Skip To Main Content
Skip To Main Content

Gators Calendar

2024 Men's Soccer Cumulative Statistics

Team (1-11-5, 1-7-3)

Overall Team Statistics
Statistic San Fran. St. Opponents
Shots
Goals 16 37
Goals Per Game 0.94 2.18
Shots 161 230
Shots Per Game 9.5 13.5
Shots Percentage 0.099 0.161
Shots On Goal 73-161 103-230
Shots On Goal Percentage 0.453 0.448
Penalties
Yellow Cards 34 37
Red Cards 3 0
Miscellaneous
Assists 10 32
Saves 66 57
Fouls 203 198
Corner Kicks 63 96
Penalty Kicks: Goals-Attempts 2-2 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Sandoval, Isaac 2Sandoval, Isaac 17 16 950 6 0 12 21 0.286 13 0.619 3-0 0 0-0
22 Bravo, Issay 22Bravo, Issay 17 16 1164 5 1 11 24 0.208 13 0.542 2-0 1 2-2
24 Sevillano, Angel 24Sevillano, Angel 17 15 1208 3 2 8 10 0.300 7 0.700 0-0 0 0-0
9 Barcelos, Diego 9Barcelos, Diego 15 2 403 1 1 3 7 0.143 3 0.429 1-0 0 0-0
12 Herrera, Angel 12Herrera, Angel 17 16 1270 1 1 3 13 0.077 4 0.308 3-0 0 0-0
17 Gallo, Christian 17Gallo, Christian 16 7 824 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 Garcia, Nathan 10Garcia, Nathan 17 10 993 0 1 1 11 0.000 4 0.364 0-0 0 0-0
11 Rodriguez, Michael 11Rodriguez, Michael 11 3 421 0 1 1 8 0.000 3 0.375 3-2 0 0-0
6 Salazar, Pablo 6Salazar, Pablo 17 14 1252 0 1 1 11 0.000 4 0.364 2-0 0 0-0
4 Vasquez, Adrian 4Vasquez, Adrian 17 17 1464 0 1 1 3 0.000 1 0.333 4-0 0 0-0
1 De La Torre, Mario 1De La Torre, Mario 7 5 495 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Drexler, Maximilian 16Drexler, Maximilian 8 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Duenas, Johan 3Duenas, Johan 16 9 811 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Frost, Hayden 99Frost, Hayden 10 10 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Guzman, Jason 5Guzman, Jason 14 10 858 0 0 0 5 0.000 3 0.600 4-0 0 0-0
28 Huerta, Ruben 28Huerta, Ruben 15 3 396 0 0 0 8 0.000 3 0.375 1-0 0 0-0
32 Kaneko, Kosuke 32Kaneko, Kosuke 3 2 225 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Nieves, Giovanni 18Nieves, Giovanni 14 10 463 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Olufson, Aidan 8Olufson, Aidan 13 5 660 0 0 0 6 0.000 3 0.500 2-1 0 0-0
21 Rivas, Kendrick 21Rivas, Kendrick 4 2 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Salazar, Diego 30Salazar, Diego 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Shimila, Mahmoud 27Shimila, Mahmoud 13 0 373 0 0 0 8 0.000 3 0.375 1-0 0 0-0
7 Stoyanov, Georgi 7Stoyanov, Georgi 11 3 255 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Valdez, Marco 15Valdez, Marco 16 12 1134 0 0 0 12 0.000 6 0.500 5-0 0 0-0
Total 17 - 16681 16 10 42 161 0.099 73 0.453 34-3 1 2-2
Opponent 17 - 16824 37 32 106 230 0.161 103 0.448 37-0 11 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 De La Torre, Mario 1De La Torre, Mario 7 5 495:00 13 2.36 22 0.629 0 5 2 0/1 88
99 Frost, Hayden 99Frost, Hayden 10 10 810:00 14 1.56 30 0.682 1 4 3 2/0 98
32 Kaneko, Kosuke 32Kaneko, Kosuke 3 2 225:00 10 4.00 14 0.583 0 2 0 0/1 44
Total 17 - 1530:00 37 2.18 66 0.641 1 11 5 3 230
Opponents 17 - 1530:00 16 0.94 56 0.778 6 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Sandoval, Isaac 2Sandoval, Isaac 11 11 698 3 0 6 14 0.214 8 0.571 3-0 0 0-0
24 Sevillano, Angel 24Sevillano, Angel 11 11 883 2 1 5 7 0.286 5 0.714 0-0 0 0-0
22 Bravo, Issay 22Bravo, Issay 11 10 722 2 0 4 13 0.154 4 0.308 1-0 1 0-0
9 Barcelos, Diego 9Barcelos, Diego 9 1 213 1 0 2 5 0.200 3 0.600 0-0 0 0-0
12 Herrera, Angel 12Herrera, Angel 11 10 782 1 0 2 10 0.100 4 0.400 3-0 0 0-0
17 Gallo, Christian 17Gallo, Christian 11 7 611 0 1 1 3 0.000 0 0.000 0-0 0 0-0
10 Garcia, Nathan 10Garcia, Nathan 11 5 645 0 1 1 5 0.000 2 0.400 0-0 0 0-0
11 Rodriguez, Michael 11Rodriguez, Michael 7 1 253 0 1 1 5 0.000 2 0.400 2-1 0 0-0
4 Vasquez, Adrian 4Vasquez, Adrian 11 11 948 0 1 1 1 0.000 0 0.000 2-0 0 0-0
1 De La Torre, Mario 1De La Torre, Mario 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Drexler, Maximilian 16Drexler, Maximilian 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Duenas, Johan 3Duenas, Johan 10 5 426 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Frost, Hayden 99Frost, Hayden 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Guzman, Jason 5Guzman, Jason 8 6 466 0 0 0 3 0.000 1 0.333 4-0 0 0-0
28 Huerta, Ruben 28Huerta, Ruben 10 1 237 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Kaneko, Kosuke 32Kaneko, Kosuke 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Nieves, Giovanni 18Nieves, Giovanni 10 7 338 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Olufson, Aidan 8Olufson, Aidan 7 2 372 0 0 0 2 0.000 2 1.000 1-1 0 0-0
21 Rivas, Kendrick 21Rivas, Kendrick 2 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Salazar, Diego 30Salazar, Diego 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Salazar, Pablo 6Salazar, Pablo 11 10 828 0 0 0 8 0.000 3 0.375 2-0 0 0-0
27 Shimila, Mahmoud 27Shimila, Mahmoud 9 0 202 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Stoyanov, Georgi 7Stoyanov, Georgi 6 1 85 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Valdez, Marco 15Valdez, Marco 11 10 899 0 0 0 9 0.000 4 0.444 3-0 0 0-0
Total 11 - 10786 9 5 23 93 0.097 40 0.430 34-3 1 0-0
Opponent 11 - 10890 24 22 70 152 0.158 68 0.447 37-0 7 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 De La Torre, Mario 1De La Torre, Mario 3 3 270:00 8 2.67 12 0.600 0 2 1 0/0 57
99 Frost, Hayden 99Frost, Hayden 6 6 540:00 6 1.00 21 0.778 1 3 2 2/0 58
32 Kaneko, Kosuke 32Kaneko, Kosuke 2 2 180:00 10 5.00 11 0.524 0 2 0 0/0 37
Total 11 - 990:00 24 2.18 44 0.647 1 7 3 2 152
Opponents 11 - 990:00 9 0.82 30 0.769 4 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Menlo L 1-3 (0-1-0, 0-0-0) 0-0-0 57 Issay Bravo (0)
09/08/2024 vs Fresno Pacific T 2-2 (0-1-1, 0-0-0) 0-0-0 231 Isaac Sandoval (1) (Issay Bravo , Angel Herrera)
Issay Bravo (2)
09/12/2024 vs Jessup T 0-0 (0-1-2, 0-0-0) 0-0-0 57
09/21/2024 at Vanguard L 2-3 (0-2-2, 0-0-0) 0-0-0 75 Angel Sevillano (1) (Diego Barcelos)
Isaac Sandoval (2) (Angel Sevillano)
09/23/2024 at Westmont L 2-4 (0-3-2, 0-0-0) 0-0-0 125 Issay Bravo (2)
Isaac Sandoval (3) (Pablo Salazar)
09/28/2024 vs Cal State Monterey Bay L 0-1 (0-4-2, 0-0-0) 0-0-0 102
10/04/2024 at Cal Poly Pomona T 1-1 (0-4-3, 0-0-1) 0-0-1 220 Isaac Sandoval (4) (Nathan Garcia)
10/06/2024 at CSUSB L 2-5 (0-5-3, 0-1-1) 0-1-1 175 Angel Sevillano (2) (Michael Rodriguez)
Isaac Sandoval (5)
10/11/2024 vs Chico St. L 0-2 (0-6-3, 0-2-1) 0-2-1 100
10/13/2024 vs Stanislaus St. T 1-1 (0-6-4, 0-2-2) 0-2-2 69 Angel Herrera (1)
10/17/2024 at Cal St. East Bay T 0-0 (0-6-5, 0-2-3) 0-2-3 80
10/20/2024 vs Cal State San Marcos W 2-0 (1-6-5, 1-2-3) 1-2-3 145 Issay Bravo (4) (Adrian Vasquez)
Isaac Sandoval (6) (Angel Sevillano)
10/25/2024 at Cal Poly Humboldt L 0-1 (1-7-5, 1-3-3) 1-3-3 144
10/27/2024 at Sonoma St. L 0-2 (1-8-5, 1-4-3) 1-4-3 100
11/01/2024 vs Cal State LA L 1-2 (1-9-5, 1-5-3) 1-5-3 100 Diego Barcelos (1)
11/03/2024 vs Cal St. Dom. Hills L 1-3 (1-10-5, 1-6-3) 1-6-3 69 Angel Sevillano (3) (Christian Gallo)
11/07/2024 at Cal St. Monterey Bay L 1-7 (1-11-5, 1-7-3) 1-7-3 50 Issay Bravo (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Menlo 1-3 1 0 2 7 0.143 4 0.571 2-0 0 1-1 979
09/08/2024 vs Fresno Pacific 2-2 2 2 6 9 0.222 5 0.556 2-1 0 0-0 957
09/12/2024 vs Jessup 0-0 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
09/21/2024 at Vanguard 2-3 2 2 6 10 0.200 6 0.600 2-0 0 0-0 990
09/23/2024 at Westmont 2-4 2 1 5 16 0.125 9 0.563 2-0 0 1-1 990
09/28/2024 vs Cal State Monterey Bay 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 989
10/04/2024 at Cal Poly Pomona 1-1 1 1 3 2 0.500 1 0.500 1-0 0 0-0 990
10/06/2024 at CSUSB 2-5 2 1 5 12 0.167 5 0.417 1-0 0 0-0 990
10/11/2024 vs Chico St. 0-2 0 0 0 7 0.000 3 0.429 6-1 0 0-0 941
10/13/2024 vs Stanislaus St. 1-1 1 0 2 7 0.143 5 0.714 1-0 0 0-0 990
10/17/2024 at Cal St. East Bay 0-0 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/20/2024 vs Cal State San Marcos 2-0 2 2 6 15 0.133 6 0.400 1-0 1 0-0 990
10/25/2024 at Cal Poly Humboldt 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/27/2024 at Sonoma St. 0-2 0 0 0 11 0.000 4 0.364 4-1 0 0-0 935
11/01/2024 vs Cal State LA 1-2 1 0 2 9 0.111 4 0.444 2-0 0 0-0 990
11/03/2024 vs Cal St. Dom. Hills 1-3 1 1 3 11 0.091 4 0.364 3-0 0 0-0 990
11/07/2024 at Cal St. Monterey Bay 1-7 1 0 2 6 0.167 4 0.667 3-0 0 0-0 990
Total 16-37 16 10 42 161 0.099 73 0.453 34-3 1 2-2 16681
Opponent - 37 32 106 230 0.161 103 0.448 37-0 11 - 16824

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Menlo 1-3 90:00 3 3.00 1 0.250 0 1 0 0 8
09/08/2024 Fresno Pacific 2-2 90:00 2 2.50 3 0.600 0 0 1 0 17
09/12/2024 Jessup 0-0 90:00 0 1.67 5 1.000 0 0 1 1 14
09/21/2024 Vanguard 2-3 90:00 3 2.00 4 0.571 0 1 0 0 15
09/23/2024 Westmont 2-4 90:00 4 2.40 5 0.556 0 1 0 0 15
09/28/2024 Cal State Monterey Bay 0-1 90:00 1 2.17 4 0.800 0 1 0 0 9
10/04/2024 Cal Poly Pomona 1-1 90:00 1 2.00 10 0.909 0 0 1 0 25
10/06/2024 CSUSB 2-5 90:00 5 2.38 1 0.167 0 1 0 0 17
10/11/2024 Chico St. 0-2 90:00 2 2.33 1 0.333 0 1 0 0 15
10/13/2024 Stanislaus St. 1-1 90:00 1 2.20 4 0.800 0 0 1 0 13
10/17/2024 Cal St. East Bay 0-0 90:00 0 2.00 3 1.000 0 0 1 1 9
10/20/2024 Cal State San Marcos 2-0 90:00 0 1.83 2 1.000 1 0 0 1 5
10/25/2024 Cal Poly Humboldt 0-1 90:00 1 1.77 3 0.750 0 1 0 0 6
10/27/2024 Sonoma St. 0-2 90:00 2 1.79 5 0.714 0 1 0 0 16
11/01/2024 Cal State LA 1-2 90:00 2 1.80 4 0.667 0 1 0 0 9
11/03/2024 Cal St. Dom. Hills 1-3 90:00 3 1.88 6 0.667 0 1 0 0 16
11/07/2024 Cal St. Monterey Bay 1-7 90:00 7 2.18 5 0.417 0 1 0 0 21
Totals - 1530 37 2.18 66 0.641 1 11 5 3 230
Opponent - 1530:00 16 0.94 56 0.778 11 1 5 6 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Menlo 3-1 3 3 9 8 0.375 4 0.500 0-0 1 0-0 990
09/08/2024 Fresno Pacific 2-2 2 1 5 17 0.118 5 0.294 3-0 0 1-1 990
09/12/2024 Jessup 0-0 0 0 0 14 0.000 5 0.357 4-0 0 0-1 990
09/21/2024 Vanguard 3-2 3 2 8 15 0.200 7 0.467 5-0 1 0-0 990
09/23/2024 Westmont 4-2 4 3 11 15 0.267 9 0.600 0-0 1 0-0 990
09/28/2024 Cal State Monterey Bay 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 984
10/04/2024 Cal Poly Pomona 1-1 1 0 2 25 0.040 11 0.440 3-0 0 0-0 990
10/06/2024 CSUSB 5-2 5 4 14 17 0.294 6 0.353 3-0 1 1-1 990
10/11/2024 Chico St. 2-0 2 2 6 15 0.133 3 0.200 1-0 1 0-0 990
10/13/2024 Stanislaus St. 1-1 1 0 2 13 0.077 5 0.385 0-0 0 0-1 990
10/17/2024 Cal St. East Bay 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/20/2024 Cal State San Marcos 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/25/2024 Cal Poly Humboldt 1-0 1 0 2 6 0.167 4 0.667 2-0 1 0-0 990
10/27/2024 Sonoma St. 2-0 2 2 6 16 0.125 7 0.438 6-0 1 0-0 990
11/01/2024 Cal State LA 2-1 2 3 7 9 0.222 6 0.667 1-0 1 0-0 990
11/03/2024 Cal St. Dom. Hills 3-1 3 2 8 16 0.188 9 0.563 4-0 1 1-1 990
11/07/2024 Cal St. Monterey Bay 7-1 7 9 23 21 0.333 12 0.571 1-0 1 1-1 990
Total 37-16 37 32 106 230 0.161 103 0.448 37-0 11 4-6 16824
San Fran. St. - 16 10 42 161 0.099 73 0.453 34-3 1 - 16681

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Menlo 3-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/08/2024 Fresno Pacific 2-2 90:00 2 1.50 3 0.600 0 0 1 0 9
09/12/2024 Jessup 0-0 90:00 0 1.00 7 1.000 0 0 1 1 17
09/21/2024 Vanguard 3-2 90:00 2 1.25 4 0.667 1 0 0 0 10
09/23/2024 Westmont 4-2 90:00 2 1.40 7 0.778 1 0 0 0 16
09/28/2024 Cal State Monterey Bay 1-0 90:00 0 1.17 2 1.000 1 0 0 1 9
10/04/2024 Cal Poly Pomona 1-1 90:00 1 1.14 0 0.000 0 0 1 0 2
10/06/2024 CSUSB 5-2 90:00 2 1.25 3 0.600 1 0 0 0 12
10/11/2024 Chico St. 2-0 90:00 0 1.11 3 1.000 1 0 0 1 7
10/13/2024 Stanislaus St. 1-1 90:00 1 1.10 4 0.800 0 0 1 0 7
10/17/2024 Cal St. East Bay 0-0 90:00 0 1.00 0 0.00 0 0 1 1 3
10/20/2024 Cal State San Marcos 0-2 90:00 2 1.08 4 0.667 0 1 0 0 15
10/25/2024 Cal Poly Humboldt 1-0 90:00 0 1.00 3 1.000 1 0 0 1 10
10/27/2024 Sonoma St. 2-0 90:00 0 0.93 4 1.000 1 0 0 1 11
11/01/2024 Cal State LA 2-1 90:00 1 0.93 3 0.750 1 0 0 0 9
11/03/2024 Cal St. Dom. Hills 3-1 90:00 1 0.94 3 0.750 1 0 0 0 11
11/07/2024 Cal St. Monterey Bay 7-1 90:00 1 0.94 3 0.750 1 0 0 0 6
Totals - 1530 16 0.94 56 0.778 11 1 5 6 161
San Fran. St. - 1530:00 37 2.18 66 0.641 1 11 5 3 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Menlo 1-3 1/3 0/3 7/8 4/4 2/7 2/0 0/0
09/08/2024 vs Fresno Pacific 2-2 2/2 2/1 9/17 5/5 2/7 2/3 1/0
09/12/2024 vs Jessup 0-0 0/0 0/0 17/14 7/5 7/4 0/4 0/0
09/21/2024 at Vanguard 2-3 2/3 2/2 10/15 6/7 1/3 2/5 0/0
09/23/2024 at Westmont 2-4 2/4 1/3 16/15 9/9 4/6 2/0 0/0
09/28/2024 vs Cal State Monterey Bay 0-1 0/1 0/1 9/9 2/5 2/8 1/2 0/0
10/04/2024 at Cal Poly Pomona 1-1 1/1 1/0 2/25 1/11 1/10 1/3 0/0
10/06/2024 at CSUSB 2-5 2/5 1/4 12/17 5/6 4/6 1/3 0/0
10/11/2024 vs Chico St. 0-2 0/2 0/2 7/15 3/3 1/5 6/1 1/0
10/13/2024 vs Stanislaus St. 1-1 1/1 0/0 7/13 5/5 5/9 1/0 0/0
10/17/2024 at Cal St. East Bay 0-0 0/0 0/0 3/9 1/3 1/3 2/2 0/0
10/20/2024 vs Cal State San Marcos 2-0 2/0 2/0 15/5 6/2 14/3 1/0 0/0
10/25/2024 at Cal Poly Humboldt 0-1 0/1 0/0 10/6 3/4 2/6 1/2 0/0
10/27/2024 at Sonoma St. 0-2 0/2 0/2 11/16 4/7 4/1 4/6 1/0
11/01/2024 vs Cal State LA 1-2 1/2 0/3 9/9 4/6 4/5 2/1 0/0
11/03/2024 vs Cal St. Dom. Hills 1-3 1/3 1/2 11/16 4/9 4/9 3/4 0/0
11/07/2024 at Cal St. Monterey Bay 1-7 1/7 0/9 6/21 4/12 5/4 3/1 0/0
Totals 16/37 10/32 161/230 73/103 63/96 34/37 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Fresno Pacific (09/08/2024)
Vanguard (09/21/2024)
Cal State San Marcos (10/20/2024)
GOALS 2 Fresno Pacific (09/08/2024)
Vanguard (09/21/2024)
Westmont (09/23/2024)
CSUSB (10/06/2024)
Cal State San Marcos (10/20/2024)
ASSISTS 2 Fresno Pacific (09/08/2024)
Vanguard (09/21/2024)
Cal State San Marcos (10/20/2024)
SHOTS 17 Jessup (09/12/2024)
SHOTS ON GOAL 9 Westmont (09/23/2024)
SAVES 10 Cal Poly Pomona (10/04/2024)
FOULS 20 Cal St. East Bay (10/17/2024)
CORNER KICKS 14 Cal State San Marcos (10/20/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Cal St. Monterey Bay (11/07/2024)
GOALS 7 Cal St. Monterey Bay (11/07/2024)
ASSISTS 9 Cal St. Monterey Bay (11/07/2024)
SHOTS 25 Cal Poly Pomona (10/04/2024)
SHOTS ON GOAL 12 Cal St. Monterey Bay (11/07/2024)
SAVES 7 Jessup (09/12/2024)
Westmont (09/23/2024)
FOULS 24 Sonoma St. (10/27/2024)
CORNER KICKS 10 Cal Poly Pomona (10/04/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Menlo (09/05/2024)
Stanislaus St. (10/13/2024)
Cal State LA (11/01/2024)
Cal St. Monterey Bay (11/07/2024)
GOALS 1 Menlo (09/05/2024)
Cal Poly Pomona (10/04/2024)
Stanislaus St. (10/13/2024)
Cal State LA (11/01/2024)
Cal St. Dom. Hills (11/03/2024)
Cal St. Monterey Bay (11/07/2024)
ASSISTS 1 Westmont (09/23/2024)
Cal Poly Pomona (10/04/2024)
CSUSB (10/06/2024)
Cal St. Dom. Hills (11/03/2024)
SHOTS 2 Cal Poly Pomona (10/04/2024)
Cal St. East Bay (10/17/2024)
SHOTS ON GOAL 1 Cal State Monterey Bay (09/28/2024)
Cal Poly Pomona (10/04/2024)
Cal St. East Bay (10/17/2024)
SAVES 1 Menlo (09/05/2024)
CSUSB (10/06/2024)
Chico St. (10/11/2024)
Cal State San Marcos (10/20/2024)
FOULS 5 Menlo (09/05/2024)
Cal Poly Humboldt (10/25/2024)
CORNER KICKS 1 Menlo (09/05/2024)
Fresno Pacific (09/08/2024)
Vanguard (09/21/2024)
Cal State Monterey Bay (09/28/2024)
Cal Poly Pomona (10/04/2024)
Chico St. (10/11/2024)
Cal St. East Bay (10/17/2024)
Cal Poly Humboldt (10/25/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal Poly Pomona (10/04/2024)
Stanislaus St. (10/13/2024)
Cal Poly Humboldt (10/25/2024)
GOALS 1 Cal State Monterey Bay (09/28/2024)
Cal Poly Pomona (10/04/2024)
Stanislaus St. (10/13/2024)
Cal Poly Humboldt (10/25/2024)
ASSISTS 1 Fresno Pacific (09/08/2024)
Cal State Monterey Bay (09/28/2024)
SHOTS 5 Cal State San Marcos (10/20/2024)
Cal Poly Humboldt (10/25/2024)
SHOTS ON GOAL 2 Chico St. (10/11/2024)
Cal St. East Bay (10/17/2024)
Cal State San Marcos (10/20/2024)
SAVES 2 Cal State Monterey Bay (09/28/2024)
FOULS 6 Menlo (09/05/2024)
Fresno Pacific (09/08/2024)
Cal State LA (11/01/2024)
CORNER KICKS 1 Vanguard (09/21/2024)
Cal St. East Bay (10/17/2024)
Cal State San Marcos (10/20/2024)
Sonoma St. (10/27/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Fresno Pacific (09/08/2024)
Vanguard (09/21/2024)
GOALS 1 Menlo (09/05/2024)
Fresno Pacific (09/08/2024)
Vanguard (09/21/2024)
Westmont (09/23/2024)
Cal Poly Pomona (10/04/2024)
CSUSB (10/06/2024)
Stanislaus St. (10/13/2024)
Cal State San Marcos (10/20/2024)
Cal State LA (11/01/2024)
Cal St. Dom. Hills (11/03/2024)
Cal St. Monterey Bay (11/07/2024)
ASSISTS 1 Fresno Pacific (09/08/2024)
Vanguard (09/21/2024)
Westmont (09/23/2024)
Cal Poly Pomona (10/04/2024)
CSUSB (10/06/2024)
Cal State San Marcos (10/20/2024)
Cal St. Dom. Hills (11/03/2024)
SHOTS 4 Jessup (09/12/2024)
Westmont (09/23/2024)
Cal St. Monterey Bay (11/07/2024)
SHOTS ON GOAL 3 Fresno Pacific (09/08/2024)
SAVES 10 Cal Poly Pomona (10/04/2024)
FOULS 5 Cal St. East Bay (10/17/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Fresno Pacific (09/08/2024)
Vanguard (09/21/2024)
Cal State San Marcos (10/20/2024)
GOALS 2 Fresno Pacific (09/08/2024)
Vanguard (09/21/2024)
Westmont (09/23/2024)
CSUSB (10/06/2024)
Cal State San Marcos (10/20/2024)
ASSISTS 2 Fresno Pacific (09/08/2024)
Vanguard (09/21/2024)
Cal State San Marcos (10/20/2024)
SHOTS 17 Jessup (09/12/2024)
SHOTS ON GOAL 9 Westmont (09/23/2024)
SAVES 10 Cal Poly Pomona (10/04/2024)
FOULS 20 Cal St. East Bay (10/17/2024)
CORNER KICKS 14 Cal State San Marcos (10/20/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Bravo, Issay
Sevillano, Angel
Fresno Pacific (09/08/2024)
Vanguard (09/21/2024)
GOALS 1 Bravo, Issay
Bravo, Issay
Sandoval, Isaac
Bravo, Issay
Sandoval, Isaac
Sandoval, Isaac
Herrera, Angel
Sandoval, Isaac
Barcelos, Diego
Sevillano, Angel
Bravo, Issay
Menlo (09/05/2024)
Fresno Pacific (09/08/2024)
Vanguard (09/21/2024)
Westmont (09/23/2024)
Cal Poly Pomona (10/04/2024)
CSUSB (10/06/2024)
Stanislaus St. (10/13/2024)
Cal State San Marcos (10/20/2024)
Cal State LA (11/01/2024)
Cal St. Dom. Hills (11/03/2024)
Cal St. Monterey Bay (11/07/2024)
ASSISTS 1 Bravo, Issay
Barcelos, Diego
Salazar, Pablo
Garcia, Nathan
Rodriguez, Michael
Vasquez, Adrian
Gallo, Christian
Fresno Pacific (09/08/2024)
Vanguard (09/21/2024)
Westmont (09/23/2024)
Cal Poly Pomona (10/04/2024)
CSUSB (10/06/2024)
Cal State San Marcos (10/20/2024)
Cal St. Dom. Hills (11/03/2024)
SHOTS 4 Shimila, Mahmoud
Bravo, Issay
Bravo, Issay
Jessup (09/12/2024)
Westmont (09/23/2024)
Cal St. Monterey Bay (11/07/2024)
SHOTS ON GOAL 3 Bravo, Issay
Fresno Pacific (09/08/2024)
SAVES 10 De La Torre, Mario
Cal Poly Pomona (10/04/2024)
FOULS 5 Sevillano, Angel
Cal St. East Bay (10/17/2024)

Leaders

Team Leaders: Points
Player High
Points
Sandoval, Isaac 12
Bravo, Issay 11
Sevillano, Angel 8
Barcelos, Diego 3
Herrera, Angel 3
Team Leaders: Goals
Player High
Goals
Sandoval, Isaac 6
Bravo, Issay 5
Sevillano, Angel 3
Barcelos, Diego 1
Herrera, Angel 1
Team Leaders: Assists
Player High
Assists
Sevillano, Angel 2
Bravo, Issay 1
Barcelos, Diego 1
Herrera, Angel 1
Gallo, Christian 1
Team Leaders: Shots
Player High
Shots
Bravo, Issay 24
Sandoval, Isaac 21
Herrera, Angel 13
Valdez, Marco 12
Garcia, Nathan 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sandoval, Isaac 13
Bravo, Issay 13
Sevillano, Angel 7
Valdez, Marco 6
Herrera, Angel 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bravo, Issay 1