Skip To Main Content
Skip To Main Content

Gators Calendar

2016-17 Women's Basketball Cumulative Statistics

Team Stats (4-23, 2-18)

Overall Team Statistics
Statistic San Fran. St. Opponents
Scoring
Total Points 1458 1695
Points Per Game 54.0 62.8
Scoring Margin -8.8 --
Shooting
FG: Made-Attempted 529-1485 613-1512
FG: Percentage .356 .405
FG: Per Game 19.6 22.7
3PT: Made-Attempted 156-544 127-430
3PT: Percentage .287 .295
3PT: Per Game 5.8 4.7
FT: Made-Attempted 244-369 342-509
FT: Percentage .661 .672
FT: Per Game 9.0 12.7
Rebounding
Total 904 1033
Per Game 33.5 38.3
Margin -4.8 --
Assists
Total 281 331
Per Game 10.4 12.3
Turnovers
Total 435 394
Per Game 16.1 14.6
Margin -1.5 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 10.6 16.7
Steals
Total 197 209
Per Game 7.3 7.7
Blocks
Total 77 43
Per Game 2.9 1.6
Attendance
Total 3377 3013
Per Game 13-260 13-232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 DaDalt, Kaitlin 27 26 916 33.9 113 314 .360 45 146 .308 46 71 .648 317 11.7 25 114 139 5.1 59 32 67 26 14
40 Moguel, Donae 27 17 719 26.6 111 233 .476 15 48 .313 52 87 .598 289 10.7 93 128 221 8.2 57 17 29 25 23
00 Catching, Lauryn 24 21 577 24.0 84 247 .340 16 58 .276 40 51 .784 224 9.3 24 50 74 3.1 70 46 62 25 15
24 Smith, Imani 26 22 764 29.4 62 174 .356 7 41 .171 38 61 .623 169 6.5 31 44 75 2.9 43 45 61 37 4
01 Black, Jasmine 25 4 446 17.8 47 169 .278 25 98 .255 21 26 .808 140 5.6 6 31 37 1.5 42 23 39 14 1
03 Villarruel, Felicia 27 12 426 15.8 37 114 .325 33 97 .340 15 18 .833 122 4.5 2 15 17 0.6 21 28 39 14 0
02 Edwards, Toni 21 5 475 22.6 23 73 .315 6 25 .240 22 34 .647 74 3.5 11 42 53 2.5 47 57 59 22 2
44 Watterson, Kayla 27 11 492 18.2 29 73 .397 0 0 .000 7 15 .467 65 2.4 42 75 117 4.3 74 17 25 19 8
14 Nilsen, Erika 27 17 554 20.5 23 86 .267 9 31 .290 3 6 .500 58 2.1 21 64 85 3.1 17 16 28 15 9
12 Garaventa, Ani 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
42 Ginwright, Kiara 1 0 19 19.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 1 0 1
21 Privado, Jarecxy 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 55 83 3.1 0 0 22 0 0  
Total 27 5393 199.7 529 1485 .356 156 544 .287 244 369 .661 1458 54.00 283 621 904 33.5 432 281 435 197 77
Opponents 27 5400 200.0 613 1512 .405 127 430 .295 342 509 .672 1695 62.78 323 710 1033 38.3 411 331 394 209 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 DaDalt, Kaitlin 20 19 724 36.2 88 239 .368 40 116 .345 36 56 .643 252 12.6 18 79 97 4.9 42 25 1.3 46 23 11
40 Moguel, Donae 20 14 549 27.5 80 177 .452 14 40 .350 38 66 .576 212 10.6 73 102 175 8.8 48 12 0.6 23 19 19
00 Catching, Lauryn 17 16 408 24.0 50 171 .292 8 36 .222 27 34 .794 135 7.9 15 35 50 2.9 48 31 1.8 47 14 6
24 Smith, Imani 19 15 535 28.2 41 111 .369 4 28 .143 16 25 .640 102 5.4 22 33 55 2.9 32 29 1.5 43 26 3
03 Villarruel, Felicia 20 10 386 19.3 34 101 .337 31 86 .360 12 14 .857 111 5.6 2 15 17 0.9 19 26 1.3 34 11 0
01 Black, Jasmine 18 4 310 17.2 31 116 .267 15 65 .231 14 17 .824 91 5.1 3 19 22 1.2 27 20 1.1 26 8 1
02 Edwards, Toni 14 4 312 22.3 15 52 .288 5 20 .250 14 21 .667 49 3.5 5 27 32 2.3 32 33 2.4 34 14 2
44 Watterson, Kayla 20 7 367 18.4 21 56 .375 0 0 .000 6 10 .600 48 2.4 37 59 96 4.8 59 13 0.7 18 12 5
14 Nilsen, Erika 20 11 378 18.9 14 56 .250 6 19 .316 3 6 .500 37 1.9 14 32 46 2.3 12 9 0.5 18 10 7
12 Garaventa, Ani 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 2 0 0
42 Ginwright, Kiara 1 0 19 19.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0.0 1 0 1
21 Privado, Jarecxy 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 36 56 2.8 0 0 0.0 18 0 0  
Total 20 3993 199.7 374 1081 .346 123 410 .300 166 249 .667 1037 51.85 209 440 649 32.5 321 198 9.9 311 137 55
Opponents 20 4000 200.0 443 1087 .408 94 312 .301 255 375 .680 1235 61.75 226 518 744 37.2 285 237 11.9 275 151 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 DaDalt, Kaitlin 27 26 916 113 314 .360 45 146 .308 46 71 .648 317 11.7
40 Moguel, Donae 27 17 719 111 233 .476 15 48 .313 52 87 .598 289 10.7
00 Catching, Lauryn 24 21 577 84 247 .340 16 58 .276 40 51 .784 224 9.3
24 Smith, Imani 26 22 764 62 174 .356 7 41 .171 38 61 .623 169 6.5
01 Black, Jasmine 25 4 446 47 169 .278 25 98 .255 21 26 .808 140 5.6
03 Villarruel, Felicia 27 12 426 37 114 .325 33 97 .340 15 18 .833 122 4.5
02 Edwards, Toni 21 5 475 23 73 .315 6 25 .240 22 34 .647 74 3.5
14 Nilsen, Erika 27 17 554 23 86 .267 9 31 .290 3 6 .500 58 2.1
44 Watterson, Kayla 27 11 492 29 73 .397 0 0 .000 7 15 .467 65 2.4
12 Garaventa, Ani 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Ginwright, Kiara 1 0 19 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5393 529 1485 .356 156 544 .287 244 369 .661 1458 54.00
Opponents 27 5400 613 1512 .405 127 430 .295 342 509 .672 1695 62.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 DaDalt, Kaitlin 27 33.9 .360 .308 .648 0.9 4.2 5.1 1.2 1.0 0.5 11.7
40 Moguel, Donae 27 26.6 .476 .313 .598 3.4 4.7 8.2 0.6 0.9 0.9 10.7
00 Catching, Lauryn 24 24.0 .340 .276 .784 1.0 2.1 3.1 1.9 1.0 0.6 9.3
24 Smith, Imani 26 29.4 .356 .171 .623 1.2 1.7 2.9 1.7 1.4 0.2 6.5
01 Black, Jasmine 25 17.8 .278 .255 .808 0.2 1.2 1.5 0.9 0.6 0.0 5.6
03 Villarruel, Felicia 27 15.8 .325 .340 .833 0.1 0.6 0.6 1.0 0.5 0.0 4.5
02 Edwards, Toni 21 22.6 .315 .240 .647 0.5 2.0 2.5 2.7 1.0 0.1 3.5
14 Nilsen, Erika 27 20.5 .267 .290 .500 0.8 2.4 3.1 0.6 0.6 0.3 2.1
44 Watterson, Kayla 27 18.2 .397 .000 .467 1.6 2.8 4.3 0.6 0.7 0.3 2.4
12 Garaventa, Ani 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Ginwright, Kiara 1 19.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 1.0 0.0
Total 27 199.7 .356 .287 .661 10.5 23.0 33.5 10.4 7.3 2.9 54.00
Opponents 27 200.0 .405 .295 .672 12.0 26.3 38.3 12.3 7.7 1.6 62.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Ore. 11/12/16 63-72 L 26-58 .448 5-16 .313 6-13 .462 8 23 31 31.0 20 6 13 1 11 63 63.0
vs Saint Martin's 11/13/16 62-66 L 22-53 .415 9-26 .346 9-11 .818 10 18 28 29.5 14 17 20 0 7 62 62.5
vs Holy Names University 11/15/16 66-58 W 22-47 .468 6-16 .375 16-26 .615 5 26 31 30.0 16 15 14 3 7 66 63.7
vs UC Merced 11/18/16 52-62 L 20-69 .290 2-26 .077 10-19 .526 17 17 34 31.0 12 8 12 5 16 52 60.8
at Dominican University of California 11/19/16 56-77 L 19-60 .317 6-22 .273 12-20 .600 13 35 48 34.4 18 13 31 2 6 56 59.8
vs William Jessup 11/22/16 60-52 W 25-62 .403 3-16 .188 7-9 .778 11 33 44 36.0 14 15 16 5 5 60 59.8
at Fresno Pacific 11/26/16 62-73 L 21-55 .382 2-12 .167 18-22 .818 10 29 39 36.4 17 9 18 6 8 62 60.1
vs Cal Poly Pomona 12/02/16 43-59 L 14-59 .237 6-20 .300 9-12 .750 12 19 31 35.8 16 10 17 3 13 43 58.0
vs Cal State East Bay 12/03/16 48-51 L 19-54 .352 6-17 .353 4-7 .571 11 23 34 35.6 16 10 15 6 7 48 56.9
at Sonoma State 12/09/16 46-66 L 18-50 .360 4-18 .222 6-8 .750 8 11 19 33.9 18 9 13 3 4 46 55.8
at Chico State 12/31/16 48-76 L 17-50 .340 4-13 .308 10-16 .625 6 20 26 33.2 17 10 19 3 8 48 55.1
vs Humboldt State 01/03/17 48-52 L 18-41 .439 6-14 .429 6-11 .545 11 16 27 32.7 14 12 24 5 10 48 54.5
at Cal State L.A. 01/05/17 57-68 L 21-58 .362 5-15 .333 10-16 .625 12 29 41 33.3 19 9 12 2 5 57 54.7
at Stanislaus State 01/07/17 45-58 L 16-62 .258 4-19 .211 9-17 .529 15 26 41 33.9 15 9 21 7 2 45 54.0
vs UC San Diego 01/13/17 55-65 L 21-55 .382 9-25 .360 4-11 .364 13 21 34 33.9 11 13 10 2 4 55 54.1
vs Cal State San Bernardino 01/14/17 52-56 L 20-61 .328 5-22 .227 7-9 .778 11 30 41 34.3 15 12 17 7 7 52 53.9
at CSU San Bernardino 01/18/17 38-72 L 13-46 .283 3-22 .136 9-14 .643 5 22 27 33.9 20 7 26 1 11 38 53.0
vs Sonoma State 01/21/17 51-54 L 12-46 .261 7-28 .250 20-24 .833 5 27 32 33.8 18 9 13 1 5 51 52.9
at Cal State San Marcos 01/26/17 65-73 L 23-65 .354 7-19 .368 12-16 .750 16 28 44 34.3 17 7 12 1 2 65 53.5
vs Stanislaus State 02/03/17 57-64 L 21-56 .375 8-24 .333 7-8 .875 12 19 31 34.2 17 15 13 4 4 57 53.7
vs Chico State 02/04/17 48-55 L 19-57 .333 4-23 .174 6-8 .750 11 19 30 34.0 14 10 13 3 10 48 53.4
at Cal State Monterey Bay 02/10/17 66-71 L 25-62 .403 7-20 .350 9-15 .600 15 21 36 34.0 17 13 9 2 4 66 54.0
at Cal State East Bay 02/11/17 50-60 L 17-51 .333 9-27 .333 7-13 .538 8 25 33 34.0 17 11 16 1 6 50 53.8
vs Cal State Dominguez Hills 02/17/17 73-68 W 30-63 .476 7-22 .318 6-7 .857 11 20 31 33.9 17 9 16 1 9 73 54.6
vs Cal State L.A. 02/18/17 55-54 W 17-53 .321 7-19 .368 14-19 .737 14 20 34 33.9 15 7 11 1 8 55 54.6
at Cal Poly Pomona 02/23/17 41-55 L 13-47 .277 7-23 .304 8-13 .615 7 18 25 33.5 16 6 14 2 10 41 54.1
at Humboldt State 02/25/17 51-58 L 20-45 .444 8-20 .400 3-5 .600 6 26 32 33.5 12 10 20 0 8 51 54.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Ore. 11/12/16 72-63 W 25-63 .397 5-21 .238 17-24 .708 19 26 45 45.0 11 15 14 0 6 72 72.0
Saint Martin's 11/13/16 66-62 W 24-54 .444 4-15 .267 14-20 .700 14 21 35 40.0 16 12 18 1 8 66 69.0
Holy Names University 11/15/16 58-66 L 23-61 .377 3-16 .188 9-18 .500 16 27 43 41.0 23 10 16 1 5 58 65.3
UC Merced 11/18/16 62-52 W 22-58 .379 7-14 .500 11-14 .786 19 36 55 44.5 19 17 27 3 6 62 64.5
Dominican University of California 11/19/16 77-56 W 30-66 .455 4-10 .400 13-25 .520 8 31 39 43.4 21 14 18 4 14 77 67.0
William Jessup 11/22/16 52-60 L 19-61 .311 2-16 .125 12-19 .632 13 27 40 42.8 15 10 13 3 9 52 64.5
Fresno Pacific 11/26/16 73-62 W 27-62 .435 8-26 .308 11-14 .786 8 24 32 41.3 21 16 13 2 10 73 65.7
Cal Poly Pomona 12/02/16 59-43 W 21-43 .488 3-9 .333 14-23 .609 7 35 42 41.4 16 11 24 1 9 59 64.9
Cal State East Bay 12/03/16 51-48 W 19-51 .373 4-13 .308 9-16 .563 12 26 38 41.0 14 6 16 1 9 51 63.3
Sonoma State 12/09/16 66-46 W 27-55 .491 4-12 .333 8-15 .533 15 22 37 40.6 14 20 12 1 6 66 63.6
Chico State 12/31/16 76-48 W 24-45 .533 9-15 .600 19-28 .679 3 28 31 39.7 14 19 12 1 10 76 64.7
Humboldt State 01/03/17 52-48 W 22-48 .458 4-16 .250 4-9 .444 13 15 28 38.8 14 15 21 1 6 52 63.7
Cal State L.A. 01/05/17 68-57 W 25-58 .431 6-21 .286 12-18 .667 8 27 35 38.5 19 13 10 1 5 68 64.0
Stanislaus State 01/07/17 58-45 W 24-74 .324 2-13 .154 8-14 .571 16 30 46 39.0 18 11 18 3 8 58 63.6
UC San Diego 01/13/17 65-55 W 23-50 .460 7-18 .389 12-17 .706 9 24 33 38.6 12 16 8 1 4 65 63.7
Cal State San Bernardino 01/14/17 56-52 W 20-70 .286 3-15 .200 13-16 .813 22 30 52 39.4 12 10 13 4 13 56 63.2
CSU San Bernardino 01/18/17 72-38 W 24-57 .421 5-19 .263 19-24 .792 11 27 38 39.4 17 17 18 1 17 72 63.7
Sonoma State 01/21/17 54-51 W 18-54 .333 4-21 .190 14-19 .737 11 28 39 39.3 23 13 12 0 6 54 63.2
Cal State San Marcos 01/26/17 73-65 W 26-57 .456 5-13 .385 16-23 .696 6 25 31 38.9 11 13 5 5 8 73 63.7
Stanislaus State 02/03/17 64-57 W 22-51 .431 5-10 .500 15-18 .833 9 24 33 38.6 13 7 11 3 7 64 63.7
Chico State 02/04/17 55-48 W 20-46 .435 4-14 .286 11-15 .733 5 25 30 38.2 12 12 17 0 4 55 63.3
Cal State Monterey Bay 02/10/17 71-66 W 25-58 .431 7-17 .412 14-20 .700 14 26 40 38.3 12 8 12 1 6 71 63.6
Cal State East Bay 02/11/17 60-50 W 22-61 .361 1-16 .063 15-21 .714 15 31 46 38.6 13 7 11 0 9 60 63.5
Cal State Dominguez Hills 02/17/17 68-73 L 24-56 .429 5-14 .357 15-24 .625 12 23 35 38.5 12 6 14 1 7 68 63.7
Cal State L.A. 02/18/17 54-55 L 18-46 .391 7-18 .389 11-21 .524 12 23 35 38.3 14 12 15 1 4 54 63.3
Cal Poly Pomona 02/23/17 55-41 W 20-55 .364 0-8 .000 15-20 .750 18 30 48 38.7 17 8 14 3 6 55 63.0
Humboldt State 02/25/17 58-51 W 19-52 .365 9-30 .300 11-14 .786 8 19 27 38.3 8 13 12 0 7 58 62.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Ore. 11/12/16 63-72 -9 26-58/25-63 .448/.397 5-16/5-21 .313/.238 6-13/17-24 .462-.708 31/45 -14 6/15 13/14 1/0 11/6 20/11
Saint Martin's 11/13/16 62-66 -4 22-53/24-54 .415/.444 9-26/4-15 .346/.267 9-11/14-20 .818-.700 28/35 -7 17/12 20/18 0/1 7/8 14/16
Holy Names University 11/15/16 66-58 8 22-47/23-61 .468/.377 6-16/3-16 .375/.188 16-26/9-18 .615-.500 31/43 -12 15/10 14/16 3/1 7/5 16/23
UC Merced 11/18/16 52-62 -10 20-69/22-58 .290/.379 2-26/7-14 .077/.500 10-19/11-14 .526-.786 34/55 -21 8/17 12/27 5/3 16/6 12/19
Dominican University of California 11/19/16 56-77 -21 19-60/30-66 .317/.455 6-22/4-10 .273/.400 12-20/13-25 .600-.520 48/39 9 13/14 31/18 2/4 6/14 18/21
William Jessup 11/22/16 60-52 8 25-62/19-61 .403/.311 3-16/2-16 .188/.125 7-9/12-19 .778-.632 44/40 4 15/10 16/13 5/3 5/9 14/15
Fresno Pacific 11/26/16 62-73 -11 21-55/27-62 .382/.435 2-12/8-26 .167/.308 18-22/11-14 .818-.786 39/32 7 9/16 18/13 6/2 8/10 17/21
Cal Poly Pomona 12/02/16 43-59 -16 14-59/21-43 .237/.488 6-20/3-9 .300/.333 9-12/14-23 .750-.609 31/42 -11 10/11 17/24 3/1 13/9 16/16
Cal State East Bay 12/03/16 48-51 -3 19-54/19-51 .352/.373 6-17/4-13 .353/.308 4-7/9-16 .571-.563 34/38 -4 10/6 15/16 6/1 7/9 16/14
Sonoma State 12/09/16 46-66 -20 18-50/27-55 .360/.491 4-18/4-12 .222/.333 6-8/8-15 .750-.533 19/37 -18 9/20 13/12 3/1 4/6 18/14
Chico State 12/31/16 48-76 -28 17-50/24-45 .340/.533 4-13/9-15 .308/.600 10-16/19-28 .625-.679 26/31 -5 10/19 19/12 3/1 8/10 17/14
Humboldt State 01/03/17 48-52 -4 18-41/22-48 .439/.458 6-14/4-16 .429/.250 6-11/4-9 .545-.444 27/28 -1 12/15 24/21 5/1 10/6 14/14
Cal State L.A. 01/05/17 57-68 -11 21-58/25-58 .362/.431 5-15/6-21 .333/.286 10-16/12-18 .625-.667 41/35 6 9/13 12/10 2/1 5/5 19/19
Stanislaus State 01/07/17 45-58 -13 16-62/24-74 .258/.324 4-19/2-13 .211/.154 9-17/8-14 .529-.571 41/46 -5 9/11 21/18 7/3 2/8 15/18
UC San Diego 01/13/17 55-65 -10 21-55/23-50 .382/.460 9-25/7-18 .360/.389 4-11/12-17 .364-.706 34/33 1 13/16 10/8 2/1 4/4 11/12
Cal State San Bernardino 01/14/17 52-56 -4 20-61/20-70 .328/.286 5-22/3-15 .227/.200 7-9/13-16 .778-.813 41/52 -11 12/10 17/13 7/4 7/13 15/12
CSU San Bernardino 01/18/17 38-72 -34 13-46/24-57 .283/.421 3-22/5-19 .136/.263 9-14/19-24 .643-.792 27/38 -11 7/17 26/18 1/1 11/17 20/17
Sonoma State 01/21/17 51-54 -3 12-46/18-54 .261/.333 7-28/4-21 .250/.190 20-24/14-19 .833-.737 32/39 -7 9/13 13/12 1/0 5/6 18/23
Cal State San Marcos 01/26/17 65-73 -8 23-65/26-57 .354/.456 7-19/5-13 .368/.385 12-16/16-23 .750-.696 44/31 13 7/13 12/5 1/5 2/8 17/11
Stanislaus State 02/03/17 57-64 -7 21-56/22-51 .375/.431 8-24/5-10 .333/.500 7-8/15-18 .875-.833 31/33 -2 15/7 13/11 4/3 4/7 17/13
Chico State 02/04/17 48-55 -7 19-57/20-46 .333/.435 4-23/4-14 .174/.286 6-8/11-15 .750-.733 30/30 0 10/12 13/17 3/0 10/4 14/12
Cal State Monterey Bay 02/10/17 66-71 -5 25-62/25-58 .403/.431 7-20/7-17 .350/.412 9-15/14-20 .600-.700 36/40 -4 13/8 9/12 2/1 4/6 17/12
Cal State East Bay 02/11/17 50-60 -10 17-51/22-61 .333/.361 9-27/1-16 .333/.063 7-13/15-21 .538-.714 33/46 -13 11/7 16/11 1/0 6/9 17/13
Cal State Dominguez Hills 02/17/17 73-68 5 30-63/24-56 .476/.429 7-22/5-14 .318/.357 6-7/15-24 .857-.625 31/35 -4 9/6 16/14 1/1 9/7 17/12
Cal State L.A. 02/18/17 55-54 1 17-53/18-46 .321/.391 7-19/7-18 .368/.389 14-19/11-21 .737-.524 34/35 -1 7/12 11/15 1/1 8/4 15/14
Cal Poly Pomona 02/23/17 41-55 -14 13-47/20-55 .277/.364 7-23/0-8 .304/.000 8-13/15-20 .615-.750 25/48 -23 6/8 14/14 2/3 10/6 16/17
Humboldt State 02/25/17 51-58 -7 20-45/19-52 .444/.365 8-20/9-30 .400/.300 3-5/11-14 .600-.786 32/27 5 10/13 20/12 0/0 8/7 12/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Cal State Dominguez Hills (02/17/17)
FIELD GOALS MADE 30 Cal State Dominguez Hills (02/17/17)
FIELD GOAL ATTEMPTS 69 UC Merced (11/18/16)
3 PT FIELD GOALS MADE 9 Saint Martin's (11/13/16); UC San Diego (01/13/17); Cal State East Bay (02/11/17)
3 PT FG ATTEMPTS 28 Sonoma State (01/21/17)
FREE THROWS MADE 20 Sonoma State (01/21/17)
FREE THROW ATTEMPTS 26 Holy Names University (11/15/16)
REBOUNDS 48 Dominican University of California (11/19/16)
ASSISTS 17 Saint Martin's (11/13/16)
STEALS 16 UC Merced (11/18/16)
BLOCKED SHOTS 7 Cal State San Bernardino (01/14/17); Stanislaus State (01/07/17)
TURNOVERS 31 Dominican University of California (11/19/16)
FOULS 20 Western Ore. (11/12/16); CSU San Bernardino (01/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Kaitlin DaDalt; Donae Moguel Cal State L.A. (02/18/17); Cal State L.A. (01/05/17)
FIELD GOALS MADE 10 Kaitlin DaDalt Cal State L.A. (02/18/17)
FIELD GOAL ATTEMPTS 21 Lauryn Catching; Kaitlin DaDalt UC Merced (11/18/16); Cal State L.A. (02/18/17)
3 PT FIELD GOALS MADE 4 Black,Jasmine; Kaitlin DaDalt; Felicia Villarruel Saint Martin's (11/13/16); Cal State San Marcos (01/26/17); Cal Poly Pomona (02/23/17); Humboldt State (02/25/17)
3 PT FG ATTEMPTS 11 Felicia Villarruel Cal Poly Pomona (02/23/17)
FREE THROWS MADE 8 Villarruel,Felicia Sonoma State (01/21/17)
FREE THROW ATTEMPTS 10 Imani Smith UC Merced (11/18/16)
REBOUNDS 20 Donae Moguel Cal State San Marcos (01/26/17)
ASSISTS 7 Smith,Imani; Toni Edwards Saint Martin's (11/13/16); Holy Names University (11/15/16)
STEALS 7 Lauryn Catching UC Merced (11/18/16)
BLOCKED SHOTS 5 Donae Moguel Cal State East Bay (12/03/16)
TURNOVERS 9 Lauryn Catching Stanislaus State (01/07/17)
FOULS 5 Kaitlin DaDalt; Lauryn Catching; Imani Smith Chico State (02/04/17); Cal State San Marcos (01/26/17); Cal Poly Pomona (02/23/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 DaDalt, Kaitlin 27 317 11.7
#40 Moguel, Donae 27 289 10.7
#00 Catching, Lauryn 24 224 9.3
#24 Smith, Imani 26 169 6.5
#01 Black, Jasmine 25 140 5.6
#03 Villarruel, Felicia 27 122 4.5
#02 Edwards, Toni 21 74 3.5
#44 Watterson, Kayla 27 65 2.4
#14 Nilsen, Erika 27 58 2.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 DaDalt, Kaitlin 27 113 314 .360 4.2 11.6
#40 Moguel, Donae 27 111 233 .476 4.1 8.6
#00 Catching, Lauryn 24 84 247 .340 3.5 10.3
#24 Smith, Imani 26 62 174 .356 2.4 6.7
#01 Black, Jasmine 25 47 169 .278 1.9 6.8
#03 Villarruel, Felicia 27 37 114 .325 1.4 4.2
#44 Watterson, Kayla 27 29 73 .397 1.1 2.7
#02 Edwards, Toni 21 23 73 .315 1.1 3.5
#14 Nilsen, Erika 27 23 86 .267 0.9 3.2
#42 Ginwright, Kiara 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 DaDalt, Kaitlin 27 45 146 .308 1.7 5.4
#03 Villarruel, Felicia 27 33 97 .340 1.2 3.6
#01 Black, Jasmine 25 25 98 .255 1.0 3.9
#00 Catching, Lauryn 24 16 58 .276 0.7 2.4
#40 Moguel, Donae 27 15 48 .313 0.6 1.8
#14 Nilsen, Erika 27 9 31 .290 0.3 1.1
#24 Smith, Imani 26 7 41 .171 0.3 1.6
#02 Edwards, Toni 21 6 25 .240 0.3 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Moguel, Donae 27 52 87 .598 1.9 3.2
#25 DaDalt, Kaitlin 27 46 71 .648 1.7 2.6
#00 Catching, Lauryn 24 40 51 .784 1.7 2.1
#24 Smith, Imani 26 38 61 .623 1.5 2.3
#02 Edwards, Toni 21 22 34 .647 1.0 1.6
#01 Black, Jasmine 25 21 26 .808 0.8 1.0
#03 Villarruel, Felicia 27 15 18 .833 0.6 0.7
#44 Watterson, Kayla 27 7 15 .467 0.3 0.6
#14 Nilsen, Erika 27 3 6 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Moguel, Donae 27 221 8.2 93 3.4 128 4.7
#25 DaDalt, Kaitlin 27 139 5.1 25 0.9 114 4.2
#44 Watterson, Kayla 27 117 4.3 42 1.6 75 2.8
#14 Nilsen, Erika 27 85 3.1 21 0.8 64 2.4
#TM Team 27 83 3.1 28 1.0 55 2.0
#24 Smith, Imani 26 75 2.9 31 1.2 44 1.7
#00 Catching, Lauryn 24 74 3.1 24 1.0 50 2.1
#02 Edwards, Toni 21 53 2.5 11 0.5 42 2.0
#01 Black, Jasmine 25 37 1.5 6 0.2 31 1.2
#03 Villarruel, Felicia 27 17 0.6 2 0.1 15 0.6
#42 Ginwright, Kiara 1 3 3.0 0 0.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Edwards, Toni 21 57 2.7
#00 Catching, Lauryn 24 46 1.9
#24 Smith, Imani 26 45 1.7
#25 DaDalt, Kaitlin 27 32 1.2
#03 Villarruel, Felicia 27 28 1.0
#01 Black, Jasmine 25 23 0.9
#40 Moguel, Donae 27 17 0.6
#44 Watterson, Kayla 27 17 0.6
#14 Nilsen, Erika 27 16 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Moguel, Donae 27 23 0.9
#00 Catching, Lauryn 24 15 0.6
#25 DaDalt, Kaitlin 27 14 0.5
#14 Nilsen, Erika 27 9 0.3
#44 Watterson, Kayla 27 8 0.3
#24 Smith, Imani 26 4 0.2
#02 Edwards, Toni 21 2 0.1
#01 Black, Jasmine 25 1 0.0
#42 Ginwright, Kiara 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Smith, Imani 26 37 1.4
#25 DaDalt, Kaitlin 27 26 1.0
#00 Catching, Lauryn 24 25 1.0
#40 Moguel, Donae 27 25 0.9
#02 Edwards, Toni 21 22 1.0
#44 Watterson, Kayla 27 19 0.7
#14 Nilsen, Erika 27 15 0.6
#01 Black, Jasmine 25 14 0.6
#03 Villarruel, Felicia 27 14 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 DaDalt, Kaitlin 27 67 2.5
