Skip To Main Content
Skip To Main Content

Gators Calendar

2025 Women's Volleyball Cumulative Statistics

Team (13-15, 10-8)

Overall Team Statistics
Statistic San Fran. St. Opponents
Attack
Kills 1258 1165
Errors 490 472
Attempts 3662 3421
Percent .210 .203
Kills Per Set 12.1 11.2
Set
Assists 1176 1069
Assists Per Set 11.3 10.3
Ball Handling Errors 7 7
Serve
Aces 227 202
Errors 322 170
Aces Per Set 2.2 1.9
Receptions
Errors 202 227
Errors Per Set 1.9 2.2
Defense
Digs 1530 1617
Digs Per Set 14.7 15.5
Blocking
Solo 24 50
Assists 227 325
Errors 18 20
Blocks 137.5 212.5
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Witcher, Grace 103 28 24 397.0 3.85 328 3.18 142 1000 .186 23 0.22 56 0.54 47
3 Goodrich, Aidan 82 22 22 344.0 4.20 301 3.67 92 900 .232 19 0.23 21 0.26 45
5 Harrington, Rubi 33 14 5 38.0 1.15 33 1.00 13 86 .233 1 0.03 4 0.12 8
6 Wilson, Tamiya 103 28 26 334.5 3.25 277 2.69 117 731 .219 20 0.19 38 0.37 67
7 Bishop, Téa 2 2 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
10 Larson, Alana 104 28 10 146.0 1.40 97 0.93 44 316 .168 56 0.54 45 0.43 68
11 Rix, Lilly 104 28 28 164.0 1.58 137 1.32 48 328 .271 4 0.04 0 0.00 3
12 Olsen, Lindsey 104 28 25 82.5 0.79 46 0.44 16 115 .261 8 0.08 0 0.00 0
13 Lee, Milani 6 5 0 2.0 0.33 2 0.33 6 17 -.235 0 0.00 0 0.00 0
14 deGuzman, Drew 3 2 0 0 0.00 0 0.00 0 1 .000 7 2.33 0 0.00 1
18 Reyes, Rachael 12 5 0 0 0.00 0 0.00 0 1 .000 40 3.33 0 0.00 6
19 Cooper, Maliyah 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
20 Vales, Taylor 103 28 0 32.0 0.31 0 0.00 0 1 .000 40 0.39 32 0.31 34
21 Hewlett, Melanie 104 28 28 71.5 0.69 31 0.30 8 124 .185 958 9.21 29 0.28 43
23 Kool, Grace 21 11 0 10.0 0.48 5 0.24 4 36 .028 0 0.00 2 0.10 0
Total 104 28 1,622.5 15.60 1258 12.10 490 3662 .210 1176 11.31 227 2.18 322
Opponents 104 28 1,579.5 15.19 1165 11.20 472 3421 .203 1069 10.28 202 1.94 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Witcher, Grace 103 301 2.92 55 676 .919 0.53 4 18 22.0 0.21 7 0
3 Goodrich, Aidan 82 245 2.99 31 481 .936 0.38 8 28 36.0 0.44 1 0
5 Harrington, Rubi 33 33 1.00 8 79 .899 0.24 0 2 2.0 0.06 0 0
6 Wilson, Tamiya 103 226 2.19 6 58 .897 0.06 2 35 37.0 0.36 2 3
7 Bishop, Téa 2 0 0.00 1 5 .800 0.50 0 0 0 0.00 0 0
10 Larson, Alana 104 284 2.73 55 541 .898 0.53 0 8 8.0 0.08 2 0
11 Rix, Lilly 104 19 0.18 0 0 .000 0.00 1 52 53.0 0.51 3 1
12 Olsen, Lindsey 104 20 0.19 3 20 .850 0.03 7 59 66.0 0.63 2 0
13 Lee, Milani 6 2 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
14 deGuzman, Drew 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Reyes, Rachael 12 8 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cooper, Maliyah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Vales, Taylor 103 172 1.67 24 178 .865 0.23 0 0 0 0.00 0 0
21 Hewlett, Melanie 104 213 2.05 2 5 .600 0.02 1 21 22.0 0.21 0 3
23 Kool, Grace 21 6 0.29 0 0 .000 0.00 1 4 5.0 0.24 1 0
Total 104 1530 14.71 202 2047 .901 1.94 24 227 137.5 1.32 18 7
Opponents 104 1617 15.55 227 1830 .876 2.18 50 325 212.5 2.04 20 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Witcher, Grace 64 18 14 253.5 3.96 212 3.31 74 609 .227 18 0.28 33 0.52 28
3 Goodrich, Aidan 57 16 16 246.0 4.32 213 3.74 57 607 .257 13 0.23 15 0.26 35
5 Harrington, Rubi 18 9 2 13.5 0.75 11 0.61 5 32 .188 1 0.06 2 0.11 5
6 Wilson, Tamiya 64 18 16 204.0 3.19 168 2.63 68 439 .228 10 0.16 24 0.38 37
7 Bishop, Téa 1 1 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
10 Larson, Alana 65 18 6 81.5 1.25 54 0.83 30 193 .124 35 0.54 25 0.38 47
11 Rix, Lilly 65 18 18 113.5 1.75 95 1.46 35 226 .265 3 0.05 0 0.00 1
12 Olsen, Lindsey 65 18 18 42.0 0.65 21 0.32 12 59 .153 3 0.05 0 0.00 0
13 Lee, Milani 4 3 0 1.0 0.25 1 0.25 6 14 -.357 0 0.00 0 0.00 0
18 Reyes, Rachael 4 2 0 0 0.00 0 0.00 0 0 0 9 2.25 0 0.00 1
19 Cooper, Maliyah 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
20 Vales, Taylor 64 18 0 25.0 0.39 0 0.00 0 0 0 23 0.36 25 0.39 23
21 Hewlett, Melanie 65 18 18 49.0 0.75 24 0.37 6 77 .234 636 9.78 17 0.26 29
23 Kool, Grace 17 8 0 9.0 0.53 4 0.24 3 34 .029 0 0.00 2 0.12 0
Total 65 18 1,039.0 15.98 804 12.37 296 2296 .221 751 11.55 143 2.20 206
Opponents 65 18 951.0 14.63 708 10.89 304 2153 .188 653 10.05 124 1.91 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Witcher, Grace 64 194 3.03 28 384 .927 0.44 4 9 13.0 0.20 4 0
3 Goodrich, Aidan 57 181 3.18 21 321 .935 0.37 8 20 28.0 0.49 1 0
5 Harrington, Rubi 18 16 0.89 6 34 .824 0.33 0 1 1.0 0.06 0 0
6 Wilson, Tamiya 64 139 2.17 4 30 .867 0.06 2 20 22.0 0.34 1 3
7 Bishop, Téa 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Larson, Alana 65 196 3.02 36 361 .900 0.55 0 5 5.0 0.08 2 0
11 Rix, Lilly 65 15 0.23 0 0 .000 0.00 1 35 36.0 0.55 2 0
12 Olsen, Lindsey 65 15 0.23 2 11 .818 0.03 4 34 38.0 0.58 1 0
13 Lee, Milani 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Reyes, Rachael 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cooper, Maliyah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Vales, Taylor 64 88 1.38 14 94 .851 0.22 0 0 0 0.00 0 0
21 Hewlett, Melanie 65 133 2.05 0 2 1.000 0.00 1 14 15.0 0.23 0 3
23 Kool, Grace 17 6 0.35 0 0 .000 0.00 1 4 5.0 0.29 1 0
Total 65 989 15.22 124 1241 .900 1.91 21 142 92.0 1.42 12 6
Opponents 65 1025 15.77 143 1169 .878 2.20 37 164 119.0 1.83 12 6

Match-By-Match

San Fran. St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Central Wash. L 4 56 23 152 .217 56 13 18 6 56 0 8 0 4 0 73.0
9/05/2025 vs St. Cloud St. L 3 28 16 93 .129 26 7 9 11 37 0 6 0 3 0 38.0
9/05/2025 vs Simon Fraser L 5 41 39 181 .011 40 10 7 14 86 0 15 0 7.5 0 58.5
9/06/2025 at Western Wash. L 4 49 18 151 .205 47 7 10 11 66 1 10 2 6 0 62.0
9/11/2025 Western Ore. W 3 40 3 68 .544 36 10 13 5 30 1 6 1 4 0 54.0
9/12/2025 Tampa L 4 40 25 114 .132 38 12 10 9 39 1 4 1 3 0 55.0
9/13/2025 Fresno Pacific L 3 32 17 103 .146 32 3 8 5 29 0 8 0 4 1 39.0
9/19/2025 Cal St. San Marcos W 3 42 13 86 .337 37 10 8 3 36 0 8 0 4 0 56.0
9/20/2025 at Cal St. East Bay L 4 49 19 150 .200 45 3 12 8 62 0 10 1 5 2 57.0
9/26/2025 at Cal St. Dom. Hills W 4 48 18 125 .240 47 8 14 7 49 0 12 2 6 0 62.0
9/27/2025 at Cal Poly Pomona L 3 17 13 85 .047 14 2 4 7 29 2 8 0 6 0 25.0
10/03/2025 Cal Poly Humboldt W 3 46 12 95 .358 41 9 19 3 34 1 0 1 1 0 56.0
10/04/2025 UC Merced W 3 45 10 85 .412 43 13 19 4 35 0 4 1 2 0 60.0
10/09/2025 Stanislaus St. W 4 51 13 122 .311 49 18 14 7 44 1 10 1 6 0 75.0
10/11/2025 Cal St. Dom. Hills L 5 62 30 198 .162 58 11 14 12 85 0 12 1 6 0 79.0
10/17/2025 at CSUSB L 4 48 19 154 .188 45 6 7 11 63 1 10 1 6 0 60.0
10/18/2025 at Cal State LA L 3 22 18 87 .046 21 1 10 8 34 0 4 2 2 0 25.0
10/23/2025 at Cal St. Monterey Bay L 5 63 29 185 .184 59 6 12 9 84 1 10 0 6 0 75.0
10/25/2025 Cal St. East Bay W 4 60 11 146 .336 57 9 14 9 72 1 4 0 3 0 72.0
10/31/2025 CSUSB L 3 22 25 116 -.026 22 7 3 9 57 1 14 1 8 0 37.0
11/01/2025 Cal State LA W 3 42 10 104 .308 40 11 12 4 40 0 6 1 3 0 56.0
11/07/2025 Cal St. Monterey Bay W 4 51 20 147 .211 50 5 11 9 73 1 14 0 8 0 64.0
11/08/2025 at UC Merced W 3 47 13 130 .262 41 4 9 5 62 1 10 0 6 0 57.0
11/13/2025 at Cal Poly Humboldt W 3 38 10 115 .243 34 12 13 7 57 7 0 0 7 3 57.0
11/15/2025 at Chico St. L 4 51 13 166 .229 48 8 11 2 73 4 6 0 7 1 66.0
11/20/2025 at Stanislaus St. W 5 69 20 197 .249 61 8 19 4 76 0 4 0 2 0 79.0
11/21/2025 vs Cal Poly Pomona W 5 59 19 195 .205 51 6 11 7 82 0 16 2 8 0 73.0
11/22/2025 vs CSUSB L 3 40 14 112 .232 38 8 11 6 40 0 8 0 4 0 52.0
San Fran. St. 104 1258 490 3662 .210 1176 227 322 202 1530 24 227 18 137.5 7 1,622.5
Opponents 104 1165 472 3421 .203 1069 202 170 227 1617 50 325 20 212.5 7 1,579.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.10
Assists Per Set 11.31
Service Aces Per Set 2.18
Reception Errors Per Set 1.94
Digs Per Set 14.71
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.07
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Central Wash. W 4 45 15 130 .231 41 6 3 13 59 3 26 1 16 0 67.0
9/05/2025 vs St. Cloud St. W 3 38 13 100 .250 35 11 1 7 43 1 20 3 11 0 60.0
9/05/2025 vs Simon Fraser W 5 56 27 178 .163 53 14 8 10 88 4 34 1 21 0 91.0
9/06/2025 Western Wash. W 4 50 21 146 .199 48 11 4 7 74 0 12 1 6 0 67.0
9/11/2025 at Western Ore. L 3 27 15 76 .158 24 5 9 10 19 0 2 1 1 1 33.0
9/12/2025 at Tampa W 4 49 13 107 .336 42 9 9 12 38 4 22 1 15 0 73.0
9/13/2025 at Fresno Pacific W 3 42 14 88 .318 42 5 4 3 45 0 8 0 4 0 51.0
9/19/2025 at Cal St. San Marcos L 3 21 19 79 .025 21 3 3 10 24 1 6 0 4 0 28.0
9/20/2025 Cal St. East Bay W 4 51 19 139 .230 50 8 4 3 76 3 8 1 7 0 66.0
9/26/2025 Cal St. Dom. Hills L 4 42 30 129 .093 40 7 5 8 51 2 10 1 7 0 56.0
9/27/2025 Cal Poly Pomona W 3 49 7 95 .442 38 7 5 2 49 3 12 0 9 1 65.0
10/03/2025 at Cal Poly Humboldt L 3 23 16 75 .093 22 3 5 9 30 0 4 2 2 0 28.0
10/04/2025 at UC Merced L 3 19 7 66 .182 17 4 9 13 25 1 4 2 3 0 26.0
10/09/2025 at Stanislaus St. L 4 43 18 113 .221 39 7 8 18 49 2 8 0 6 0 56.0
10/11/2025 at Cal St. Dom. Hills W 5 51 21 167 .180 50 12 7 11 91 0 24 0 12 0 75.0
10/17/2025 CSUSB W 4 54 20 147 .231 48 11 5 6 71 1 10 0 6 0 71.0
10/18/2025 Cal State LA W 3 39 10 89 .326 35 8 10 1 41 2 10 1 7 0 54.0
10/23/2025 Cal St. Monterey Bay W 5 51 18 171 .193 46 9 7 6 77 3 20 2 13 0 73.0
10/25/2025 at Cal St. East Bay L 4 42 17 137 .182 40 9 8 9 68 2 4 0 4 0 55.0
10/31/2025 at CSUSB W 3 37 16 117 .179 35 9 7 7 63 4 14 0 11 0 57.0
11/01/2025 at Cal State LA L 3 38 13 104 .240 38 4 7 11 46 1 4 1 3 0 45.0
11/07/2025 at Cal St. Monterey Bay L 4 38 19 139 .137 36 9 8 5 65 1 18 0 10 0 57.0
11/08/2025 UC Merced L 3 29 18 112 .098 25 5 5 4 60 3 6 0 6 0 40.0
11/13/2025 Cal Poly Humboldt L 3 24 20 113 .035 22 7 6 12 53 4 0 0 4 2 35.0
11/15/2025 Chico St. W 4 57 16 161 .255 51 2 4 8 86 4 2 2 5 3 64.0
11/20/2025 Stanislaus St. L 5 51 13 158 .241 44 4 8 8 85 0 12 0 6 0 61.0
11/21/2025 vs Cal Poly Pomona L 5 61 28 188 .176 58 7 9 6 101 1 9 0 5.5 0 73.5
11/22/2025 vs CSUSB W 3 38 9 97 .299 29 6 2 8 40 0 16 0 8 0 52.0
Opponents 104 1165 472 3421 .203 1069 202 170 227 1617 50 325 20 212.5 7 1,579.5
San Fran. St. 104 1258 490 3662 .210 1176 227 322 202 1530 24 227 18 137.5 7 1,622.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.20
Assists Per Set 10.28
Service Aces Per Set 1.94
Reception Errors Per Set 2.18
Digs Per Set 15.55
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.07
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
Witcher, Grace 328
Goodrich, Aidan 301
Wilson, Tamiya 277
Rix, Lilly 137
Larson, Alana 97
Team Leaders: Assists
Player High
Assists
Hewlett, Melanie 958
Larson, Alana 56
Reyes, Rachael 40
Vales, Taylor 40
Witcher, Grace 23
Team Leaders: Service Aces
Player High
Service Aces
Witcher, Grace 56
Larson, Alana 45
Wilson, Tamiya 38
Vales, Taylor 32
Hewlett, Melanie 29
Team Leaders: Digs
Player High
Digs
Witcher, Grace 301
Larson, Alana 284
Goodrich, Aidan 245
Wilson, Tamiya 226
Hewlett, Melanie 213
Team Leaders: Blocks
Player High
Blocks
Olsen, Lindsey 66.0
Rix, Lilly 53.0
Wilson, Tamiya 37.0
Goodrich, Aidan 36.0
Hewlett, Melanie 22.0