Skip To Main Content

Gators Calendar

2026 Women's Volleyball Cumulative Statistics

Team (7-9, 4-4)

Overall Team Statistics
Statistic San Fran. St. Opponents
Attack
Kills 672 667
Errors 225 273
Attempts 2089 1964
Percent .214 .201
Kills Per Set 12.2 12.1
Set
Assists 625 600
Assists Per Set 11.4 10.9
Ball Handling Errors 2 1
Serve
Aces 122 98
Errors 185 110
Aces Per Set 2.2 1.8
Receptions
Errors 98 122
Errors Per Set 1.8 2.2
Defense
Digs 866 996
Digs Per Set 15.7 18.1
Blocking
Solo 12 31
Assists 143 119
Errors 22 8
Blocks 83.5 90.5
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Muller, Gabrielle 8 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 5  
2 Witcher, Grace 55 16 16 219.5 3.99 189 3.44 64 572 .219 15 0.27 26 0.47 32
3 Goodrich, Aidan 51 15 15 188.5 3.70 159 3.12 50 502 .217 8 0.16 18 0.35 27
5 Harrington, Rubi 23 8 0 11.0 0.48 0 0.00 0 2 .000 13 0.57 11 0.48 13
6 Anderson, McKenzie 41 12 0 14.0 0.34 2 0.05 0 20 .100 34 0.83 12 0.29 24
7 Fauntleroy, Savanna 41 13 0 15.0 0.37 1 0.02 1 7 .000 83 2.02 14 0.34 14
10 Larson, Alana 53 16 13 178.0 3.36 150 2.83 40 394 .279 22 0.42 20 0.38 40
11 Rix, Lilly 55 16 16 85.5 1.55 60 1.09 15 157 .287 1 0.02 5 0.09 3
12 Olsen, Lindsey 9 3 2 4.5 0.50 2 0.22 2 9 .000 3 0.33 0 0.00 0
16 Moyneur, Paige 35 13 4 47.0 1.34 37 1.06 20 171 .099 3 0.09 0 0.00 0
17 Terry, Sophia 50 16 12 40.5 0.81 25 0.50 11 71 .197 2 0.04 0 0.00 0
21 Hewlett, Melanie 55 16 16 45.5 0.83 24 0.44 3 86 .244 441 8.02 13 0.24 22
23 Kool, Grace 26 10 2 28.5 1.10 23 0.88 19 96 .042 0 0.00 3 0.12 5
Total 55 16 877.5 15.95 672 12.22 225 2089 .214 625 11.36 122 2.22 185
Opponents 55 16 855.5 15.55 667 12.13 273 1964 .201 600 10.91 98 1.78 110

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Muller, Gabrielle 8 1 0.13 1 13 .923 0.13 0 0 0 0.00 0 0  
2 Witcher, Grace 55 149 2.71 28 296 .905 0.51 1 7 8.0 0.15 1 0
3 Goodrich, Aidan 51 136 2.67 18 282 .936 0.35 3 17 20.0 0.39 1 0
5 Harrington, Rubi 23 58 2.52 2 31 .935 0.09 0 0 0 0.00 0 0
6 Anderson, McKenzie 41 153 3.73 16 224 .929 0.39 0 0 0 0.00 0 0
7 Fauntleroy, Savanna 41 51 1.24 0 0 .000 0.00 0 0 0 0.00 0 1
10 Larson, Alana 53 136 2.57 10 181 .945 0.19 1 14 15.0 0.28 8 0
11 Rix, Lilly 55 20 0.36 0 4 1.000 0.00 0 41 41.0 0.75 1 0
12 Olsen, Lindsey 9 0 0.00 0 1 1.000 0.00 0 5 5.0 0.56 0 0
16 Moyneur, Paige 35 30 0.86 2 29 .931 0.06 4 12 16.0 0.46 2 0
17 Terry, Sophia 50 6 0.12 2 2 .000 0.04 3 25 28.0 0.56 7 0
21 Hewlett, Melanie 55 115 2.09 0 4 1.000 0.00 0 17 17.0 0.31 0 1
23 Kool, Grace 26 11 0.42 0 6 1.000 0.00 0 5 5.0 0.19 2 0
Total 55 866 15.75 98 1073 .909 1.78 12 143 83.5 1.52 22 2
Opponents 55 996 18.11 122 1003 .878 2.22 31 119 90.5 1.65 8 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Muller, Gabrielle 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Witcher, Grace 27 8 8 109.0 4.04 91 3.37 32 275 .215 4 0.15 16 0.59 17
3 Goodrich, Aidan 27 8 8 102.5 3.80 84 3.11 28 259 .216 2 0.07 12 0.44 17
5 Harrington, Rubi 13 4 0 9.0 0.69 0 0.00 0 0 0 13 1.00 9 0.69 8
6 Anderson, McKenzie 14 4 0 5.0 0.36 0 0.00 0 4 .000 14 1.00 5 0.36 9
7 Fauntleroy, Savanna 14 5 0 8.0 0.57 0 0.00 0 2 .000 23 1.64 8 0.57 3
10 Larson, Alana 27 8 8 120.0 4.44 104 3.85 24 254 .315 10 0.37 10 0.37 25
11 Rix, Lilly 27 8 8 39.5 1.46 26 0.96 11 88 .170 1 0.04 3 0.11 3
16 Moyneur, Paige 12 6 0 15.0 1.25 13 1.08 5 40 .200 0 0.00 0 0.00 0
17 Terry, Sophia 27 8 8 21.0 0.78 13 0.48 5 32 .250 0 0.00 0 0.00 0
21 Hewlett, Melanie 27 8 8 24.5 0.91 12 0.44 1 42 .262 252 9.33 7 0.26 10
23 Kool, Grace 5 3 0 2.0 0.40 2 0.40 2 12 .000 0 0.00 0 0.00 0
Total 27 8 455.5 16.87 345 12.78 108 1008 .235 319 11.81 70 2.59 92
Opponents 27 8 414.0 15.33 330 12.22 133 950 .207 298 11.04 44 1.63 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Muller, Gabrielle 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Witcher, Grace 27 68 2.52 11 133 .917 0.41 1 2 3.0 0.11 1 0
3 Goodrich, Aidan 27 70 2.59 5 140 .964 0.19 2 9 11.0 0.41 0 0
5 Harrington, Rubi 13 55 4.23 0 24 1.000 0.00 0 0 0 0.00 0 0
6 Anderson, McKenzie 14 63 4.50 9 111 .919 0.64 0 0 0 0.00 0 0
7 Fauntleroy, Savanna 14 9 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
10 Larson, Alana 27 79 2.93 6 104 .942 0.22 0 12 12.0 0.44 4 0
11 Rix, Lilly 27 7 0.26 0 2 1.000 0.00 0 21 21.0 0.78 0 0
16 Moyneur, Paige 12 9 0.75 1 12 .917 0.08 2 0 2.0 0.17 0 0
17 Terry, Sophia 27 3 0.11 2 2 .000 0.07 2 12 14.0 0.52 3 0
21 Hewlett, Melanie 27 47 1.74 0 1 1.000 0.00 0 11 11.0 0.41 0 0
23 Kool, Grace 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 1 0
Total 27 413 15.30 44 529 .917 1.63 7 67 40.5 1.50 9 0
Opponents 27 485 17.96 70 502 .861 2.59 18 44 40.0 1.48 2 0

Match-By-Match

San Fran. St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Central Wash. L 3 27 9 109 .165 27 5 14 6 47 1 6 2 4 0 36.0
8/28/2026 vs Simon Fraser L 3 22 16 109 .055 21 2 6 9 47 0 6 2 3 0 27.0
8/29/2026 vs Western Wash. L 4 54 19 163 .215 52 8 17 9 71 2 10 3 7 0 69.0
9/03/2026 vs Colo. Sch. of Mines L 5 64 27 186 .199 59 9 14 9 78 1 8 1 5 1 78.0
9/04/2026 vs Westmont W 3 36 10 99 .263 34 8 7 1 40 0 12 0 6 0 50.0
9/05/2026 vs Northern Mich. W 3 40 4 119 .303 38 9 13 5 60 0 12 5 6 1 55.0
9/11/2026 at CSUSB L 4 42 15 133 .203 39 9 16 9 56 0 10 1 5 0 56.0
9/12/2026 at Cal St. San Marcos L 3 35 19 136 .118 33 4 13 5 58 1 6 4 4 0 43.0
9/18/2026 Cal Poly Pomona L 3 31 11 97 .206 27 5 12 6 32 2 13 1 8.5 0 44.5
9/19/2026 Cal State LA W 4 56 12 140 .314 53 9 14 8 66 0 12 3 6 0 71.0
9/24/2026 at Stanislaus St. W 3 40 10 117 .256 35 6 10 5 48 0 10 0 5 0 51.0
9/25/2026 vs Cal St. East Bay L 4 44 22 179 .123 40 5 12 10 62 1 12 0 7 0 56.0
10/02/2026 Stanislaus St. W 4 49 13 134 .269 44 20 11 6 59 1 6 0 4 0 73.0
10/03/2026 Chico St. W 3 44 11 119 .277 42 8 8 2 42 0 10 0 5 0 57.0
10/09/2026 at UC Merced W 3 48 14 127 .268 46 9 7 3 54 1 8 0 5 0 62.0
10/10/2026 at Fresno Pacific L 3 40 13 122 .221 35 6 11 5 46 2 2 0 3 0 49.0
San Fran. St. 55 672 225 2089 .214 625 122 185 98 866 12 143 22 83.5 2 877.5
Opponents 55 667 273 1964 .201 600 98 110 122 996 31 119 8 90.5 1 855.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 12.22
Assists Per Set 11.36
Service Aces Per Set 2.22
Reception Errors Per Set 1.78
Digs Per Set 15.75
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.04
Points Per Set 15.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Central Wash. W 3 44 9 112 .313 42 6 13 5 62 1 8 0 5 0 55.0
8/28/2026 vs Simon Fraser W 3 42 10 107 .299 37 9 11 2 60 1 4 1 3 0 54.0
8/29/2026 vs Western Wash. W 4 55 23 156 .205 52 9 7 8 80 2 17 3 10.5 0 74.5
9/03/2026 vs Colo. Sch. of Mines W 5 55 16 158 .247 43 9 5 9 77 6 12 0 12 1 76.0
9/04/2026 vs Westmont L 3 30 22 106 .075 30 1 7 8 45 0 6 2 3 0 34.0
9/05/2026 vs Northern Mich. L 3 29 17 112 .107 28 5 9 9 66 0 2 0 1 0 35.0
9/11/2026 CSUSB W 4 52 17 129 .271 46 9 11 9 65 4 10 0 9 0 70.0
9/12/2026 Cal St. San Marcos W 3 36 12 125 .192 32 5 8 4 67 2 6 0 5 0 46.0
9/18/2026 at Cal Poly Pomona W 3 44 22 106 .208 37 6 6 5 49 2 6 0 5 0 55.0
9/19/2026 at Cal State LA L 4 42 20 141 .156 41 8 6 9 64 4 4 2 6 0 56.0
9/24/2026 Stanislaus St. L 3 36 23 121 .107 34 5 4 6 52 2 2 0 3 0 44.0
9/25/2026 vs Cal St. East Bay W 4 46 20 142 .183 36 10 7 5 69 1 24 0 13 0 69.0
10/02/2026 at Stanislaus St. L 4 46 19 131 .206 41 6 7 20 63 2 4 0 4 0 56.0
10/03/2026 at Chico St. L 3 35 20 106 .142 33 2 3 8 57 0 4 0 2 0 39.0
10/09/2026 UC Merced L 3 29 12 104 .163 28 3 3 9 58 2 6 0 5 0 37.0
10/10/2026 Fresno Pacific W 3 46 11 108 .324 40 5 3 6 62 2 4 0 4 0 55.0
Opponents 55 667 273 1964 .201 600 98 110 122 996 31 119 8 90.5 1 855.5
San Fran. St. 55 672 225 2089 .214 625 122 185 98 866 12 143 22 83.5 2 877.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 12.13
Assists Per Set 10.91
Service Aces Per Set 1.78
Reception Errors Per Set 2.22
Digs Per Set 18.11
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.02
Points Per Set 15.55

Leaders

Team Leaders: Kills
Player High
Kills
Witcher, Grace 189
Goodrich, Aidan 159
Larson, Alana 150
Rix, Lilly 60
Moyneur, Paige 37
Team Leaders: Assists
Player High
Assists
Hewlett, Melanie 441
Fauntleroy, Savanna 83
Anderson, McKenzie 34
Larson, Alana 22
Witcher, Grace 15
Team Leaders: Service Aces
Player High
Service Aces
Witcher, Grace 26
Larson, Alana 20
Goodrich, Aidan 18
Fauntleroy, Savanna 14
Hewlett, Melanie 13
Team Leaders: Digs
Player High
Digs
Anderson, McKenzie 153
Witcher, Grace 149
Goodrich, Aidan 136
Larson, Alana 136
Hewlett, Melanie 115
Team Leaders: Blocks
Player High
Blocks
Rix, Lilly 41.0
Terry, Sophia 28.0
Goodrich, Aidan 20.0
Hewlett, Melanie 17.0
Moyneur, Paige 16.0