Skip To Main Content
Skip To Main Content

Gators Calendar

Softball History: Team Single Season Leaders

 
Batting
Highest Batting Average .337 2011
Most at Bats 1,752 2007
Most Runs Scored 336 2019
Most Hits 524 2019
Most RBI 290 2019
Most Doubles 91 2019
Most Triples 14 1994, 2022
Most Home Runs 43 2007
Most Stolen Bases 129 2019
Most Strike Outs 281 2000
Most Bases on Balls 187 1997
Most Times Hit by Pitch 59 2018
Most Sacrifices 75 2025
 
Fielding
Most Putouts 1387 2004
Most Assists 782 2004
Most Errors 174 2000
Most Double Plays 52 2018
Highest Fielding Percentage .972 2013
 
Pitching
Most Wins 42 2005
Fewest Losses 16 2006
14 2020 (COVID-19)
Most Saves 6 2003/2009
Most Complete Games 49 2000
Most Shutouts 20 2005
Most Strikeouts 279 2009
Fewest Bases on Balls 65 2003
Lowest ERA 1.35 2005
Most Innings 462.1 2004
Fewest Runs Allowed 121 2005
Fewest Earned Runs Allowed 85 2006
Fewest Hits Allowed 339 2008
194 2020 (COVID-19)
Fewest Doubles Allowed 42 2005
22 2020 (COVID-19)
Fewest Triples Allowed 1 2016
Fewest Home Runs Allowed 6 1997
Fewest Wild Pitches 8 2004
Fewest Hit Batters 3 1994
 
Wins
1 2005 43
T2 2006 41
T2 2004 41
T4 2025 39
4 2019 39
T5 2007 31
T5 2009 31
7 2008 29
8 2023 27
T9 2016 25
T9 2003 25
11 2018 24
 
Batting Average
1 2011 .337
2 2019 .322
3 2026 .305
4 2020 .302
5 2025 .300
6 2022 .297
7 2006 .288
8 2007 .287
9 2018 .283
10 2012 .282
11 2017 .276
12 1994 .264
13 2008 .263
  
Runs
1 2019 336
2 2025 297
3 2007 291
4 2026 264
5 2022 240
T6 2018 236
T6 2006 236
8 1997 230
9 2009 219
10 2005 211
11 1994 207
12 2008 195
 
Hits
1 2019 524
2 2007 503
3 2025 466
4 2006 446
5 2022 440
6 2004 432
7 2009 423
8 2005 422
9 2026 419
10 2018 409
11 2016 388
12 2003 386
 
Doubles
1 2019 91
2 2025 75
T3 2009 73
T3 2016 73
5 2026 72
6 2022 71
7 2007 70
T8 2005 67
T8 2015 67
T10 2018 65
T10 2012 65
T10 2008 65
 
Triples
T1 1994 14
T1 2022 14
3 2019 13
4 2002 12
5 1995 11
6 1997 10
T7 1996 9
T7 2013 9
T9 2018 8
T9 2001 8
T11 2025 7
T11 2023 7
T11 2003 7
 
Home Runs
1 2007 43
2 2006 42
3 2008 36
4 2010 27
5 2009 26
6 2019 24
T7 2011 23
T7 2022 23
T7 2025 23
10 2002 22
11 2004 21
12 2003 20
 
RBI
1 2019 290
2 2025 259
3 2007 251
4 2026 228
5 2006 211
6 2022 195
7 2009 194
8 2018 193
9 1997 186
10 2008 182
11 2005 181
12 1994 163
 
Stolen Bases
1 2026 133
2 2019 129
3 2018 125
4 2022 122
5 2005 97
6 2006 96
7 2025 95
T8 1997 74
T8 2020 74
10 2024 72
11 2017 57
12 2004 56
13 2007 50
14 2023 49
15 2003 47
 
ERA
1 2005 1.36
2 2006 1.49
3 2004 1.59
4 2003 1.83
T5 2008 2.61
T5 2009 2.61
T5 2013 2.61
8 2016 2.85
9 2024 2.95
10 2023 3.00
11 2019 3.15
12 2011 3.32
  
Shutouts
1 2005 20
2 2004 19
3 2006 17
T4 2009 11
T4 2013 11
5 2025 9
T7 2019 8
T7 2008 8
T7 2010 8
T11 2024 7
T11 2014 7
13 2003 6
 
Strikeouts
1 2009 279
2 2010 272
3 2008 257
4 2006 239
5 2011 235
6 2007 232
7 2005 223
8 2004 206
9 2023 199
10 2025 189
11 2024 177
12 2019 175
13 2012 169
   
Â