Skip To Main Content
Skip To Main Content

Gators Calendar

Softball History: Career Leaders

Offensive Leaders
Games Played
1 Vanessa Rodrigue 251 2004-07
2 Rae Darrow 242 2001-04
T3 Kristin Bartholomay 233 2004-07
T3 Danielle Russo 233 2004-07
5 Jordanna Freemer 229 2005-08
6 Karolyn Gubbine 221 2007-10
7 Chrissy Hildebrandt 220 2002-05
8 Nichole Ramirez 216 2002-05
9 Nicole Hartfield 218 2004-07
10 Gwen Kagaoan 208 1994-97
 
Batting Average (min. 250 AB)
1 Brylynn Vallejos .426 2019-20, 2022
2 Kai DeLeon .357 2022-25
3 Jordanna Freemer .352 2005-08
4 Natalie Batista .346 2001-03
5 Andrea Hildan .343 2018-20
6 Michelle Castro .336 2018-20
7 Lehua DeLeon .332 2019-20, 2022
8 Ashley Rocha .324 2025-26
9 Hayley Nunes .323 2017-19
T10 Courtney Gravel .321 2012-15
T10 Monica Rubina .321 1994-97
T12 Carrie Wert .318 1981-83
T12 Annabelle Holland .318 1983, 87-89
14 Vanessa Rodrigue .316 2004-07
15 Lily Tong .307 1988-91
16 Leilani Reynolds .306 2000-01
17 Rachelle McCann .301 1988-91
 
At-Bats
1 Rae Darrow 778 2001-04
2 Vanessa Rodrigue 754 2004-07
3 Jordanna Freemer 693 2005-08
4 Kristin Bartholomay 682 2004-07
5 Karolyn Gubbine 678 2007-10
6 Chrissy Hildebrandt 659 2002-05
7 Kai DeLeon 627 2022-25
8 Jennifer Lewis 623 2013-16
9 Gwen Kagaoan 617 1994-97
10 Courtney Gravel 611 2012-15
 
Runs
1 Jordanna Freemer 152 2005-08
2 Vanessa Rodrigue 149 2004-07
3 Brylynn Vallejos 145 2019-20, 2022
4 Lily Tong 134 1988-91
5 Kai DeLeon 132 2022-25
6 Nicole Hartfield 112 2004-07
7 Gwen Kagaoan 109 1994-97
8 Michelle Castro 108 2018-20
9 Monica Rubina 106 1994-97
10 Marley Gonzales 104 2022-25
11 Rae Darrow 103 2001-04
12 Annabelle Holland 102 1983, 87-89
T13 Courtney Gravel 95 2012-15
T13 Karolyn Gubbine 95 2007-10
 
Hits
1 Vanessa Rodrigue 270 2004-07
2 Jordanna Freemer 244 2005-08
3 Rae Darrow 228 2001-04
4 Kai DeLeon 224 2022-25
5 Brylynn Vallejos 206 2019-20, 2022
6 Karolyn Gubbine 199 2007-10
7 Courtney Gravel 196 2012-15
8 Kristin Bartholomay 188 2004-07
9 Monica Rubina 186 1994-97
10 Jennifer Lewis 183 2013-16
11 Chrissy Hildebrandt 178 2002-05
T12 Marley Gonzales 175 2022-25
T12 Natalie Batista 175 2001-03
  
Doubles
1 Vanessa Rodrigue 47 2004-07
2 Michelle Castro 44 2018-20
3 Brylynn Vallejos 42 2019-20, 2022
4 Jordanna Freemer 40 2005-08
5 Rae Darrow 36 2001-04
T6 Jennifer Lewis 34 2013-16
T6 Kendra Wood 34 2008-11
T6 Kai DeLeon 34 2022-25
9 Marley Gonzales 32 2022-25
T10 Lea Cardenas 30 2008-11
T10 Natalie Batista 30 2001-03
12 Lucy Fernandez 29 2012-15
13 Daniella Guerrera 28 2022-25
14 Karolyn Gubbine 28 2007-10
T15 Sara Higa 27 2015-18
T15 Lehua DeLeon 27 2019-20, 2022
T16 Kristin Bartholomay 26 2004-07
T16 Chrissy Hildebrandt 26 2002-05
 
Triples
1 Maria Gonzalez 19 1990-92
2 Annabelle Holland 15 1983, 87-89
3 Rachelle McCann 14 1988-91
4 Melinda Loo 12 1990-92
5 Brylynn Vallejos 10 2019-20, 2022
T6 Pam Headley 8 1988-90
T6 Gwen Kagaoan 8 1994-97
T6 Natalie Batista 8 2001-03
T9 Lorraine Morton 7 1981-83
T9 Chrissy Hildebrandt 7 2002-05
11 Marley Gonzales 6 2022-25
 
Home Runs
1 Jordanna Freemer 33 2005-08
2 Natalie Batista 28 2001-03
3 Lea Cardenas 27 2008-11
4 Rae Darrow 24 2001-04
5 Vanessa Rodrigue 20 2004-07
6 Brylynn Vallejos 17 2019-20, 2022
7 Kendra Wood 15 2008-11
T8 Kelsey Wood 14 2008-11
T8 Rylee McDaniel 14 2024-25
10 Kristin Bartholomay 12 2004-07
T11 Daniella Guerrera 10 2022-25
T11 Melinda Loo 10 1990-92
T11 Nichole Ramirez 10 2003-05
 
RBI
1 Jordanna Freemer 137 2005-08
2 Daniella Guerrera 108 2022-25
3 Vanessa Rodrigue 107 2004-07
4 Lea Cardenas 106 2008-11
5 Rae Darrow 103 2001-04
6 Kristin Bartholomay 100 2004-07
7 Rachelle McCann 97 1988-91
8 Natalie Batista 95 2001-03
9 Kendra Wood 93 2008-11
10 Kelsey Wood 88 2008-11
T11 Lucy Fernandez 81 2012-15
T11 Jennifer Lewis 81 2013-16
 
Stolen Bases
1 Brylynn Vallejos 97 2019-20, 2022
2 Michelle Castro 88 2018-20
3 Monica Rubina 79 1994-97
4 Marley Gonzales 71 2022-25
5 Kai DeLeon 69 2022-25
6 Nicole Hartfield 57 2004-07
7 Jordanna Freemer 56 2005-08
8 Vanessa Rodrigue 54 2004-07
9 Lehua DeLeon 44 2019-20, 2022
10 Lily Tong 43 1988-91
11 Olivia Mares 40 2026-present
12 Julie Lynch 37 1980-82
13 Ashley Rocha 35 2025-26
14 Danielle Russo 34 2004-07
T15 Lauren Dowell 29 2003-06
T15 Rae Darrow 29 2001-05
T16 Karolyn Gubbine 28 2007-10
T16 Yvonne Stridiron 28 1986-89
 
Walks
T1 Lily Tong 98 1988-91
T1 Jordanna Freemer 98 2005-08
3 Kelsey Wood 77 2008-11
4 Kendra Wood 74 2008-11
5 Kim Cordoni 71 1994-97
6 Kelsey Murakami 68 2011-14
7 Kai DeLeon 63 2022-25
8 Daniella Guerrera 62 2022-25
9 Lea Cardenas 56 2008-11
T10 Kristin Bartholomay 54 2004-07
T10 Brylynn Vallejos 54 2019-20, 2022
12 Lehua DeLeon 51 2019-20, 2022
T13 Marissa Jordan 50 2023-26
T13 Gwen Kagaoan 50 1994-97
15 Annabelle Holland 48 1983, 87-89
 
Defensive Leaders
Putouts
1 Nichole Ramirez 1644 2002-05
2 Marisa Andrade 885 2013-16
3 Kelsey Wood 681 2008-11
4 Sandra Velasquez 653 1997-98, 00
T5 Jordanna Freemer 631 2005-08
T5 Katie Rohrer 631 2017-2020
7 Mary Cunnie 623 2003-06
8 Marya Mager 618 1986, 88-89
9 Rae Darrow 614 2001-04
10 Lily Tong 604 1988-91
11 Vanessa Rodrigue 601 2004-07
 
Assists
1 Nicole Hartfield 656 2004-07
2 Kai DeLeon 551 2022-25
3 Vanessa Rodrigue 497 2004-07
4 Chrissy Hildebrandt 496 2002-05
5 Erica Tianco 471 2000-03
6 Lea Cardenas 467 2008-11
7 Maria Gonzales 434 1990-92
8 Gwen Kagaoan 418 1994-97
9 Pam Headley 367 1988-90
10 Lucy Fernandez 362 2012-15
11 Courtney Gravel 361 2012-15
  
Pitching Leaders
Games Pitched
1 Sonja Garnett 188 2003-06
2 Megan Clark 122 2014-17
3 Ashley Jackson 121 2008-11
4 Audrey Nauer 120 1990-94
5 Vanessa Truan 114 2007-10
6 Rachael Berrend 104 1988-91
7 Marissa Ibarra 101 2010-13
8 Holly Pearce 99 2003-06
9 Andrea Pomicpic 94 1996-99
10 Lindsey Cassidy 77 2015-18
 
Wins
1 Sonja Garnett 103 2003-06
2 Ashley Jackson 52 2008-11
3 Rachael Berrend 43 1988-91
4 Holly Pearce 42 2003-06
5 Megan Clark 38 2014-17
6 Audrey Nauer 35 1990-94
7 Marissa Ibarra 32 2010-13
T8 Vanessa Truan 31 2007-10
T8 Michelle Montion 31 1988-89
10 Karla Soto 27 2018-19
T11 Elise Roy 26 2024-25
T11 Mari Takeda Bajan 26 2024-25
T13 Kaitlyn Maddux 22 2022-24
T14 Lindsey Cassidy 21 2015-18
T14 Julie Lynch 21 1981-82
 
Innings Pitched
1 Sonja Garnett 1068.2 2003-06
2 Audrey Nauer 720.0 1990-94
3 Ashley Jackson 669.0 2008-11
4 Megan Clark 634.0 2014-17
5 Rachael Berrend 632.0 1988-91
6 Marissa Ibarra 498.1 2010-13
7 Holly Pearce 495.0 2003-06
8 Vanessa Truan 441.2 2007-10
9 Michelle Montion 405.1 1988-89
10 Lindsey Cassidy 354.0 2015-18
11 Kaitlyn Maddux 343.0 2022-24
12 Karla Soto 328.2 2018-19
 
Complete Games
1 Sonja Garnett 127 2003-06
2 Audrey Nauer 105 1990-94
3 Rachael Berrend 83 1988-91
4 Ashley Jackson 68 2008-11
5 Megan Clark 65 2014-17
6 Michelle Montion 55 1988-89
7 Marissa Ibara 51 2010-13
8 Angela Torres 39 2000-01
 
Strikeouts
1 Sonja Garnett 609 2003-06
2 Ashley Jackson 500 2008-11
3 Marissa Ibarra 353 2010-13
4 Vanessa Truan 316 2007-10
5 Megan Clark 281 2014-17
6 Holly Pearce 181 2003-06
7 Kaitlyn Maddux 177 2022-24
8 Kendra Wood 166 2008-11
9 Judi Behnken 162 1998-99
10 Lindsey Cassidy 149 2015-18
11 Mari Takeda Bajan 146 2024-25
12 Angela Torres 141 2000-01
 
ERA
1 Sonja Garnett 0.96 2003-06
2 Michelle Montion 1.35 1988-89
3 Ashley Jackson 2.31 2008-11
4 Rachael Berrend 2.32