Skip To Main Content

sfstategators.com

2016 Baseball Cumulative Statistics - sfstategators.com

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Burke, Ryan .339 .834 37-32 121 16 41 8 0 2 26 55 .455 5 4 13 2 .379 2 1 2-2
39 Brooks, Bryce .333 .831 44-44 174 29 58 5 3 2 22 75 .431 16 4 30 5 .400 1 4 7-9
22 Franklin, Myles .329 .870 43-40 155 33 51 12 2 1 20 70 .452 19 6 28 5 .418 2 0 14-14
7 Nicholson, Chris .268 .736 45-45 153 22 41 4 0 4 21 57 .373 19 6 38 3 .363 4 4 1-5
3 Jackson, Nick .258 .640 41-33 124 24 32 2 1 0 6 36 .290 17 1 16 0 .350 1 6 17-20
2 Breen, Andrew .242 .673 36-31 99 14 24 7 1 1 12 36 .364 9 1 11 2 .309 1 4 6-6
15 Chedid, Joe .239 .704 42-39 117 17 28 8 1 2 19 44 .376 13 4 25 2 .328 3 5 2-3
8 Marston, Logan .328 .885 24-16 67 7 22 5 0 2 14 33 .493 2 5 10 2 .392 0 3 1-1
13 Fraser, Connor .273 .632 35-33 121 10 33 5 0 0 13 38 .314 6 2 6 2 .318 0 3 0-0
12 Martinez, Noeh .273 .567 17-9 33 3 9 0 0 0 3 9 .273 0 1 5 1 .294 0 1 0-0
29 Pizzuti, Dalton .264 .665 33-24 91 12 24 4 0 1 11 31 .341 9 0 13 2 .324 2 1 2-3
28 Faulkner, Jake .260 .721 34-24 77 11 20 5 0 0 7 25 .325 8 10 20 2 .396 1 2 3-3
6 Thurston, Chad .259 .590 28-19 81 10 21 1 0 0 7 22 .272 4 3 9 3 .318 0 3 1-1
11 Gambrell, Carter .230 .585 33-25 87 11 20 4 0 0 6 24 .276 8 2 7 5 .309 0 3 1-1
14 Phelan, Mike .211 .571 12-5 19 2 4 0 0 0 2 4 .211 5 0 2 0 .360 1 0 0-1
26 Hall, Tyler .154 .308 9-3 13 0 2 0 0 0 0 2 .154 0 0 4 0 .154 0 0 0-0
5 Kotheimer, Alex .146 .409 27-11 48 8 7 0 0 0 2 7 .146 6 2 8 1 .263 1 5 1-1
27 Taylor, Ryan .125 .250 14-1 8 2 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
4 Derry, Thomas .125 .250 6-1 8 1 1 0 0 0 1 1 .125 0 0 1 1 .125 0 0 1-1
Totals .275 .708 48-48 1596 232 439 70 8 15 193 570 .357 146 51 249 38 .351 19 45 59-71
Opponents .282 .721 48-48 1648 254 464 74 18 13 221 613 .372 145 36 222 33 .349 18 35 61-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Bohnet, Ryan 3.38 1.32 3-3 12-10 0 0-0 0 56.0 64 32 21 10 39 9 2 1 228 .281 6 2 0 2 3
9 Reyes, Peter 3.88 1.24 3-3 15-8 0 0-0 2 55.2 56 27 24 13 32 11 2 4 212 .264 6 5 1 3 4
25 Moreno, Ulices 4.42 1.43 2-3 16-7 0 0-0 1 53.0 62 30 26 14 29 12 5 2 210 .295 4 2 0 4 4
36 Houser, Dillon 4.99 1.46 4-5 15-9 1 1-0 0 48.2 58 37 27 13 23 5 2 1 201 .289 3 4 0 2 5
2 Breen, Andrew 0.00 9.00 0-0 2-0 0 0-0 0 0.1 1 2 0 2 0 0 0 0 2 .500 0 0 0 0 0
38 Zevenbergen, Zack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
31 Montgomery, Brent 2.70 1.10 4-2 20-0 0 0-0 4 30.0 24 10 9 9 20 5 1 0 115 .209 3 2 0 0 2
30 30 3.00 1.33 0-0 2-0 0 0-0 0 3.0 3 3 1 1 0 0 0 0 12 .250 0 1 0 1 0  
32 Hernandez, Matthew 3.89 1.68 3-4 12-8 0 0-0 0 44.0 51 24 19 23 18 10 3 1 177 .288 9 3 0 1 3
15 Chedid, Joe 3.96 1.64 2-2 8-5 0 0-0 0 25.0 26 20 11 15 11 2 0 2 101 .257 5 1 1 1 2
23 Martin, Shane 4.44 1.36 0-1 18-1 0 0-0 0 24.1 27 16 12 6 14 9 0 0 100 .270 1 2 0 0 1
35 Elgin, Brett 4.84 1.75 0-0 14-0 0 0-0 1 22.1 31 13 12 8 6 5 1 0 83 .373 1 2 1 1 6
41 Pisciotta, Nathan 5.28 1.83 1-1 15-0 0 0-0 1 15.1 18 13 9 10 11 2 2 0 65 .277 2 2 1 0 1
21 Bell, Dylan 5.51 1.71 1-1 16-0 0 0-0 0 16.1 18 10 10 10 7 3 0 0 66 .273 0 4 0 1 1
10 Gentes, Jackson 5.87 2.09 0-0 8-0 0 0-0 0 7.2 9 5 5 7 8 1 0 1 26 .346 2 2 1 2 1
33 Vogenthaler, Grant 6.00 1.17 0-0 6-0 0 0-0 0 6.0 5 5 4 2 2 0 0 1 22 .227 0 2 0 0 0
19 Navarrete, Alex 7.50 2.00 0-0 5-0 0 0-0 0 6.0 10 7 5 2 2 0 0 0 24 .417 1 2 0 0 2
Totals 4.23 1.47 23-25 185-48 1 1 9 414.2 464 254 195 145 222 74 18 13 1648 .282 43 36 5 18 35
Opponents 3.87 1.41 25-23 155-48 4 3 10 416.1 439 232 179 146 249 70 8 15 1596 .275 46 51 9 19 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Pizzuti, Dalton 66 59 7 0 1.000 0 20 4 3 0
8 Marston, Logan 58 50 8 0 1.000 2 9 1 1 0
5 Kotheimer, Alex 37 36 1 0 1.000 0 0 0 0 0
26 Hall, Tyler 19 19 0 0 1.000 0 0 0 0 0
25 Moreno, Ulices 8 1 7 0 1.000 1 11 2 0 0
35 Elgin, Brett 8 2 6 0 1.000 1 6 3 0 0
24 Bohnet, Ryan 7 1 6 0 1.000 0 6 0 0 0
14 Phelan, Mike 6 4 2 0 1.000 0 3 0 1 0
31 Montgomery, Brent 6 2 4 0 1.000 0 2 1 0 0
4 Derry, Thomas 6 6 0 0 1.000 0 0 0 0 0
21 Bell, Dylan 4 3 1 0 1.000 0 4 0 0 0
23 Martin, Shane 3 0 3 0 1.000 0 1 1 0 0
27 Taylor, Ryan 3 3 0 0 1.000 0 0 0 0 0
10 Gentes, Jackson 1 0 1 0 1.000 0 1 0 0 0
33 Vogenthaler, Grant 1 0 1 0 1.000 0 4 0 0 0
6 Thurston, Chad 203 193 9 1 .995 13 0 0 0 0
11 Gambrell, Carter 142 122 18 2 .986 0 28 2 2 0
7 Nicholson, Chris 197 183 10 4 .980 7 0 0 0 0
20 Burke, Ryan 128 122 3 3 .977 11 0 0 0 0
3 Jackson, Nick 89 85 1 3 .966 0 0 0 0 0
22 Franklin, Myles 92 85 3 4 .957 0 0 0 0 0
15 Chedid, Joe 169 52 108 9 .947 14 3 0 0 0
12 Martinez, Noeh 29 14 13 2 .931 3 0 0 0 0
28 Faulkner, Jake 56 50 2 4 .929 0 0 0 0 0
32 Hernandez, Matthew 14 4 9 1 .929 1 9 1 0 0
2 Breen, Andrew 148 49 88 11 .926 13 0 0 0 0
39 Brooks, Bryce 198 64 119 15 .924 19 0 0 0 0
9 Reyes, Peter 13 3 9 1 .923 0 3 0 0 0
13 Fraser, Connor 101 31 58 12 .881 7 0 0 0 0
36 Houser, Dillon 17 1 13 3 .824 0 6 1 0 0
41 Pisciotta, Nathan 2 0 1 1 .500 0 4 0 0 0
19 Navarrete, Alex 0 0 0 0 .000 0 0 0 0 0
30 30 0 0 0 0 .000 0 1 0 0 0  
38 Zevenbergen, Zack 0 0 0 0 .000 0 0 0 0 0
Totals 1831 1244 511 76 .958 34 121 16 7 0
Opponents 1889 1249 560 80 .958 44 118 22 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Derry, Thomas .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 1 .500 0 0 0-0
22 Franklin, Myles .344 .880 34-33 128 28 44 10 1 1 16 59 .461 13 5 23 5 .419 2 0 13-13
39 Brooks, Bryce .326 .820 33-33 132 21 43 3 2 2 17 56 .424 13 3 21 4 .396 1 3 6-7
20 Burke, Ryan .313 .758 29-25 96 9 30 6 0 1 19 39 .406 4 3 11 2 .352 2 1 2-2
12 Martinez, Noeh .310 .643 15-8 29 3 9 0 0 0 2 9 .310 0 1 4 0 .333 0 1 0-0
6 Thurston, Chad .278 .612 17-12 54 5 15 1 0 0 6 16 .296 2 1 5 3 .316 0 0 1-1
13 Fraser, Connor .274 .617 25-23 84 7 23 3 0 0 10 26 .310 3 1 6 2 .307 0 2 0-0
29 Pizzuti, Dalton .273 .684 26-20 77 11 21 3 0 1 11 27 .351 8 0 9 1 .333 2 1 2-3
8 Marston, Logan .273 .700 20-14 55 4 15 1 0 1 9 19 .345 2 5 8 1 .355 0 2 1-1
28 Faulkner, Jake .268 .736 23-17 56 9 15 4 0 0 4 19 .339 4 8 12 1 .397 0 2 2-2
7 Nicholson, Chris .262 .737 35-35 122 19 32 4 0 3 15 45 .369 17 4 31 2 .368 1 4 1-5
26 Hall, Tyler .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
3 Jackson, Nick .247 .597 30-24 89 15 22 2 0 0 3 24 .270 11 0 10 0 .327 1 6 10-12
15 Chedid, Joe .237 .694 31-29 93 12 22 6 1 1 13 33 .355 11 4 19 2 .339 1 5 2-2
2 Breen, Andrew .217 .619 27-22 69 11 15 3 1 1 10 23 .333 6 1 8 0 .286 1 4 5-5
14 Phelan, Mike .200 .585 8-3 10 0 2 0 0 0 0 2 .200 3 0 0 0 .385 0 0 0-1
11 Gambrell, Carter .194 .538 23-18 67 8 13 3 0 0 5 16 .239 8 2 6 3 .299 0 1 1-1
5 Kotheimer, Alex .152 .434 16-8 33 6 5 0 0 0 1 5 .152 4 2 6 0 .282 0 4 1-1
27 Taylor, Ryan .000 .000 11-1 5 1 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
Totals .272 .698 36-36 1205 170 328 49 5 11 142 420 .349 109 40 181 27 .349 11 36 47-56
Opponents .301 .765 36-36 1271 214 382 61 15 11 190 506 .398 108 33 152 26 .367 15 29 44-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Breen, Andrew 0.00 30.00 0-0 2-0 0 0-0 0 0.1 1 2 0 2 0 0 0 0 2 .500 0 0 0 0 0
31 Montgomery, Brent 3.33 1.24 3-2 15-0 0 0-0 4 24.1 23 10 9 7 15 5 1 0 96 .240 3 2 0 0 2
23 Martin, Shane 3.50 1.39 0-1 14-0 0 0-0 0 18.0 21 11 7 4 9 5 0 0 74 .284 1 2 0 0 1
24 Bohnet, Ryan 4.10 1.43 3-2 9-7 0 0-0 0 41.2 52 28 19 7 22 8 1 0 173 .301 5 2 0 1 3
9 Reyes, Peter 4.17 1.32 3-3 11-8 0 0-0 0 49.2 52 26 23 13 24 9 2 4 189 .275 6 5 1 3 4
33 Vogenthaler, Grant 4.50 1.00 0-0 4-0 0 0-0 0 4.0 2 2 2 2 1 0 0 0 13 .154 0 0 0 0 0
32 Hernandez, Matthew 4.85 1.81 1-2 8-5 0 0-0 0 26.0 32 16 14 15 11 8 2 1 106 .302 6 3 0 1 1
25 Moreno, Ulices 4.93 1.46 1-3 12-7 0 0-0 1 45.2 56 26 25 10 25 12 4 2 184 .304 4 2 0 3 3
36 Houser, Dillon 5.23 1.58 2-4 11-7 1 1-0 0 41.1 53 34 24 12 16 3 2 1 175 .303 3 4 0 2 4
15 Chedid, Joe 5.56 1.98 1-2 4-2 0 0-0 0 11.1 14 11 7 8 4 1 0 2 48 .292 2 1 0 0 1
21 Bell, Dylan 6.57 1.90 1-1 12-0 0 0-0 0 12.1 14 9 9 9 6 2 0 0 51 .275 0 3 0 1 1
10 Gentes, Jackson 6.75 2.10 0-0 6-0 0 0-0 0 6.2 9 5 5 4 6 1 0 1 23 .391 2 2 0 2 1
41 Pisciotta, Nathan 7.15 2.43 0-1 13-0 0 0-0 1 11.1 17 13 9 10 7 2 2 0 52 .327 2 2 1 0 1
19 Navarrete, Alex 7.50 2.00 0-0 5-0 0 0-0 0 6.0 10 7 5 2 2 0 0 0 24 .417 1 2 0 0 2
35 Elgin, Brett 7.71 1.93 0-0 10-0 0 0-0 0 14.0 25 12 12 2 4 5 1 0 57 .439 1 2 1 1 5
30 30 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 1 1 0 0 0 0 4 .250 0 1 0 1 0  
Totals 4.91 1.56 15-21 137-36 1 1 6 313.2 382 214 171 108 152 61 15 11 1271 .301 36 33 3 15 29
Opponents 3.70 1.38 21-15 115-36 2 3 9 316.1 328 170 130 109 181 49 5 11 1205 .272 31 40 7 11 36

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Gambrell, Carter 96 86 10 0 1.000 0 17 0 2 0
29 Pizzuti, Dalton 47 43 4 0 1.000 0 18 2 3 0
8 Marston, Logan 47 40 7 0 1.000 2 7 1 0 0
5 Kotheimer, Alex 28 28 0 0 1.000 0 0 0 0 0
25 Moreno, Ulices 6 1 5 0 1.000 1 9 1 0 0
31 Montgomery, Brent 6 2 4 0 1.000 0 1 0 0 0
35 Elgin, Brett 6 2 4 0 1.000 1 1 1 0 0
24 Bohnet, Ryan 4 1 3 0 1.000 0 4 0 0 0
21 Bell, Dylan 3 2 1 0 1.000 0 3 0 0 0
23 Martin, Shane 3 0 3 0 1.000 0 0 1 0 0
4 Derry, Thomas 3 3 0 0 1.000 0 0 0 0 0
10 Gentes, Jackson 1 0 1 0 1.000 0 1 0 0 0
27 Taylor, Ryan 1 1 0 0 1.000 0 0 0 0 0
6 Thurston, Chad 126 116 9 1 .992 8 0 0 0 0
3 Jackson, Nick 72 70 1 1 .986 0 0 0 0 0
7 Nicholson, Chris 172 159 10 3 .983 7 0 0 0 0
20 Burke, Ryan 111 106 2 3 .973 9 0 0 0 0
22 Franklin, Myles 84 78 3 3 .964 0 0 0 0 0
15 Chedid, Joe 143 43 92 8 .944 13 2 0 0 0
39 Brooks, Bryce 154 54 91 9 .942 17 0 0 0 0
12 Martinez, Noeh 27 12 13 2 .926 3 0 0 0 0
9 Reyes, Peter 13 3 9 1 .923 0 3 0 0 0
28 Faulkner, Jake 38 33 2 3 .921 0 0 0 0 0
2 Breen, Andrew 101 30 62 9 .911 7 0 0 0 0
32 Hernandez, Matthew 10 3 6 1 .900 1 6 0 0 0
13 Fraser, Connor 68 24 37 7 .897 4 0 0 0 0
36 Houser, Dillon 16 1 12 3 .813 0 6 1 0 0
41 Pisciotta, Nathan 2 0 1 1 .500 0 4 0 0 0
14 Phelan, Mike 0 0 0 0 .000 0 1 0 0 0
19 Navarrete, Alex 0 0 0 0 .000 0 0 0 0 0
26 Hall, Tyler 0 0 0 0 .000 0 0 0 0 0
30 30 0 0 0 0 .000 0 1 0 0 0  
33 Vogenthaler, Grant 0 0 0 0 .000 0 3 0 0 0
Totals 1388 941 392 55 .960 73 87 7 5 0
Opponents 1435 949 431 55 .962 79 94 17 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2016 at Holy Names W 5-1 36 5 10 5 2 0 1 2 0 1 0 0 0 1 1 4 27 9 2 .278
2/6/2016 Holy Names L 2-9 32 2 6 1 1 0 0 2 0 0 0 0 0 1 2 4 27 14 5 .188
2/6/2016 Holy Names W 4-3 23 4 7 3 1 0 0 3 0 1 0 0 1 1 0 5 21 6 3 .304
2/12/2016 at Fresno Pacific L 2-5 30 2 3 1 0 0 0 4 0 1 0 2 1 0 1 9 24 10 4 .100
2/13/2016 at Fresno Pacific L 2-3 33 2 6 2 1 1 0 0 0 0 0 0 0 1 0 7 24 8 0 .182
2/13/2016 at Fresno Pacific L 3-5 28 3 6 3 1 0 0 6 0 0 0 2 0 0 0 5 18 8 1 .214
2/19/2016 at Academy of Art Univ W 3-2 32 3 9 3 2 0 0 3 0 0 2 0 0 0 0 7 27 9 1 .281
2/20/2016 Academy of Art W 5-1 32 5 11 3 1 0 0 2 0 2 0 0 2 1 0 4 27 14 1 .344
2/21/2016 at Academy of Art Univ W 7-5 31 7 10 6 1 0 0 5 0 1 1 4 2 1 1 3 27 13 2 .323
2/23/2016 Sonoma State W 6-1 28 6 7 4 1 0 0 8 0 2 0 2 3 1 2 7 27 9 0 .250
2/27/2016 Cal Poly Pomona W 5-4 37 5 8 3 1 0 0 2 0 3 0 1 2 0 0 7 30 16 1 .216
2/27/2016 Cal Poly Pomona L 4-7 34 4 9 4 0 0 0 7 0 1 0 0 1 0 0 9 27 6 2 .265
2/28/2016 Cal Poly Pomona L 4-9 33 4 8 3 1 0 0 4 0 0 1 0 1 0 1 12 27 9 2 .242
3/4/2016 at CSU Dominguez Hills W 7-5 38 7 12 7 3 0 0 1 0 1 0 1 1 1 0 4 27 8 1 .316
3/4/2016 at CSU Dominguez Hills L 2-9 32 2 5 2 1 0 0 2 0 0 0 2 1 0 1 5 24 12 1 .156
3/5/2016 at CSU Dominguez Hills L 0-9 30 0 5 0 0 0 0 1 0 0 0 1 0 0 2 2 24 8 3 .167
3/18/2016 at Cal St. Monterey Bay L 4-14 35 4 8 3 1 0 1 2 0 1 2 0 0 0 0 5 24 3 2 .229
3/19/2016 Cal St. Monterey Bay L 0-7 28 0 3 0 0 0 0 3 0 0 0 2 0 0 2 5 27 11 0 .107
3/19/2016 Cal St. Monterey Bay L 4-8 29 4 7 3 1 0 0 1 0 0 0 0 0 0 2 3 21 5 2 .241
3/20/2016 at Cal St. Monterey Bay W 7-4 33 7 10 7 2 1 0 6 0 2 0 2 2 0 1 4 27 11 1 .303
3/23/2016 at Cal State East Bay L 5-7 34 5 6 5 1 0 2 1 0 0 1 2 1 0 1 4 24 13 4 .176
3/25/2016 Cal State L.A. W 8-7 38 8 14 8 3 1 0 4 0 2 0 2 1 1 2 6 30 16 1 .368
3/25/2016 Cal State L.A. W 3-2 31 3 10 2 0 0 0 1 0 0 0 0 2 0 1 4 27 11 0 .323
3/26/2016 Cal State L.A. W 4-3 30 4 7 3 1 0 0 1 0 4 1 0 1 1 0 5 27 14 1 .233
3/30/2016 Cal State East Bay W 14-3 44 14 23 13 4 1 0 1 0 1 0 0 0 0 0 4 27 12 1 .523
4/2/2016 at CSU San Bernardino W 10-4 34 10 12 6 1 0 2 4 0 5 0 1 3 1 0 4 27 10 1 .353
4/2/2016 at CSU San Bernardino L 9-10 34 9 12 8 3 0 2 2 0 3 0 0 2 2 0 4 25 12 0 .353
4/3/2016 at CSU San Bernardino W 13-8 38 13 15 9 6 0 1 6 0 2 0 2 2 1 1 3 27 14 2 .395
4/5/2016 at Sonoma State W 12-1 45 12 19 10 6 0 2 0 0 3 0 0 0 0 2 7 27 12 1 .422
4/10/2016 Cal State San Marcos L 3-6 54 3 9 1 0 0 0 6 2 3 0 0 3 0 1 7 48 16 2 .167
4/16/2016 at UC San Diego L 5-6 40 5 10 5 1 1 1 3 0 0 1 3 1 0 0 9 31 9 4 .250
4/16/2016 at UC San Diego L 7-8 39 7 14 3 0 0 1 4 0 0 0 1 0 0 3 5 24 13 3 .359
4/17/2016 at UC San Diego L 2-3 30 2 4 2 0 0 0 2 0 0 0 4 1 0 0 6 24 11 0 .133
4/20/2016 Cal State East Bay L 2-6 35 2 11 2 0 0 0 1 0 0 0 1 1 0 2 5 27 18 2 .314
4/22/2016 at Stanislaus State L 1-2 30 1 3 1 0 0 0 1 0 2 0 0 0 0 1 4 24 8 1 .100
4/23/2016 Stanislaus State W 3-2 30 3 7 1 2 0 0 3 0 2 0 0 0 0 1 2 27 16 1 .233
4/23/2016 Stanislaus State W 1-0 20 1 3 1 0 0 0 1 0 2 0 0 1 0 0 6 21 9 0 .150
4/24/2016 at Stanislaus State L 0-5 33 0 5 0 0 0 0 1 0 0 0 2 0 0 0 4 24 15 1 .152
4/26/2016 Hawai'i-Hilo W 11-4 41 11 17 10 4 2 1 2 0 1 0 1 0 1 2 6 27 7 1 .415
4/29/2016 Chico State L 7-14 38 7 11 6 3 0 0 2 0 0 0 2 0 1 1 3 27 6 4 .289
4/30/2016 Chico State W 6-4 36 6 15 6 2 0 0 4 1 5 0 1 1 1 0 7 27 14 2 .417
4/30/2016 Chico State L 8-9 29 8 9 8 1 0 1 9 0 1 0 1 2 0 0 1 21 7 1 .310
5/1/2016 Chico State W 6-2 29 6 9 5 3 1 0 4 1 3 1 1 2 0 0 6 27 15 1 .310
5/3/2016 at Cal State East Bay W 2-1 25 2 8 2 1 0 0 2 0 1 0 2 2 0 0 3 21 11 2 .320
5/6/2016 Sonoma State L 4-11 37 4 13 4 2 0 0 2 0 2 0 1 1 0 2 8 27 10 2 .351
5/7/2016 at Sonoma State L 1-5 30 1 6 1 1 0 0 5 0 0 1 2 0 1 1 7 24 8 2 .200
5/7/2016 at Sonoma State L 4-8 26 4 6 3 1 0 0 6 0 1 0 1 1 0 1 4 18 7 0 .231
5/8/2016 Sonoma State W 5-2 32 5 11 5 3 0 0 4 0 0 1 2 0 1 0 4 27 8 2 .344
Total 232-254 1596 232 439 193 70 8 15 146 4 59 12 51 45 19 38 249 1244 511 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2016 at Holy Names W 5-1 9.0 8 1 1 3 8 1 0 0 0 0 0 0 1 0 0 1.00
2/6/2016 Holy Names L 2-9 9.0 11 9 5 5 1 2 0 1 1 0 1 0 1 1 0 5.00
2/6/2016 Holy Names W 4-3 7.0 3 3 0 1 5 0 0 0 1 0 0 0 2 1 1 0.00
2/12/2016 at Fresno Pacific L 2-5 8.0 4 5 1 5 7 0 2 0 1 0 0 0 2 2 0 1.13
2/13/2016 at Fresno Pacific L 2-3 8.0 7 3 3 10 1 0 1 0 1 0 0 0 2 3 0 3.38
2/13/2016 at Fresno Pacific L 3-5 6.0 8 5 3 3 4 3 0 0 2 0 0 0 2 4 0 4.50
2/19/2016 at Academy of Art Univ W 3-2 9.0 8 2 2 1 12 1 0 1 0 0 0 0 3 4 1 2.00
2/20/2016 Academy of Art W 5-1 9.0 7 1 0 0 5 0 0 0 1 0 0 0 4 4 0 0.00
2/21/2016 at Academy of Art Univ W 7-5 9.0 8 5 4 6 5 1 0 0 0 2 0 0 5 4 1 4.00
2/23/2016 Sonoma State W 6-1 9.0 3 1 1 2 10 1 0 0 0 0 0 0 6 4 0 1.00
2/27/2016 Cal Poly Pomona W 5-4 10.0 9 4 2 1 3 4 0 0 1 0 0 0 7 4 0 1.80
2/27/2016 Cal Poly Pomona L 4-7 9.0 8 7 6 6 7 1 0 0 1 0 0 0 7 5 0 6.00
2/28/2016 Cal Poly Pomona L 4-9 9.0 12 9 7 4 5 2 0 2 2 0 1 0 7 6 0 7.00
3/4/2016 at CSU Dominguez Hills W 7-5 9.0 9 5 5 1 6 0 0 0 0 0 2 0 8 6 1 5.00
3/4/2016 at CSU Dominguez Hills L 2-9 8.0 14 9 7 4 2 3 0 1 2 2 2 0 8 7 0 7.88
3/5/2016 at CSU Dominguez Hills L 0-9 8.0 11 9 6 4 4 3 2 0 1 0 0 0 8 8 0 6.75
3/18/2016 at Cal St. Monterey Bay L 4-14 8.0 19 14 12 3 5 4 1 0 0 0 1 0 8 9 0 13.50
3/19/2016 Cal St. Monterey Bay L 0-7 9.0 16 7 7 8 7 2 1 0 3 0 1 1 8 10 0 7.00
3/19/2016 Cal St. Monterey Bay L 4-8 7.0 11 8 3 2 3 4 0 0 0 0 2 0 8 11 0 3.86
3/20/2016 at Cal St. Monterey Bay W 7-4 9.0 6 4 2 6 7 1 0 1 1 0 0 0 9 11 0 2.00
3/23/2016 at Cal State East Bay L 5-7 8.0 9 7 5 3 1 2 0 0 1 0 1 0 9 12 0 5.63
3/25/2016 Cal State L.A. W 8-7 10.0 11 7 7 4 4 2 0 0 0 0 2 0 10 12 0 6.30
3/25/2016 Cal State L.A. W 3-2 9.0 10 2 2 2 3 0 1 0 1 0 0 0 11 12 0 2.00
3/26/2016 Cal State L.A. W 4-3 9.0 9 3 3 3 1 2 0 0 0 0 1 0 12 12 1 3.00
3/30/2016 Cal State East Bay W 14-3 9.0 11 3 3 1 4 0 1 0 0 0 1 0 13 12 0 3.00
4/2/2016 at CSU San Bernardino W 10-4 9.0 10 4 3 3 2 3 0 0 1 0 1 0 14 12 0 3.00
4/2/2016 at CSU San Bernardino L 9-10 8.1 17 10 10 0 8 3 1 0 3 1 4 0 14 13 0 10.80
4/3/2016 at CSU San Bernardino W 13-8 9.0 15 8 7 3 4 5 0 0 0 0 0 0 15 13 0 7.00
4/5/2016 at Sonoma State W 12-1 9.0 6 1 0 0 8 1 0 0 0 0 1 0 16 13 0 0.00
4/10/2016 Cal State San Marcos L 3-6 16.0 16 6 3 10 12 3 2 0 1 0 1 2 16 14 0 1.69
4/16/2016 at UC San Diego L 5-6 10.1 8 6 5 7 6 2 1 0 1 0 0 1 16 15 0 4.35
4/16/2016 at UC San Diego L 7-8 8.0 10 8 4 3 2 1 1 0 2 0 1 0 16 16 0 4.50
4/17/2016 at UC San Diego L 2-3 8.0 11 3 2 0 4 1 0 0 2 0 0 0 16 17 0 2.25
4/20/2016 Cal State East Bay L 2-6 9.0 14 6 5 3 0 0 0 0 1 0 0 1 16 18 0 5.00
4/22/2016 at Stanislaus State L 1-2 8.0 10 2 2 0 8 2 1 0 1 0 1 0 16 19 0 2.25
4/23/2016 Stanislaus State W 3-2 9.0 6 2 2 1 6 0 0 0 1 0 2 0 17 19 1 2.00
4/23/2016 Stanislaus State W 1-0 7.0 2 0 0 0 2 0 0 0 0 0 0 0 18 19 0 0.00
4/24/2016 at Stanislaus State L 0-5 8.0 9 5 4 3 2 3 0 1 0 0 2 0 18 20 0 4.50
4/26/2016 Hawai'i-Hilo W 11-4 9.0 9 4 4 1 4 3 0 0 0 0 1 0 19 20 0 4.00
4/29/2016 Chico State L 7-14 9.0 12 14 10 5 3 1 1 1 3 0 3 1 19 21 0 10.00
4/30/2016 Chico State W 6-4 9.0 12 4 4 2 3 0 1 0 0 0 0 0 20 21 1 4.00
4/30/2016 Chico State L 8-9 7.0 13 9 6 3 2 0 0 1 3 0 1 0 20 22 0 7.71
5/1/2016 Chico State W 6-2 9.0 5 2 1 4 2 2 0 0 2 0 1 0 21 22 0 1.00
5/3/2016 at Cal State East Bay W 2-1 7.0 5 1 1 2 0 0 0 0 0 0 0 1 22 22 0 1.29
5/6/2016 Sonoma State L 4-11 9.0 18 11 11 2 9 1 0 1 0 0 2 0 22 23 0 11.00
5/7/2016 at Sonoma State L 1-5 8.0 11 5 4 3 5 2 1 0 1 0 0 1 22 24 0 4.50
5/7/2016 at Sonoma State L 4-8 6.0 10 8 8 1 4 2 0 1 1 0 0 1 22 25 0 12.00
5/8/2016 Sonoma State W 5-2 9.0 3 2 2 1 6 0 0 2 0 0 0 0 23 25 1 2.00
