Skip To Main Content

sfstategators.com

2019 Baseball Cumulative Statistics - sfstategators.com

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Gonzales, Jonah .354 .857 38-27 99 30 35 3 0 1 10 41 .414 13 3 24 1 .443 0 1 15-18
11 Harris, Jack .316 .893 44-40 155 28 49 10 1 6 25 79 .510 12 6 31 1 .383 2 0 5-6
21 Hare, Jason .299 .806 44-39 127 27 38 10 1 0 20 50 .394 15 10 21 2 .412 1 2 0-0
14 Dorn, Brady .286 .767 46-44 168 24 48 8 3 2 30 68 .405 18 5 25 2 .362 5 2 1-2
38 Robinson, Shaq .275 .685 36-33 109 17 30 5 1 0 17 37 .339 10 5 14 5 .346 6 4 2-6
6 Cleary, Riley .271 .686 39-35 107 17 29 3 2 0 12 36 .336 11 2 19 0 .350 0 0 3-3
13 Lopez, Harley .242 .808 45-43 153 31 37 6 0 8 29 67 .438 31 2 40 2 .370 3 2 1-1
17 Rogers, Trevor .240 .731 41-34 125 15 30 5 0 5 24 50 .400 16 2 30 1 .331 2 0 0-0
4 Kritsch, Jackson .217 .617 41-35 129 24 28 6 2 0 14 38 .295 16 4 27 2 .322 0 6 4-6
25 Greenley, Trevor .343 1.064 15-10 35 6 12 1 1 3 6 24 .686 2 0 13 1 .378 0 0 0-0
20 Gabel, Collin .303 .680 24-21 76 6 23 4 0 0 10 27 .355 3 0 16 3 .325 1 0 1-2
32 Self, Antone .238 .739 34-30 101 15 24 4 2 3 15 41 .406 11 4 17 2 .333 1 3 0-0
19 Sancier, Mitch .231 .643 10-5 13 1 3 0 0 0 0 3 .231 4 0 4 0 .412 0 0 1-1
28 Lageson, Ethan .211 .602 11-5 19 0 4 2 0 0 2 6 .316 1 1 7 0 .286 0 0 0-0
5 Smutny, Chris .200 .661 22-14 55 7 11 2 1 2 10 21 .382 6 0 15 2 .279 0 1 2-3
7 Mansell, David .167 .419 16-11 36 4 6 1 0 0 4 7 .194 2 1 12 0 .225 1 1 4-5
16 Cooney-Sylk, Justin .125 .301 11-5 16 0 2 0 0 0 0 2 .125 1 0 4 0 .176 0 0 0-0
3 Crone, Kyler .000 .300 15-1 7 3 0 0 0 0 0 0 .000 3 0 4 0 .300 0 0 1-2
1 Fidone, Connor .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
10 Romero, Joshua .000 .000 15-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Page, Kevin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Salvetti, Marco .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .266 .743 47-47 1535 256 409 70 14 30 228 597 .389 176 45 326 24 .354 22 22 41-56
Opponents .302 .762 47-47 1582 258 477 79 5 19 228 623 .394 135 44 297 36 .368 24 32 40-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Cleary, Riley 4.25 1.64 4-3 11-10 1 0-0 0 48.2 65 28 23 15 37 9 0 4 203 .320 3 5 0 6 1
27 Higgins, Jack 4.58 1.47 5-5 13-11 0 0-0 0 57.0 72 35 29 12 42 10 0 3 231 .312 5 2 2 3 7
33 Eglite, Jordyn 4.59 1.38 4-4 13-10 0 0-0 0 68.2 79 44 35 16 54 18 2 1 270 .293 12 8 1 1 12
14 Dorn, Brady 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 1 0
10 Romero, Joshua 1.64 1.09 3-0 15-2 0 0-0 6 33.0 29 6 6 7 19 4 0 0 116 .250 6 3 1 2 1
35 Childress, Caden 2.35 .78 0-0 8-0 0 0-0 0 7.2 6 3 2 0 9 1 0 1 29 .207 0 0 0 1 1
34 Selway, Sebastian 3.18 1.52 1-2 17-3 0 0-0 0 28.1 30 11 10 13 19 3 1 1 108 .278 2 0 0 2 3
22 Piver, Jeff 3.46 1.49 3-1 10-7 0 0-0 1 39.0 51 26 15 7 29 10 1 1 167 .305 2 8 1 2 1
29 Madole, Dylan 5.06 1.88 2-1 16-0 0 0-0 5 26.2 34 15 15 16 29 8 1 2 106 .321 6 2 0 2 1
30 Jenkins, Nate 5.81 1.74 2-2 18-1 0 0-0 1 31.0 36 25 20 18 20 3 0 3 121 .298 5 4 1 2 4
31 Salinas, Luis 5.91 1.59 0-1 8-2 0 0-0 0 21.1 32 17 14 2 10 5 0 3 95 .337 0 4 1 1 0
23 Jimenez, Daniel 7.20 2.40 0-0 13-0 0 0-0 0 10.0 16 13 8 8 8 3 0 0 45 .356 2 3 0 0 0
24 Crone, Cameron 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 2 0 0 0 5 .200 0 0 0 0 0
36 Nabas, Ryan 9.35 2.42 1-2 7-1 0 0-0 0 8.2 9 16 9 12 9 3 0 0 39 .231 1 4 0 0 0
8 Hartley, Hudson 10.80 2.40 0-0 4-0 0 0-0 0 5.0 12 6 6 0 2 2 0 0 26 .462 0 0 0 1 0
26 Genova, Luke 19.29 2.36 0-0 7-0 0 0-0 0 4.2 4 12 10 7 7 0 0 0 18 .222 2 1 0 0 1
Totals 4.66 1.56 25-21 162-47 1 0 13 391.2 477 258 203 135 297 79 5 19 1582 .302 46 44 7 24 32
Opponents 4.95 1.50 21-25 147-47 2 1 15 391.0 409 256 215 176 326 70 14 30 1535 .266 48 45 11 22 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Lageson, Ethan 25 23 2 0 1.000 0 3 1 0 0
20 Gabel, Collin 24 23 1 0 1.000 0 0 0 0 0
29 Madole, Dylan 6 0 6 0 1.000 0 2 2 0 0
3 Crone, Kyler 5 5 0 0 1.000 0 0 0 0 0
30 Jenkins, Nate 3 1 2 0 1.000 0 11 2 0 0
36 Nabas, Ryan 3 0 3 0 1.000 1 2 0 0 0
26 Genova, Luke 2 0 2 0 1.000 0 3 0 0 0
24 Crone, Cameron 1 0 1 0 1.000 0 2 0 0 0
21 Hare, Jason 298 259 38 1 .997 1 34 15 7 1
17 Rogers, Trevor 184 170 12 2 .989 23 0 0 0 0
13 Lopez, Harley 246 233 9 4 .984 17 0 0 0 0
5 Smutny, Chris 29 17 11 1 .966 3 0 0 0 0
4 Kritsch, Jackson 185 93 85 7 .962 30 0 0 0 0
19 Sancier, Mitch 23 19 3 1 .957 0 3 0 2 0
6 Cleary, Riley 62 50 9 3 .952 2 4 0 0 0
11 Harris, Jack 105 95 4 6 .943 2 0 0 0 0
33 Eglite, Jordyn 15 5 9 1 .933 0 3 3 0 0
10 Romero, Joshua 14 1 12 1 .929 1 0 2 0 0
14 Dorn, Brady 125 46 68 11 .912 10 0 0 0 0
38 Robinson, Shaq 179 44 117 18 .899 25 0 0 0 0
7 Mansell, David 19 16 1 2 .895 0 0 0 0 0
32 Self, Antone 94 22 62 10 .894 4 0 0 0 0
2 Gonzales, Jonah 45 28 12 5 .889 3 0 0 0 0
27 Higgins, Jack 8 2 5 1 .875 1 7 4 0 0
16 Cooney-Sylk, Justin 15 13 0 2 .867 0 0 0 0 0
25 Greenley, Trevor 10 8 0 2 .800 0 0 0 0 0
22 Piver, Jeff 5 1 3 1 .800 0 1 2 0 0
35 Childress, Caden 4 0 3 1 .750 0 1 0 0 0
23 Jimenez, Daniel 3 0 2 1 .667 1 1 0 0 0
31 Salinas, Luis 2 0 1 1 .500 0 0 0 0 0
34 Selway, Sebastian 5 1 1 3 .400 1 3 0 0 0
1 Fidone, Connor 0 0 0 0 .000 0 0 0 0 0
15 Salvetti, Marco 0 0 0 0 .000 0 0 0 0 0
8 Hartley, Hudson 0 0 0 0 .000 0 0 1 0 0
9 Page, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1744 1175 484 85 .951 47 80 32 9 1
Opponents 1648 1173 408 67 .959 28 84 28 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Hare, Jason .343 .899 37-33 108 23 37 10 1 0 16 49 .454 11 9 16 2 .445 0 1 0-0
2 Gonzales, Jonah .325 .820 32-22 80 25 26 2 0 1 9 31 .388 12 3 21 1 .432 0 1 13-15
25 Greenley, Trevor .321 1.010 13-8 28 4 9 1 1 2 4 18 .643 2 0 11 1 .367 0 0 0-0
11 Harris, Jack .313 .925 38-34 131 27 41 10 1 6 22 71 .542 11 5 28 1 .383 2 0 4-5
20 Gabel, Collin .292 .663 23-20 72 5 21 4 0 0 10 25 .347 3 0 15 3 .316 1 0 0-1
38 Robinson, Shaq .280 .690 32-30 100 16 28 4 1 0 16 34 .340 9 5 10 5 .350 6 4 2-6
14 Dorn, Brady .252 .680 39-37 139 15 35 6 2 1 21 48 .345 17 3 21 2 .335 5 2 1-2
32 Self, Antone .247 .735 28-25 85 13 21 3 1 3 12 35 .412 8 2 14 2 .323 1 1 0-0
6 Cleary, Riley .244 .621 32-29 86 11 21 2 1 0 7 25 .291 9 2 16 0 .330 0 0 2-2
17 Rogers, Trevor .243 .752 34-29 103 13 25 2 0 5 20 42 .408 15 2 25 1 .344 2 0 0-0
13 Lopez, Harley .242 .808 38-36 128 25 31 5 0 7 25 57 .445 24 2 37 2 .363 3 2 1-1
4 Kritsch, Jackson .237 .671 35-31 114 23 27 6 2 0 13 37 .325 15 4 23 2 .346 0 6 4-6
5 Smutny, Chris .217 .678 18-12 46 6 10 2 1 1 8 17 .370 6 0 12 2 .308 0 0 2-3
28 Lageson, Ethan .211 .602 11-5 19 0 4 2 0 0 2 6 .316 1 1 7 0 .286 0 0 0-0
19 Sancier, Mitch .182 .582 9-4 11 1 2 0 0 0 0 2 .182 4 0 3 0 .400 0 0 0-0
7 Mansell, David .143 .398 13-8 28 3 4 1 0 0 4 5 .179 2 1 10 0 .219 1 0 2-3
16 Cooney-Sylk, Justin .143 .343 10-5 14 0 2 0 0 0 0 2 .143 1 0 2 0 .200 0 0 0-0
3 Crone, Kyler .000 .375 12-0 5 2 0 0 0 0 0 0 .000 3 0 3 0 .375 0 0 1-2
1 Fidone, Connor .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .265 .743 40-40 1300 213 344 60 11 26 189 504 .388 154 39 276 24 .355 21 17 32-46
Opponents .303 .756 40-40 1341 225 406 70 5 12 196 522 .389 110 40 241 33 .367 24 29 32-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Dorn, Brady 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 1 0
10 Romero, Joshua 1.86 1.07 2-0 13-2 0 0-0 6 29.0 24 6 6 7 16 3 0 0 100 .240 5 2 1 2 1
35 Childress, Caden 2.35 .83 0-0 8-0 0 0-0 0 7.2 6 3 2 0 9 1 0 1 29 .207 0 0 0 1 1
34 Selway, Sebastian 3.09 1.52 1-2 15-2 0 0-0 0 23.1 24 9 8 11 15 3 1 1 89 .270 0 0 0 2 1
22 Piver, Jeff 3.78 1.51 3-1 7-6 0 0-0 0 33.1 45 25 14 5 22 9 1 1 144 .313 2 8 1 2 1
33 Eglite, Jordyn 4.23 1.31 4-4 11-9 0 0-0 0 61.2 67 38 29 13 44 15 2 1 238 .282 12 8 1 1 11
31 Salinas, Luis 4.41 1.49 0-1 6-1 0 0-0 0 16.1 24 11 8 0 5 3 0 1 73 .329 0 4 1 1 0
27 Higgins, Jack 4.62 1.51 5-4 10-9 0 0-0 0 48.2 62 31 25 11 35 10 0 2 197 .315 4 1 1 3 7
6 Cleary, Riley 4.91 1.70 3-3 9-9 1 0-0 0 40.1 57 27 22 11 31 8 0 3 172 .331 3 5 0 6 1
29 Madole, Dylan 5.01 1.95 2-1 13-0 0 0-0 4 23.1 31 13 13 14 26 8 1 0 93 .333 5 2 0 2 1
30 Jenkins, Nate 5.47 1.86 1-1 15-1 0 0-0 1 24.2 29 20 15 16 15 2 0 2 95 .305 5 3 1 2 4
23 Jimenez, Daniel 6.75 2.50 0-0 11-0 0 0-0 0 8.0 14 11 6 6 7 3 0 0 37 .378 2 2 0 0 0
8 Hartley, Hudson 9.00 2.25 0-0 3-0 0 0-0 0 4.0 9 4 4 0 2 2 0 0 20 .450 0 0 0 1 0
36 Nabas, Ryan 10.57 2.64 0-2 6-1 0 0-0 0 7.2 9 16 9 10 7 3 0 0 36 .250 1 4 0 0 0
26 Genova, Luke 22.09 3.13 0-0 6-0 0 0-0 0 3.2 4 11 9 6 6 0 0 0 15 .267 1 1 0 0 1
Totals 4.60 1.55 21-19 134-40 1 0 11 332.2 406 225 170 110 241 70 5 12 1341 .303 40 40 6 24 29
Opponents 4.78 1.50 19-21 126-40 2 1 13 333.0 344 213 177 154 276 60 11 26 1300 .265 43 39 8 21 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Lageson, Ethan 25 23 2 0 1.000 0 3 1 0 0
20 Gabel, Collin 23 22 1 0 1.000 0 0 0 0 0
29 Madole, Dylan 4 0 4 0 1.000 0 2 2 0 0
3 Crone, Kyler 3 3 0 0 1.000 0 0 0 0 0
36 Nabas, Ryan 3 0 3 0 1.000 1 2 0 0 0
26 Genova, Luke 1 0 1 0 1.000 0 2 0 0 0
30 Jenkins, Nate 1 1 0 0 1.000 0 9 2 0 0
21 Hare, Jason 243 211 31 1 .996 1 26 15 7 1
17 Rogers, Trevor 175 162 12 1 .994 21 0 0 0 0
13 Lopez, Harley 195 183 8 4 .979 15 0 0 0 0
5 Smutny, Chris 29 17 11 1 .966 3 0 0 0 0
4 Kritsch, Jackson 174 86 81 7 .960 28 0 0 0 0
11 Harris, Jack 93 84 4 5 .946 2 0 0 0 0
6 Cleary, Riley 54 45 6 3 .944 0 4 0 0 0
19 Sancier, Mitch 18 14 3 1 .944 0 3 0 2 0
33 Eglite, Jordyn 15 5 9 1 .933 0 1 3 0 0
10 Romero, Joshua 14 1 12 1 .929 1 0 2 0 0
7 Mansell, David 11 9 1 1 .909 0 0 0 0 0
38 Robinson, Shaq 171 40 113 18 .895 24 0 0 0 0
14 Dorn, Brady 96 33 52 11 .885 8 0 0 0 0
32 Self, Antone 79 20 49 10 .873 4 0 0 0 0
16 Cooney-Sylk, Justin 15 13 0 2 .867 0 0 0 0 0
27 Higgins, Jack 7 1 5 1 .857 1 7 4 0 0
2 Gonzales, Jonah 31 15 11 5 .839 3 0 0 0 0
25 Greenley, Trevor 10 8 0 2 .800 0 0 0 0 0
22 Piver, Jeff 5 1 3 1 .800 0 1 2 0 0
35 Childress, Caden 4 0 3 1 .750 0 1 0 0 0
23 Jimenez, Daniel 2 0 1 1 .500 1 1 0 0 0
34 Selway, Sebastian 5 1 1 3 .400 1 2 0 0 0
31 Salinas, Luis 1 0 0 1 .000 0 0 0 0 0
1 Fidone, Connor 0 0 0 0 .000 0 0 0 0 0
15 Salvetti, Marco 0 0 0 0 .000 0 0 0 0 0
8 Hartley, Hudson 0 0 0 0 .000 0 0 1 0 0
Totals 1507 998 427 82 .946 114 64 32 9 1
Opponents 1409 999 349 61 .957 75 66 27 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 Concordia (Ore.) W 6-3 28 6 8 6 3 0 1 1 0 1 0 2 1 0 0 4 21 6 0 .286
2/12/2019 Simpson W 8-4 33 8 10 7 2 0 0 5 0 1 0 1 0 0 0 7 27 10 1 .303
2/12/2019 Simpson T 3-3 35 3 11 3 2 0 0 0 0 4 0 1 0 0 0 11 24 10 1 .314
2/17/2019 vs Sonoma State L 4-16 32 4 5 4 2 1 0 2 0 0 0 2 0 1 0 9 24 7 2 .156
2/17/2019 vs Sonoma State W 9-8 38 9 11 7 2 2 2 5 0 0 3 0 0 1 0 10 27 9 3 .289
2/24/2019 at Chico State W 10-9 28 10 10 10 3 0 2 9 2 1 0 2 0 0 0 3 21 9 5 .357
2/24/2019 at Chico State W 5-4 30 5 11 5 1 0 0 4 0 0 0 1 1 0 3 7 27 13 2 .367
3/1/2019 at Cal State San Marcos W 4-3 32 4 8 3 2 0 0 6 0 0 1 2 1 0 1 6 27 11 3 .250
3/1/2019 at Cal State San Marcos W 4-2 25 4 6 4 0 0 0 3 0 3 0 2 0 1 1 6 21 14 1 .240
3/3/2019 at Cal State San Marcos W 11-5 38 11 11 10 1 0 1 11 0 0 3 2 0 0 1 10 27 18 0 .289
3/3/2019 at Cal State San Marcos W 10-9 33 10 14 9 3 0 2 4 0 2 0 0 0 2 0 5 21 8 1 .424
3/15/2019 at Cal Poly Pomona W 8-2 37 8 12 8 2 2 1 2 0 3 1 0 0 1 0 6 27 11 1 .324
3/16/2019 at Cal Poly Pomona W 8-7 40 8 15 6 3 0 1 2 0 1 0 3 0 1 1 9 27 7 3 .375
3/16/2019 at Cal Poly Pomona W 7-5 34 7 11 6 2 0 0 6 1 1 0 0 2 1 2 5 27 11 6 .324
3/17/2019 at Cal Poly Pomona L 3-4 36 3 9 3 1 0 2 1 0 0 0 0 0 0 0 8 24 7 1 .250
3/23/2019 CSUDH W 5-2 32 5 7 5 1 0 0 7 0 0 0 0 0 0 0 9 27 13 5 .219
3/23/2019 CSUDH L 4-5 39 4 12 4 1 1 0 5 0 2 0 1 0 0 2 8 27 12 1 .308
3/24/2019 CSUDH W 8-6 33 8 9 6 1 0 0 1 0 1 0 3 0 1 0 4 27 14 1 .273
3/24/2019 CSUDH L 3-4 23 3 5 3 0 0 0 4 0 2 1 1 0 2 0 5 21 11 4 .217
3/29/2019 at Cal State LA L 3-9 35 3 8 3 1 0 0 3 0 0 0 0 0 1 0 10 24 12 4 .229
3/30/2019 at Cal State LA W 4-3 34 4 9 4 2 0 1 1 0 0 0 0 1 0 1 8 27 14 2 .265
3/30/2019 at Cal State LA W 5-4 28 5 7 4 2 0 1 4 0 1 0 2 0 0 1 4 21 6 1 .250
3/31/2019 at Cal State LA L 3-14 34 3 7 3 1 1 1 3 0 0 1 0 0 0 0 11 24 12 5 .206
4/5/2019 at CSU San Bernardino L 3-6 28 3 2 1 0 0 0 9 0 0 0 1 0 0 1 10 27 10 1 .071
4/6/2019 at CSU San Bernardino W 3-2 31 3 6 3 0 0 1 2 0 1 0 0 0 0 1 6 27 12 3 .194
4/6/2019 at CSU San Bernardino L 6-10 28 6 8 6 2 0 3 1 0 1 0 1 0 1 0 5 21 14 1 .286
4/7/2019 at CSU San Bernardino L 8-11 36 8 12 8 4 0 2 3 0 0 1 2 1 0 1 7 27 14 3 .333
4/12/2019 at Cal State East Bay W 10-3 35 10 9 10 3 0 0 5 1 0 0 1 2 2 0 4 27 11 1 .257
4/13/2019 at Cal State East Bay W 8-3 36 8 10 6 4 0 1 6 0 0 1 5 0 1 0 3 27 10 1 .278
4/13/2019 at Cal State East Bay L 1-7 25 1 5 1 0 0 1 1 0 0 0 0 0 0 1 4 18 10 0 .200
4/14/2019 at Cal State East Bay W 3-2 30 3 6 3 4 0 0 4 0 1 0 0 2 1 2 8 27 10 2 .200
4/18/2019 CSU Monterey Bay L 8-11 36 8 9 5 0 1 1 4 0 1 1 1 0 0 0 9 27 15 3 .250
4/19/2019 CSU Monterey Bay L 1-2 32 1 3 1 1 0 1 2 0 0 0 0 0 0 0 6 27 14 1 .094
4/19/2019 CSU Monterey Bay W 5-2 29 5 11 5 0 0 0 2 0 1 0 0 1 0 0 7 21 8 0 .379
4/20/2019 CSU Monterey Bay L 4-5 33 4 8 3 1 1 1 4 0 1 0 0 1 1 0 11 27 5 3 .242
4/26/2019 at Stanislaus State L 2-7 35 2 10 2 1 0 1 2 0 0 1 0 0 0 1 7 24 10 1 .286
4/27/2019 at Stanislaus State L 3-4 34 3 6 3 1 0 0 3 0 2 0 1 0 1 0 7 26 14 1 .176
4/27/2019 at Stanislaus State W 10-2 34 10 14 9 2 0 0 5 0 1 0 1 2 0 0 6 21 9 0 .412
4/28/2019 at Stanislaus State L 0-10 30 0 5 0 0 0 0 3 0 0 0 0 1 0 2 6 24 11 3 .167
5/3/2019 Chico State W 12-4 36 12 13 9 4 1 0 9 0 0 0 2 2 1 0 6 27 6 1 .361
5/3/2019 Chico State L 2-3 32 2 6 2 0 1 0 2 0 2 0 0 0 1 1 5 27 8 3 .188
5/4/2019 Sonoma State L 5-8 35 5 10 5 2 0 0 4 0 3 0 3 0 0 1 7 27 14 2 .286
5/4/2019 Sonoma State L 1-2 24 1 4 0 0 0 0 0 0 1 0 0 0 0 0 9 21 3 1 .167
5/8/2019 vs CSU Monterey Bay L 5-8 38 5 9 4 1 0 1 2 0 0 1 2 0 0 0 3 24 4 0 .237
5/9/2019 vs UC San Diego W 5-1 30 5 8 5 1 1 0 2 1 0 0 0 2 0 0 8 27 9 0 .267
5/10/2019 vs Stanislaus State W 8-5 38 8 12 6 1 1 0 3 0 1 0 0 1 1 0 8 27 11 0 .316
5/10/2019 vs CSU Monterey Bay L 8-9 33 8 7 8 0 1 2 9 0 2 0 0 1 0 0 9 27 7 1 .212
Total 256-258 1535 256 409 228 70 14 30 176 5 41 15 45 22 22 24 326 1175 484 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 Concordia (Ore.) W 6-3 7.0 8 3 3 2 7 2 0 0 1 0 2 0 1 0 0 3.86
2/12/2019 Simpson W 8-4 9.0 13 4 4 6 9 0 0 0 1 0 0 0 2 0 0 4.00
2/12/2019 Simpson T 3-3 8.0 9 3 3 3 7 0 0 0 1 0 0 0 2 1 0 3.38
2/17/2019 vs Sonoma State L 4-16 8.0 17 16 11 9 11 5 0 0 1 0 2 0 2 2 0 12.38
2/17/2019 vs Sonoma State W 9-8 9.0 11 8 6 0 6 2 1 1 1 0 2 0 3 2 0 6.00
2/24/2019 at Chico State W 10-9 7.0 11 9 5 1 8 0 0 0 0 0 2 0 4 2 1 6.43
2/24/2019 at Chico State W 5-4 9.0 12 4 3 6 6 0 0 0 1 0 2 0 5 2 1 3.00
3/1/2019 at Cal State San Marcos W 4-3 9.0 10 3 2 1 3 2 0 0 0 0 3 0 6 2 0 2.00
3/1/2019 at Cal State San Marcos W 4-2 7.0 9 2 2 0 1 1 0 0 0 0 0 0 7 2 1 2.57
3/3/2019 at Cal State San Marcos W 11-5 9.0 11 5 5 3 1 2 0 0 1 0 0 0 8 2 0 5.00
3/3/2019 at Cal State San Marcos W 10-9 7.0 13 9 9 6 6 3 0 1 2 0 1 0 9 2 0 11.57
3/15/2019 at Cal Poly Pomona W 8-2 9.0 11 2 2 2 6 3 0 0 0 0 0 0 10 2 0 2.00
3/16/2019 at Cal Poly Pomona W 8-7 9.0 10 7 5 6 12 2 0 0 3 1 1 0 11 2 1 5.00
3/16/2019 at Cal Poly Pomona W 7-5 9.0 9 5 3 4 7 2 0 0 0 0 1 0 12 2 1 3.00
3/17/2019 at Cal Poly Pomona L 3-4 8.0 8 4 2 1 10 2 0 0 1 0 0 0 12 3 0 2.25
3/23/2019 CSUDH W 5-2 9.0 6 2 1 2 6 1 0 0 0 0 0 0 13 3 1 1.00
3/23/2019 CSUDH L 4-5 9.0 8 5 4 1 1 2 0 1 0 0 0 0 13 4 0 4.00
3/24/2019 CSUDH W 8-6 9.0 12 6 5 3 6 1 1 0 4 0 1 0 14 4 1 5.00
3/24/2019 CSUDH L 3-4 7.0 7 4 1 1 2 0 0 1 0 0 0 0 14 5 0 1.29
3/29/2019 at Cal State LA L 3-9 8.0 16 9 5 1 2 3 0 0 0 2 3 0 14 6 0 5.63
3/30/2019 at Cal State LA W 4-3 9.0 6 3 2 1 4 1 0 0 1 0 0 0 15 6 1 2.00
3/30/2019 at Cal State LA W 5-4 7.0 10 4 3 4 4 2 2 0 1 0 0 0 16 6 0 3.86
3/31/2019 at Cal State LA L 3-14 8.0 14 14 11 3 6 5 0 0 2 0 3 0 16 7 0 12.38
4/5/2019 at CSU San Bernardino L 3-6 9.0 16 6 6 0 11 2 0 0 1 0 2 0 16 8 0 6.00
4/6/2019 at CSU San Bernardino W 3-2 9.0 4 2 0 1 5 1 0 0 1 0 1 0 17 8 1 0.00
4/6/2019 at CSU San Bernardino L 6-10 7.0 13 10 10 7 6 1 0 1 1 0 3 2 17 9 0 12.86
4/7/2019 at CSU San Bernardino L 8-11 9.0 15 11 11 3 5 4 0 0 2 0 3 0 17 10 0 11.00
4/12/2019 at Cal State East Bay W 10-3 9.0 12 3 2 2 8 1 0 1 0 0 0 0 18 10 0 2.00
4/13/2019 at Cal State East Bay W 8-3 9.0 10 3 3 2 4 1 1 1 3 0 1 0 19 10 1 3.00
4/13/2019 at Cal State East Bay L 1-7 6.0 11 7 7 1 7 4 0 1 1 0 0 0 19 11 0 10.50
4/14/2019 at Cal State East Bay W 3-2 9.0 8 2 1 4 9 1 0 0 3 1 0 0 20 11 0 1.00
4/18/2019 CSU Monterey Bay L 8-11 9.0 11 11 5 6 5 0 0 1 0 0 0 0 20 12 0 5.00
4/19/2019 CSU Monterey Bay L 1-2 9.0 8 2 0 3 4 0 0 0 0 0 1 0 20 13 0 0.00
4/19/2019 CSU Monterey Bay W 5-2 7.0 8 2 2 3 5 1 0 0 0 0 1 0 21 13 1 2.57
4/20/2019 CSU Monterey Bay L 4-5 9.0 9 5 5 4 14 2 0 0 0 0 0 0 21 14 0 5.00
4/26/2019 at Stanislaus State L 2-7 8.0 12 7 6 2 4 0 0 0 2 1 1 0 21 15 0 6.75
4/27/2019 at Stanislaus State L 3-4 8.2 9 4 3 1 8 4 0 0 0 0 0 0 21 16 0 3.12
4/27/2019 at Stanislaus State W 10-2 7.0 7 2 2 2 5 0 0 0 1 0 1 0 22 16 0 2.57
4/28/2019 at Stanislaus State L 0-10 8.0 12 10 7 5 6 3 0 0 1 0 1 0 22 17 0 7.88
5/3/2019 Chico State W 12-4 9.0 8 4 4 3 6 2 0 1 3 0 0 0 23 17 0 4.00
5/3/2019 Chico State L 2-3 9.0 8 3 2 2 8 2 0 0 1 1 0 0 23 18 0 2.00
5/4/2019 Sonoma State L 5-8 9.0 10 8 6 2 2 2 0 1 2 0 3 0 23 19 0 6.00
5/4/2019 Sonoma State L 1-2 7.0 4 2 1 2 11 0 0 1 0 0 1 0 23 20 0 1.29
5/8/2019 vs CSU Monterey Bay L 5-8 8.0 13 8 8 2 9 2 0 2 1 1 1 0 23 21 0 9.00
5/9/2019 vs UC San Diego W 5-1 9.0 6 1 1 4 7 2 0 1 0 0 0 0 24 21 1 1.00
5/10/2019 vs Stanislaus State W 8-5 9.0 10 5 5 4 7 1 0 1 2 0 1 0 25 21 1 5.00
5/10/2019 vs CSU Monterey Bay L 8-9 9.0 12 9 9 4 10 2 0 3 0 0 0 0 25 22 0 9.00
Total 256-258 391.2 477 258 203 135 297 79 5 19 46 7 44 2 25 22 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
