Skip To Main Content

sfstategators.com

2011-12 Men's Basketball Cumulative Statistics - sfstategators.com

2011-12 Men's Basketball Cumulative Statistics

Team Stats (9-19, 7-15)

Overall Team Statistics
Statistic San Francisco State Opponents
Scoring
Total Points 1898 2062
Points Per Game 67.8 73.6
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 665-1557 658-1484
FG: Percentage .427 .443
FG: Per Game 23.8 23.5
3PT: Made-Attempted 177-497 183-514
3PT: Percentage .356 .356
3PT: Per Game 6.3 6.5
FT: Made-Attempted 391-612 563-790
FT: Percentage .639 .713
FT: Per Game 14.0 20.1
Rebounding
Total 986 981
Per Game 35.2 35.0
Margin 0.2 --
Assists
Total 320 366
Per Game 11.4 13.1
Turnovers
Total 448 397
Per Game 16.0 14.2
Margin -1.8 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.8 17.3
Steals
Total 186 188
Per Game 6.6 6.7
Blocks
Total 50 99
Per Game 1.8 3.5
Attendance
Total 5426 10851
Per Game 11-493 12-904

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Perdomo, Nefi 28 23 857 30.6 131 313 .419 42 124 .339 131 171 .766 435 15.5 15 67 82 2.9 63 92 97 46 4
44 Albright, James 28 22 595 21.3 121 265 .457 3 12 .250 91 146 .623 336 12.0 44 80 124 4.4 91 24 56 13 8
21 Reilly, Griffin 25 12 623 24.9 78 198 .394 47 122 .385 20 38 .526 223 8.9 37 103 140 5.6 67 33 44 13 11
50 Fodor, Max 27 15 603 22.3 75 137 .547 0 0 .000 18 39 .462 168 6.2 40 79 119 4.4 65 18 31 5 8
12 Herndon, Robbie 26 5 451 17.3 48 117 .410 19 46 .413 37 50 .740 152 5.8 24 55 79 3.0 54 23 35 21 5
24 Love, David 26 18 489 18.8 48 143 .336 8 44 .182 38 60 .633 142 5.5 35 89 124 4.8 79 20 33 16 6
33 Brown, Tyler 24 13 455 19.0 39 84 .464 8 14 .571 29 50 .580 115 4.8 13 48 61 2.5 55 35 61 19 3
32 Nesbitt, Thomas 10 2 76 7.6 13 18 .722 9 12 .750 2 2 1.000 37 3.7 3 8 11 1.1 8 2 4 1 0
05 Delaney, Chad 26 17 574 22.1 38 101 .376 15 42 .357 3 9 .333 94 3.6 12 42 54 2.1 52 31 23 18 1
22 James, Casey 23 3 319 13.9 30 73 .411 13 45 .289 8 13 .615 81 3.5 4 20 24 1.0 23 17 22 10 0
15 Trammel, Daniel 28 5 359 12.8 28 61 .459 5 20 .250 11 19 .579 72 2.6 20 32 52 1.9 39 15 20 12 2
40 Jones, Andre 16 5 147 9.2 11 33 .333 6 13 .462 1 7 .143 29 1.8 3 8 11 0.7 25 5 5 8 1
23 Matheney, Rico 6 0 33 5.5 2 4 .500 2 3 .667 1 6 .167 7 1.2 2 4 6 1.0 5 1 3 4 0
10 Leibovitz, Abraham 6 0 28 4.7 2 6 .333 0 0 .000 0 0 .000 4 0.7 3 3 6 1.0 2 4 3 0 1
54 Johnson, Jordan 9 0 16 1.8 1 4 .250 0 0 .000 1 2 .500 3 0.3 0 1 1 0.1 3 0 4 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 49 92 3.3 0 0 7 0 0  
Total 28 5625 200.9 665 1557 .427 177 497 .356 391 612 .639 1898 67.79 298 688 986 35.2 631 320 448 186 50
Opponents 28 5624 200.9 658 1484 .443 183 514 .356 563 790 .713 2062 73.64 268 713 981 35.0 503 366 397 188 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Perdomo, Nefi 22 18 687 31.2 105 252 .417 31 101 .307 111 146 .760 352 16.0 13 54 67 3.0 51 55 2.5 73 34 4
44 Albright, James 22 18 465 21.1 76 191 .398 2 11 .182 75 119 .630 229 10.4 37 56 93 4.2 69 20 0.9 45 7 5
21 Reilly, Griffin 19 8 440 23.2 53 133 .398 33 84 .393 17 32 .531 156 8.2 23 74 97 5.1 51 24 1.3 27 8 11
50 Fodor, Max 21 13 506 24.1 66 113 .584 0 0 .000 12 28 .429 144 6.9 31 67 98 4.7 53 16 0.8 24 5 7
12 Herndon, Robbie 21 4 403 19.2 42 104 .404 18 41 .439 35 47 .745 137 6.5 23 50 73 3.5 45 21 1.0 35 19 5
24 Love, David 20 14 390 19.5 35 118 .297 5 37 .135 34 51 .667 109 5.5 28 75 103 5.2 65 18 0.9 25 12 6
33 Brown, Tyler 21 11 411 19.6 37 76 .487 7 13 .538 24 42 .571 105 5.0 11 41 52 2.5 51 27 1.3 54 18 3
05 Delaney, Chad 20 13 448 22.4 30 80 .375 14 38 .368 2 5 .400 76 3.8 11 37 48 2.4 38 22 1.1 17 14 1
15 Trammel, Daniel 22 5 268 12.2 21 47 .447 4 16 .250 7 15 .467 53 2.4 15 22 37 1.7 29 10 0.5 18 9 1
22 James, Casey 17 3 219 12.9 19 51 .373 7 31 .226 4 5 .800 49 2.9 3 17 20 1.2 12 13 0.8 14 7 0
40 Jones, Andre 11 3 116 10.5 9 28 .321 5 12 .417 1 5 .200 24 2.2 3 6 9 0.8 20 5 0.5 4 6 1
23 Matheney, Rico 4 0 24 6.0 2 4 .500 2 3 .667 1 4 .250 7 1.8 2 3 5 1.3 4 1 0.3 3 4 0
32 Nesbitt, Thomas 5 0 31 6.2 4 6 .667 1 2 .500 0 0 .000 9 1.8 1 3 4 0.8 5 1 0.2 1 0 0
54 Johnson, Jordan 7 0 9 1.3 0 1 .000 0 0 .000 1 2 .500 1 0.1 0 1 1 0.1 1 0 0.0 3 0 0
10 Leibovitz, Abraham 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 1 2 0.7 0 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 41 76 3.5 0 0 0.0 6 0 0  
Total 22 4425 201.1 500 1205 .415 129 389 .332 324 501 .647 1453 66.05 237 548 785 35.7 495 235 10.7 349 143 45
Opponents 22 4424 201.1 510 1177 .433 127 383 .332 441 624 .707 1588 72.18 228 563 791 36.0 402 281 12.8 305 139 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Perdomo, Nefi 28 23 857 131 313 .419 42 124 .339 131 171 .766 435 15.5
44 Albright, James 28 22 595 121 265 .457 3 12 .250 91 146 .623 336 12.0
21 Reilly, Griffin 25 12 623 78 198 .394 47 122 .385 20 38 .526 223 8.9
50 Fodor, Max 27 15 603 75 137 .547 0 0 .000 18 39 .462 168 6.2
24 Love, David 26 18 489 48 143 .336 8 44 .182 38 60 .633 142 5.5
12 Herndon, Robbie 26 5 451 48 117 .410 19 46 .413 37 50 .740 152 5.8
33 Brown, Tyler 24 13 455 39 84 .464 8 14 .571 29 50 .580 115 4.8
05 Delaney, Chad 26 17 574 38 101 .376 15 42 .357 3 9 .333 94 3.6
22 James, Casey 23 3 319 30 73 .411 13 45 .289 8 13 .615 81 3.5
32 Nesbitt, Thomas 10 2 76 13 18 .722 9 12 .750 2 2 1.000 37 3.7
15 Trammel, Daniel 28 5 359 28 61 .459 5 20 .250 11 19 .579 72 2.6
40 Jones, Andre 16 5 147 11 33 .333 6 13 .462 1 7 .143 29 1.8
23 Matheney, Rico 6 0 33 2 4 .500 2 3 .667 1 6 .167 7 1.2
54 Johnson, Jordan 9 0 16 1 4 .250 0 0 .000 1 2 .500 3 0.3
10 Leibovitz, Abraham 6 0 28 2 6 .333 0 0 .000 0 0 .000 4 0.7
Total 28 5625 665 1557 .427 177 497 .356 391 612 .639 1898 67.79
Opponents 28 5624 658 1484 .443 183 514 .356 563 790 .713 2062 73.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Perdomo, Nefi 28 30.6 .419 .339 .766 0.5 2.4 2.9 3.3 1.6 0.1 15.5
44 Albright, James 28 21.3 .457 .250 .623 1.6 2.9 4.4 0.9 0.5 0.3 12.0
21 Reilly, Griffin 25 24.9 .394 .385 .526 1.5 4.1 5.6 1.3 0.5 0.4 8.9
50 Fodor, Max 27 22.3 .547 .000 .462 1.5 2.9 4.4 0.7 0.2 0.3 6.2
24 Love, David 26 18.8 .336 .182 .633 1.3 3.4 4.8 0.8 0.6 0.2 5.5
12 Herndon, Robbie 26 17.3 .410 .413 .740 0.9 2.1 3.0 0.9 0.8 0.2 5.8
33 Brown, Tyler 24 19.0 .464 .571 .580 0.5 2.0 2.5 1.5 0.8 0.1 4.8
05 Delaney, Chad 26 22.1 .376 .357 .333 0.5 1.6 2.1 1.2 0.7 0.0 3.6
22 James, Casey 23 13.9 .411 .289 .615 0.2 0.9 1.0 0.7 0.4 0.0 3.5
32 Nesbitt, Thomas 10 7.6 .722 .750 1.000 0.3 0.8 1.1 0.2 0.1 0.0 3.7
15 Trammel, Daniel 28 12.8 .459 .250 .579 0.7 1.1 1.9 0.5 0.4 0.1 2.6
40 Jones, Andre 16 9.2 .333 .462 .143 0.2 0.5 0.7 0.3 0.5 0.1 1.8
23 Matheney, Rico 6 5.5 .500 .667 .167 0.3 0.7 1.0 0.2 0.7 0.0 1.2
54 Johnson, Jordan 9 1.8 .250 .000 .500 0.0 0.1 0.1 0.0 0.0 0.0 0.3
10 Leibovitz, Abraham 6 4.7 .333 .000 .000 0.5 0.5 1.0 0.7 0.0 0.2 0.7
Total 28 200.9 .427 .356 .639 10.6 24.6 35.2 11.4 6.6 1.8 67.79
Opponents 28 200.9 .443 .356 .713 9.6 25.5 35.0 13.1 6.7 3.5 73.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Academy of Art 11/12/11 93-61 W 36-61 .590 16-21 .762 5-11 .455 6 29 35 35.0 24 18 16 0 10 93 93.0
at Alaska-Fairbanks 11/13/11 85-88 L 35-73 .479 7-16 .438 8-15 .533 19 22 41 38.0 22 12 10 1 7 85 89.0
at Concordia (CA) 11/18/11 75-90 L 26-49 .531 4-17 .235 19-26 .731 5 22 27 34.3 24 8 24 2 9 75 84.3
vs Simon Fraser 11/19/11 69-81 L 25-56 .446 10-23 .435 9-14 .643 9 23 32 33.8 29 18 19 1 5 69 80.5
vs Cal Poly Pomona 11/23/11 59-73 L 18-46 .391 8-16 .500 15-25 .600 6 26 32 33.4 23 17 14 0 4 59 76.2
at Saint Mary's (CA) 11/27/11 52-86 L 20-63 .317 5-16 .313 7-16 .438 13 21 34 33.5 17 13 11 0 4 52 72.2
at Jacksonville State 11/28/11 71-68 W 23-50 .460 6-15 .400 19-29 .655 9 23 32 33.3 20 16 19 1 8 71 72.0
vs Chico State 12/01/11 66-72 L 27-56 .482 5-12 .417 7-13 .538 8 29 37 33.8 24 13 12 2 5 66 71.3
vs Cal State Stanislaus 12/03/11 65-82 L 18-64 .281 3-22 .136 26-34 .765 24 22 46 35.1 27 11 18 4 9 65 70.6
at UC San Diego 12/29/11 50-72 L 18-45 .400 5-13 .385 9-19 .474 8 14 22 33.8 19 9 11 5 4 50 68.5
at CSU San Bernardino 12/30/11 54-73 L 23-61 .377 2-19 .105 6-17 .353 18 19 37 34.1 23 8 17 1 13 54 67.2
vs Cal St. Monterey Bay 01/05/12 92-82 W 28-65 .431 8-22 .364 28-43 .651 12 36 48 35.3 28 17 18 8 13 92 69.3
vs Cal State East Bay 01/07/12 78-72 W 21-49 .429 4-19 .211 32-48 .667 11 37 48 36.2 27 11 19 3 5 78 69.9
at Sonoma State 01/12/12 69-81 L 26-63 .413 7-23 .304 10-13 .769 10 19 29 35.7 23 10 9 1 1 69 69.9
at Humboldt State 01/14/12 70-87 L 25-50 .500 8-14 .571 12-16 .750 12 19 31 35.4 29 9 20 2 2 70 69.9
at Cal Poly Pomona 01/17/12 54-65 L 21-54 .389 8-22 .364 4-9 .444 11 24 35 35.4 24 11 19 2 9 54 68.9
at Cal State L.A. 01/20/12 71-82 L 25-63 .397 7-19 .368 14-21 .667 12 24 36 35.4 26 7 8 1 5 71 69.0
at Dominguez Hills 01/21/12 55-60 L 19-65 .292 4-27 .148 13-22 .591 16 24 40 35.7 22 8 11 1 7 55 68.2
vs CSU San Bernardino 01/26/12 60-67 L 21-53 .396 7-22 .318 11-18 .611 14 30 44 36.1 17 9 20 2 5 60 67.8
vs UC San Diego 01/28/12 56-45 W 16-43 .372 2-14 .143 22-33 .667 7 38 45 36.6 20 10 18 0 5 56 67.2
at Cal State Stanislaus 02/03/12 68-72 L 22-51 .431 5-12 .417 19-26 .731 12 24 36 36.5 18 9 14 4 3 68 67.2
at Chico State 02/04/12 44-61 L 17-45 .378 4-7 .571 6-9 .667 6 22 28 36.1 15 8 16 0 2 44 66.2
at Cal State East Bay 02/10/12 78-71 W 29-51 .569 8-19 .421 12-23 .522 7 27 34 36.0 12 7 22 3 7 78 66.7
at Cal St. Monterey Bay 02/11/12 81-78 W 27-53 .509 10-17 .588 17-30 .567 10 17 27 35.7 24 9 12 1 8 81 67.3
vs Humboldt State 02/16/12 82-75 W (OT) 28-54 .519 8-15 .533 18-23 .783 6 32 38 35.8 26 15 20 4 4 82 67.9
vs Sonoma State 02/18/12 61-77 L 24-60 .400 4-21 .190 9-17 .529 11 23 34 35.7 29 10 19 1 11 61 67.6
vs CSU Dominguez Hills 02/22/12 70-66 W 20-45 .444 7-21 .333 23-27 .852 3 21 24 35.3 22 12 18 0 9 70 67.7
vs Cal State L.A. 02/24/12 70-75 L 27-69 .391 5-13 .385 11-15 .733 13 21 34 35.2 17 15 14 0 12 70 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Academy of Art 11/12/11 61-93 L 14-47 .298 5-19 .263 28-34 .824 8 23 31 31.0 13 8 18 1 8 61 61.0
Alaska-Fairbanks 11/13/11 88-85 W 28-52 .538 11-25 .440 21-26 .808 5 24 29 30.0 16 16 11 2 7 88 74.5
Concordia (CA) 11/18/11 90-75 W 30-57 .526 8-16 .500 22-34 .647 11 22 33 31.0 20 13 17 1 12 90 79.7
Simon Fraser 11/19/11 81-69 W 21-44 .477 12-26 .462 27-37 .730 2 24 26 29.8 14 14 13 4 6 81 80.0
Cal Poly Pomona 11/23/11 73-59 W 23-49 .469 7-19 .368 20-27 .741 7 27 34 30.6 20 19 11 2 4 73 78.6
Saint Mary's (CA) 11/27/11 86-52 W 31-57 .544 13-28 .464 11-18 .611 9 34 43 32.7 16 22 11 6 8 86 79.8
Jacksonville State 11/28/11 68-71 L 24-50 .480 7-17 .412 13-17 .765 5 23 28 32.0 22 12 22 2 8 68 78.1
Chico State 12/01/11 72-66 W 23-51 .451 12-27 .444 14-25 .560 7 26 33 32.1 17 13 11 2 3 72 77.4
Cal State Stanislaus 12/03/11 82-65 W 22-47 .468 7-12 .583 31-43 .721 8 26 34 32.3 23 12 16 4 10 82 77.9
UC San Diego 12/29/11 72-50 W 23-45 .511 8-13 .615 18-20 .900 10 25 35 32.6 21 17 11 2 4 72 77.3
CSU San Bernardino 12/30/11 73-54 W 24-44 .545 4-14 .286 21-28 .750 6 27 33 32.6 15 11 18 7 8 73 76.9
Cal St. Monterey Bay 01/05/12 82-92 L 26-65 .400 6-17 .353 24-40 .600 13 31 44 33.6 26 9 20 3 10 82 77.3
Cal State East Bay 01/07/12 72-78 L 21-62 .339 8-26 .308 22-33 .667 11 24 35 33.7 29 9 12 0 7 72 76.9
Sonoma State 01/12/12 81-69 W 26-50 .520 9-18 .500 20-28 .714 8 29 37 33.9 13 21 12 2 2 81 77.2
Humboldt State 01/14/12 87-70 W 28-61 .459 6-20 .300 25-38 .658 18 17 35 34.0 15 14 9 3 10 87 77.9
Cal Poly Pomona 01/17/12 65-54 W 22-46 .478 3-10 .300 18-29 .621 9 25 34 34.0 14 10 16 7 11 65 77.1
Cal State L.A. 01/20/12 82-71 W 28-61 .459 2-9 .222 24-41 .585 18 29 47 34.8 18 13 10 6 5 82 77.4
Dominguez Hills 01/21/12 60-55 W 17-52 .327 1-11 .091 25-31 .806 15 35 50 35.6 12 7 17 6 2 60 76.4
CSU San Bernardino 01/26/12 67-60 W 26-66 .394 7-23 .304 8-15 .533 15 24 39 35.8 17 18 9 3 9 67 75.9
UC San Diego 01/28/12 45-56 L 14-56 .250 2-20 .100 15-23 .652 8 24 32 35.6 20 5 12 3 4 45 74.4
Cal State Stanislaus 02/03/12 72-68 W 24-54 .444 6-15 .400 18-24 .750 10 20 30 35.3 22 15 7 9 9 72 74.2
Chico State 02/04/12 61-44 W 22-52 .423 9-27 .333 8-9 .889 7 22 29 35.0 9 15 9 4 4 61 73.6
Cal State East Bay 02/10/12 71-78 L 25-59 .424 8-26 .308 13-15 .867 8 21 29 34.8 20 11 16 0 6 71 73.5
Cal St. Monterey Bay 02/11/12 78-81 L 21-41 .512 8-13 .615 28-34 .824 8 23 31 34.6 21 11 18 1 4 78 73.7
Humboldt State 02/16/12 75-82 L (OT) 23-68 .338 1-17 .059 28-39 .718 19 21 40 34.8 20 8 9 2 10 75 73.8
Sonoma State 02/18/12 77-61 W 25-50 .500 3-14 .214 24-36 .667 8 29 37 34.9 17 18 18 3 8 77 73.9
CSU Dominguez Hills 02/22/12 66-70 L 22-46 .478 3-14 .214 19-23 .826 5 26 31 34.8 18 10 21 3 5 66 73.6
Cal State L.A. 02/24/12 75-70 W 25-52 .481 7-18 .389 18-23 .783 10 32 42 35.0 15 15 23 11 4 75 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Academy of Art 11/12/11 93-61 32 36-61/14-47 .590/.298 16-21/5-19 .762/.263 5-11/28-34 .455-.824 35/31 4 18/8 16/18 0/1 10/8 24/13
Alaska-Fairbanks 11/13/11 85-88 -3 35-73/28-52 .479/.538 7-16/11-25 .438/.440 8-15/21-26 .533-.808 41/29 12 12/16 10/11 1/2 7/7 22/16
Concordia (CA) 11/18/11 75-90 -15 26-49/30-57 .531/.526 4-17/8-16 .235/.500 19-26/22-34 .731-.647 27/33 -6 8/13 24/17 2/1 9/12 24/20
Simon Fraser 11/19/11 69-81 -12 25-56/21-44 .446/.477 10-23/12-26 .435/.462 9-14/27-37 .643-.730 32/26 6 18/14 19/13 1/4 5/6 29/14
Cal Poly Pomona 11/23/11 59-73 -14 18-46/23-49 .391/.469 8-16/7-19 .500/.368 15-25/20-27 .600-.741 32/34 -2 17/19 14/11 0/2 4/4 23/20
Saint Mary's (CA) 11/27/11 52-86 -34 20-63/31-57 .317/.544 5-16/13-28 .313/.464 7-16/11-18 .438-.611 34/43 -9 13/22 11/11 0/6 4/8 17/16
Jacksonville State 11/28/11 71-68 3 23-50/24-50 .460/.480 6-15/7-17 .400/.412 19-29/13-17 .655-.765 32/28 4 16/12 19/22 1/2 8/8 20/22
Chico State 12/01/11 66-72 -6 27-56/23-51 .482/.451 5-12/12-27 .417/.444 7-13/14-25 .538-.560 37/33 4 13/13 12/11 2/2 5/3 24/17
Cal State Stanislaus 12/03/11 65-82 -17 18-64/22-47 .281/.468 3-22/7-12 .136/.583 26-34/31-43 .765-.721 46/34 12 11/12 18/16 4/4 9/10 27/23
UC San Diego 12/29/11 50-72 -22 18-45/23-45 .400/.511 5-13/8-13 .385/.615 9-19/18-20 .474-.900 22/35 -13 9/17 11/11 5/2 4/4 19/21
CSU San Bernardino 12/30/11 54-73 -19 23-61/24-44 .377/.545 2-19/4-14 .105/.286 6-17/21-28 .353-.750 37/33 4 8/11 17/18 1/7 13/8 23/15
Cal St. Monterey Bay 01/05/12 92-82 10 28-65/26-65 .431/.400 8-22/6-17 .364/.353 28-43/24-40 .651-.600 48/44 4 17/9 18/20 8/3 13/10 28/26
Cal State East Bay 01/07/12 78-72 6 21-49/21-62 .429/.339 4-19/8-26 .211/.308 32-48/22-33 .667-.667 48/35 13 11/9 19/12 3/0 5/7 27/29
Sonoma State 01/12/12 69-81 -12 26-63/26-50 .413/.520 7-23/9-18 .304/.500 10-13/20-28 .769-.714 29/37 -8 10/21 9/12 1/2 1/2 23/13
Humboldt State 01/14/12 70-87 -17 25-50/28-61 .500/.459 8-14/6-20 .571/.300 12-16/25-38 .750-.658 31/35 -4 9/14 20/9 2/3 2/10 29/15
Cal Poly Pomona 01/17/12 54-65 -11 21-54/22-46 .389/.478 8-22/3-10 .364/.300 4-9/18-29 .444-.621 35/34 1 11/10 19/16 2/7 9/11 24/14
Cal State L.A. 01/20/12 71-82 -11 25-63/28-61 .397/.459 7-19/2-9 .368/.222 14-21/24-41 .667-.585 36/47 -11 7/13 8/10 1/6 5/5 26/18
Dominguez Hills 01/21/12 55-60 -5 19-65/17-52 .292/.327 4-27/1-11 .148/.091 13-22/25-31 .591-.806 40/50 -10 8/7 11/17 1/6 7/2 22/12
CSU San Bernardino 01/26/12 60-67 -7 21-53/26-66 .396/.394 7-22/7-23 .318/.304 11-18/8-15 .611-.533 44/39 5 9/18 20/9 2/3 5/9 17/17
UC San Diego 01/28/12 56-45 11 16-43/14-56 .372/.250 2-14/2-20 .143/.100 22-33/15-23 .667-.652 45/32 13 10/5 18/12 0/3 5/4 20/20
Cal State Stanislaus 02/03/12 68-72 -4 22-51/24-54 .431/.444 5-12/6-15 .417/.400 19-26/18-24 .731-.750 36/30 6 9/15 14/7 4/9 3/9 18/22
Chico State 02/04/12 44-61 -17 17-45/22-52 .378/.423 4-7/9-27 .571/.333 6-9/8-9 .667-.889 28/29 -1 8/15 16/9 0/4 2/4 15/9
Cal State East Bay 02/10/12 78-71 7 29-51/25-59 .569/.424 8-19/8-26 .421/.308 12-23/13-15 .522-.867 34/29 5 7/11 22/16 3/0 7/6 12/20
Cal St. Monterey Bay 02/11/12 81-78 3 27-53/21-41 .509/.512 10-17/8-13 .588/.615 17-30/28-34 .567-.824 27/31 -4 9/11 12/18 1/1 8/4 24/21
Humboldt State 02/16/12 82-75 7 28-54/23-68 .519/.338 8-15/1-17 .533/.059 18-23/28-39 .783-.718 38/40 -2 15/8 20/9 4/2 4/10 26/20
Sonoma State 02/18/12 61-77 -16 24-60/25-50 .400/.500 4-21/3-14 .190/.214 9-17/24-36 .529-.667 34/37 -3 10/18 19/18 1/3 11/8 29/17
CSU Dominguez Hills 02/22/12 70-66 4 20-45/22-46 .444/.478 7-21/3-14 .333/.214 23-27/19-23 .852-.826 24/31 -7 12/10 18/21 0/3 9/5 22/18
Cal State L.A. 02/24/12 70-75 -5 27-69/25-52 .391/.481 5-13/7-18 .385/.389 11-15/18-23 .733-.783 34/42 -8 15/15 14/23 0/11 12/4 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Academy of Art (11/12/11)
FIELD GOALS MADE 36 Academy of Art (11/12/11)
FIELD GOAL ATTEMPTS 73 Alaska-Fairbanks (11/13/11)
3 PT FIELD GOALS MADE 16 Academy of Art (11/12/11)
3 PT FG ATTEMPTS 27 Dominguez Hills (01/21/12)
FREE THROWS MADE 32 Cal State East Bay (01/07/12)
FREE THROW ATTEMPTS 48 Cal State East Bay (01/07/12)
REBOUNDS 48 Cal St. Monterey Bay (01/05/12); Cal State East Bay (01/07/12)
ASSISTS 18 Academy of Art (11/12/11); Simon Fraser (11/19/11)
STEALS 13 Cal St. Monterey Bay (01/05/12); CSU San Bernardino (12/30/11)
BLOCKED SHOTS 8 Cal St. Monterey Bay (01/05/12)
TURNOVERS 24 Concordia (CA) (11/18/11)
FOULS 29 Simon Fraser (11/19/11); Sonoma State (02/18/12); Humboldt State (01/14/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 ALBRIGHT, James Alaska-Fairbanks (11/13/11)
FIELD GOALS MADE 13 ALBRIGHT, James Alaska-Fairbanks (11/13/11)
FIELD GOAL ATTEMPTS 21 PERDOMO, Nefi Dominguez Hills (01/21/12)
3 PT FIELD GOALS MADE 6 PERDOMO, Nefi Academy of Art (11/12/11)
3 PT FG ATTEMPTS 11 REILLY, Griffin Simon Fraser (11/19/11)
FREE THROWS MADE 12 PERDOMO, Nefi Cal State East Bay (01/07/12); UC San Diego (01/28/12)
FREE THROW ATTEMPTS 16 PERDOMO, Nefi UC San Diego (01/28/12)
REBOUNDS 16 LOVE, David; REILLY, Griffin Cal State Stanislaus (12/03/11); Cal State East Bay (01/07/12)
ASSISTS 11 PERDOMO, Nefi Simon Fraser (11/19/11)
STEALS 4 PERDOMO, Nefi; BROWN, Tyler Cal State Stanislaus (12/03/11); Sonoma State (02/18/12); Cal State L.A. (02/24/12); CSU San Bernardino (12/30/11); Cal State East Bay (02/10/12); Cal St. Monterey Bay (02/11/12)
BLOCKED SHOTS 2 LOVE, David; REILLY, Griffin; HERNDON, Robbie Cal State Stanislaus (12/03/11); Cal St. Monterey Bay (01/05/12); Cal State East Bay (01/07/12); Humboldt State (02/16/12); Cal State Stanislaus (02/03/12)
TURNOVERS 8 PERDOMO, Nefi Humboldt State (01/14/12)
FOULS 5 ALBRIGHT, James; BROWN, Tyler; LOVE, David; DELANEY, Chad; REILLY, Griffin; FODOR, Max Simon Fraser (11/19/11); Chico State (12/01/11); Cal State Stanislaus (12/03/11); Cal State East Bay (01/07/12); Humboldt State (02/16/12); Sonoma State (02/18/12); Concordia (CA) (11/18/11); CSU San Bernardino (12/30/11); Sonoma State (01/12/12); Humboldt State (01/14/12); Cal Poly Pomona (01/17/12); Cal State L.A. (01/20/12); Dominguez Hills (01/21/12); Cal St. Monterey Bay (02/11/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Perdomo, Nefi 28 435 15.5
#44 Albright, James 28 336 12.0
#21 Reilly, Griffin 25 223 8.9
#50 Fodor, Max 27 168 6.2
#12 Herndon, Robbie 26 152 5.8
#24 Love, David 26 142 5.5
#33 Brown, Tyler 24 115 4.8
#05 Delaney, Chad 26 94 3.6
#22 James, Casey 23 81 3.5
#15 Trammel, Daniel 28 72 2.6
#32 Nesbitt, Thomas 10 37 3.7
#40 Jones, Andre 16 29 1.8
#23 Matheney, Rico 6 7 1.2
#10 Leibovitz, Abraham 6 4 0.7
#54 Johnson, Jordan 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Perdomo, Nefi 28 131 313 .419 4.7 11.2
#44 Albright, James 28 121 265 .457 4.3 9.5
#21 Reilly, Griffin 25 78 198 .394 3.1 7.9
#50 Fodor, Max 27 75 137 .547 2.8 5.1
#12 Herndon, Robbie 26 48 117 .410 1.8 4.5
#24 Love, David 26 48 143 .336 1.8 5.5
#33 Brown, Tyler 24 39 84 .464 1.6 3.5
#05 Delaney, Chad 26 38 101 .376 1.5 3.9
#22 James, Casey 23 30 73 .411 1.3 3.2
#15 Trammel, Daniel 28 28 61 .459 1.0 2.2
#32 Nesbitt, Thomas 10 13 18 .722 1.3 1.8
#40 Jones, Andre 16 11 33 .333 0.7 2.1
#10 Leibovitz, Abraham 6 2 6 .333 0.3 1.0
#23 Matheney, Rico 6 2 4 .500 0.3 0.7
#54 Johnson, Jordan 9 1 4 .250 0.1 0.4

