Skip To Main Content

sfstategators.com

2014-15 Men's Basketball Cumulative Statistics - sfstategators.com

2014-15 Men's Basketball Cumulative Statistics

Team Stats (11-15, 9-13)

Overall Team Statistics
Statistic SF STATE Opponents
Scoring
Total Points 1543 1636
Points Per Game 59.3 62.9
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 549-1305 568-1233
FG: Percentage .421 .461
FG: Per Game 21.1 21.8
3PT: Made-Attempted 154-505 207-558
3PT: Percentage .305 .371
3PT: Per Game 5.9 8.0
FT: Made-Attempted 291-419 293-438
FT: Percentage .695 .669
FT: Per Game 11.2 11.3
Rebounding
Total 781 771
Per Game 30.0 29.7
Margin 0.4 --
Assists
Total 322 336
Per Game 12.4 12.9
Turnovers
Total 365 379
Per Game 14.0 14.6
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.7 14.9
Steals
Total 209 162
Per Game 8.0 6.2
Blocks
Total 52 53
Per Game 2.0 2.0
Attendance
Total 5607 9208
Per Game 12-467 12-767

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Osakue, Udun 26 26 830 31.9 140 275 .509 24 74 .324 67 90 .744 371 14.3 41 94 135 5.2 68 48 69 44 8
22 Brown, Derrick 26 17 625 24.0 80 202 .396 30 101 .297 41 54 .759 231 8.9 21 65 86 3.3 50 19 32 15 1
05 Jones, Andre 26 20 745 28.7 71 180 .394 30 89 .337 35 50 .700 207 8.0 18 62 80 3.1 60 31 49 30 0
03 Haley, Bren 26 26 905 34.8 60 183 .328 32 114 .281 50 62 .806 202 7.8 13 58 71 2.7 29 131 50 43 2
33 McMurry, Jon 24 8 366 15.3 50 124 .403 22 68 .324 12 15 .800 134 5.6 10 50 60 2.5 30 17 31 10 2
40 Kahlon, AJ 26 12 466 17.9 41 82 .500 0 0 .000 34 52 .654 116 4.5 43 59 102 3.9 59 13 30 7 21
24 Wormley, Floyd 26 12 533 20.5 41 104 .394 0 2 .000 28 49 .571 110 4.2 43 35 78 3.0 46 25 35 24 13
32 Calcaterra, Nick 23 0 184 8.0 20 48 .417 10 32 .313 8 11 .727 58 2.5 4 11 15 0.7 14 6 7 7 2
23 Ugbaja, Chiefy 16 1 148 9.3 13 27 .481 0 0 .000 7 17 .412 33 2.1 10 14 24 1.5 29 4 10 9 0
10 Howard, Justice 23 6 231 10.0 18 39 .462 1 13 .077 2 5 .400 39 1.7 13 23 36 1.6 23 9 15 11 2
12 Colmenero, Sam 13 1 101 7.8 8 15 .533 4 10 .400 2 5 .400 22 1.7 0 9 9 0.7 4 9 7 5 0
15 Flores, Sebastian 18 0 113 6.3 5 19 .263 1 2 .500 4 7 .571 15 0.8 0 7 7 0.4 15 8 13 3 0
44 Edwards, Malik 11 1 53 4.8 2 7 .286 0 0 .000 1 2 .500 5 0.5 1 5 6 0.5 5 2 6 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 28 67 2.7 0 0 11 0 0  
Total 26 5300 203.8 549 1305 .421 154 505 .305 291 419 .695 1543 59.35 256 520 776 29.8 432 322 365 209 52
Opponents 26 5300 203.8 568 1233 .461 207 558 .371 293 438 .669 1636 62.92 215 556 771 29.7 406 336 379 162 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Osakue, Udun 22 22 723 32.9 124 242 .512 23 63 .365 58 76 .763 329 15.0 37 81 118 5.4 58 43 2.0 56 39 7
22 Brown, Derrick 22 14 522 23.7 69 168 .411 25 83 .301 32 44 .727 195 8.9 21 59 80 3.6 43 13 0.6 28 13 1
03 Haley, Bren 22 22 765 34.8 50 155 .323 26 96 .271 42 53 .792 168 7.6 12 49 61 2.8 26 114 5.2 42 40 2
05 Jones, Andre 22 16 615 28.0 57 148 .385 24 76 .316 29 40 .725 167 7.6 16 52 68 3.1 52 28 1.3 39 21 0
33 McMurry, Jon 22 8 355 16.1 50 124 .403 22 68 .324 12 15 .800 134 6.1 10 48 58 2.6 30 16 0.7 29 9 2
40 Kahlon, AJ 22 12 417 19.0 36 73 .493 0 0 .000 30 48 .625 102 4.6 39 55 94 4.3 51 10 0.5 29 6 20
24 Wormley, Floyd 22 9 448 20.4 36 90 .400 0 2 .000 15 31 .484 87 4.0 38 29 67 3.0 37 21 1.0 28 20 11
32 Calcaterra, Nick 20 0 158 7.9 18 43 .419 9 29 .310 6 8 .750 51 2.6 4 9 13 0.7 14 6 0.3 7 3 1
10 Howard, Justice 19 6 204 10.7 15 34 .441 1 12 .083 1 2 .500 32 1.7 11 22 33 1.7 19 9 0.5 11 9 2
12 Colmenero, Sam 12 1 96 8.0 8 15 .533 4 10 .400 2 5 .400 22 1.8 0 9 9 0.8 3 9 0.8 7 5 0
23 Ugbaja, Chiefy 12 0 80 6.7 5 13 .385 0 0 .000 4 8 .500 14 1.2 4 11 15 1.3 15 2 0.2 6 4 0
44 Edwards, Malik 7 0 24 3.4 0 2 .000 0 0 .000 1 2 .500 1 0.1 0 2 2 0.3 2 0 0.0 3 0 0
15 Flores, Sebastian 14 0 93 6.6 5 17 .294 1 2 .500 2 5 .400 13 0.9 0 6 6 0.4 10 7 0.5 10 3 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 24 53 2.5 0 0 0.0 10 0 0  
Total 22 4500 204.5 473 1124 .421 135 441 .306 234 337 .694 1315 59.77 221 456 677 30.8 360 278 12.6 305 172 46
Opponents 22 4501 204.6 477 1055 .452 171 477 .358 252 381 .661 1377 62.59 184 476 660 30.0 337 284 12.9 310 145 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Osakue, Udun 26 26 830 140 275 .509 24 74 .324 67 90 .744 371 14.3
05 Jones, Andre 26 20 745 71 180 .394 30 89 .337 35 50 .700 207 8.0
22 Brown, Derrick 26 17 625 80 202 .396 30 101 .297 41 54 .759 231 8.9
03 Haley, Bren 26 26 905 60 183 .328 32 114 .281 50 62 .806 202 7.8
33 McMurry, Jon 24 8 366 50 124 .403 22 68 .324 12 15 .800 134 5.6
40 Kahlon, AJ 26 12 466 41 82 .500 0 0 .000 34 52 .654 116 4.5
24 Wormley, Floyd 26 12 533 41 104 .394 0 2 .000 28 49 .571 110 4.2
23 Ugbaja, Chiefy 16 1 148 13 27 .481 0 0 .000 7 17 .412 33 2.1
32 Calcaterra, Nick 23 0 184 20 48 .417 10 32 .313 8 11 .727 58 2.5
10 Howard, Justice 23 6 231 18 39 .462 1 13 .077 2 5 .400 39 1.7
12 Colmenero, Sam 13 1 101 8 15 .533 4 10 .400 2 5 .400 22 1.7
44 Edwards, Malik 11 1 53 2 7 .286 0 0 .000 1 2 .500 5 0.5
15 Flores, Sebastian 18 0 113 5 19 .263 1 2 .500 4 7 .571 15 0.8
Total 26 5300 549 1305 .421 154 505 .305 291 419 .695 1543 59.35
Opponents 26 5300 568 1233 .461 207 558 .371 293 438 .669 1636 62.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Osakue, Udun 26 31.9 .509 .324 .744 1.6 3.6 5.2 1.8 1.7 0.3 14.3
05 Jones, Andre 26 28.7 .394 .337 .700 0.7 2.4 3.1 1.2 1.2 0.0 8.0
22 Brown, Derrick 26 24.0 .396 .297 .759 0.8 2.5 3.3 0.7 0.6 0.0 8.9
03 Haley, Bren 26 34.8 .328 .281 .806 0.5 2.2 2.7 5.0 1.7 0.1 7.8
33 McMurry, Jon 24 15.3 .403 .324 .800 0.4 2.1 2.5 0.7 0.4 0.1 5.6
40 Kahlon, AJ 26 17.9 .500 .000 .654 1.7 2.3 3.9 0.5 0.3 0.8 4.5
24 Wormley, Floyd 26 20.5 .394 .000 .571 1.7 1.3 3.0 1.0 0.9 0.5 4.2
23 Ugbaja, Chiefy 16 9.3 .481 .000 .412 0.6 0.9 1.5 0.3 0.6 0.0 2.1
32 Calcaterra, Nick 23 8.0 .417 .313 .727 0.2 0.5 0.7 0.3 0.3 0.1 2.5
10 Howard, Justice 23 10.0 .462 .077 .400 0.6 1.0 1.6 0.4 0.5 0.1 1.7
12 Colmenero, Sam 13 7.8 .533 .400 .400 0.0 0.7 0.7 0.7 0.4 0.0 1.7
44 Edwards, Malik 11 4.8 .286 .000 .500 0.1 0.5 0.5 0.2 0.1 0.1 0.5
15 Flores, Sebastian 18 6.3 .263 .500 .571 0.0 0.4 0.4 0.4 0.2 0.0 0.8
Total 26 203.8 .421 .305 .695 9.8 20.0 29.8 12.4 8.0 2.0 59.35
Opponents 26 203.8 .461 .371 .669 8.3 21.4 29.7 12.9 6.2 2.0 62.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at California Baptist 11/22/14 41-63 L 12-38 .316 3-12 .250 14-22 .636 7 21 28 28.0 17 6 20 0 6 41 41.0
vs Academy of Art 11/25/14 68-59 W 21-41 .512 4-11 .364 22-29 .759 10 16 26 27.0 16 11 16 4 9 68 54.5
at Azusa Pacific 11/28/14 56-79 L 23-56 .411 5-22 .227 5-7 .714 8 13 21 25.0 24 15 13 2 11 56 55.0
at Dominican 11/29/14 63-58 W 20-46 .435 7-19 .368 16-24 .667 10 14 24 24.8 15 12 11 0 11 63 57.0
vs Humboldt State 12/05/14 67-58 W 22-52 .423 6-19 .316 17-24 .708 13 34 47 29.2 17 14 20 9 8 67 59.0
vs Cal State San Bernardino 12/06/14 68-53 W 30-54 .556 5-20 .250 3-3 1.000 6 22 28 29.0 11 18 9 3 8 68 60.5
vs Sonoma State 12/12/14 54-56 L 19-45 .422 9-23 .391 7-11 .636 8 16 24 28.3 17 14 14 5 6 54 59.6
at Sonoma State 12/21/14 51-55 L 22-47 .468 5-13 .385 2-10 .200 14 15 29 28.4 18 12 19 2 8 51 58.5
vs Cal State East Bay 01/02/15 70-57 W 25-51 .490 3-11 .273 17-22 .773 9 26 35 29.1 12 18 11 2 12 70 59.8
vs Cal State Monterey Bay 01/03/15 73-58 W 25-50 .500 6-14 .429 17-19 .895 9 19 28 29.0 17 15 12 2 11 73 61.1
at Cal Poly Pomona 01/09/15 32-64 L 13-43 .302 1-16 .063 5-10 .500 9 17 26 28.7 17 8 16 3 5 32 58.5
at UC San Diego 01/10/15 58-71 L 22-49 .449 6-16 .375 8-13 .615 8 22 30 28.8 26 10 16 2 7 58 58.4
at Chico State 01/16/15 59-61 L (3 OT) 21-63 .333 6-22 .273 11-16 .688 14 31 45 30.1 23 11 22 2 11 59 58.5
at Cal State Stanislaus 01/17/15 54-68 L 22-59 .373 6-17 .353 4-7 .571 6 20 26 29.8 12 6 5 0 3 54 58.1
vs Cal State Dominguez Hills 01/23/15 66-60 W 19-48 .396 8-24 .333 20-23 .870 11 17 28 29.7 16 16 13 2 11 66 58.7
vs Cal State L.A. 01/24/15 69-60 W 24-47 .511 7-16 .438 14-17 .824 9 23 32 29.8 15 15 15 2 7 69 59.3
at Cal State San Bernardino 01/29/15 58-77 L 21-63 .333 6-32 .188 10-17 .588 15 20 35 30.1 14 15 16 2 13 58 59.2
at Humboldt State 01/31/15 71-86 L 23-44 .523 6-17 .353 19-31 .613 10 17 27 29.9 17 10 22 0 11 71 59.9
at Cal State Monterey Bay 02/06/15 57-72 L 21-59 .356 5-21 .238 10-14 .714 20 15 35 30.2 20 11 15 0 6 57 59.7
at Cal State East Bay 02/07/15 53-61 L 20-50 .400 6-21 .286 7-10 .700 9 22 31 30.3 18 9 10 1 2 53 59.4
vs UC San Diego 02/13/15 65-56 W 21-45 .467 5-17 .294 18-24 .750 6 24 30 30.2 16 10 11 2 11 65 59.7
vs Cal Poly Pomona 02/14/15 57-64 L (OT) 22-52 .423 7-24 .292 6-9 .667 7 18 25 30.0 13 16 11 2 9 57 59.5
vs Cal State Stanislaus 02/20/15 59-47 W 21-51 .412 8-28 .286 9-13 .692 10 25 35 30.2 14 17 12 4 8 59 59.5
vs Chico State 02/21/15 57-65 L 21-52 .404 12-28 .429 3-4 .750 8 17 25 30.0 17 12 12 1 6 57 59.4
at Cal State L.A. 02/27/15 49-65 L 15-44 .341 5-18 .278 14-16 .875 10 19 29 30.0 11 5 15 0 6 49 59.0
at CS Dominguez Hills 02/28/15 68-63 W 24-56 .429 7-24 .292 13-24 .542 14 18 32 30.0 19 16 9 0 3 68 59.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California Baptist 11/22/14 63-41 W 22-47 .468 10-25 .400 9-11 .818 5 24 29 29.0 17 12 13 3 3 63 63.0
Academy of Art 11/25/14 59-68 L 22-49 .449 7-19 .368 8-8 1.000 8 15 23 26.0 21 14 19 3 6 59 61.0
Azusa Pacific 11/28/14 79-56 W 25-47 .532 11-26 .423 18-24 .750 13 23 36 29.3 13 13 15 2 3 79 67.0
Dominican 11/29/14 58-63 L 22-35 .629 8-11 .727 6-14 .429 5 18 23 27.8 18 13 22 1 5 58 64.8
Humboldt State 12/05/14 58-67 L 20-65 .308 7-34 .206 11-19 .579 16 20 36 29.4 19 11 11 3 10 58 63.4
Cal State San Bernardino 12/06/14 53-68 L 19-44 .432 11-26 .423 4-7 .571 4 18 22 28.2 8 15 17 1 4 53 61.7
Sonoma State 12/12/14 56-54 W 16-35 .457 6-13 .462 18-22 .818 4 20 24 27.6 17 11 17 0 6 56 60.9
Sonoma State 12/21/14 55-51 W 19-37 .514 7-18 .389 10-14 .714 3 16 19 26.5 16 10 16 1 4 55 60.1
Cal State East Bay 01/02/15 57-70 L 20-50 .400 10-30 .333 7-12 .583 7 19 26 26.4 17 14 16 5 6 57 59.8
Cal State Monterey Bay 01/03/15 58-73 L 20-41 .488 8-19 .421 10-12 .833 4 18 22 26.0 16 14 20 1 5 58 59.6
Cal Poly Pomona 01/09/15 64-32 W 22-52 .423 7-19 .368 13-16 .813 15 25 40 27.3 16 13 8 4 9 64 60.0
UC San Diego 01/10/15 71-58 W 22-41 .537 9-21 .429 18-31 .581 5 22 27 27.3 12 11 12 1 5 71 60.9
Chico State 01/16/15 61-59 W (3 OT) 20-62 .323 5-25 .200 16-28 .571 14 30 44 28.5 13 12 17 2 15 61 60.9
Cal State Stanislaus 01/17/15 68-54 W 24-50 .480 9-25 .360 11-14 .786 7 29 36 29.1 7 12 8 7 3 68 61.4
Cal State Dominguez Hills 01/23/15 60-66 L 21-50 .420 8-27 .296 10-17 .588 15 20 35 29.5 18 11 21 1 8 60 61.3
Cal State L.A. 01/24/15 60-69 L 21-49 .429 3-13 .231 15-18 .833 7 16 23 29.1 20 12 11 1 8 60 61.3
Cal State San Bernardino 01/29/15 77-58 W 30-48 .625 12-23 .522 5-11 .455 2 29 31 29.2 19 24 21 2 9 77 62.2
Humboldt State 01/31/15 86-71 W 32-53 .604 8-19 .421 14-19 .737 6 17 23 28.8 23 12 12 2 8 86 63.5
Cal State Monterey Bay 02/06/15 72-57 W 25-46 .543 11-24 .458 11-20 .550 10 20 30 28.9 14 16 13 3 7 72 63.9
Cal State East Bay 02/07/15 61-53 W 18-48 .375 13-34 .382 12-16 .750 10 21 31 29.0 14 12 8 0 3 61 63.8
UC San Diego 02/13/15 56-65 L 18-49 .367 8-32 .250 12-21 .571 11 21 32 29.1 18 8 13 1 4 56 63.4
Cal Poly Pomona 02/14/15 64-57 W (OT) 24-50 .480 5-19 .263 11-17 .647 10 24 34 29.4 9 14 10 2 7 64 63.5
Cal State Stanislaus 02/20/15 47-59 L 17-46 .370 4-14 .286 9-18 .500 10 24 34 29.6 13 10 12 2 7 47 62.7
Chico State 02/21/15 65-57 W 22-42 .524 6-18 .333 15-19 .789 6 23 29 29.5 11 12 15 1 7 65 62.8
Cal State L.A. 02/27/15 65-49 W 24-49 .490 8-11 .727 9-11 .818 7 20 27 29.4 18 11 12 2 7 65 62.9
CS Dominguez Hills 02/28/15 63-68 L 23-48 .479 6-13 .462 11-19 .579 11 24 35 29.7 19 19 20 2 3 63 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California Baptist 11/22/14 41-63 -22 12-38/22-47 .316/.468 3-12/10-25 .250/.400 14-22/9-11 .636-.818 28/29 -1 6/12 20/13 0/3 6/3 17/17
Academy of Art 11/25/14 68-59 9 21-41/22-49 .512/.449 4-11/7-19 .364/.368 22-29/8-8 .759-1.000 26/23 3 11/14 16/19 4/3 9/6 16/21
Azusa Pacific 11/28/14 56-79 -23 23-56/25-47 .411/.532 5-22/11-26 .227/.423 5-7/18-24 .714-.750 21/36 -15 15/13 13/15 2/2 11/3 24/13
Dominican 11/29/14 63-58 5 20-46/22-35 .435/.629 7-19/8-11 .368/.727 16-24/6-14 .667-.429 24/23 1 12/13 11/22 0/1 11/5 15/18
Humboldt State 12/05/14 67-58 9 22-52/20-65 .423/.308 6-19/7-34 .316/.206 17-24/11-19 .708-.579 47/36 11 14/11 20/11 9/3 8/10 17/19
Cal State San Bernardino 12/06/14 68-53 15 30-54/19-44 .556/.432 5-20/11-26 .250/.423 3-3/4-7 1.000-.571 28/22 6 18/15 9/17 3/1 8/4 11/8
Sonoma State 12/12/14 54-56 -2 19-45/16-35 .422/.457 9-23/6-13 .391/.462 7-11/18-22 .636-.818 24/24 0 14/11 14/17 5/0 6/6 17/17
Sonoma State 12/21/14 51-55 -4 22-47/19-37 .468/.514 5-13/7-18 .385/.389 2-10/10-14 .200-.714 29/19 10 12/10 19/16 2/1 8/4 18/16
Cal State East Bay 01/02/15 70-57 13 25-51/20-50 .490/.400 3-11/10-30 .273/.333 17-22/7-12 .773-.583 35/26 9 18/14 11/16 2/5 12/6 12/17
Cal State Monterey Bay 01/03/15 73-58 15 25-50/20-41 .500/.488 6-14/8-19 .429/.421 17-19/10-12 .895-.833 28/22 6 15/14 12/20 2/1 11/5 17/16
Cal Poly Pomona 01/09/15 32-64 -32 13-43/22-52 .302/.423 1-16/7-19 .063/.368 5-10/13-16 .500-.813 26/40 -14 8/13 16/8 3/4 5/9 17/16
UC San Diego 01/10/15 58-71 -13 22-49/22-41 .449/.537 6-16/9-21 .375/.429 8-13/18-31 .615-.581 30/27 3 10/11 16/12 2/1 7/5 26/12
Chico State 01/16/15 59-61 -2 21-63/20-62 .333/.323 6-22/5-25 .273/.200 11-16/16-28 .688-.571 45/44 1 11/12 22/17 2/2 11/15 23/13
Cal State Stanislaus 01/17/15 54-68 -14 22-59/24-50 .373/.480 6-17/9-25 .353/.360 4-7/11-14 .571-.786 26/36 -10 6/12 5/8 0/7 3/3 12/7
Cal State Dominguez Hills 01/23/15 66-60 6 19-48/21-50 .396/.420 8-24/8-27 .333/.296 20-23/10-17 .870-.588 28/35 -7 16/11 13/21 2/1 11/8 16/18
Cal State L.A. 01/24/15 69-60 9 24-47/21-49 .511/.429 7-16/3-13 .438/.231 14-17/15-18 .824-.833 32/23 9 15/12 15/11 2/1 7/8 15/20
Cal State San Bernardino 01/29/15 58-77 -19 21-63/30-48 .333/.625 6-32/12-23 .188/.522 10-17/5-11 .588-.455 35/31 4 15/24 16/21 2/2 13/9 14/19
Humboldt State 01/31/15 71-86 -15 23-44/32-53 .523/.604 6-17/8-19 .353/.421 19-31/14-19 .613-.737 27/23 4 10/12 22/12 0/2 11/8 17/23
Cal State Monterey Bay 02/06/15 57-72 -15 21-59/25-46 .356/.543 5-21/11-24 .238/.458 10-14/11-20 .714-.550 35/30 5 11/16 15/13 0/3 6/7 20/14
Cal State East Bay 02/07/15 53-61 -8 20-50/18-48 .400/.375 6-21/13-34 .286/.382 7-10/12-16 .700-.750 31/31 0 9/12 10/8 1/0 2/3 18/14
UC San Diego 02/13/15 65-56 9 21-45/18-49 .467/.367 5-17/8-32 .294/.250 18-24/12-21 .750-.571 30/32 -2 10/8 11/13 2/1 11/4 16/18
Cal Poly Pomona 02/14/15 57-64 -7 22-52/24-50 .423/.480 7-24/5-19 .292/.263 6-9/11-17 .667-.647 25/34 -9 16/14 11/10 2/2 9/7 13/9
Cal State Stanislaus 02/20/15 59-47 12 21-51/17-46 .412/.370 8-28/4-14 .286/.286 9-13/9-18 .692-.500 35/34 1 17/10 12/12 4/2 8/7 14/13
Chico State 02/21/15 57-65 -8 21-52/22-42 .404/.524 12-28/6-18 .429/.333 3-4/15-19 .750-.789 25/29 -4 12/12 12/15 1/1 6/7 17/11
Cal State L.A. 02/27/15 49-65 -16 15-44/24-49 .341/.490 5-18/8-11 .278/.727 14-16/9-11 .875-.818 29/27 2 5/11 15/12 0/2 6/7 11/18
CS Dominguez Hills 02/28/15 68-63 5 24-56/23-48 .429/.479 7-24/6-13 .292/.462 13-24/11-19 .542-.579 32/35 -3 16/19 9/20 0/2 3/3 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Cal State Monterey Bay (01/03/15)
FIELD GOALS MADE 30 Cal State San Bernardino (12/06/14)
FIELD GOAL ATTEMPTS 63 Chico State (01/16/15); Cal State San Bernardino (01/29/15)
3 PT FIELD GOALS MADE 12 Chico State (02/21/15)
3 PT FG ATTEMPTS 32 Cal State San Bernardino (01/29/15)
FREE THROWS MADE 22 Academy of Art (11/25/14)
FREE THROW ATTEMPTS 31 Humboldt State (01/31/15)
REBOUNDS 47 Humboldt State (12/05/14)
ASSISTS 18 Cal State San Bernardino (12/06/14); Cal State East Bay (01/02/15)
STEALS 13 Cal State San Bernardino (01/29/15)
BLOCKED SHOTS 9 Humboldt State (12/05/14)
TURNOVERS 22 Chico State (01/16/15); Humboldt State (01/31/15)
FOULS 26 UC San Diego (01/10/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 OSAKUE, Udun Humboldt State (01/31/15)
FIELD GOALS MADE 11 OSAKUE, Udun Cal State San Bernardino (12/06/14)
FIELD GOAL ATTEMPTS 18 OSAKUE, Udun Cal State San Bernardino (01/29/15)
3 PT FIELD GOALS MADE 5 HALEY, Bren Chico State (02/21/15)
3 PT FG ATTEMPTS 8 OSAKUE, Udun; HALEY, Bren Cal Poly Pomona (02/14/15); Chico State (02/21/15); Dominican (11/29/14); UC San Diego (01/10/15)
FREE THROWS MADE 11 OSAKUE, Udun Humboldt State (01/31/15)
FREE THROW ATTEMPTS 14 OSAKUE, Udun Humboldt State (01/31/15)
REBOUNDS 11 OSAKUE, Udun UC San Diego (02/13/15); Chico State (01/16/15)
ASSISTS 9 HALEY, Bren Cal State L.A. (01/24/15); Cal State Stanislaus (02/20/15)
STEALS 5 OSAKUE, Udun; HALEY, Bren UC San Diego (02/13/15); Cal Poly Pomona (02/14/15); Cal State San Bernardino (01/29/15)
BLOCKED SHOTS 4 KAHLON, AJ Humboldt State (12/05/14)
TURNOVERS 6 BROWN, Derrick; OSAKUE, Udun Humboldt State (12/05/14); California Baptist (11/22/14); Chico State (01/16/15)
FOULS 5 KAHLON, AJ; JONES, Andre; Udun Osakue UC San Diego (02/13/15); UC San Diego (01/10/15); Chico State (01/16/15); Cal State Monterey Bay (02/06/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Osakue, Udun 26 371 14.3
#22 Brown, Derrick 26 231 8.9
#05 Jones, Andre 26 207 8.0
#03 Haley, Bren 26 202 7.8
#33 McMurry, Jon 24 134 5.6
#40 Kahlon, AJ 26 116 4.5
#24 Wormley, Floyd 26 110 4.2
#32 Calcaterra, Nick 23 58 2.5
#10 Howard, Justice 23 39 1.7
#23 Ugbaja, Chiefy 16 33 2.1
#12 Colmenero, Sam 13 22 1.7
#15 Flores, Sebastian 18 15 0.8
#44 Edwards, Malik 11 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Osakue, Udun 26 140 275 .509 5.4 10.6
#22 Brown, Derrick 26 80 202 .396 3.1 7.8
#05 Jones, Andre 26 71 180 .394 2.7 6.9
#03 Haley, Bren 26 60 183 .328 2.3 7.0
#33 McMurry, Jon 24 50 124 .403 2.1 5.2
#40 Kahlon, AJ 26 41 82 .500 1.6 3.2
#24 Wormley, Floyd 26 41 104 .394 1.6 4.0
#32 Calcaterra, Nick 23 20 48 .417 0.9 2.1
#10 Howard, Justice 23 18 39 .462 0.8 1.7
#23 Ugbaja, Chiefy 16 13 27 .481 0.8 1.7
#12 Colmenero, Sam 13 8 15 .533 0.6 1.2
#15 Flores, Sebastian 18 5 19 .263 0.3 1.1
#44 Edwards, Malik 11 2 7 .286 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Haley, Bren 26 32 114 .281 1.2 4.4
#22 Brown, Derrick 26 30 101 .297 1.2 3.9
#05 Jones, Andre 26 30 89 .337 1.2 3.4
#21 Osakue, Udun 26 24 74 .324 0.9 2.8
#33 McMurry, Jon 24 22 68 .324 0.9 2.8
#32 Calcaterra, Nick 23 10 32 .313 0.4 1.4
#12 Colmenero, Sam 13 4 10 .400 0.3 0.8
#15 Flores, Sebastian 18 1 2 .500 0.1 0.1
#10 Howard, Justice 23 1 13 .077 0.0 0.6
#24 Wormley, Floyd 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Osakue, Udun 26 67 90 .744 2.6 3.5
#03 Haley, Bren 26 50 62 .806 1.9 2.4
#22 Brown, Derrick 26 41 54 .759 1.6 2.1
#05 Jones, Andre 26 35 50 .700 1.3 1.9
#40 Kahlon, AJ 26 34 52 .654 1.3 2.0
#24 Wormley, Floyd 26 28 49 .571 1.1 1.9
#33 McMurry, Jon 24 12 15 .800 0.5 0.6
#32 Calcaterra, Nick 23 8 11 .727 0.3 0.5
#23 Ugbaja, Chiefy 16 7 17 .412 0.4 1.1
#15 Flores, Sebastian 18 4 7 .571 0.2 0.4
#12 Colmenero, Sam 13 2 5 .400 0.2 0.4
#10 Howard, Justice 23 2 5 .400 0.1 0.2
#44 Edwards, Malik 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Osakue, Udun 26 135 5.2 41 1.6 94 3.6
#40 Kahlon, AJ 26 102 3.9 43 1.7 59 2.3
#22 Brown, Derrick 26 86 3.3 21 0.8 65 2.5
#05 Jones, Andre 26 80 3.1 18 0.7 62 2.4
#24 Wormley, Floyd 26 78 3.0 43 1.7 35 1.3
#03 Haley, Bren 26 71 2.7 13 0.5 58 2.2
#TM Team 25 67 2.7 39 1.6 28 1.1
#33 McMurry, Jon 24 60 2.5 10 0.4 50 2.1
#10 Howard, Justice 23 36 1.6 13 0.6 23 1.0
#23 Ugbaja, Chiefy 16 24 1.5 10 0.6 14 0.9
#32 Calcaterra, Nick 23 15 0.7 4 0.2 11 0.5
#12 Colmenero, Sam 13 9 0.7 0 0.0 9 0.7
#15 Flores, Sebastian 18 7 0.4 0 0.0 7 0.4
#44 Edwards, Malik 11 6 0.5 1 0.1 5 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Haley, Bren 26 131 5.0
#21 Osakue, Udun 26 48 1.8
#05 Jones, Andre 26 31 1.2
#24 Wormley, Floyd 26 25 1.0
