Skip To Main Content

sfstategators.com

2014 Women's Volleyball Cumulative Statistics - sfstategators.com

2014 Women's Volleyball Cumulative Statistics

Team (14-13, 12-10)

Overall Team Statistics
Statistic SF State Opponents
Attack
Kills 1406 1338
Errors 546 539
Attempts 3971 3927
Percent .217 .203
Kills Per Set 13.4 12.7
Set
Assists 1314 1254
Assists Per Set 12.5 11.9
Ball Handling Errors 5 13
Serve
Aces 127 114
Errors 171 175
Aces Per Set 1.2 1.1
Receptions
Errors 114 128
Errors Per Set 1.1 1.2
Defense
Digs 1793 1693
Digs Per Set 17.1 16.1
Blocking
Solo 51 80
Assists 243 286
Errors 39 46
Blocks 172.5 223.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Arianna 101 26 0 21.0 0.21 2 0.02 5 39 -.077 17 0.17 19 0.19 44
1 Siko, Jordyn 3 1 1 3.0 1.00 1 0.33 2 3 -.333 35 11.67 0 0.00 0  
2 Hinderaker, Tori 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
2 Muin, Malia 25 15 8 43.5 1.74 40 1.60 16 94 .255 1 0.04 0 0.00 1
3 Harris, Jessica 3 1 1 8.5 2.83 3 1.00 2 9 .111 0 0.00 2 0.67 3  
4 Forte, Krista 84 24 0 14.0 0.17 1 0.01 0 6 .167 18 0.21 13 0.15 6
4 Mccord, Kristin 3 1 1 9.0 3.00 8 2.67 7 31 .032 2 0.67 1 0.33 1  
5 Nicerio, Jessica 101 26 0 40.0 0.40 6 0.06 1 16 .313 72 0.71 34 0.34 24
5 Waber, Michelle 3 1 1 14.5 4.83 14 4.67 1 36 .361 0 0.00 0 0.00 0  
6 Clark, Jaclyn 102 26 26 360.5 3.53 324 3.18 145 1067 .168 23 0.23 28 0.27 28
7 Hackett, Lauren 3 1 1 12.5 4.17 11 3.67 6 36 .139 0 0.00 0 0.00 0  
7 Williams, Jazmine 89 23 22 264.5 2.97 212 2.38 50 499 .325 4 0.04 7 0.08 12
8 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Horton, Melissa 71 20 17 161.5 2.27 136 1.92 56 395 .203 6 0.08 2 0.03 8
10 Brice, Jacquie 100 26 26 77.0 0.77 53 0.53 21 172 .186 1061 10.61 9 0.09 14
10 Moodie, Becky 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
11 Brunson, Kiera 3 1 1 2.5 0.83 2 0.67 4 11 -.182 0 0.00 0 0.00 0  
11 Rojo, Marisa 6 4 1 8.5 1.42 7 1.17 4 27 .111 0 0.00 0 0.00 0
13 Henderson, Willa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Krakower, Samantha 32 15 7 49.0 1.53 43 1.34 19 122 .197 4 0.13 2 0.06 0
15 Feathers, Catherine 8 6 0 4.0 0.50 3 0.38 0 5 .600 53 6.63 1 0.13 4
16 Gonzalez, Mali 14 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Mejia, Kaileen 93 25 23 290.5 3.12 245 2.63 79 553 .300 7 0.08 5 0.05 16
18 Johnson, Christine 18 10 1 33.0 1.83 31 1.72 7 84 .286 2 0.11 0 0.00 0
20 Morgan, Bria 99 26 25 287.5 2.90 264 2.67 121 766 .187 8 0.08 3 0.03 6
Total 105 27 1,705.5 16.24 1406 13.39 546 3971 .217 1314 12.51 127 1.21 171
Opponents 105 27 1,675.0 15.95 1338 12.74 539 3927 .203 1254 11.94 114 1.09 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Arianna 101 250 2.48 26 281 .907 0.26 0 0 0 0.00 0 0
1 Siko, Jordyn 3 12 4.00 0 0 .000 0.00 0 4 4.0 1.33 0 0  
2 Hinderaker, Tori 3 15 5.00 0 11 1.000 0.00 0 0 0 0.00 0 0  
2 Muin, Malia 25 10 0.40 1 6 .833 0.04 1 5 6.0 0.24 1 0
3 Harris, Jessica 3 3 1.00 0 0 .000 0.00 1 5 6.0 2.00 0 0  
4 Forte, Krista 84 199 2.37 12 184 .935 0.14 0 0 0 0.00 0 0
4 Mccord, Kristin 3 8 2.67 0 14 1.000 0.00 0 0 0 0.00 0 0  
5 Nicerio, Jessica 101 449 4.45 24 470 .949 0.24 0 0 0 0.00 0 0
5 Waber, Michelle 3 6 2.00 0 13 1.000 0.00 0 1 1.0 0.33 0 0  
6 Clark, Jaclyn 102 303 2.97 21 464 .955 0.21 1 15 16.0 0.16 5 0
7 Hackett, Lauren 3 2 0.67 0 1 1.000 0.00 0 3 3.0 1.00 0 0  
7 Williams, Jazmine 89 46 0.52 2 4 .500 0.02 21 49 70.0 0.79 12 0
8 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Horton, Melissa 71 64 0.90 7 60 .883 0.10 4 39 43.0 0.61 6 1
10 Brice, Jacquie 100 286 2.86 1 3 .667 0.01 1 28 29.0 0.29 3 2
10 Moodie, Becky 3 16 5.33 1 22 .955 0.33 0 0 0 0.00 0 0  
11 Brunson, Kiera 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
11 Rojo, Marisa 6 3 0.50 1 6 .833 0.17 1 1 2.0 0.33 0 0
13 Henderson, Willa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Krakower, Samantha 32 12 0.38 0 1 1.000 0.00 0 8 8.0 0.25 1 0
15 Feathers, Catherine 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 2
16 Gonzalez, Mali 14 6 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
17 Mejia, Kaileen 93 32 0.34 0 7 1.000 0.00 12 57 69.0 0.74 6 0
18 Johnson, Christine 18 4 0.22 0 1 1.000 0.00 0 4 4.0 0.22 0 0
20 Morgan, Bria 99 58 0.59 13 133 .902 0.13 9 23 32.0 0.32 4 0
Total 105 1793 17.08 114 1687 .932 1.09 51 243 172.5 1.64 39 5
Opponents 105 1693 16.12 128 1768 .928 1.22 80 286 223.0 2.12 46 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Arianna 87 22 0 14.0 0.16 1 0.01 5 35 -.114 13 0.15 13 0.15 34
2 Muin, Malia 22 13 7 37.5 1.70 34 1.55 15 86 .221 1 0.05 0 0.00 1
4 Forte, Krista 82 22 0 13.0 0.16 1 0.01 0 6 .167 18 0.22 12 0.15 6
5 Nicerio, Jessica 86 22 0 31.0 0.36 6 0.07 1 16 .313 62 0.72 25 0.29 18
6 Clark, Jaclyn 87 22 22 319.0 3.67 288 3.31 129 944 .168 19 0.22 24 0.28 22
7 Williams, Jazmine 74 19 18 217.0 2.93 170 2.30 39 408 .321 2 0.03 7 0.09 12
8 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Horton, Melissa 57 16 14 123.5 2.17 106 1.86 51 320 .172 5 0.09 1 0.02 2
10 Brice, Jacquie 85 22 22 70.5 0.83 47 0.55 17 151 .199 908 10.68 9 0.11 13
11 Rojo, Marisa 6 4 1 8.5 1.42 7 1.17 4 27 .111 0 0.00 0 0.00 0
13 Henderson, Willa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Krakower, Samantha 29 13 7 48.0 1.66 42 1.45 19 118 .195 4 0.14 2 0.07 0
15 Feathers, Catherine 5 3 0 4.0 0.80 3 0.60 0 5 .600 43 8.60 1 0.20 3
16 Gonzalez, Mali 14 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Mejia, Kaileen 78 21 19 238.5 3.06 204 2.62 68 467 .291 7 0.09 2 0.03 10
18 Johnson, Christine 18 10 1 33.0 1.83 31 1.72 7 84 .286 2 0.11 0 0.00 0
20 Morgan, Bria 84 22 21 251.0 2.99 231 2.75 108 664 .185 6 0.07 2 0.02 5
Total 87 22 1,408.5 16.19 1171 13.46 463 3331 .213 1090 12.53 98 1.13 128
Opponents 87 22 1,432.0 16.46 1142 13.13 436 3282 .215 1064 12.23 97 1.11 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Arianna 87 214 2.46 24 244 .902 0.28 0 0 0 0.00 0 0
2 Muin, Malia 22 8 0.36 0 3 1.000 0.00 1 5 6.0 0.27 1 0
4 Forte, Krista 82 196 2.39 12 183 .934 0.15 0 0 0 0.00 0 0
5 Nicerio, Jessica 86 388 4.51 21 411 .949 0.24 0 0 0 0.00 0 0
6 Clark, Jaclyn 87 262 3.01 20 400 .950 0.23 1 12 13.0 0.15 5 0
7 Williams, Jazmine 74 46 0.62 2 4 .500 0.03 19 42 61.0 0.82 12 0
8 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Horton, Melissa 57 28 0.49 2 22 .909 0.04 3 27 30.0 0.53 5 1
10 Brice, Jacquie 85 252 2.96 0 2 1.000 0.00 1 27 28.0 0.33 2 2
11 Rojo, Marisa 6 3 0.50 1 6 .833 0.17 1 1 2.0 0.33 0 0
13 Henderson, Willa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Krakower, Samantha 29 12 0.41 0 1 1.000 0.00 0 8 8.0 0.28 1 0
15 Feathers, Catherine 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 2
16 Gonzalez, Mali 14 6 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
17 Mejia, Kaileen 78 26 0.33 0 4 1.000 0.00 10 45 55.0 0.71 6 0
18 Johnson, Christine 18 4 0.22 0 1 1.000 0.00 0 4 4.0 0.22 0 0
20 Morgan, Bria 84 46 0.55 10 88 .886 0.12 8 20 28.0 0.33 4 0
Total 87 1497 17.21 97 1374 .929 1.11 44 191 139.5 1.60 36 5
Opponents 87 1418 16.30 98 1401 .930 1.13 66 254 193.0 2.22 38 10

Match-By-Match

SF State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Holy Names W 3 34 7 58 .466 32 14 7 3 26 2 2 0 3.0 0 51.0
9/05/2014 at Notre Dame de Namur W 3 46 12 105 .324 43 6 11 0 52 0 6 2 3.0 0 55.0
9/06/2014 vs SF State W 3 39 22 126 .135 38 4 6 1 63 1 14 1 8.0 0 51.0
9/06/2014 at Cal State East Bay L 5 63 26 184 .201 62 3 11 6 73 2 10 0 7.0 0 73.0
9/09/2014 at Fresno Pacific L 4 53 16 167 .222 49 2 8 7 82 2 20 0 12.0 0 67.0
9/12/2014 at CSU Dominguez Hills W 3 47 14 111 .297 42 3 8 3 39 0 10 0 5.0 0 55.0
9/13/2014 at Cal State L.A. L 4 45 23 128 .172 40 7 8 7 55 0 10 5 5.0 1 57.0
9/19/2014 CSU San Bernardino W 5 69 26 181 .238 62 9 11 2 79 0 12 1 6.0 0 84.0
9/20/2014 Humboldt State L 4 59 25 175 .194 55 2 8 6 72 4 3 0 5.5 0 66.5
9/26/2014 Cal Poly Pomona W 5 67 24 183 .235 61 6 6 10 80 4 14 2 11.0 0 84.0
9/27/2014 UC San Diego L 4 67 21 185 .249 62 3 7 3 86 0 10 1 5.0 0 75.0
10/01/2014 at Sonoma State L 4 38 22 142 .113 35 4 3 9 47 4 0 3 4.0 0 46.0
10/03/2014 at Cal State East Bay W 3 41 15 103 .252 39 5 5 3 45 5 10 0 10.0 0 56.0
10/04/2014 at Cal St. Monterey Bay L 3 40 21 128 .148 38 1 6 6 66 2 4 2 4.0 1 45.0
10/10/2014 Chico State W 4 54 18 138 .261 51 3 4 1 56 2 14 4 9.0 0 66.0
10/11/2014 Cal State Stanislaus L 3 46 20 133 .195 45 1 2 5 67 1 10 1 6.0 0 53.0
10/17/2014 Cal State L.A. W 4 64 15 152 .322 61 4 7 3 65 1 6 2 4.0 0 72.0
10/18/2014 CSU Dominguez Hills W 3 43 16 109 .248 40 2 7 1 54 2 6 0 5.0 0 50.0
10/23/2014 at Humboldt State L 4 50 23 175 .154 49 4 5 7 94 0 26 2 13.0 0 67.0
10/25/2014 at CSU San Bernardino L 4 46 22 148 .162 43 5 0 6 73 1 10 0 6.0 0 57.0
10/31/2014 at UC San Diego W 5 65 33 233 .137 62 5 2 3 113 6 12 4 12.0 0 82.0
11/01/2014 at Cal Poly Pomona L 3 36 19 113 .150 35 4 2 3 38 2 6 0 5.0 1 45.0
11/07/2014 Cal St. Monterey Bay W 5 64 28 190 .189 59 10 9 6 89 4 4 3 6.0 0 80.0
11/08/2014 Cal State East Bay W 3 49 13 108 .333 45 5 6 0 45 2 2 2 3.0 0 57.0
11/11/2014 Sonoma State W 5 64 21 177 .243 59 4 7 7 85 3 4 1 5.0 0 73.0
11/14/2014 at Cal State Stanislaus W 4 53 23 145 .207 51 5 7 0 73 0 8 3 4.0 2 62.0
11/15/2014 at Chico State L 5 64 21 174 .247 56 6 8 6 76 1 10 0 6.0 0 76.0
SF State 105 1406 546 3971 .217 1314 127 171 114 1793 51 243 39 172.5 5 1,705.5
Opponents 105 1338 539 3927 .203 1254 114 175 128 1693 80 286 46 223.0 13 1,675.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 13.39
Assists Per Set 12.51
Service Aces Per Set 1.21
Reception Errors Per Set 1.09
Digs Per Set 17.08
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.05
Points Per Set 16.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Holy Names L 3 14 16 57 -.035 14 3 9 14 14 0 0 1 0.0 1 17.0
9/05/2014 Notre Dame de Namur L 3 24 12 90 .133 24 0 8 6 41 2 8 4 6.0 0 30.0
9/06/2014 vs SF State L 3 36 25 136 .081 36 1 5 5 58 3 8 1 7.0 1 44.0
9/06/2014 Cal State East Bay W 5 58 26 181 .177 52 6 3 3 77 5 10 2 10.0 0 74.0
9/09/2014 Fresno Pacific W 4 64 24 181 .221 64 7 11 2 85 4 6 0 7.0 1 78.0
9/12/2014 CSU Dominguez Hills L 3 39 17 106 .208 37 3 8 3 43 2 12 0 8.0 0 50.0
9/13/2014 Cal State L.A. W 4 49 17 125 .256 43 7 9 7 51 3 14 1 10.0 0 66.0
9/19/2014 at CSU San Bernardino L 5 63 15 166 .289 59 2 12 9 72 3 20 5 13.0 0 78.0
9/20/2014 at Humboldt State W 4 50 12 141 .270 50 6 5 2 29 8 0 0 8.0 2 64.0
9/26/2014 at Cal Poly Pomona L 5 60 25 180 .194 57 10 4 6 78 3 21 0 13.5 0 83.5
9/27/2014 at UC San Diego W 4 65 13 175 .297 61 3 6 3 82 3 16 3 11.0 0 79.0
10/01/2014 Sonoma State W 4 60 14 131 .351 53 9 5 4 70 7 6 2 10.0 3 79.0
10/03/2014 Cal State East Bay L 3 33 22 109 .101 31 3 5 5 38 1 8 0 5.0 0 41.0
10/04/2014 Cal St. Monterey Bay W 3 37 15 128 .172 34 6 5 1 56 4 6 0 7.0 0 50.0
10/10/2014 at Chico State L 4 54 24 144 .208 51 1 8 3 63 3 8 0 7.0 0 62.0
10/11/2014 at Cal State Stanislaus W 3 47 11 134 .269 43 5 7 1 58 1 10 1 6.0 0 58.0
10/17/2014 at Cal State L.A. L 4 64 19 155 .290 61 3 7 4 66 3 8 4 7.0 0 74.0
10/18/2014 at CSU Dominguez Hills L 3 22 24 109 -.018 18 1 4 2 41 0 14 2 7.0 0 30.0
10/23/2014 Humboldt State W 4 61 27 191 .178 61 7 3 4 90 2 10 6 7.0 0 75.0
10/25/2014 CSU San Bernardino W 4 65 20 169 .266 56 6 6 5 69 3 14 2 10.0 0 81.0
10/31/2014 UC San Diego L 5 68 36 232 .138 67 3 4 5 117 3 22 3 14.0 2 85.0
11/01/2014 Cal Poly Pomona W 3 48 17 109 .284 44 3 3 4 49 0 18 0 9.0 0 60.0
11/07/2014 at Cal St. Monterey Bay L 5 52 22 167 .180 47 6 11 10 86 7 9 3 11.5 0 69.5
11/08/2014 at Cal State East Bay L 3 30 16 97 .144 28 0 4 5 39 3 2 4 4.0 0 34.0
11/11/2014 at Sonoma State L 5 61 18 173 .249 58 7 8 4 78 4 14 2 11.0 0 79.0
11/14/2014 Cal State Stanislaus L 4 43 25 154 .117 40 0 8 5 62 0 12 0 6.0 3 49.0
11/15/2014 Chico State W 5 71 27 187 .235 65 6 7 6 81 3 10 0 8.0 0 85.0
Opponents 105 1338 539 3927 .203 1254 114 175 128 1693 80 286 46 223.0 13 1,675.0
SF State 105 1406 546 3971 .217 1314 127 171 114 1793 51 243 39 172.5 5 1,705.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.74
Assists Per Set 11.94
Service Aces Per Set 1.09
Reception Errors Per Set 1.22
Digs Per Set 16.12
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.12
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Clark, Jaclyn 324
Morgan, Bria 264
Mejia, Kaileen 245
Williams, Jazmine 212
Horton, Melissa 136
Team Leaders: Assists
Player High
Assists
Brice, Jacquie 1061
Nicerio, Jessica 72
Feathers, Catherine 53
Siko, Jordyn 35
Clark, Jaclyn 23
Team Leaders: Service Aces
Player High
Service Aces
Nicerio, Jessica 34
Clark, Jaclyn 28
Cruz, Arianna 19
Forte, Krista 13
Brice, Jacquie 9
Team Leaders: Digs
Player High
Digs
Nicerio, Jessica 449
Clark, Jaclyn 303
Brice, Jacquie 286
Cruz, Arianna 250
Forte, Krista 199
Team Leaders: Blocks
Player High
Blocks
Williams, Jazmine 70.0
Mejia, Kaileen 69.0
Horton, Melissa 43.0
Morgan, Bria 32.0
Brice, Jacquie 29.0

Copyright © 2025 sfstategators.com