Skip To Main Content
Skip To Main Content

Gators Calendar

Wrestling History: Coaches

79 seasons (1939-42, 46-49, 1952-2026)
435-516-13 (.458)

 
All-Time Wins
Allen Abraham 1963-72, 73-82 176-95-6 (.653)
Lars Jensen 1983-2017 172-328-5 (.346)
Joe Verducci 1952-61 42-31-1 (.574)
Jason Welch 2018-Current 41-55 (.427)
Bill Smith 1972-73 10-7 (.588)
Bert Gustafson 1946-52 9-15 (.375)
Vic Rowen 1961-63 7-12-1 (.375)
Andy Foley 1982-83 6-8 (.429)
Roy Kaufman 1941-42 1-2 (.333)
Don Kupfer 1939-41 0-6 (.000)
 
All-Time Winning Percentage
Allen Abraham 1963-72, 73-82 176-95-6 (.653)
Bill Smith 1972-73 10-7 (.588)
Joe Verducci 1952-61 42-31-1 (.574)
Andy Foley 1982-83 6-8 (.429)
Jason Welch 2018-Current 41-55 (.427)
Bert Gustafson 1946-52 9-15 (.375)
Vic Rowen 1961-63 7-12-1 (.375)
Lars Jensen 1983-2017 172-328-5 (.346)
Roy Kaufman 1941-42 1-2 (.333)
Don Kupfer 1939-41 0-6 (.000)


HEAD COACHES

Jason Welch (two seasons)
Season Overall Record
2025-26
2024-25 5-8 (.385)
2023-24 8-5 (.615)
2022-23 7-12 (.368)
2021-22 1-9 (.100)
2020-21 No Season
2019-20 7-9 (.438)
2018-19 7-8 (.467)
2017-18 6-4 (.600)
Overall Record 41-55 (.427)
 
 Lars Jensen (35 seasons)
Season Record
2016-17 5-12 (.294)
2015-16 6-7 (.462)
2014-15 9-5 (.643)
2013-14 8-5 (.615)
2012-13 8-8 (.500)
2011-12 5-9 (.357)
2010-11 5-9 (.357)
2009-10 7-7 (.500)
2008-09 9-6 (.600)
2007-08 4-9 (.308)
2006-07 1-12 (.077)
2005-06 0-12 (.000)
2004-05 1-12 (.077)
2003-04 2-12 (.143)
2002-03 6-10 (.375)
2001-02 5-12 (.294)
2000-01 5-10 (.333)
1999-2000 7-10 (.412)
1998-99 1-12-2 (.100)
1997-98 10-10 (.500)
1996-97 12-5 (.706) – NCAA National Championship
1995-96 4-12 (.250)
1994-95 8-6 (.571)
1993-94 2-12 (.143)
1992-93 4-8 (.333)
1991-92 1-14 (.067)
1990-91 6-13 (.316)
1989-90 5-11 (.313)
1988-89 4-13 (.235)
1987-88 5-12 (.294)
1986-87 5-10 (.333)
1985-86 7-7-3 (.500)
1984-85 1-12 (.077)
1983-84 6-7 (.462)
Overall Record 172-328-5 (.346)
 
Andy Foley (one season)
Season Record
1982-83 6-8 (.429)
Overall Record 6-8 (.429)
 
Allen Abraham (18 seasons)
Season Overall Record
1981-82 11-4 (.733)
1980-81 6-10 (.375)
1979-80 7-6 (.538)
1978-79 8-8 (.500)
1977-78 8-8 (.500)
1976-77 6-10 (.375)
1975-76 7-9-2 (.444)
1974-75 15-4-1 (.775)
1973-74 16-3-1 (.825)
1971-72 17-2-1 (.875)
1970-71 11-4 (.733)
1969-70 9-9 (.500)
1968-69 13-2 (.867)
1967-68 10-1 (.909)
1966-67 13-1 (.929)
1965-66 5-7 (.417)
1964-65 5-4 (.556)
1963-64 9-5 (.643)
Overall Record 176-95-6 (.653)
   
Bill Smith (one season)
Season Record
1972-73 10-7 (.588)
Overall Record 10-7 (.588)
 
Vic Rowen (two seasons)
Season Record
1962-63 3-5 (.375)
1961-62 4-7-1 (.375)
Overall Record 7-12-1 (.375)
 
Joe Verducci (nine seasons)
Season Record
1960-61 5-6 (.455)
1959-60 5-5 (.500)
1958-59 4-5 (.444)
1957-58 5-1 (.833)
1956-57 5-2 (.714)
1955-56 6-3-1 (.650)
1954-55 6-3 (.667)
1953-54 3-3 (.500)
1952-53 3-3 (.500)
Overall Record 42-31-1 (.574)
 
Bert Gustafson (six seasons)
Season Record
1951-52 N/A
1950-51 N/A
1949-50 N/A
1948-49 5-4 (.556)
1947-48 2-4 (.333)
1946-47 2-7 (.222)
Overall Record 9-15 (.375)
 
Roy Kaufman (one season)
Season Record
1941-42 1-2 (.333)
Overall Record 1-2 (.333)
 
Don Kupfer (two seasons)
Season Record
1940-41 0-5 (.000)
1939-40 0-1 (.000)
Overall Record 0-6 (.000)