Skip To Main Content
Skip To Main Content

Gators Calendar

Women’s Indoor Track & Field All-Time Performance List

55 Meters
1. Janesha Anthony 2014 7.29
2. Rashaida Coleman 2002 7.37
3. Brionne Baucham 2014 7.38
4. Janesha Anthony 2013 7.38
5. Aziza Bledsoe 2003 7.39
6. Dione Hunter 2001 7.41
7. Dione Hunter 2001 7.41
8. Kavina Hall 2006 7.45
9. Sherara Chitty 2004 7.46
10. JJ Jacobs 2001 7.48

60 Meters
1. Atiya Harvey 2017 7.60
2. Monisha Lewis 2019 7.60
3. Maria Nelson 2007 7.70
4. Keenya McDaniel 2012 7.70
5. Zharia Dixon 2024 7.71
6. Sanaia Woods 2024 7.76
7. Alicia Chambers 2010 7.78
8. Jayda Rustemoglu 2022 7.81
9. Carrie Thomas 2012 7.83
10. Janesha Anthony 2014 7.85
10. Brionne Baucham 2013 7.85

200 Meter(Banked)
1. Alexis Henry 2019 23.98
2. Atiya Harvey 2018 24.06
3. Jazmine Smith 2019 24.33
4. Monisha Lewis 2019 24.37
5. Timarya Baynard 2018 24.53
6. Maya Cabiness 2014 24.97
7. Carrie Thomas 2012 25.11
8. Brionne Baucham 2013 25.14
9. Maya Cook 2018 25.17
10. Alicia Chambers 2010 25.26
  
200 Meters (oversized 300m)
1. Atiya Harvey 2017 24.29
2. Monisha Lewis 2019 24.62
3. Timarya Baynard 2019 24.86
4. Jazmine Smith 2019 24.90
5. Kavina Hall 2006 25.26
6. Alicia Chambers 2010 25.28
7. Vanessa Koontz 2017 25.32
8. Maya Cook 2019 25.35
9. Maya Cabiness 2014 25.40
10. Brionne Baucham 2013 25.45
 
55 Meters Hurdles
1. Maya Cabiness 2013 8.52
2. Kin Chen Tan 2001 8.65
3. Najma Nurridin 2006 8.92
4. Trista Marquez 2006 9.01
5. Laura Covarrubias 2006 9.21
6. Maren Holmboe 2000 9.22
7. Hilary King 2013 9.41
8. Christi Sodano 2006 9.58
9. Maya Cabiness 2014 9.68
10. Naomi Narcisse 2004 10.31
 
60 Meters Hurdles
1. Monisha Lewis 2019 8.15
2. Devanique Brown 2019 8.84
3. Maya Cabiness 2014 8.86
4. Anna Stetkevich 2008 9.16
5. Jayden Dalton 2018 9.17
6. Amy Christensen 2020 9.31
7. Mhiah Vickers 2009 9.32
8. Vanessa Koontz 2019 9.33
9. Laura Stokes 2015 9.35
10. Najma Nurridin 2005 9.36
  
400 Meters (200m banked)
1. Timarya Baynard 2019 54.03
2. Alexis Henry 2019 54.22
3. Jazmine Smith 2019 55.05
4. Anna Lee McGregor 2018 56.71
5. Kennedy Hardemion 2019 57.45
6. Teresa Shartel 2000 58.10
7. Stefeny Butler 2011 58.16
8. Christine Moreno 2018 58.35
9. Kavina Hall 2005 58.86
10. Kaylie Belk 2013 59.36

400 Meters (Oversized 300m)
1. Timarya Baynard 2019 54.03
2. Alexis Henry 2019 54.22
3. Jazmine Smith 2019 55.42
4. Monisha Lewis 2019 56.66
5. Maya Cabiness 2013 56.81
6. Maya Cook 2019 57.62
7. Anna Lee McGregor 2014 57.65
8. Kennedy Hardemion 2018 57.91
9. Kavina Hall 2006 58.03
10. Vanessa Koontz 2017 58.29
  
600 Meters
1. Timarya Baynard 2019 1:32.47
2. Bianca Bryant 2019 1:34.52
3. Myha Castro 2018 1:36.20
4. Bibiana Enriquez 2019 1:38.94
5. Camille Hansen 2018 1:39.21
6. Vanessa Koontz 2019 1:39.70
7. Devanique Brown 2019 1:40.21
8. London Alexander 2019 1:41.04
9. Kelsey Feeley 2019 1:41.09
10. Christine Moreno 2018 1:41.88
  
800 Meter (Oversized 300m)
1. Bianca Bryant 2019 2:11.62
2. Myha Castro 2018 2:15.34
3. Kaylie Belk 2013 2:15.97
4. Lauren Harrington 2018 2:16.42
5. Bibiana Enriquez 2019 2:16.85
6. Kaylie Belk 2014 2:21.97
7. Kelsey Feeley 2009 2:22.95
8. Chrinstine Moreno 2018 2:24.31
9. Stephanie Cardenas 2018 2:24.51
 
800 Meters
1. Bianca Bryant 2018 2:12.39
2. Lache Bailey 2001 2:16.05
3. Lauren Harrington 2018 2:16.73
4. Shannon O’Connor 2003 2:20.25
5. Kaylie Belk 2012 2:20.83
6. Camille Hansen 2018 2:21.77
7. Myha Castro 2018 2:25.67
8. Loanna Luk 2002 2:24.48
9. Karin Hansen 2005 2:26.40
10. Michelle O’Connor 1999 2:27.53
  
1 Mile (Oversized 300m)
1. Shannon O’Connor 2003 5:01.74
2. Brittany Garrett 2010 5:03.78
3. Camille Hansen 2017 5:09.36
4. Anika Pettinger 2023 5:13.82
5. Allie Arsiniega 2017 5:19.37
6. Zuleima Jimenez 2012 5:19.44
7. Tanya Ferreira 2011 5:21.31
8. Katya Candary 2020 5:22.51
9. Lindsay Enright 2012 5:22.83
10. Daisy Salinas 2024 5:24.34
  
1 Mile
1. Anika Pettinger 2024 5:13.48
2. Cori Harral 2015 5:22.65
3. Zuleima Jimenez 2013 5:22.89
4. Myha Castro 2016 5:28.93
5. Lindsey Ragas 2015 5:30.89
6. Lindsay Enright 2013 5:32.03
7. Brooke Moultrie 2013 5:32.11
8. Anniken Iverson 2000 5:34.61
9. Kenna Masuda 1999 5:38.98
10. Sue Choi 2012 5:40.37

3000 Meter (Oversized 300m)
1. Brittany Garrett 2010 10:08.32
2. Magali Arsiniega 2018 10:09.60
3. Anika Pettinger 2024 10:17.67
3. Anna Bretan 2008 10:20.64
4. Zuleima Jimenez 2013 10:29.00
5. Shannon O’Connor 2003 10:29.03
6. Diani Ellis 2019 10:33.01
7. Tanya Ferreira 2011 10:40.86
8. Paxton Cota 2012 10:45.17
9. Claire Fleming 2010 10:53.68
10. Lindsay Enright 2013 10:53.68
 
3000 Meter 
1. Adriana Calva 2017 10:11.25
2. Zuleima Jimenez 2013 10:33.17
3. Jennifer Flores 2000 10:49.55
4. Lindsay Enright 2012 11:05.79
5. Alicia Trujillo 2012 11:06.69
6. Sue Choi 2012 11:09.43
7. Rocio Pacheco 2014 11:21.00
8. Caitlin Stark 2012 11:26.29
9. Cami Barnes 2012 11:28.39
10. Kristin Gallup 2007 11:29.77

Distance Medley Relay (Oversized)
1. Herrington, Smith, Bryant, Hansen 2018 11:46.09
2. Bryant (3.40), Henry (55), Baynard (2:10), Enriquez (5.07) 2019 11:52.33
3. Bryant, Smith, Baynard, Enriquez 2019 12:04.08
4. Arsiniega, Koontz, Bryant, Calva 2018 12:21.58
5. Belk, Butler, Enright, Jimenez 2012 12:34.59

4x400 (Banked 200m)
1. Henry, Smith, Baynard, Lewis 2019 3:39.72
2. Harvey, Smith, Baynard, Cook 2018 3:41.82
3. Brown, Smith, Baynard, Henry 2019 3:41.84
4. Harvey, Bryant, Baynard, Koontz 2017 3:44.50
5. Thomas, Cabiness, McDaniel, Chambers 2011 3:47.03
6. Thomas, Cabiness, Baucham, McDaniel 2012 3:49.50
7. Dalbey, Thomas, McDaniel, Chambers 2011 3:49.60
8. Baucham, Cabiness, McGregor, Wills 2014 3:54.07
9. Jenkins, Koontz, Alexander, Greene 2019 3:59.47
10. Hardemion, Fortenberry, Enriquez, Cook 2019 3:59.51
 
4x400 (Oversized)
1. Baynard, Smith, Lewis, Henry 2019 3:37.29
2. Henry, Smith, Baynard, Bryant 2019 3:41.13
3. Harvey, Bryant, Smith, Cook 2018 3:47.29
4. Thomas, Cabiness, Baucham, McDaniel 2012 3:49.26
5. Koontz, Baynard, Moreno, Harvey 2017 3:49.44
6. 3:51.09 Koontz, Baynard, Moreno, Bryant 2017 3:51.09
7. Harvey, Hardemion, Smith, Baynard 2018 3:51.66
8. Dalbey, McDaniel, Butler, Chambers 2011 3:52.24
9. Cook, Hardemion, Bryant, Jenkins 2019 3:53.71
10. Baucham, Wills, Cabiness, McGregor 2014 3:54.07
 
Long Jump
1. Alexis Henry 2019 5.58m 18’03”
2. Ashley Belk 2014 5.56m 18’04.24”
3. Hilary King 2015 5.37m 17’07.50”
4. Essence Jackson 2023 5.36m 17'07"
5. Mattie Cecilio 2024 5.34m 17' 6.25"
6. Devanique Brown 2019 5.33m 17”06”
7. Anna Stetkevich 2008 5.32m 17’05.25”
8. Jordan Guerrero 2017 5.33m 17”06”
9. Angel Hill 2017 5.31m 17’05.25”
10. Antonia Diamond 2006 5.21m 17’01.25”
10. Tatiana Harris 2006 5.21m 17’01.25”
 
Triple Jump
1. Keenya McDaniel 2012 12.24m 40’02”
2. Mattie Cecilio 2024 12.14m 39' 10"
3. Devanique Brown 2019 11.97m 39’03”
4. Dominique Knowles 2011 11.88m 38’11.75”
5. Nyah Paulding 2022 11.50m 
37' 8.75"
6. Antonia Diamond 2006 11.43m 37’06”
7. Kayla Phillips 2016 11.40m 37’4.25”
8. Jordan Guerrero 2017 11.30m 37’01”
9. Dezirae Smith 2023 11.18m 
36' 8.25"
10. Angel Hill 2017 10.88m 35’08.50”
 
High Jump
1. Tiania Wills 2014 1.88m
2. Macaria Moore-Bastide 2023 1.73m
Meagen Moiola 2012 1.73m
4. Felicia Terwilliger 2009 1.65m
5. Sabrina Carle-Perra 2024 1.56m
5. Devanique Brown 2009 1.56m 5’1.25”
7. Ashley Hamlett 2005 1.55m
8. Kareezia Younger 2013 1.55m
9. Kristen Para 2008 1.53m
 
Pole Vault
1. Amy Christensen 2023 3.75m
12' 3.5"
1. Lisa Promessi 2003 3.36m 11’00.25”
2. Tiffany Fields 2007 3.35m 10’11.75”
3. Alexis Wachowski 2024 3.13m 10' 2.75"
3. Julia Sanders 1999 2.92m 9’07”
4. Shanelle Alvarez 1999 2.92m 9’07”
5. Colleen Allen 2009 2.90m 9’06.25”
6. Sara Vainer 2007 2.66m 8’08.75”
 
Shot Put
1. Destiny Mack Talalemotu 2019 15.39m 50’06.00”
2. Luisa Musika 2012 14.38m 47’02.25”
3. Courtney Massengale 2019 14.15m 46’5.25”
4. Alex Jones 2017 13.50m 44’03.50”
5. Lisa Mausia 2006 12.78m 41’11.25”
6. Nicole Uikilifi 2016 12.43m 40’09.50”
7. Devanique Brown 2019 12.03m 39’04.00”
8. Jayme Gonzales 2018 11.75m 38’06.75”
9. Keely Zielgler 2000 11.53m 37’10”
10. Kristy Prasad 2000 11.21m 37’10”
 
Weight Throw
1. Destiny Mack Talalemotu 2018 19.61m 64’04”
2. Cinnamon Rackley 2001 17.67m 57’11.75”
3. Luisa Musika 2012 17.45m 57’03”
4. Ales Jones 2017 16.73m 54’10.50”
5. Jayme Gonzales 2017 16.48m 54’01”
6. Nicole Uikilifi 2016 16.30m 53’05.75”
7. Michelle Chung 2014 16.02m 52’06.75”
8. Deirdra Bridgett 2012 15.93m 52’03.25”
9. Moreen Pahulu 2016 15.23m 49’10.75”
10. Cassandra Freeman 2011 14.92m 48’11.50”


San Francisco State 

Women’s Indoor Track & Field All-Time Performance List

Updated 3/12/24