Skip To Main Content
Skip To Main Content

Gators Calendar

Women’s Outdoor Track & Field All-Time Performance List

100 Meters
1. Atiya Harvey 2017 11.69
2. Monisha Lewis 2018 11.82
3. Janelle Bandayrel 2018 11.82
4. Keenya McDaniel 2012 11.84
5. Maya Cook 2018 11.88
6. Janesha Anthony 2014 11.90
7. Rashaida Coleman 2004 11.92
8. Stacy Green 1985 11.98
9. John DeVries 1992 12.01
10. Maya Cabiness 2014 12.03
Jazmine Smith 2019 12.03
Lamiah George 2023 12.03
Sanaia Woods 2024 12.03
 
200 Meters
1. Atiya Harvey 2017 23.56
2. Alexis Henry 2019 23.66
3. Keenya McDaniel 2012 24.03
4. Timarya Baynard 2018 24.08
5. Jazmine Smith 2019 24.10
6. Rashaida Coleman 2004 24.12
7. Maya Cook 2018 24.33
8. Valerie Bell-Duncan 1982 24.45
9. Vanessa Koontz 2017 24.58
10. Brionne Baucham 2012 24.59
  
400 Meters
1. Alexis Henry 2019 53.83
2. Timarya Baynard 2017 54.11
3. Jazmine Smith 2019 54.17
4. Kennedy Hardemion 2019 54.39
5. Jackie Hardman 1986 54.78
6. Kavina Hall 2006 54.96
7. Valerie Bell-Duncan 1982 55.26
8. Alicia Chambers 2011 55.45
9. Alexis Henry 2018 55.59
10. Teresa Shartel 2000 55.60
  
800 Meters
1. Bianca Bryant 2018 2:06.79
2. Lache Bailey 2001 2:09.83
3. Jackie Hardman 1988 2:10.00
4. Trish Stone 1991 2:11.74
5. Kaylie Belk 2013 2:11.83
6. Myha Castro 2018 2:12.63
7. Bibiana Enriquez 2018 2:12.63
8. Shannon O’Connor 2003 2:14.46
9. Camille Hansen 2017 2:15.28
10. Kelsey Feeley 2011 2:15.30
  
1500 Meters
1. Camille Hansen 2017 4:33.83
2. Shannon O'Connor 2003 4:35.82
3. Anna Bretan 2008 4:36.89
4. Brittany Garrett 2010 4:38.04
5. Bibiana Enriquez  2019 4:39.16
6. Adriana Calva 2016 4:40.04
7. Trish Stone 1991 4:40.16
8. Lache Bailey 2001 4:40.68
9. Maura Digiesi 1989 4:41.30
10. Liz Zaragoza 1989 4:42.03
 
3000 Meter
1. Shannon O’Connor  2003 10:04.89
2. Anna Bretan 2008 10:06.38
3. Diane Burger 1985 10:09.24
4. Adriana Calva 2017 10:11.25
5. Irene McLoughlin 1990 10:12.24
6. Allie Arsiniega 2017 10:15.98
7. Maura Digiesi 1989 10:16.27
8. Jodi Dailey 1996 10:19.24
9. Anika Pettinger 2023 10:22.96
10. Jennifer Flores 2000 10:24.69
 
3000 Steeplechase
1. Adriana Calva 2017 10:39.06
2. Daisy Salinas 2025 10:55.33
3. Diani Ellis 2019 11:11.75
4. Jordan Linsky 2018 11:15.26
5. Joanna Luk 2003 11:21.56
6. Jackie Foley 2016 11:26.21
7. Paxton Cota 2013 11:26.86
8. Anika Pettinger 2023 11:32.03
9. Jessica Betancourt 2016 11:36.26
10. Tehani Thompson 2005 12:00.30
 
5000 Meter
1. Anna Bretan 2008 16:56.62
2. Brittany Garrett 2010 16:59.96
3. Adriana Calva 2017 17:33.39
4. Zuleima Jimenez 2013 17:37.18
5. Allie Arsiniega 2018 17:37.51
6. Irene McLoughlin 1989 17:41.02
7. Lindsay Enright 2012 17:57.48
8. Maura Digiesi 1988 17:58.90
9. Jodi Dailey 1996 17:59.10
10. Daisy Salinas 2025 17:59.83
11. Jennifer Flores 2000 18:03.60

10000 Meter
1. Irene McLoughlin 1989 36:16.80
2. Zuleima Jimenez 2012 36:50.12
3. Adriana Calva 2018 37:00.79
4. Debby Hughes 1999 38:16.96
5. Stephanie Martinez 2019 38:27.70
6. Donna Brown 2003 38:33.30
7. Alicia Trujillo 2012 38:33.50
8. Karen Marchan 2010 38:42.91
9. Jodi Dailey 1997 38:53.61
10. Raven Nieto 2024 38.53.76
 
100 Hurdles
1. Monisha Lewis 2019 13.45
2. Jessica Johnson 1991 13.57
3. Ruth Whitehead 1986 14.11
4. Monique Perez 1989 14.33
5. Devanique Brown 2018 14.50
6. Anna Stetkevich 2008 14.61
7. Valencia Fortenberry 2019 14.73
Laura Stokes 2015 14.73
9. Bridget Taylor 1992 14.76
10. Najma Nuriddin 2005 14.81
 
400 Hurdles
1. Monisha Lewis 2019 59.69
Maya Cabiness 2014 59.69
3. Vanessa Koontz 2018 1:00.19
4. Tyler Dalbey 2010 1:00.93
5. Ruth Whitehead 1986 1:01.01
6. Kennedy Hardemion 2019 1:02.63
7. Carmen Morrison-Roan 1984 1:02.64
8. Keenya McDaniel 2011 1:02.87
9. Jessica Johnson 1991 1:04.01
10. Valerie Freeman 1993 1:04.22
 
4x100 Relay
1. Bandayrel, Cook, Henry, Smith 2018 45.02
2. Henry, Smith, Cook, Hardemion 2019 45.29
3. Henry, Cook, Baynard, Smith 2019 45.56
4. Lewis, Henry, Cook, Smith 2019 45.59
5. Bandayrel, Harvey, Baynard, Koontz 2017 45.94
6. Bandayrel, Cook, Baynard, Smith 2018 45.95
7. McDaniel, Chambers, Baucham, Thomas 2012 46.14
8. Anthony, Cabiness, Baucham, Black 2014 46.32
9. Bandayrel, Cook, Bayanrd, Atkins 2018 46.43
10. Smith, Lewis, Baynard, Atkins 2018 46.44
 
4x400 Relay
1. Hardemion, Harvey, Baynard, Koontz  2017 3:37.28
2. Henry, Smith, Cook, Hardemion 2019 3:37.65
3. Lewis, Hardemion, Cook, Smith 2019 3:38.21
4. Henry, Baynard, Smith, Hardemion 2019 3:38.39
5. Smith, Bryant, Baynard, Cook 2018 3:40.86
6. Baynard, Smith, Bryant, Henry 2018 3:41.64
7. Thomas, Cabiness, Baucham, McDaniel 2012 3:42.58
8. Thomas, Cabiness, Butler, Chambers 2011 3:45.91
9. McDaniel, Thomas, Cabiness, Chambers 2011 3:46.32
10. Smith, Koontz, Bryant, Cook 2018 3:48.04
 
High Jump
1. Tiana Wills 2013 1.84
2. Chris Diehl 1990 1.77
3. Macaria Moore-Bastide 2024 1.76
4. Felicia Terwilliger 2011 1.69
5. Alexandria Brady 2004 1.68
6. Meagan Moiola 2011 1.67
7. Kareezia Younger 2014 1.65
8. Ashley Black 2014 1.64
9. Corrine Kerazides 1985 1.62
9. Sabrina Carle-Parra 2025 1.62
11. Devanique Brown 2019 1.61
 
Long Jump
1. Hilary King 2015 5.86
2. Aziza Bledsoe 2003 5.65
Ashley Black 2014 5.65
4. Hilary King 2014 5.59
5. Carmen Morrison-Roan 1984 5.55
Bridget Taylor 1992 5.55
Angel Hill 2016 5.55
Teresa Shartel 1997 5.55
9. Amy Tran 2000 5.54
10. Alexis Henry 2018 5.52
 
Triple Jump
1. Keenya McDaniel 2012 12.55
2. Mattie Cecilio 2023 12.27
3. Antonia Diamond 2006 12.06
4. Devanique Brown 2019 12.03
5. Kayla Phillips 2016 11.79
6. Jazzlyn Matthews 2022 11.68
7. Jordan Guerrero 2015 11.64
8. Dezirae Smith 2022 11.56
9. Chris Diehl 1990 11.55
10. Tshana Randall 1992 11.53
 
Pole Vault
1. Amy Christensen 2023 3.89
2. Tiffany Fields 2007 3.59
3. Lisa Promessi 2003 3.35
Nicole Sainz 2020 3.35
Alexis Wachowski 2025 3.35
6. Angelina Pilacelli 2012 3.28
8. Julia Sanders 1999 3.25
9. Jane Lively 2003 3.17
10. Nicole Sainz 2019 3.10
Shanelle Alvarez 1999 3.10
 
Discus
1. Courtney Massengale 2019 53.89
2. Destiny Mack-Talalemotu 2018 50.32
3. Luisa Musika 2010 48.75
4. Cammie Carroll 2004 45.48
5. Michelle Chung 2014 44.90
6. Noue Mulitalo 1995 44.82
7. Nicol Uikilifi 2016 44.42
8. Lindsay Machado 2010 42.98
9. Lisa Mausia 2007 42.28
10. Krystal Alnas 2013 41.99
 
Shot Put
1. Destiny Mack-Talalemotu 2018 15.84
2. Alex Jones 2017 14.56
3. Courtney Massengale 2019 14.50
4. Luisa Musika 2012 14.20
5. Rochelle Self 1987 13.94
6. Devanique Brown 2018 13.29
7. Nicole Uikilifi 2016 13.27
8. Lisa Mausia 2007 13.13
9. Martha White 1987 13.04
10. Kristy Prasad 2002 12.98
 
Javelin
1. Staci Racine 1990 46.70
2. Chris Diehl 1990 46.45
3. Courtney Massengale 2019 43.67
4. Corinne Kerazides 1985 42.73
5. Sharon Murtagh 1985 41.95
6. Carrie Hotchkiss 1985 41.16
7. Carrie Mullins 1985 40.85
8. Shawna Gildea 2008 40.75
9. Destiny Mack-Talalemotu 2018 38.30
10. Cassie Belk 2012 38.23
 
Hammer
1. Destiny Mack-Talalemotu 2018 57.02
2. Cammie Carroll 2004 54.98
3. Cinnamon Rackley 2001 54.90
4. Nicole Uikilifi 2016 52.18
5. Alex Jones 2017 51.67
6. Luisa Musika 2012 49.86
7. Krystal Alnas 2013 49.34
8. Alison Sexson 2018 48.95
9. Michelle Chung 2014 48.39
10. Sheila Cleland 2009 48.10
 
Heptathlon
1. Chris Diehl 1990 5281
2. Devanique Brown 2018 4974
3. Carmen Morrison-Roan 1984 4750
4. Ashley Black 2014 4708
5. Marcita Keyes 1997 4151
6. Pinder Baidwan 1992 4047
7. Talynn Schroeder 2025 3914
8. Aziza Bledsoe 2004 3853
9. Anna Stetkevich 2007 3773
10. Lauren George 2023 3725

  


San Francisco State 

Women’s Outdoor Track & Field All-Time Performance List

Updated 6/6/23