Skip To Main Content
Skip To Main Content

Gators Calendar

Men’s Outdoor Track & Field All-Time Performance List

100 Meters
1. Ricky Carrigan 1995 10.36
2. John Pettus 1971 10.44
3. Eddie Wong 1992 10.48
4. Karl Stewart 1991 10.56
Reggie Richardson 1998 10.56
6. Roger Sarria 1998 10.63
7. Hal Fox 1947 10.64
8. Howard Smith 1990 10.68
9. John DeVries 1947 10.74
10. Len Posey 1950 10.74
 
200 Meters
1. John Pettus 1972 20.84
2. Karl Stewart 1990 21.30
3. Eddie Wong 1992 21.41
4. Reggie Richardson 1998 21.43
5. Ron Richardson 1998 21.48
6. Hal Fox 1947 21.50
7. Kevin Jones 1992 21.54
8. Ralph Posey 1950 21.64
Oreese Elmore 1956 21.64
10. Roger Sarria 1997 21.65
 
400 Meters
1. Derrick Shepard 1998 45.92
2. Kevin Jones 1992 46.90
3. Ernie Christmas 1983 47.36
4. Ron Richardson 1998 47.82
5. Art Pinkney 1975 47.84
6. Kevin Adams 1976 48.04
7. John Pettus 1972 48.24
Mike Dunn 1972 48.24
9. John Farrell 1986 48.26
10. Roger Sarria 1998 48.30
 
800 Meters
1. Tony Nogueras 1997 1:52.31
2. Peter Fain 1997 1:52.52
3. Anthony Bryant 1987 1:52.64
4. George Cagle 1976 1:52.74
5. Peter Kirk 1986 1:52.74
6. Bob Dalton 1964 1:53.04
7. Seb Strougher 1982 1:54.04
8. Bob Stone 1986 1:54.05
9. Bill Brennan 1981 1:54.44
10. Dick Langsdorf 1963 1:54.54
 
1500 Meters
1. Mike Levangie 1987 3:50.03
2. Brent Butler 1997 3:52.24
3. Peter Kirk 1985 3:54.64
4. Bill Bailey 1989 3:55.33
5. Salvadore Castillas 1985 3:56.24
6. Rich Hornstra 1978 3:56.64
7. David Flynn 1995 3:56.65
8. Kian McCarthy 1976 3:57.04
9. Anthony Bryant 1987 3:57.14
10. Chris Burger 1990 3:58.54
 
3000 Steeplechase
1. Matt Johanson 1993 9:10.32
2. Mike McManus 1986 9:10.46
3. Dan Herpe 1997 9:14.94
4. Jim Martinelli 1979 9:18.54
5. Dan Martinelli 1979 9:19.54
6. John Moreno 1976 9:23.64
7. Rich Cano 1974 9:23.84
8. Pete Pattis 1983 9:24.42
9. Casey Donahue 1974 9:25.00
10. Sal Casillas 1985 9:25.50
 
5000 Meter
1. Bill Bailey 1989 14:26.04
2. Craig Spilman 1963 14:39.60
3. Mike Fanelli 1981 14:44.90
4. John Moreno 1976 14:45.40
5. Matt Johanson 1993 14:48.68
6. Doug Tubbs 1974 14:50.10
7. Brent Butler 1996 14:50.85
8. Mike Levangie 1988 14:52.00
9. Mike McManus 1988 14:57.70
10. Casey Donahue 1974 15:02.60

10000 Meter
1. Mike Fanelli 1981 31:06.20
2. Mike McManus 1988 31:10.27
3. Bailey Williams 2022 31:25.24
4. Mike Gullie 1982 31:29.30
5. John Moreno 1976 31:31.00
6. Jesus Aguilar 2025 31:31.14
7. Bob Lange 1979 31:34.00
8. Mark Osuna 1982 31:56.00
9. Dennis Dillie 1975 32:10.10
10. Ben Heagler 2022 32:17.81
 
110 Hurdles
1. Jerome Reynolds 1980 14.24
2. Howard Smith 1990 14.34
3. Ivan Graves 1990 14.44
4. Bart Goodell 1989 14.47
5. Jeremy Allen 1995 14.50
6. Norm Thurmond 1978 14.54
7. Paul Vallot 1997 14.56
8. Dudley Schultz 1941 14.60
9. Ike Almond 1977 14.64
Pete Crossley 1981 14.64
 
400 Hurdles
1. Brian Arnold 1991 52.55
2. Paul Vallot 1997 52.62
3. Danny Piiwaa 1987 52.74
4. Keith Hastings 1983 52.79
5. Sam Carson 1993 52.81
6. Rory Crain 1987 52.84
7. Brian McKittrick 1986 52.94
8. Ivan Graves 1990 53.40
9. John Farrell 1984 53.54
Adrian Fox 1998 53.54
 
Decathlon
1. John Pauley 1984 7190
2. Runar Stone 1936 7047
3. Erik Stunes 1991 7037
4. Tom Swartzell 1977 7005
5. Dave Wetzel 1987 6866
6. Paul Berensmier 1984 6729
7. Muggs Mulligan 1974 6561
8. Keith Winokur 1988 6478
9. Chris Pierson 1997 6432
10. Jeff Osterlund 1981 6345
 
High Jump
1. Ron Herron 1991 7-0.50
2. Jim Brown 1963 6-11.50
3. Lamont Lewis 1987 6-10
4. James Brown 1976 6-9
5. Dave Baldwin 1981 6-8
Steve Rebattaro 1985 6-8
7. Bart Goodell 1990 6-7.50
James Levain 1996 6-7.50
9. John Pauley 1983 6-7
Tim Andre 2000 6-7
 
Long Jump
1. John McGregor 1963 24-5.25
2. Howard Smith 1990 24-5
3. Elgin Haynie 1986 24-4.50
4. Glen Rory 1986 24-3
5. Othello Carr 1964 23-11.75
6. Dave Fernandez 1973 23-11.25
7. Scott Hill 1991 23-7.50
Bud Goins 1961 23-5.50
9. Bart Goodell 1989 23-5.25
10. Al Bowens 1968 23-4.50
 
Shot Put
1. Keith Wohlwend 1999 57-6.50
2. Ray Allee 1934 54-9.50
3. Mike Parker 1963 53-5.25
4. Renato Grizelj 1996 53-3.75
5. Bart Goodell 1990 53-1.50
6. Demy Mourani 1988 52-4.75
7. Bob Carlsen 1970 51-11.50
8. Kris Long 1996 51-7
9. Erik Stunes 1988 51-1.25
10. Chris Tozzi 1998 50-11
 
Triple Jump
1. Dave Fernandez 1974 51-3.50
2. Rasheed Abdullah 1997 50-2
3. Glen Rory 1986 49-10
4. Othello Carr 1964 48-8.75
5. Ed August 1976 47-10
6. Chuck Johnston 1971 47-9.50
7. Rich Butler 1975 47-7.75
8. Terry Elliott 1978 47-2.25
9. Ilya Saltykov 1998 47-2.25
10. Ricky Ratliff 1977 46-11
 
Pole Vault
1. James McClanahan 1985 16-4
2. Luis Apalategui 1996 16-2
3. David Nguyen 1996 16-1
4. Bart Goodell 1989 16-0
5. Aaron Mathes 1995 15-9
6. Tom Lynn 1975 15-6
7. Chase Lovinger 1991 15-6
Jason Sharp 1994 15-6
9. Xoung Vong 1998 15-5.75
10. Rich Dragovich 1971 15-3
 
Discus
1. Bart Goodell 1990 170-10
2. Keith Wohlwend 1999 168-3
3. Tom Fahey 1969 167-8
4. Russ Jensen 2003 165-5
5. Adam Stout 1998 158-3
6. Julius Varnado 1961 154-3
7. Matt deMartini 1997 154-2
8. Don Briemle 1963 153-11
9. Jim Marheineke 1999 153-10
10. Lino Campanile 1998 153-0
 
Hammer
1. Lino Campanile 1998 196-6
2. Jim Marheineke 1999 195-8
3. Stevan Krsitc 1999 193-1
4. Biran Gilbert 1998 185-6
5. Devin Conroy 2002 183-9
6. Kris Long 1996 181-11
7. Mark Moran 1996 178-6
8. Bill Bowers 1995 174-3
9. Jeff Carpenter 1994 172-9
10. Clint Duey 1997 171-11
 
Javelin
1. Steve Koel 1986 231-0
2. Bob Parker 1974 216-8
3. Bart Goodell 1989 209-7
4. Chris Tozzi 1999 198-11
5. Jason Cetina 1997 196-6
6. Dan Gallegos 1989 194-6
7. Dave Flinn 1989 194-3
8. Bruce Byram 1961 193-0
9. Jeff Bastasini 1989 191-2
10. Barney Kaufeldt 1975 189-5
 
4x100 Relay
1. Sarria, Richardson, Richardson, Martin 1997 40.49
2. -- 1991 40.75
3. -- 1998 40.98
4. -- 1990 41.02
5. -- 1971 41.54
 
4x400 Relay
1. -- 1972 3:11.54
2. -- 1998 3:12.67
3. -- 1997 3:13.62
4. -- 1975 3:14.54
-- 1983 3:14.54
 
4x800 Relay
1. -- 1981 7:46.94
 
Sprint Medley Relay
1. -- 1976 3:26.74
 
Distance Medley Relay
1. -- 1987 10:15.14


San Francisco State 

Men’s Outdoor Track & Field All-Time Performance List

Updated 6/10/22