Skip To Main Content

sfstategators.com

2012 Baseball Cumulative Statistics - sfstategators.com

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Lindsay, Mark .355 .785 49-47 166 18 59 3 0 0 21 62 .373 16 2 30 5 .412 3 1 0-0
28 Flores, Miguel .306 .763 50-50 180 20 55 11 0 1 19 69 .383 19 5 24 4 .380 4 0 2-3
23 Quintero, Matt .299 .805 43-41 147 24 44 13 0 3 20 66 .449 11 2 35 4 .356 0 3 5-5
13 Almaraz, AJ .235 .647 46-44 132 22 31 5 0 0 18 36 .273 23 7 26 2 .374 1 12 2-5
4 Wold, Dustin .216 .600 50-49 167 27 36 6 2 0 12 46 .275 26 2 33 1 .325 2 7 12-15
5 Pianto, AJ .216 .589 38-30 116 13 25 7 0 0 14 32 .276 9 8 27 4 .313 1 1 2-3
21 King, Devon .204 .624 38-38 113 17 23 3 1 1 11 31 .274 12 14 24 4 .350 1 3 1-4
10 Souza, Danny .179 .466 39-30 95 11 17 2 0 0 10 19 .200 11 1 24 2 .266 2 4 1-1
11 Wilkins, Sam .321 .726 20-17 56 7 18 4 0 0 9 22 .393 0 1 8 0 .333 0 2 2-4
12 Tulowitzki, Tyler .289 .781 19-11 38 3 11 3 0 0 4 14 .368 8 0 12 1 .413 0 0 0-0
15 Wood, Thomas .279 .635 37-23 86 8 24 1 0 0 9 25 .291 8 1 22 4 .344 1 1 7-9
6 Suvunnachuen, Andrew .261 .702 30-24 92 11 24 6 0 1 17 33 .359 12 0 10 12 .343 1 0 0-1
3 Otsuka, Ivan .254 .622 28-23 71 14 18 0 0 0 3 18 .254 8 6 7 0 .368 2 4 1-3
20 Smith, Dante .241 .656 36-14 54 11 13 1 0 0 4 14 .259 12 2 15 0 .397 0 0 2-3
22 McFarland, Nick .182 .432 11-4 22 2 4 0 0 0 1 4 .182 1 1 8 0 .250 0 2 0-0
9 Perez, Adam .167 .453 20-3 24 2 4 0 0 0 0 4 .167 4 0 11 0 .286 0 0 0-0
8 Johnson, Mark .154 .507 15-2 13 2 2 0 0 0 0 2 .154 3 1 3 1 .353 0 0 0-0
26 Meckler, Will .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .668 50-50 1574 212 408 65 3 6 172 497 .316 183 53 319 44 .352 18 40 37-56
Opponents .323 .858 50-50 1676 354 542 102 17 32 322 774 .462 178 47 228 32 .396 38 46 69-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 DeJesus, Ryan 4.69 1.34 2-4 15-14 0 0-0 0 71.0 82 43 37 13 46 12 2 7 278 .295 1 5 0 3 9
31 Petrangelo, Branden 4.80 1.71 6-5 19-11 4 0-0 5 80.2 106 58 43 32 44 22 1 6 329 .322 4 10 2 4 6
27 Watts, Eric 6.46 1.78 0-6 15-9 0 0-0 0 61.1 82 53 44 27 36 18 1 1 255 .322 5 8 0 6 3
24 Reyes, Peter 4.71 1.59 4-4 24-1 1 0-0 2 49.2 57 30 26 22 28 6 2 4 186 .306 3 1 1 5 7
36 Lopez, Trae 6.49 1.65 1-4 16-3 0 0-0 1 43.0 53 39 31 18 25 5 4 3 171 .310 7 6 1 4 7
2 Cummins, Matthew 6.95 2.05 1-2 6-6 0 0-0 0 22.0 32 17 17 13 10 6 1 2 94 .340 1 5 0 2 1
33 Clegg, Jeff 9.15 2.03 1-1 14-2 0 0-0 0 39.1 59 52 40 21 17 15 3 3 173 .341 4 7 0 5 3
29 Jorgensen, Jack 10.15 2.18 2-6 19-4 0 0-0 0 39.0 59 51 44 26 19 12 2 4 160 .369 7 5 2 5 10
8 Johnson, Mark 12.86 2.29 0-1 4-0 0 0-0 0 7.0 10 10 10 6 3 4 1 2 27 .370 3 0 2 4 0
21 King, Devon 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 2 0 0 3 .667 0 0 0 0 0
Totals 6.38 1.74 17-33 133-50 5 0 8 413.1 542 354 293 178 228 102 17 32 1676 .323 35 47 8 38 46
Opponents 3.19 1.40 33-17 153-50 6 4 7 423.1 408 212 150 183 319 65 3 6 1574 .259 41 53 10 18 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 DeJesus, Ryan 16 0 16 0 1.000 0 12 3 0 0
22 McFarland, Nick 12 12 0 0 1.000 0 0 0 0 0
36 Lopez, Trae 3 1 2 0 1.000 0 12 1 0 0
19 Lindsay, Mark 142 124 17 1 .993 0 46 11 2 0
12 Tulowitzki, Tyler 104 99 4 1 .990 11 0 0 0 0
4 Wold, Dustin 152 145 5 2 .987 1 0 0 0 0
5 Pianto, AJ 239 222 13 4 .983 16 0 0 0 0
21 King, Devon 110 103 5 2 .982 2 0 0 0 0
6 Suvunnachuen, Andrew 91 78 10 3 .967 6 0 0 0 0
23 Quintero, Matt 136 117 14 5 .963 2 19 3 2 0
15 Wood, Thomas 49 45 2 2 .959 1 0 0 0 0
20 Smith, Dante 48 46 0 2 .958 0 0 0 0 0
28 Flores, Miguel 185 42 134 9 .951 14 0 0 0 0
13 Almaraz, AJ 199 77 108 14 .930 23 0 0 0 0
29 Jorgensen, Jack 13 2 10 1 .923 0 10 3 0 0
3 Otsuka, Ivan 48 42 2 4 .917 0 0 0 0 0
11 Wilkins, Sam 80 28 45 7 .913 10 0 0 0 0
10 Souza, Danny 108 43 55 10 .907 14 0 0 0 0
2 Cummins, Matthew 7 1 5 1 .857 0 0 2 0 0
27 Watts, Eric 12 2 8 2 .833 0 13 4 0 0
24 Reyes, Peter 19 4 11 4 .789 1 6 0 0 0
31 Petrangelo, Branden 22 3 14 5 .773 0 8 2 0 0
8 Johnson, Mark 4 3 0 1 .750 0 5 0 0 0
33 Clegg, Jeff 7 1 4 2 .714 1 7 1 0 0
26 Meckler, Will 0 0 0 0 .000 0 0 0 0 0
9 Perez, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 1806 1240 484 82 .955 39 138 30 4 0
Opponents 1881 1270 541 70 .963 49 74 38 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Lindsay, Mark .338 .741 39-38 133 11 45 2 0 0 14 47 .353 11 1 23 4 .388 2 1 0-0
11 Wilkins, Sam .333 .760 14-12 39 5 13 3 0 0 7 16 .410 0 1 4 0 .350 0 2 0-1
12 Tulowitzki, Tyler .320 .852 12-6 25 3 8 2 0 0 4 10 .400 6 0 6 1 .452 0 0 0-0
28 Flores, Miguel .306 .748 40-40 144 15 44 8 0 1 18 55 .382 13 3 19 3 .366 4 0 2-2
22 McFarland, Nick .300 .664 6-2 10 1 3 0 0 0 0 3 .300 0 1 3 0 .364 0 0 0-0
23 Quintero, Matt .283 .781 35-34 120 20 34 12 0 2 13 52 .433 10 2 30 3 .348 0 2 4-4
13 Almaraz, AJ .252 .677 40-38 115 17 29 5 0 0 17 34 .296 18 6 22 2 .381 0 11 0-3
3 Otsuka, Ivan .250 .593 21-18 60 9 15 0 0 0 2 15 .250 4 5 7 0 .343 1 3 1-3
15 Wood, Thomas .246 .577 29-19 65 6 16 1 0 0 8 17 .262 6 1 15 4 .315 1 0 6-7
4 Wold, Dustin .231 .624 40-40 134 23 31 4 1 0 12 37 .276 23 2 23 0 .348 2 7 11-14
6 Suvunnachuen, Andrew .230 .623 24-21 74 9 17 5 0 0 8 22 .297 11 0 7 10 .326 1 0 0-1
20 Smith, Dante .214 .578 29-12 42 7 9 1 0 0 2 10 .238 6 2 13 0 .340 0 0 2-3
21 King, Devon .211 .657 31-31 90 15 19 2 1 1 10 26 .289 12 11 19 2 .368 1 3 1-3
10 Souza, Danny .186 .458 29-22 70 9 13 2 0 0 9 15 .214 6 0 16 1 .244 2 3 1-1
5 Pianto, AJ .176 .523 28-23 85 9 15 6 0 0 11 21 .247 7 5 21 3 .276 1 0 2-3
8 Johnson, Mark .167 .542 12-2 12 1 2 0 0 0 0 2 .167 3 1 3 1 .375 0 0 0-0
9 Perez, Adam .143 .393 18-2 21 2 3 0 0 0 0 3 .143 3 0 9 0 .250 0 0 0-0
26 Meckler, Will .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .656 40-40 1240 162 316 53 2 4 135 385 .310 139 41 240 34 .346 15 32 30-45
Opponents .323 .849 40-40 1331 282 430 79 13 21 255 598 .449 153 40 157 27 .400 34 39 57-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 DeJesus, Ryan 4.35 1.28 2-4 10-10 0 0-0 0 60.0 65 35 29 12 31 8 2 5 230 .283 1 4 0 3 9
31 Petrangelo, Branden 4.46 1.67 6-4 15-10 4 0-0 4 70.2 90 46 35 27 38 17 1 3 285 .316 4 9 2 4 4
24 Reyes, Peter 5.45 1.73 3-4 17-1 1 0-0 1 33.0 40 23 20 17 18 5 1 3 125 .320 0 1 1 3 6
27 Watts, Eric 6.30 1.86 0-5 11-9 0 0-0 0 50.0 70 44 35 23 23 16 0 0 211 .332 5 7 0 5 3
2 Cummins, Matthew 6.75 2.13 1-1 4-4 0 0-0 0 16.0 24 12 12 10 6 4 1 1 68 .353 1 3 0 2 1
36 Lopez, Trae 7.32 1.76 1-4 11-3 0 0-0 1 35.2 45 37 29 17 19 4 3 3 145 .310 7 6 1 3 6
29 Jorgensen, Jack 7.76 1.99 1-3 12-2 0 0-0 0 31.1 40 31 27 22 9 8 2 1 119 .336 4 3 1 5 8
33 Clegg, Jeff 11.52 2.47 0-1 11-1 0 0-0 0 27.1 48 45 35 19 12 12 3 3 126 .381 4 7 0 5 2
8 Johnson, Mark 12.71 2.31 0-0 3-0 0 0-0 0 5.2 6 8 8 6 1 3 0 2 19 .316 2 0 1 4 0
21 King, Devon 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 2 0 0 3 .667 0 0 0 0 0
Totals 6.30 1.77 14-26 95-40 5 0 6 330.0 430 282 231 153 157 79 13 21 1331 .323 28 40 6 34 39
Opponents 2.98 1.36 26-14 104-40 6 4 6 335.2 316 162 111 139 240 53 2 4 1240 .255 18 41 6 15 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Tulowitzki, Tyler 67 66 1 0 1.000 6 0 0 0 0
32 DeJesus, Ryan 14 0 14 0 1.000 0 10 2 0 0
29 Jorgensen, Jack 10 2 8 0 1.000 0 6 3 0 0
22 McFarland, Nick 6 6 0 0 1.000 0 0 0 0 0
36 Lopez, Trae 1 0 1 0 1.000 0 12 0 0 0
19 Lindsay, Mark 96 81 14 1 .990 0 38 8 1 0
4 Wold, Dustin 140 134 4 2 .986 1 0 0 0 0
5 Pianto, AJ 192 183 6 3 .984 14 0 0 0 0
21 King, Devon 97 91 4 2 .979 2 0 0 0 0
6 Suvunnachuen, Andrew 82 71 8 3 .963 6 0 0 0 0
23 Quintero, Matt 98 86 8 4 .959 1 15 3 2 0
28 Flores, Miguel 148 33 108 7 .953 12 0 0 0 0
15 Wood, Thomas 42 38 2 2 .952 1 0 0 0 0
20 Smith, Dante 39 37 0 2 .949 0 0 0 0 0
13 Almaraz, AJ 178 72 95 11 .938 23 0 0 0 0
11 Wilkins, Sam 55 17 34 4 .927 6 0 0 0 0
3 Otsuka, Ivan 38 33 2 3 .921 0 0 0 0 0
10 Souza, Danny 89 31 50 8 .910 11 0 0 0 0
24 Reyes, Peter 11 2 7 2 .818 1 4 0 0 0
2 Cummins, Matthew 5 1 3 1 .800 0 0 1 0 0
27 Watts, Eric 8 1 5 2 .750 0 13 4 0 0
31 Petrangelo, Branden 18 3 10 5 .722 0 6 1 0 0
33 Clegg, Jeff 3 0 2 1 .667 0 5 1 0 0
8 Johnson, Mark 3 2 0 1 .667 0 5 0 0 0
26 Meckler, Will 0 0 0 0 .000 0 0 0 0 0
9 Perez, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 1440 990 386 64 .956 84 114 23 3 0
Opponents 1496 1007 434 55 .963 99 60 30 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2012 Central Washington W 7-5 31 7 8 5 0 0 0 3 0 2 1 3 0 0 1 6 27 10 1 .258
2/10/2012 at Fresno Pacific L 1-6 30 1 3 0 0 0 0 4 0 0 1 1 0 0 0 11 24 10 2 .100
2/11/2012 at Fresno Pacific L 5-9 34 5 10 4 3 0 1 1 0 0 0 0 2 0 0 10 24 9 1 .294
2/11/2012 at Fresno Pacific L 1-8 26 1 7 1 2 0 0 4 0 0 0 0 0 0 0 4 18 6 3 .269
2/17/2012 at CSU Dominguez Hills L 4-11 32 4 7 4 1 0 0 3 0 1 1 3 0 1 0 8 24 8 1 .219
2/18/2012 at CSU Dominguez Hills W 2-1 38 2 7 1 2 0 0 6 0 2 0 0 1 0 0 6 33 10 0 .184
2/18/2012 at CSU Dominguez Hills W 14-7 37 14 14 12 5 0 0 5 0 2 0 3 0 0 0 5 21 11 1 .378
2/19/2012 at CSU Dominguez Hills W 14-9 44 14 17 14 3 0 0 3 0 0 0 4 2 1 0 7 27 9 3 .386
2/24/2012 at Chico State L 5-6 30 5 8 5 1 0 0 0 0 0 1 2 3 1 0 6 25 15 2 .267
2/25/2012 at Chico State L 3-18 35 3 10 1 2 0 0 3 0 1 1 2 0 0 2 6 24 9 4 .286
2/25/2012 at Chico State W 6-4 29 6 11 6 2 1 1 2 0 0 1 2 2 0 0 9 21 11 1 .379
2/26/2012 at Chico State L 2-3 29 2 4 1 1 0 0 3 1 1 0 0 0 0 2 4 26 15 1 .138
3/2/2012 Cal State L.A. W 8-7 31 8 11 8 4 0 0 8 0 1 1 0 1 1 1 6 27 13 1 .355
3/3/2012 Cal State L.A. W 2-1 32 2 6 1 1 0 0 1 0 0 0 2 0 0 0 8 27 11 3 .188
3/3/2012 Cal State L.A. W 2-1 20 2 5 2 0 0 0 0 0 0 1 3 1 0 0 6 21 7 1 .250
3/4/2012 Cal State L.A. L 5-7 34 5 10 4 2 0 0 3 0 0 0 2 1 1 1 8 27 10 1 .294
3/7/2012 at Nevada W 5-4 33 5 8 4 2 1 0 2 0 2 2 0 1 0 1 9 27 13 4 .242
3/10/2012 Sonoma State W 6-5 38 6 13 4 4 0 0 1 0 0 0 2 1 0 0 12 27 10 2 .342
3/17/2012 UC San Diego L 3-4 34 3 8 3 1 0 0 4 1 2 0 0 0 0 0 3 27 15 3 .235
3/17/2012 UC San Diego L 2-20 34 2 7 2 1 0 0 4 0 1 0 1 0 0 2 5 27 12 3 .206
3/18/2012 UC San Diego W 5-2 31 5 9 5 4 0 0 1 0 0 0 1 2 0 0 3 27 11 1 .290
3/18/2012 UC San Diego L 0-4 23 0 6 0 1 0 0 2 0 1 0 2 0 0 4 5 21 9 0 .261
3/21/2012 at San Francisco L 7-8 39 7 12 7 1 0 1 4 0 1 0 0 0 0 1 10 24 9 1 .308
3/30/2012 at Sonoma State L 1-14 31 1 3 1 0 0 0 3 0 0 0 1 0 0 1 8 24 10 0 .097
3/30/2012 at Sonoma State W 6-1 40 6 12 3 1 0 1 4 0 1 1 0 0 0 0 9 27 13 0 .300
4/1/2012 Sonoma State L 9-10 43 9 18 7 1 0 0 3 0 2 0 0 1 1 0 7 27 11 4 .419
4/1/2012 Sonoma State L 4-8 26 4 5 4 1 0 0 5 0 1 0 3 0 0 1 10 21 10 3 .192
4/5/2012 at Cal Poly Pomona L 2-8 31 2 4 1 1 0 0 2 0 0 0 0 0 0 1 8 24 12 1 .129
4/6/2012 at Cal Poly Pomona L 0-5 30 0 7 0 0 0 0 2 0 1 1 1 0 0 0 9 24 9 1 .233
4/7/2012 at Cal Poly Pomona L 4-20 33 4 8 4 2 0 0 3 0 1 0 1 1 1 0 7 24 6 2 .242
4/7/2012 at Cal Poly Pomona W 3-2 23 3 5 3 0 0 0 2 0 1 0 1 2 0 0 4 21 5 2 .217
4/10/2012 at Menlo College L 4-10 31 4 8 3 0 0 0 11 0 0 0 4 0 1 2 7 24 11 1 .258
4/14/2012 at CSU Monterey Bay L 5-6 27 5 7 5 1 0 1 7 0 2 2 2 2 1 3 5 26 5 2 .259
4/14/2012 at Cal St. Monterey Bay L 1-11 21 1 4 0 1 0 0 3 0 0 0 2 0 0 3 6 18 8 0 .190
4/15/2012 Cal St. Monterey Bay W 13-7 35 13 14 9 2 0 0 7 0 2 1 0 2 1 1 2 27 12 4 .400
4/15/2012 Cal St. Monterey Bay L 2-8 30 2 7 1 1 0 0 3 0 1 1 0 1 0 2 5 27 8 3 .233
4/17/2012 Menlo College L 9-10 36 9 11 6 0 0 0 8 0 2 0 2 2 1 2 4 27 10 0 .306
4/20/2012 at Cal State Stanislaus L 4-5 32 4 10 3 0 0 0 1 0 1 0 1 2 3 1 4 25 8 1 .313
4/21/2012 Cal State Stanislaus L 1-14 28 1 3 0 0 0 0 4 0 0 1 0 0 0 2 4 27 9 2 .107
4/21/2012 Cal State Stanislaus L 0-11 26 0 6 0 0 0 0 3 0 0 0 0 0 0 2 6 21 7 1 .231
4/22/2012 at Cal State Stanislaus L 0-8 31 0 5 0 0 0 0 2 0 0 0 0 0 0 0 13 24 6 2 .161
4/27/2012 CSU San Bernardino L 3-5 29 3 6 1 3 0 0 4 0 1 0 1 3 1 0 3 27 11 1 .207
4/28/2012 CSU San Bernardino W 4-3 29 4 8 4 1 0 0 7 1 0 0 0 2 1 0 4 27 12 1 .276
4/28/2012 CSU San Bernardino L 4-6 31 4 9 4 1 1 0 0 0 0 0 0 0 0 0 5 21 9 1 .290
4/29/2012 CSU San Bernardino L 2-3 33 2 7 2 0 0 0 2 0 0 0 1 1 1 1 11 27 9 0 .212
5/4/2012 Cal State East Bay W 6-5 33 6 9 4 2 0 0 6 0 1 1 0 0 0 2 2 27 7 2 .273
5/5/2012 at Cal State East Bay L 5-6 31 5 6 5 1 0 1 12 0 1 1 0 0 0 0 6 24 7 0 .194
5/5/2012 at Cal State East Bay L 2-9 24 2 6 1 0 0 0 4 0 2 0 0 1 0 2 0 18 6 4 .250
5/6/2012 Cal State East Bay W 4-2 30 4 7 4 3 0 0 2 0 0 0 0 1 0 0 7 27 10 1 .233
5/8/2012 at Santa Clara L 5-7 36 5 12 3 0 0 0 6 0 0 0 0 2 1 3 6 28 10 3 .333
Total 212-354 1574 212 408 172 65 3 6 183 3 37 19 53 40 18 44 319 1240 484 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2012 Central Washington W 7-5 9.0 10 5 4 4 8 2 0 1 2 0 0 0 1 0 0 4.00
2/10/2012 at Fresno Pacific L 1-6 8.0 10 6 5 1 5 4 0 1 0 0 2 0 1 1 0 5.63
2/11/2012 at Fresno Pacific L 5-9 8.0 16 9 9 1 12 3 1 2 0 0 1 0 1 2 0 10.13
2/11/2012 at Fresno Pacific L 1-8 6.0 10 8 6 1 2 1 0 3 1 0 0 0 1 3 0 9.00
2/17/2012 at CSU Dominguez Hills L 4-11 8.0 13 11 10 4 3 5 1 0 0 0 2 1 1 4 0 11.25
2/18/2012 at CSU Dominguez Hills W 2-1 11.0 6 1 1 2 8 1 0 0 1 0 1 1 2 4 0 0.82
2/18/2012 at CSU Dominguez Hills W 14-7 7.0 8 7 7 4 0 1 0 1 0 0 1 0 3 4 0 9.00
2/19/2012 at CSU Dominguez Hills W 14-9 9.0 9 9 6 6 7 3 0 1 0 0 1 0 4 4 0 6.00
2/24/2012 at Chico State L 5-6 8.1 8 6 4 6 3 1 0 0 1 0 1 1 4 5 0 4.32
2/25/2012 at Chico State L 3-18 8.0 17 18 15 5 1 4 1 3 2 1 2 0 4 6 0 16.88
2/25/2012 at Chico State W 6-4 7.0 8 4 4 7 5 0 1 0 1 0 1 0 5 6 0 5.14
2/26/2012 at Chico State L 2-3 8.2 9 3 3 4 4 2 0 1 1 0 3 2 5 7 0 3.12
3/2/2012 Cal State L.A. W 8-7 9.0 10 7 6 4 5 4 0 0 0 0 2 1 6 7 0 6.00
3/3/2012 Cal State L.A. W 2-1 9.0 8 1 0 2 3 0 0 0 0 0 0 0 7 7 0 0.00
3/3/2012 Cal State L.A. W 2-1 7.0 5 1 1 4 4 1 0 0 0 0 0 2 8 7 0 1.29
3/4/2012 Cal State L.A. L 5-7 9.0 11 7 6 3 5 1 0 0 1 1 4 1 8 8 0 6.00
3/7/2012 at Nevada W 5-4 9.0 9 4 3 2 6 0 0 0 0 0 0 0 9 8 0 3.00
3/10/2012 Sonoma State W 6-5 9.0 8 5 5 7 10 4 0 0 0 0 1 1 10 8 0 5.00
3/17/2012 UC San Diego L 3-4 9.0 12 4 3 1 4 0 0 0 0 0 1 0 10 9 0 3.00
3/17/2012 UC San Diego L 2-20 9.0 26 20 18 4 2 7 0 0 3 0 0 0 10 10 0 18.00
3/18/2012 UC San Diego W 5-2 9.0 8 2 2 1 3 1 0 0 0 0 1 0 11 10 0 2.00
3/18/2012 UC San Diego L 0-4 7.0 11 4 4 1 3 2 0 0 0 0 3 1 11 11 0 5.14
3/21/2012 at San Francisco L 7-8 8.0 10 8 7 0 11 3 1 1 1 1 1 0 11 12 0 7.88
3/30/2012 at Sonoma State L 1-14 8.0 20 14 14 4 3 3 0 0 1 0 2 0 11 13 0 15.75
3/30/2012 at Sonoma State W 6-1 9.0 9 1 1 3 7 1 0 0 0 0 0 0 12 13 0 1.00
4/1/2012 Sonoma State L 9-10 9.0 13 10 5 6 4 5 0 0 1 1 1 0 12 14 0 5.00
4/1/2012 Sonoma State L 4-8 7.0 9 8 1 1 5 1 1 0 3 0 1 0 12 15 0 1.29
4/5/2012 at Cal Poly Pomona L 2-8 8.0 10 8 7 2 4 0 0 3 0 0 0 0 12 16 0 7.88
4/6/2012 at Cal Poly Pomona L 0-5 8.0 10 5 4 1 5 3 0 0 1 0 2 0 12 17 0 4.50
4/7/2012 at Cal Poly Pomona L 4-20 8.0 19 20 17 7 3 4 1 0 5 0 1 0 12 18 0 19.13
4/7/2012 at Cal Poly Pomona W 3-2 7.0 8 2 2 0 8 4 0 0 0 0 0 0 13 18 0 2.57
4/10/2012 at Menlo College L 4-10 8.0 13 10 7 3 9 1 1 0 1 0 1 0 13 19 0 7.88
4/14/2012 at CSU Monterey Bay L 5-6 8.2 8 6 5 5 9 1 3 0 0 0 1 1 13 20 0 5.19
4/14/2012 at Cal St. Monterey Bay L 1-11 6.0 12 11 11 2 1 2 0 2 0 0 1 0 13 21 0 16.50
4/15/2012 Cal St. Monterey Bay W 13-7 9.0 15 7 6 6 5 0 0 1 0 1 1 0 14 21 0 6.00
4/15/2012 Cal St. Monterey Bay L 2-8 9.0 17 8 7 4 4 1 0 0 1 0 0 0 14 22 0 7.00
4/17/2012 Menlo College L 9-10 9.0 13 10 10 3 7 4 1 1 2 1 0 0 14 23 0 10.00
4/20/2012 at Cal State Stanislaus L 4-5 8.1 7 5 4 3 5 2 0 1 0 1 1 2 14 24 0 4.32
4/21/2012 Cal State Stanislaus L 1-14 9.0 15 14 11 9 2 5 0 1 0 0 1 0 14 25 0 11.00
4/21/2012 Cal State Stanislaus L 0-11 7.0 14 11 11 3 2 0 2 0 0 0 1 0 14 26 0 14.14
4/22/2012 at Cal State Stanislaus L 0-8 8.0 10 8 7 3 4 3 1 0 0 0 1 0 14 27 0 7.88
4/27/2012 CSU San Bernardino L 3-5 9.0 13 5 5 1 4 3 0 2 0 0 0 0 14 28 0 5.00
4/28/2012 CSU San Bernardino W 4-3 9.0 8 3 3 6 6 3 0 0 2 1 0 1 15 28 0 3.00
4/28/2012 CSU San Bernardino L 4-6 7.0 9 6 5 4 2 0 0 2 0 0 0 0 15 29 0 6.43
4/29/2012 CSU San Bernardino L 2-3 9.0 6 3 3 6 4 2 0 0 1 0 0 0 15 30 0 3.00
5/4/2012 Cal State East Bay W 6-5 9.0 9 5 2 3 4 1 1 0 1 0 1 0 16 30 0 2.00
5/5/2012 at Cal State East Bay L 5-6 8.0 8 6 6 8 3 2 0 2 1 0 0 0 16 31 0 6.75
5/5/2012 at Cal State East Bay L 2-9 6.0 5 9 3 6 1 0 1 0 1 0 2 0 16 32 0 4.50
5/6/2012 Cal State East Bay W 4-2 9.0 7 2 1 2 2 0 0 1 0 0 0 0 17 32 0 1.00
5/8/2012 at Santa Clara L 5-7 9.1 13 7 6 3 1 1 0 2 0 0 1 1 17 33 0 5.79
Total 212-354 413.1 542 354 293 178 228 102 17 32 35 8 47 16 17 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 CSU Dominguez Hills (2/19/2012)
RUNS SCORED 14 CSU Dominguez Hills (2/18/2012); CSU Dominguez Hills (2/19/2012)
HITS 18 Sonoma State (4/1/2012)
RBIS 14 CSU Dominguez Hills (2/19/2012)
DOUBLES 5 CSU Dominguez Hills (2/18/2012)
TRIPLES 1 CSU San Bernardino (4/28/2012); Chico State (2/25/2012); Nevada (3/7/2012)
HOME RUNS 1 Fresno Pacific (2/11/2012); Chico State (2/25/2012); San Francisco (3/21/2012); Sonoma State (3/30/2012); CSU Monterey Bay (4/14/2012)
WALKS 12 Cal State East Bay (5/5/2012)
STRIKEOUTS 13 Cal State Stanislaus (4/22/2012)
SAC HITS 3 CSU San Bernardino (4/27/2012); Chico State (2/24/2012)
SAC FLIES 3 Cal State Stanislaus (4/20/2012)
STOLEN BASES 2 Central Washington (2/8/2012); UC San Diego (3/17/2012); Sonoma State (4/1/2012); Cal St. Monterey Bay (4/15/2012); Menlo College (4/17/2012)
HIT BY PITCH 4 CSU Dominguez Hills (2/19/2012); Menlo College (4/10/2012)
CAUGHT STEALING 2 Nevada (3/7/2012); CSU Monterey Bay (4/14/2012)
HIT INTO DP 3 CSU Monterey Bay (4/14/2012); Cal St. Monterey Bay (4/14/2012); Cal State East Bay (5/5/2012); Santa Clara (5/8/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 CSU Dominguez Hills (2/18/2012)
RUNS ALLOWED 20 UC San Diego (3/17/2012); Cal Poly Pomona (4/7/2012)
EARNED RUNS 18 UC San Diego (3/17/2012)
WALKS ALLOWED 9 Cal State Stanislaus (4/21/2012)
STRIKEOUTS 12 Fresno Pacific (2/11/2012)
HITS ALLOWED 26 UC San Diego (3/17/2012)
DOUBLES ALLOWED 7 UC San Diego (3/17/2012)
TRIPLES ALLOWED 3 CSU Monterey Bay (4/14/2012)
HOME RUNS ALLOWED 3 Fresno Pacific (2/11/2012); Chico State (2/25/2012); Cal Poly Pomona (4/5/2012)
WILD PITCHES 5 Cal Poly Pomona (4/7/2012)
HIT BATTERS 4 Cal State L.A. (3/4/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 CSU Dominguez Hills (2/18/2012)
