Skip To Main Content
Skip To Main Content

Gators Calendar

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Dorn, Brady .370 .926 47-47 184 35 68 13 2 1 33 88 .478 23 4 24 4 .448 1 2 2-3
4 Kritsch, Jackson .362 .906 51-50 207 45 75 10 1 5 41 102 .493 18 2 42 1 .413 3 5 10-13
8 Lopez, Harley .323 .869 49-46 186 34 60 11 0 6 35 89 .478 21 3 31 2 .391 5 2 2-3
11 Harris, Jack .290 .884 52-52 193 44 56 14 2 9 32 101 .523 21 2 50 0 .361 3 1 2-4
24 Smutny, Chris .281 .801 43-39 153 23 43 10 0 6 32 71 .464 11 4 45 6 .337 4 3 5-6
39 Rogers, Trevor .250 .714 40-33 104 8 26 6 0 1 21 35 .337 19 4 20 1 .377 3 4 0-0
10 Abernathy, Jordan .237 .703 39-33 114 15 27 10 1 2 16 45 .395 11 2 33 0 .308 3 0 0-0
28 Romero, Joshua .667 1.334 12-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
32 Hernandez, Matthew .333 .833 14-14 3 2 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
20 Self, Antone .292 .773 33-28 89 15 26 4 0 1 14 33 .371 12 5 22 2 .402 1 8 1-1
21 Hare, Jason .273 .690 35-31 99 12 27 3 0 0 11 30 .303 15 4 25 2 .387 1 6 3-5
9 DeVirgilio, Damon .264 .683 27-13 53 7 14 2 0 0 6 16 .302 10 0 9 0 .381 0 2 0-1
6 Juarez, Johnny .256 .720 29-22 82 11 21 6 0 1 11 30 .366 13 0 20 1 .354 1 2 2-3
1 Fidone, Connor .231 .666 31-19 78 20 18 1 2 1 10 26 .333 11 1 13 1 .333 0 2 6-6
2 Neumann, Zac .226 .540 31-16 53 5 12 1 0 0 6 13 .245 5 1 9 0 .295 2 6 2-3
12 Franks, Tyler .200 .533 6-3 5 3 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 0-0
29 Gabel, Collin .200 .400 1-1 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
35 Eglite, Jordyn .200 .733 22-1 5 1 1 1 0 0 2 2 .400 1 0 1 0 .333 0 0 0-0
7 Mansell, David .195 .627 37-22 77 16 15 1 1 2 6 24 .312 9 5 22 1 .315 1 3 4-5
3 Crone, Kyler .111 .540 20-3 9 9 1 0 0 0 0 1 .111 4 1 4 0 .429 0 0 4-4
5 Hayman, Chris .103 .338 18-6 29 2 3 0 0 0 4 3 .103 2 3 10 0 .235 0 2 1-1
13 Smith, Kyle .077 .445 16-3 13 6 1 0 0 0 1 1 .077 6 0 8 0 .368 0 0 2-2
25 Lageson, Ethan .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .285 .780 52-52 1749 314 499 93 9 35 283 715 .409 213 42 393 21 .371 28 48 46-60
Opponents .285 .769 52-52 1786 300 509 73 10 40 267 722 .404 184 52 371 19 .365 19 24 56-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Hernandez, Matthew 3.55 1.24 5-5 13-13 1 0-0 0 83.2 75 42 33 29 86 11 0 7 327 .229 13 5 0 1 4
23 Houser, Dillon 4.58 1.59 6-4 14-13 2 1-0 0 78.2 103 54 40 22 60 14 2 7 327 .315 1 7 0 3 7
22 Piver, Jeff 4.81 1.41 3-1 14-11 0 0-0 1 67.1 70 41 36 25 56 14 1 10 262 .267 3 10 1 2 3
33 Vogenthaler, Grant 5.10 1.43 4-5 18-8 0 0-0 0 67.0 78 43 38 18 49 10 1 7 266 .293 5 10 4 2 2
19 Cornish, Jack 3.00 2.00 1-0 3-0 0 0-0 0 3.0 4 1 1 2 0 0 0 0 12 .333 1 1 0 0 0
35 Eglite, Jordyn 3.20 1.53 1-1 18-0 0 0-0 0 19.2 19 12 7 11 10 0 1 1 74 .257 2 4 0 3 3
12 Franks, Tyler 4.50 1.50 0-1 3-2 0 0-0 0 8.0 7 4 4 5 8 1 2 0 30 .233 0 1 0 1 0
27 Higgins, Jack 5.06 1.73 0-2 11-5 0 0-0 0 26.2 38 20 15 8 12 5 2 1 114 .333 3 2 1 1 2
36 Yrastorza, Jordan 5.32 1.64 0-2 24-0 0 0-0 2 22.0 23 16 13 13 23 4 0 1 84 .274 2 1 0 2 2
28 Romero, Joshua 5.40 2.10 0-2 9-0 0 0-0 0 6.2 9 12 4 5 4 2 0 0 32 .281 4 2 1 0 0
26 Jimenez, Daniel 5.79 1.93 0-0 13-0 0 0-0 0 9.1 12 13 6 6 10 1 0 2 43 .279 4 3 0 1 0
15 Crone, Cameron 5.97 2.06 2-4 20-0 0 0-0 4 28.2 37 19 19 22 41 6 1 1 116 .319 3 2 1 1 1
38 Elgin, Brett 6.75 1.77 1-0 14-0 0 0-0 0 14.2 21 11 11 5 8 5 0 1 63 .333 2 2 0 0 0
31 Vojak, Cy 9.53 2.65 0-0 8-0 0 0-0 0 5.2 8 7 6 7 1 0 0 1 24 .333 1 0 0 1 0
41 Pisciotta, Nathan 13.50 3.00 0-0 5-0 0 0-0 0 2.0 3 3 3 3 2 0 0 1 7 .429 1 1 0 1 0
8 Lopez, Harley 13.50 7.50 0-1 2-0 0 0-0 0 0.2 2 2 1 3 1 0 0 0 5 .400 1 1 0 0 0
Totals 4.81 1.56 23-28 189-52 3 1 7 443.2 509 300 237 184 371 73 10 40 1786 .285 46 52 8 19 24
Opponents 5.38 1.61 28-23 180-52 2 3 11 443.1 499 314 265 213 393 93 9 35 1749 .285 53 42 6 28 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Rogers, Trevor 161 155 6 0 1.000 15 0 0 0 0
1 Fidone, Connor 48 46 2 0 1.000 0 0 0 0 0
32 Hernandez, Matthew 18 3 15 0 1.000 1 14 0 0 0
5 Hayman, Chris 14 14 0 0 1.000 0 0 0 0 0
29 Gabel, Collin 10 9 1 0 1.000 1 0 0 0 0
3 Crone, Kyler 8 8 0 0 1.000 0 0 0 0 0
25 Lageson, Ethan 5 5 0 0 1.000 0 1 0 0 0
13 Smith, Kyle 4 4 0 0 1.000 0 0 0 0 0
15 Crone, Cameron 4 2 2 0 1.000 0 0 1 0 0
38 Elgin, Brett 3 0 3 0 1.000 0 2 1 0 0
12 Franks, Tyler 2 2 0 0 1.000 0 0 1 0 0
41 Pisciotta, Nathan 2 0 2 0 1.000 0 0 0 0 0
31 Vojak, Cy 1 0 1 0 1.000 0 2 0 0 0
21 Hare, Jason 280 241 35 4 .986 2 36 10 3 0
6 Juarez, Johnny 135 122 11 2 .985 0 19 2 4 0
8 Lopez, Harley 236 222 10 4 .983 10 0 0 0 0
11 Harris, Jack 140 127 8 5 .964 1 0 0 0 0
24 Smutny, Chris 91 40 47 4 .956 7 0 0 0 0
2 Neumann, Zac 68 29 36 3 .956 8 0 0 0 0
10 Abernathy, Jordan 82 74 4 4 .951 2 0 0 0 0
7 Mansell, David 60 57 0 3 .950 0 0 0 0 0
14 Dorn, Brady 174 67 97 10 .943 13 0 0 0 0
9 DeVirgilio, Damon 29 14 13 2 .931 1 0 0 0 0
33 Vogenthaler, Grant 10 0 9 1 .900 0 13 4 0 0
4 Kritsch, Jackson 159 61 81 17 .893 12 0 0 0 0
20 Self, Antone 82 19 54 9 .890 5 0 0 0 0
22 Piver, Jeff 17 4 11 2 .882 0 6 2 0 0
23 Houser, Dillon 19 2 14 3 .842 0 7 4 0 0
27 Higgins, Jack 5 2 2 1 .800 0 5 1 0 0
35 Eglite, Jordyn 4 1 2 1 .750 0 2 0 0 0
28 Romero, Joshua 1 0 0 1 .000 0 0 0 0 0
36 Yrastorza, Jordan 1 0 0 1 .000 0 2 0 0 0
19 Cornish, Jack 0 0 0 0 .000 0 0 0 0 0
26 Jimenez, Daniel 0 0 0 0 .000 0 3 0 0 0
Totals 1873 1330 466 77 .959 30 112 26 7 0
Opponents 1826 1330 425 71 .961 31 92 28 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Romero, Joshua .500 1.000 10-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
14 Dorn, Brady .387 .971 41-41 163 34 63 13 2 1 30 83 .509 20 3 19 3 .462 0 1 2-3
4 Kritsch, Jackson .343 .869 43-42 175 40 60 8 1 4 33 82 .469 16 2 39 1 .400 2 4 9-12
8 Lopez, Harley .311 .855 42-40 161 32 50 8 0 6 32 76 .472 19 3 28 1 .383 5 2 2-3
20 Self, Antone .300 .794 28-25 80 14 24 4 0 1 12 31 .388 11 4 20 2 .406 1 7 1-1
11 Harris, Jack .293 .866 44-44 164 38 48 12 1 7 27 83 .506 17 2 41 0 .360 3 1 2-4
9 DeVirgilio, Damon .271 .678 23-12 48 6 13 1 0 0 6 14 .292 9 0 7 0 .386 0 2 0-1
21 Hare, Jason .267 .680 31-28 90 9 24 2 0 0 11 26 .289 15 4 22 1 .391 1 5 3-5
24 Smutny, Chris .264 .777 36-32 125 22 33 8 0 5 27 56 .448 10 4 37 5 .329 4 2 5-6
10 Abernathy, Jordan .264 .795 32-27 91 14 24 10 1 2 15 42 .462 9 2 26 0 .333 3 0 0-0
39 Rogers, Trevor .258 .732 35-29 93 5 24 6 0 1 20 33 .355 15 4 18 0 .377 2 4 0-0
6 Juarez, Johnny .250 .699 24-17 64 10 16 6 0 0 9 22 .344 11 0 15 0 .355 1 2 2-2
1 Fidone, Connor .224 .661 28-16 67 18 15 0 2 1 10 22 .328 10 1 9 1 .333 0 1 5-5
2 Neumann, Zac .220 .521 26-11 41 3 9 1 0 0 5 10 .244 3 1 8 0 .277 2 5 2-3
12 Franks, Tyler .200 .400 3-2 5 2 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
35 Eglite, Jordyn .200 .733 19-1 5 1 1 1 0 0 2 2 .400 1 0 1 0 .333 0 0 0-0
7 Mansell, David .172 .582 32-19 64 14 11 1 1 1 4 17 .266 9 5 17 1 .316 1 3 3-4
3 Crone, Kyler .167 .712 16-3 6 9 1 0 0 0 0 1 .167 4 1 3 0 .545 0 0 3-3
5 Hayman, Chris .130 .389 13-5 23 2 3 0 0 0 4 3 .130 1 3 9 0 .259 0 2 1-1
13 Smith, Kyle .125 .625 13-2 8 5 1 0 0 0 1 1 .125 6 0 5 0 .500 0 0 2-2
25 Lageson, Ethan .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .285 .784 44-44 1479 279 422 81 8 29 249 606 .410 186 39 328 15 .374 25 41 42-55
Opponents .285 .753 44-44 1507 240 429 58 6 29 208 586 .389 154 42 314 16 .364 12 20 49-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Franks, Tyler 0.00 2.00 0-0 1-1 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
19 Cornish, Jack 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
28 Romero, Joshua 1.35 1.77 0-1 8-0 0 0-0 0 6.2 8 9 1 3 4 2 0 0 31 .258 2 2 1 0 0
32 Hernandez, Matthew 2.80 1.20 5-3 11-11 1 0-0 0 74.0 66 32 23 23 78 10 0 4 289 .228 11 4 0 1 3
26 Jimenez, Daniel 3.24 1.73 0-0 9-0 0 0-0 0 8.1 10 8 3 4 8 1 0 1 37 .270 4 2 0 1 0
35 Eglite, Jordyn 3.68 1.62 1-1 15-0 0 0-0 0 14.2 14 11 6 9 8 0 1 1 55 .255 2 3 0 2 3
23 Houser, Dillon 3.99 1.61 6-2 11-11 2 1-0 0 70.0 93 42 31 20 53 11 2 6 291 .320 1 5 0 1 6
22 Piver, Jeff 4.31 1.46 3-1 11-9 0 0-0 1 56.1 60 31 27 22 50 10 0 8 219 .274 3 9 1 2 2
33 Vogenthaler, Grant 5.31 1.51 4-5 14-8 0 0-0 0 59.1 71 40 35 18 41 10 1 6 238 .298 5 10 4 1 2
36 Yrastorza, Jordan 5.50 1.56 0-2 19-0 0 0-0 2 18.0 17 14 11 11 18 3 0 0 68 .250 2 1 0 1 2
38 Elgin, Brett 5.68 1.64 1-0 12-0 0 0-0 0 12.2 15 8 8 5 7 3 0 0 53 .283 1 1 0 0 0
27 Higgins, Jack 5.96 1.94 0-2 9-4 0 0-0 0 22.2 35 19 15 8 9 5 2 1 98 .357 3 1 1 1 2
15 Crone, Cameron 6.14 2.09 2-3 16-0 0 0-0 4 22.0 28 15 15 18 33 3 0 0 91 .308 2 2 1 0 0
31 Vojak, Cy 9.00 2.40 0-0 7-0 0 0-0 0 5.0 5 6 5 7 1 0 0 1 19 .263 1 0 0 1 0
8 Lopez, Harley 13.50 25.00 0-1 2-0 0 0-0 0 0.2 2 2 1 3 1 0 0 0 5 .400 1 1 0 0 0
41 Pisciotta, Nathan 20.25 3.64 0-0 3-0 0 0-0 0 1.1 3 3 3 1 1 0 0 1 5 .600 1 1 0 1 0
Totals 4.43 1.56 22-21 149-44 3 1 7 373.2 429 240 184 154 314 58 6 29 1507 .285 39 42 8 12 20
Opponents 5.59 1.63 21-22 156-44 1 2 10 373.1 422 279 232 186 328 81 8 29 1479 .285 45 39 5 25 41

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Rogers, Trevor 144 139 5 0 1.000 14 0 0 0 0
6 Juarez, Johnny 93 86 7 0 1.000 0 15 1 3 0
1 Fidone, Connor 39 37 2 0 1.000 0 0 0 0 0
32 Hernandez, Matthew 12 3 9 0 1.000 1 14 0 0 0
5 Hayman, Chris 9 9 0 0 1.000 0 0 0 0 0
3 Crone, Kyler 7 7 0 0 1.000 0 0 0 0 0
25 Lageson, Ethan 5 5 0 0 1.000 0 1 0 0 0
15 Crone, Cameron 4 2 2 0 1.000 0 0 1 0 0
12 Franks, Tyler 2 2 0 0 1.000 0 0 0 0 0
13 Smith, Kyle 2 2 0 0 1.000 0 0 0 0 0
38 Elgin, Brett 2 0 2 0 1.000 0 1 0 0 0
41 Pisciotta, Nathan 2 0 2 0 1.000 0 0 0 0 0
31 Vojak, Cy 1 0 1 0 1.000 0 2 0 0 0
21 Hare, Jason 256 220 33 3 .988 2 33 8 3 0
8 Lopez, Harley 204 191 10 3 .985 8 0 0 0 0
11 Harris, Jack 120 111 7 2 .983 1 0 0 0 0
24 Smutny, Chris 84 36 44 4 .952 7 0 0 0 0
14 Dorn, Brady 158 59 90 9 .943 12 0 0 0 0
7 Mansell, David 49 46 0 3 .939 0 0 0 0 0
10 Abernathy, Jordan 64 57 3 4 .938 2 0 0 0 0
2 Neumann, Zac 45 19 23 3 .933 6 0 0 0 0
9 DeVirgilio, Damon 27 14 11 2 .926 1 0 0 0 0
33 Vogenthaler, Grant 10 0 9 1 .900 0 11 3 0 0
4 Kritsch, Jackson 141 53 73 15 .894 11 0 0 0 0
20 Self, Antone 72 16 48 8 .889 3 0 0 0 0
23 Houser, Dillon 17 1 14 2 .882 0 6 4 0 0
22 Piver, Jeff 15 4 9 2 .867 0 5 2 0 0
27 Higgins, Jack 4 1 2 1 .750 0 5 1 0 0
35 Eglite, Jordyn 3 0 2 1 .667 0 2 0 0 0
28 Romero, Joshua 1 0 0 1 .000 0 0 0 0 0
19 Cornish, Jack 0 0 0 0 .000 0 0 0 0 0
26 Jimenez, Daniel 0 0 0 0 .000 0 1 0 0 0
36 Yrastorza, Jordan 0 0 0 0 .000 0 2 0 0 0
Totals 1592 1120 408 64 .960 68 98 20 6 0
Opponents 1542 1120 356 66 .957 62 84 26 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2018 Azusa Pacific L 3-7 35 3 13 2 2 1 0 2 0 0 0 1 2 0 1 11 27 6 2 .371
2/2/2018 Azusa Pacific L 3-11 33 3 8 3 1 0 1 1 0 0 0 0 1 1 1 7 27 8 3 .242
2/2/2018 Azusa Pacific L 0-4 26 0 6 0 1 0 0 0 0 0 0 0 0 0 0 4 21 5 2 .231
2/3/2018 Azusa Pacific L 4-11 32 4 8 4 2 0 0 2 0 3 0 0 3 0 1 14 27 5 3 .250
2/13/2018 Academy of Art L 1-2 37 1 8 1 2 0 0 5 0 1 0 1 1 0 0 15 30 7 1 .216
2/16/2018 at UC San Diego W 4-1 26 4 5 3 2 1 0 8 1 2 1 0 3 2 1 8 27 7 1 .192
2/17/2018 at UC San Diego L 2-10 33 2 6 2 0 1 0 3 0 0 0 0 0 0 0 11 24 8 2 .182
2/17/2018 at UC San Diego L 4-5 25 4 4 3 2 0 2 2 0 0 1 1 1 0 0 5 18 3 2 .160
2/18/2018 at UC San Diego W 7-5 41 7 12 5 1 0 2 4 0 0 0 1 0 0 0 9 27 9 0 .293
2/23/2018 Stanislaus State L 0-2 29 0 2 0 0 0 0 1 0 0 0 0 0 0 0 11 27 12 2 .069
2/24/2018 Stanislaus State W 4-3 27 4 5 4 0 0 0 1 0 0 0 2 0 1 0 7 27 7 4 .185
2/24/2018 Stanislaus State L 2-4 26 2 7 1 0 0 0 3 0 0 0 0 0 1 0 9 21 4 3 .269
2/25/2018 Stanislaus State L 2-3 33 2 7 2 0 0 0 2 0 1 0 1 1 1 0 7 27 11 1 .212
3/4/2018 at Chico State L 3-5 34 3 10 3 1 0 1 1 0 0 1 0 1 0 1 4 24 9 2 .294
3/4/2018 at Chico State L 2-3 36 2 8 2 2 0 0 1 0 0 0 0 0 0 0 10 24 13 2 .222
3/5/2018 at Chico State L 0-10 23 0 3 0 0 0 0 2 0 0 0 0 0 0 0 8 17 7 0 .130
3/5/2018 at Chico State L 5-7 35 5 10 3 0 0 0 6 0 2 1 0 3 0 0 8 24 10 1 .286
3/9/2018 Cal State San Marcos W 11-3 34 11 13 11 2 1 1 7 0 1 0 3 1 0 1 7 27 9 3 .382
3/9/2018 Cal State San Marcos W 12-5 35 12 13 8 2 1 0 5 0 3 0 2 1 1 0 4 27 8 3 .371
3/10/2018 Cal State San Marcos L 4-10 35 4 9 3 2 0 1 2 0 0 1 1 0 1 0 6 27 10 3 .257
3/11/2018 Cal State San Marcos W 9-7 36 9 13 8 4 0 0 4 0 2 1 0 0 0 0 7 27 6 2 .361
3/23/2018 Cal Poly Pomona L 2-8 32 2 9 2 2 0 1 1 0 0 0 0 4 0 0 9 27 10 3 .281
3/24/2018 Cal Poly Pomona L 7-14 37 7 10 6 2 0 0 6 0 4 0 3 1 0 1 10 27 11 1 .270
3/24/2018 Cal Poly Pomona L 2-5 31 2 4 1 0 0 0 0 0 1 0 0 2 0 0 8 27 8 2 .129
3/25/2018 Cal Poly Pomona W 9-5 36 9 12 8 2 0 0 5 0 1 1 0 0 0 0 11 27 7 1 .333
3/29/2018 at Cal St. Dom. Hills W 6-4 32 6 10 6 1 1 2 3 1 1 0 4 2 1 0 8 27 8 0 .313
3/30/2018 at Cal St. Dom. Hills W 7-2 40 7 9 6 3 0 1 6 2 2 0 0 2 2 0 16 33 14 1 .225
3/30/2018 at Cal St. Dom. Hills W 6-0 29 6 10 6 2 0 1 2 0 2 0 0 1 1 0 8 21 5 1 .345
3/31/2018 at Cal St. Dom. Hills L 3-8 32 3 6 1 1 0 0 12 0 0 1 0 0 0 0 13 24 8 0 .188
4/2/2018 Holy Names W 6-1 29 6 8 6 2 0 0 8 1 0 1 0 0 0 2 3 27 7 1 .276
4/7/2018 Cal State LA W 7-6 41 7 17 7 3 0 0 2 0 0 1 2 1 0 1 6 27 15 0 .415
4/8/2018 Cal State LA W 14-7 38 14 18 14 8 1 1 6 0 0 1 0 2 2 0 5 27 11 1 .474
4/8/2018 Cal State LA L 2-3 31 2 4 2 1 0 1 2 0 2 0 0 0 1 0 9 27 7 0 .129
4/9/2018 Cal State LA W 7-4 36 7 11 5 4 0 1 4 0 0 0 0 1 0 0 4 27 8 2 .306
4/13/2018 at CSU San Bernardino W 27-2 57 27 29 24 8 0 2 11 0 0 0 1 0 2 0 4 27 8 2 .509
4/14/2018 at CSU San Bernardino W 9-7 39 9 15 9 2 1 0 6 0 2 0 1 1 2 0 7 27 12 2 .385
4/14/2018 at CSU San Bernardino L 6-7 30 6 10 6 1 0 3 4 0 0 0 0 0 0 0 2 18 7 0 .333
4/15/2018 at CSU San Bernardino W 13-3 40 13 14 13 2 0 2 6 0 1 0 2 1 1 0 7 27 15 2 .350
4/20/2018 Cal State East Bay L 1-5 30 1 2 1 0 0 0 4 0 0 0 0 0 0 0 9 27 13 2 .067
4/21/2018 Cal State East Bay W 9-7 37 9 12 7 4 0 1 1 0 1 1 0 1 0 0 3 27 11 2 .324
4/21/2018 Cal State East Bay W 7-6 26 7 9 7 0 1 0 3 1 0 0 1 2 0 0 5 21 9 1 .346
4/22/2018 Cal State East Bay W 5-2 29 5 6 5 1 0 1 5 0 1 0 3 1 0 0 4 27 7 1 .207
4/23/2018 at Cal St. Monterey Bay L 4-6 29 4 8 3 1 0 0 11 0 0 0 0 0 0 2 3 18 11 0 .276
4/27/2018 at Cal St. Monterey Bay L 6-15 39 6 11 5 1 0 2 1 0 0 0 0 0 0 1 7 24 13 3 .282
4/28/2018 at Cal St. Monterey Bay W 11-3 43 11 14 11 3 0 1 1 0 0 0 0 0 1 0 8 27 12 0 .326
4/29/2018 at Cal St. Monterey Bay W 14-10 40 14 15 13 5 0 1 12 2 0 0 0 2 1 2 10 30 9 3 .375
5/3/2018 Sonoma State W 7-3 24 7 6 7 1 0 0 7 0 8 1 4 2 3 0 9 27 10 2 .250
5/4/2018 at Sonoma State L 4-5 34 4 9 4 1 0 0 4 0 2 1 1 0 0 2 6 26 12 0 .265
5/4/2018 at Sonoma State L 6-7 33 6 8 6 1 0 1 7 0 2 0 2 0 0 2 9 24 7 0 .242
5/5/2018 Sonoma State W 7-3 26 7 7 6 3 0 0 2 0 1 0 4 4 1 1 7 27 7 1 .269
5/9/2018 vs Cal St. Monterey Bay L 11-14 42 11 17 11 1 0 2 2 0 0 0 1 0 2 1 5 24 11 1 .405
5/10/2018 vs Cal State LA L 7-10 36 7 9 7 1 0 3 7 0 0 0 0 0 0 0 6 27 9 0 .250
Total 314-300 1749 314 499 283 93 9 35 213 8 46 14 42 48 28 21 393 1330 466 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2018 Azusa Pacific L 3-7 9.0 7 7 5 6 7 1 0 1 2 0 2 0 0 1 0 5.00
2/2/2018 Azusa Pacific L 3-11 9.0 15 11 9 2 6 3 0 1 2 0 3 0 0 2 0 9.00
2/2/2018 Azusa Pacific L 0-4 7.0 5 4 4 2 7 1 2 0 0 0 1 0 0 3 0 5.14
2/3/2018 Azusa Pacific L 4-11 9.0 15 11 10 5 5 4 0 2 3 0 0 1 0 4 0 10.00
2/13/2018 Academy of Art L 1-2 10.0 5 2 1 5 11 1 0 0 0 0 1 0 0 5 0 0.90
2/16/2018 at UC San Diego W 4-1 9.0 10 1 0 7 16 1 0 0 6 0 2 1 1 5 1 0.00
2/17/2018 at UC San Diego L 2-10 8.0 15 10 10 4 6 2 0 0 0 0 2 0 1 6 0 11.25
2/17/2018 at UC San Diego L 4-5 6.0 6 5 2 4 8 1 1 0 0 0 1 0 1 7 0 3.00
2/18/2018 at UC San Diego W 7-5 9.0 11 5 5 3 5 2 0 1 1 0 2 0 2 7 1 5.00
2/23/2018 Stanislaus State L 0-2 9.0 7 2 1 2 11 2 0 0 1 1 0 0 2 8 0 1.00
2/24/2018 Stanislaus State W 4-3 9.0 9 3 0 2 8 1 0 0 1 0 1 0 3 8 1 0.00
2/24/2018 Stanislaus State L 2-4 7.0 8 4 1 0 3 1 0 0 2 1 1 0 3 9 0 1.29
2/25/2018 Stanislaus State L 2-3 9.0 7 3 2 4 7 1 0 1 0 1 2 0 3 10 0 2.00
3/4/2018 at Chico State L 3-5 8.0 8 5 3 2 6 0 0 1 1 0 0 1 3 11 0 3.38
3/4/2018 at Chico State L 2-3 8.0 9 3 2 3 6 2 0 0 1 0 0 0 3 12 0 2.25
3/5/2018 at Chico State L 0-10 6.0 9 10 10 11 4 0 1 2 3 0 0 0 3 13 0 15.00
3/5/2018 at Chico State L 5-7 8.0 10 7 6 2 8 0 0 0 3 0 3 0 3 14 0 6.75
3/9/2018 Cal State San Marcos W 11-3 9.0 7 3 1 4 5 2 0 0 0 0 0 0 4 14 0 1.00
3/9/2018 Cal State San Marcos W 12-5 9.0 9 5 0 0 6 0 0 0 0 0 0 0 5 14 0 0.00
3/10/2018 Cal State San Marcos L 4-10 9.0 14 10 6 6 7 2 0 0 1 1 0 1 5 15 0 6.00
3/11/2018 Cal State San Marcos W 9-7 9.0 13 7 6 6 13 2 0 0 1 1 1 0 6 15 1 6.00
3/23/2018 Cal Poly Pomona L 2-8 9.0 10 8 5 7 11 1 0 1 0 0 0 1 6 16 0 5.00
3/24/2018 Cal Poly Pomona L 7-14 9.0 13 14 13 4 3 2 0 1 1 1 3 0 6 17 0 13.00
3/24/2018 Cal Poly Pomona L 2-5 9.0 14 5 4 3 10 0 0 0 0 0 0 1 6 18 0 4.00
3/25/2018 Cal Poly Pomona W 9-5 9.0 12 5 4 2 8 1 0 2 2 0 0 0 7 18 0 4.00
3/29/2018 at Cal St. Dom. Hills W 6-4 9.0 8 4 4 0 11 1 1 1 0 0 2 0 8 18 1 4.00
3/30/2018 at Cal St. Dom. Hills W 7-2 11.0 9 2 1 3 12 2 0 0 0 0 1 0 9 18 0 0.82
3/30/2018 at Cal St. Dom. Hills W 6-0 7.0 4 0 0 2 7 0 0 0 0 0 1 0 10 18 0 0.00
3/31/2018 at Cal St. Dom. Hills L 3-8 8.0 11 8 8 3 6 1 0 2 3 0 0 0 10 19 0 9.00
4/2/2018 Holy Names W 6-1 9.0 6 1 0 5 9 1 1 0 0 0 1 0 11 19 0 0.00
4/7/2018 Cal State LA W 7-6 9.0 12 6 6 1 6 3 1 2 0 0 1 0 12 19 0 6.00
4/8/2018 Cal State LA W 14-7 9.0 11 7 6 3 6 2 0 2 2 0 0 0 13 19 0 6.00
4/8/2018 Cal State LA L 2-3 9.0 10 3 3 1 7 2 0 2 0 0 3 0 13 20 0 3.00
4/9/2018 Cal State LA W 7-4 9.0 8 4 3 1 8 1 0 0 1 0 1 0 14 20 1 3.00
4/13/2018 at CSU San Bernardino W 27-2 9.0 9 2 2 1 7 1 0 1 0 0 0 0 15 20 0 2.00
4/14/2018 at CSU San Bernardino W 9-7 9.0 8 7 4 6 4 2 0 2 0 0 3 0 16 20 0 4.00
