Skip To Main Content
Skip To Main Content

Gators Calendar

2018 Men's Soccer Cumulative Statistics

Team (10-4-3, 7-3-2)

Overall Team Statistics
Statistic San Francisco State Opponents
Shots
Goals 26 9
Goals Per Game 1.53 0.53
Shots 188 175
Shots Per Game 11.1 10.3
Shots Percentage 0.138 0.051
Shots On Goal 92-188 73-175
Shots On Goal Percentage 0.489 0.417
Penalties
Yellow Cards 24 28
Red Cards 2 0
Miscellaneous
Assists 18 6
Saves 64 66
Fouls 179 180
Corner Kicks 62 59
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Trujeque Leal, Carlos 16 16 1099 5 2 12 21 0.238 11 0.524 2-0 2 1-1
26 Sato, Clayton 17 10 901 4 3 11 13 0.308 9 0.692 1-0 2 0-0
21 Bowers, Aydan 17 17 1579 4 1 9 13 0.308 11 0.846 1-0 3 0-0
27 Dixon, Brandt 14 0 524 3 0 6 12 0.250 4 0.333 0-0 1 0-0
13 Gutierrez, Moses 16 15 983 1 3 5 25 0.040 14 0.560 2-1 1 0-0
4 Dunbar, Crinan 16 14 1106 1 2 4 13 0.077 7 0.538 2-1 0 0-0
24 Orozco, Jonathan 17 9 714 2 0 4 16 0.125 4 0.250 3-0 1 0-0
19 Pulskamp, Tariq 17 17 1586 2 0 4 17 0.118 5 0.294 0-0 0 0-1
16 Wusstig, Jorden 17 17 1321 1 2 4 5 0.200 3 0.600 0-0 0 0-0
25 Burditt, Miles 16 7 693 1 1 3 2 0.500 1 0.500 0-0 0 0-0
9 Cardenas, Feliciano 11 3 529 1 0 2 13 0.077 8 0.615 5-0 0 0-0
17 Fink, Gustav 17 17 1380 0 1 1 14 0.000 4 0.286 2-0 0 0-0
10 Leon, Richard 17 5 757 0 1 1 11 0.000 4 0.364 1-0 0 0-0
8 Maciel, Maximiliano 11 2 221 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Parker, Nolan 16 4 710 0 1 1 2 0.000 2 1.000 1-0 0 0-0
22 Brunac, Brandon 17 5 727 0 0 0 8 0.000 3 0.375 1-0 0 0-0
5 Camacho, CJ 15 9 562 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Gomez Jr., Ruben 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Onuoma, Uzoma 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sands, Brandon 12 3 390 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Swinkels, Peter 17 17 1594 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17521 26 18 70 188 0.138 92 0.489 24-2 10 1-2
Opponent 17 - 17525 9 6 24 175 0.051 73 0.417 28-0 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Swinkels, Peter 17 17 1593:27 9 0.51 59 0.868 10 4 3 10 173
Total 17 - 1593:27 9 0.51 59 0.868 10 4 3 10 173
Opponents 17 - 1593:27 26 1.47 60 0.698 4 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Bowers, Aydan 12 12 1109 3 1 7 10 0.300 8 0.800 1-0 2 0-0
26 Sato, Clayton 12 8 640 3 1 7 8 0.375 6 0.750 1-0 2 0-0
11 Trujeque Leal, Carlos 12 12 848 2 2 6 16 0.125 7 0.438 2-0 1 1-1
27 Dixon, Brandt 11 0 440 2 0 4 10 0.200 3 0.300 0-0 1 0-0
24 Orozco, Jonathan 12 5 401 2 0 4 8 0.250 3 0.375 2-0 1 0-0
16 Wusstig, Jorden 12 12 933 1 2 4 5 0.200 3 0.600 0-0 0 0-0
25 Burditt, Miles 11 4 413 1 1 3 2 0.500 1 0.500 0-0 0 0-0
9 Cardenas, Feliciano 6 2 260 1 0 2 8 0.125 6 0.750 4-0 0 0-0
19 Pulskamp, Tariq 12 12 1116 1 0 2 11 0.091 4 0.364 0-0 0 0-1
13 Gutierrez, Moses 11 10 648 0 1 1 16 0.000 8 0.500 1-1 0 0-0
8 Maciel, Maximiliano 9 1 169 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Parker, Nolan 12 3 531 0 1 1 2 0.000 2 1.000 1-0 0 0-0
22 Brunac, Brandon 12 4 569 0 0 0 7 0.000 3 0.429 0-0 0 0-0
5 Camacho, CJ 11 8 481 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Dunbar, Crinan 11 9 732 0 0 0 3 0.000 2 0.667 2-1 0 0-0
17 Fink, Gustav 12 12 996 0 0 0 11 0.000 3 0.273 1-0 0 0-0
6 Gomez Jr., Ruben 1 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Leon, Richard 12 3 524 0 0 0 9 0.000 3 0.333 0-0 0 0-0
20 Onuoma, Uzoma 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sands, Brandon 9 3 316 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Swinkels, Peter 12 12 1124 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 12351 17 10 44 129 0.132 64 0.496 24-2 7 1-2
Opponent 12 - 12354 6 4 16 128 0.047 49 0.383 28-0 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Swinkels, Peter 12 12 1123:27 6 0.48 39 0.867 7 3 2 7 127
Total 12 - 1123:27 6 0.48 39 0.867 7 3 2 7 127
Opponents 12 - 1123:27 17 1.36 42 0.712 3 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs Academy of Art W 2-0 (1-0-0) 102 Moses Gutierrez (1) (Crinan Dunbar)
Carlos Trujeque leal (1)
9/2/2018 at Notre Dame de Namur W 3-0 (2-0) 185 Aydan Bowers (1) (Moses Gutierrez)
Carlos Trujeque leal (1) (Crinan Dunbar)
Tariq Pulskamp (1) (Gustav Fink)
9/6/2018 vs Holy Names University T 1-1 (2-0-1) 124 Crinan Dunbar (1) (Clayton Sato)
9/9/2018 at Dominican University of California W 3-0 (3-0-1) 112 Carlos Trujeque leal (3) (Moses Gutierrez)
Clayton Sato (11) (Richard Leon)
Brandt Dixon (1) (Clayton Sato)
9/14/2018 at Sonoma State W 2-0 (4-1-0, 1-0-0 CCAA) 1-0-0 CCAA 172 Aydan Bowers (22)
Jonathan Orozco (1) (Nolan Parker)
9/16/2018 at Humboldt State T 1-1 (4-0-2) 195 Feliciano Cardenas (0) ((unassisted))
9/21/2018 at Cal State San Bernardino L 0-1 (4-1-2, 1-1-1 CCAA) 1-1-1 CCAA 164
9/23/2018 at Cal Poly Pomona L 1-2 (4-2-2, 1-2-1 CCAA) 1-2-1 CCAA 248 Miles Burditt (1) ((unassisted))
9/28/2018 vs Cal State LA T 0-0 (4-2-3/1-2-2 CCAA) 127
9/30/2018 vs Cal State Dominguez Hills W 3-0 (5-2-3/2-2-1 CCAA) 164 Clayton Sato (2) (Aydan Bowers)
TEAM UNKNOWN (0) ((unassisted))
Clayton Sato (3) (Jorden Wusstig)
10/5/2018 vs Cal State San Marcos W 1-0 (6-2-3/3-2-2 CCAA) 326 Clayton Sato (0) ((unassisted))
10/7/2018 vs UC San Diego W 3-1 (7-2-3/4-2-2 CCAA) 303 Carlos Trujeque leal (44)
Carlos Trujeque leal (5) (Miles Burditt)
Brandt Dixon (2) (Carlos Trujeque leal)
10/12/2018 at Cal State Monterey Bay L 0-1 (7-3-3) 189
10/14/2018 at Cal State East Bay W 1-0 (8-3-3, 5-3-2 CCAA) 5-3-2 CCAA 150 Aydan Bowers (0)
10/19/2018 vs Stanislaus State W 4-0 (9-3-3/6-3-2 CCAA) 103 Brandt Dixon (3) (Jorden Wusstig)
Aydan Bowers (4)
Jorden Wusstig (1) (Clayton Sato)
Tariq Pulskamp (22) (Maximiliano Maciel)
10/21/2018 vs Chico State W 1-0 (10-3-3/7-3-1 CCAA) 262 Jonathan Orozco (2) (Moses Gutierrez , Carlos Trujeque leal)
10/30/2018 at Cal State San Bernardino L 0-2 (10-4-3) 516

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs Academy of Art 2-0 2 1 5 9 0.222 6 0.667 1-0 1 0-0 991
9/2/2018 at Notre Dame de Namur 3-0 3 3 9 9 0.333 7 0.778 0-0 1 0-0 989
9/6/2018 vs Holy Names University 1-1 1 1 3 21 0.048 10 0.476 4-0 0 0-0 1210
9/9/2018 at Dominican University of California 3-0 3 3 9 6 0.500 3 0.500 1-0 1 0-0 990
9/14/2018 at Sonoma State 2-0 2 1 5 9 0.222 5 0.556 3-0 1 0-0 991
9/16/2018 at Humboldt State 1-1 1 0 2 20 0.050 14 0.700 3-1 0 0-0 1188
9/21/2018 at Cal State San Bernardino 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 1004
9/23/2018 at Cal Poly Pomona 1-2 1 0 2 11 0.091 6 0.545 1-0 0 0-0 997
9/28/2018 vs Cal State LA 0-0 0 0 0 11 0.000 4 0.364 3-1 0 0-0 1204
9/30/2018 vs Cal State Dominguez Hills 3-0 3 2 8 10 0.300 6 0.600 1-0 1 0-1 991
10/5/2018 vs Cal State San Marcos 1-0 1 0 2 16 0.063 5 0.313 3-0 1 0-0 991
10/7/2018 vs UC San Diego 3-1 3 2 8 9 0.333 6 0.667 1-0 1 1-1 990
10/12/2018 at Cal State Monterey Bay 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 992
10/14/2018 at Cal State East Bay 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 991
10/19/2018 vs Stanislaus State 4-0 4 3 11 15 0.267 6 0.400 1-0 1 0-0 989
10/21/2018 vs Chico State 1-0 1 2 4 7 0.143 3 0.429 0-0 1 0-0 1023
10/30/2018 at Cal State San Bernardino 0-2 0 0 0 14 0.000 2 0.143 0-0 0 0-0 990
Total 26-9 26 18 70 188 0.138 92 0.489 24-2 10 1-2 17521
Opponent - 9 6 24 175 0.051 73 0.417 28-0 4 - 17525

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Academy of Art 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/2/2018 Notre Dame de Namur 3-0 90:00 0 0.00 7 1.000 1 0 0 1 8
9/6/2018 Holy Names University 1-1 110:00 1 0.31 5 0.833 0 0 1 0 10
9/9/2018 Dominican University of California 3-0 90:00 0 0.24 5 1.000 1 0 0 1 15
9/14/2018 Sonoma State 2-0 90:00 0 0.19 1 1.000 1 0 0 1 12
9/16/2018 Humboldt State 1-1 110:00 1 0.31 7 0.875 0 0 1 0 13
9/21/2018 Cal State San Bernardino 0-1 90:00 1 0.40 2 0.667 0 1 0 0 6
9/23/2018 Cal Poly Pomona 1-2 90:36 2 0.59 3 0.600 0 1 0 0 16
9/28/2018 Cal State LA 0-0 110:00 0 0.52 8 1.000 0 0 1 1 15
9/30/2018 Cal State Dominguez Hills 3-0 90:00 0 0.47 3 1.000 1 0 0 1 13
10/5/2018 Cal State San Marcos 1-0 90:00 0 0.43 2 1.000 1 0 0 1 2
10/7/2018 UC San Diego 3-1 90:00 1 0.47 1 0.500 1 0 0 0 13
10/12/2018 Cal State Monterey Bay 0-1 90:00 1 0.51 3 0.750 0 1 0 0 6
10/14/2018 Cal State East Bay 1-0 90:00 0 0.48 5 1.000 1 0 0 1 14
10/19/2018 Stanislaus State 4-0 90:00 0 0.45 1 1.000 1 0 0 1 3
10/21/2018 Chico State 1-0 92:51 0 0.42 5 1.000 1 0 0 1 14
10/30/2018 Cal State San Bernardino 0-2 90:00 2 0.51 1 0.333 0 1 0 0 7
Totals - 1592 9 0.51 62 0.873 10 4 3 10 173
Opponent - 1593:27 26 1.47 64 0.711 4 10 3 4 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Academy of Art 0-2 0 0 0 6 0.000 3 0.500 3-0 0 0-0 992
9/2/2018 Notre Dame de Namur 0-3 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
9/6/2018 Holy Names University 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 1208
9/9/2018 Dominican University of California 0-3 0 0 0 15 0.000 5 0.333 0-0 0 0-0 991
9/14/2018 Sonoma State 0-2 0 0 0 12 0.000 1 0.083 2-0 0 0-0 991
9/16/2018 Humboldt State 1-1 1 1 3 14 0.071 8 0.571 3-0 0 0-1 1210
9/21/2018 Cal State San Bernardino 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 983
9/23/2018 Cal Poly Pomona 2-1 2 0 4 16 0.125 5 0.313 1-0 1 0-0 998
9/28/2018 Cal State LA 0-0 0 0 0 15 0.000 8 0.533 2-0 0 0-0 1210
9/30/2018 Cal State Dominguez Hills 0-3 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/5/2018 Cal State San Marcos 0-1 0 0 0 2 0.000 2 1.000 6-0 0 0-0 990
10/7/2018 UC San Diego 1-3 1 1 3 13 0.077 3 0.231 1-0 0 0-0 991
10/12/2018 Cal State Monterey Bay 1-0 1 1 3 6 0.167 4 0.667 3-0 1 0-0 990
10/14/2018 Cal State East Bay 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 989
10/19/2018 Stanislaus State 0-4 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/21/2018 Chico State 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1022
10/30/2018 Cal State San Bernardino 2-0 2 1 5 7 0.286 3 0.429 0-0 1 0-0 990
Total 9-26 9 6 24 175 0.051 73 0.417 28-0 4 0-1 17525
San Francisco State - 26 18 70 188 0.138 92 0.489 24-2 10 - 17521

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Academy of Art 0-2 90:00 2 2.00 4 0.667 0 1 0 0 9
9/2/2018 Notre Dame de Namur 0-3 90:00 3 2.50 4 0.571 0 1 0 0 9
9/6/2018 Holy Names University 1-1 110:00 1 1.86 8 0.889 0 0 1 0 21
9/9/2018 Dominican University of California 0-3 90:00 3 2.13 0 0.000 0 1 0 0 6
9/14/2018 Sonoma State 0-2 90:00 2 2.11 3 0.600 0 1 0 0 9
9/16/2018 Humboldt State 1-1 110:00 1 1.86 12 0.923 0 0 1 0 17
9/21/2018 Cal State San Bernardino 1-0 90:00 0 1.61 1 1.000 1 0 0 1 7
9/23/2018 Cal Poly Pomona 2-1 90:36 1 1.54 5 0.833 1 0 0 0 11
9/28/2018 Cal State LA 0-0 110:00 0 1.34 4 1.000 0 0 1 1 11
9/30/2018 Cal State Dominguez Hills 0-3 90:00 3 1.50 3 0.500 0 1 0 0 10
10/5/2018 Cal State San Marcos 0-1 90:00 1 1.46 4 0.800 0 1 0 0 16
10/7/2018 UC San Diego 1-3 90:00 3 1.58 3 0.500 0 1 0 0 8
10/12/2018 Cal State Monterey Bay 1-0 90:00 0 1.46 3 1.000 1 0 0 1 6
10/14/2018 Cal State East Bay 0-1 90:00 1 1.43 4 0.800 0 1 0 0 8
10/19/2018 Stanislaus State 0-4 90:00 4 1.60 2 0.333 0 1 0 0 15
10/21/2018 Chico State 0-1 92:51 1 1.56 2 0.667 0 1 0 0 7
10/30/2018 Cal State San Bernardino 2-0 90:00 0 1.47 2 1.000 1 0 0 1 14
Totals - 1592 26 1.47 64 0.711 4 10 3 4 184
San Francisco State - 1593:27 9 0.51 62 0.873 10 4 3 10 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs Academy of Art 2-0 2/0 1/0 9/6 6/3 4/2 1/3 0/0
9/2/2018 at Notre Dame de Namur 3-0 3/0 3/0 9/9 7/7 6/7 0/0 0/0
9/6/2018 vs Holy Names University 1-1 1/1 1/1 21/10 10/6 5/3 4/1 0/0
9/9/2018 at Dominican University of California 3-0 3/0 3/0 6/15 3/5 4/11 1/0 0/0
9/14/2018 at Sonoma State 2-0 2/0 1/0 9/12 5/1 3/0 3/2 0/0
9/16/2018 at Humboldt State 1-1 1/1 0/1 20/14 14/8 12/5 3/3 1/0
9/21/2018 at Cal State San Bernardino 0-1 0/1 0/1 7/6 1/3 1/2 2/1 0/0
9/23/2018 at Cal Poly Pomona 1-2 1/2 0/0 11/16 6/5 4/8 1/1 0/0
9/28/2018 vs Cal State LA 0-0 0/0 0/0 11/15 4/8 1/8 3/2 1/0
9/30/2018 vs Cal State Dominguez Hills 3-0 3/0 2/0 10/13 6/4 3/2 1/0 0/0
10/5/2018 vs Cal State San Marcos 1-0 1/0 0/0 16/2 5/2 7/1 3/6 0/0
10/7/2018 vs UC San Diego 3-1 3/1 2/1 9/13 6/3 2/3 1/1 0/0
10/12/2018 at Cal State Monterey Bay 0-1 0/1 0/1 6/6 3/4 2/1 0/3 0/0
10/14/2018 at Cal State East Bay 1-0 1/0 0/0 8/14 5/5 2/2 0/2 0/0
10/19/2018 vs Stanislaus State 4-0 4/0 3/0 15/3 6/1 2/0 1/3 0/0
10/21/2018 vs Chico State 1-0 1/0 2/0 7/14 3/5 1/3 0/0 0/0
10/30/2018 at Cal State San Bernardino 0-2 0/2 0/1 14/7 2/3 3/1 0/0 0/0
Totals 26/9 18/6 188/175 92/73 62/59 24/28 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Stanislaus State (10/19/2018)
GOALS 4 Stanislaus State (10/19/2018)
ASSISTS 3 Notre Dame de Namur (9/2/2018)
Dominican University of California (9/9/2018)
Stanislaus State (10/19/2018)
SHOTS 21 Holy Names University (9/6/2018)
SHOTS ON GOAL 14 Humboldt State (9/16/2018)
SAVES 8 Cal State LA (9/28/2018)
FOULS 19 Notre Dame de Namur (9/2/2018)
CORNER KICKS 12 Humboldt State (9/16/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Cal State San Bernardino (10/30/2018)
GOALS 2 Cal Poly Pomona (9/23/2018)
Cal State San Bernardino (10/30/2018)
ASSISTS 1 Holy Names University (9/6/2018)
Humboldt State (9/16/2018)
Cal State San Bernardino (9/21/2018)
UC San Diego (10/7/2018)
Cal State Monterey Bay (10/12/2018)
Cal State San Bernardino (10/30/2018)
SHOTS 16 Cal Poly Pomona (9/23/2018)
SHOTS ON GOAL 8 Humboldt State (9/16/2018)
Cal State LA (9/28/2018)
SAVES 12 Humboldt State (9/16/2018)
FOULS 22 Notre Dame de Namur (9/2/2018)
CORNER KICKS 11 Dominican University of California (9/9/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Humboldt State (9/16/2018)
Cal Poly Pomona (9/23/2018)
Cal State San Marcos (10/5/2018)
Cal State East Bay (10/14/2018)
GOALS 1 Holy Names University (9/6/2018)
Humboldt State (9/16/2018)
Cal Poly Pomona (9/23/2018)
Cal State San Marcos (10/5/2018)
Cal State East Bay (10/14/2018)
Chico State (10/21/2018)
ASSISTS 1 Academy of Art (8/30/2018)
Holy Names University (9/6/2018)
Sonoma State (9/14/2018)
SHOTS 6 Dominican University of California (9/9/2018)
Cal State San Bernardino (9/21/2018)
Cal State Monterey Bay (10/12/2018)
Chico State (10/21/2018)
SHOTS ON GOAL 1 Cal State San Bernardino (9/21/2018)
Cal State San Bernardino (10/30/2018)
SAVES 1 Sonoma State (9/14/2018)
Cal State San Bernardino (9/21/2018)
Cal State San Marcos (10/5/2018)
UC San Diego (10/7/2018)
Stanislaus State (10/19/2018)
Cal State San Bernardino (10/30/2018)
FOULS 5 UC San Diego (10/7/2018)
Cal State East Bay (10/14/2018)
CORNER KICKS 1 Cal State San Bernardino (9/21/2018)
Cal State LA (9/28/2018)
UC San Diego (10/7/2018)
Cal State Monterey Bay (10/12/2018)
Cal State East Bay (10/14/2018)
Stanislaus State (10/19/2018)
Chico State (10/21/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Holy Names University (9/6/2018)
Humboldt State (9/16/2018)
Cal State San Bernardino (9/21/2018)
UC San Diego (10/7/2018)
Cal State Monterey Bay (10/12/2018)
GOALS 1 Holy Names University (9/6/2018)
Humboldt State (9/16/2018)
Cal State San Bernardino (9/21/2018)
UC San Diego (10/7/2018)
Cal State Monterey Bay (10/12/2018)
ASSISTS 1 Holy Names University (9/6/2018)
Humboldt State (9/16/2018)
Cal State San Bernardino (9/21/2018)
UC San Diego (10/7/2018)
Cal State Monterey Bay (10/12/2018)
Cal State San Bernardino (10/30/2018)
SHOTS 2 Cal State San Marcos (10/5/2018)
Stanislaus State (10/19/2018)
SHOTS ON GOAL 1 Sonoma State (9/14/2018)
Cal State San Marcos (10/5/2018)
Stanislaus State (10/19/2018)
SAVES 1 Cal State San Bernardino (9/21/2018)
FOULS 4 Sonoma State (9/14/2018)
Cal State LA (9/28/2018)
Cal State San Marcos (10/5/2018)
Cal State East Bay (10/14/2018)
CORNER KICKS 1 Cal State San Marcos (10/5/2018)
Cal State Monterey Bay (10/12/2018)
Cal State San Bernardino (10/30/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UC San Diego (10/7/2018)
GOALS 2 Cal State Dominguez Hills (9/30/2018)
UC San Diego (10/7/2018)
ASSISTS 1 Academy of Art (8/30/2018)
Notre Dame de Namur (9/2/2018)
Holy Names University (9/6/2018)
Dominican University of California (9/9/2018)
Sonoma State (9/14/2018)
Cal State Dominguez Hills (9/30/2018)
UC San Diego (10/7/2018)
Stanislaus State (10/19/2018)
Chico State (10/21/2018)
SHOTS 7 Holy Names University (9/6/2018)
SHOTS ON GOAL 5 Holy Names University (9/6/2018)
SAVES 8 Cal State LA (9/28/2018)
FOULS 12 Cal State Dominguez Hills (9/30/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Stanislaus State (10/19/2018)
GOALS 4 Stanislaus State (10/19/2018)
ASSISTS 3 Notre Dame de Namur (9/2/2018)
Dominican University of California (9/9/2018)
Stanislaus State (10/19/2018)
SHOTS 21 Holy Names University (9/6/2018)
SHOTS ON GOAL 14 Humboldt State (9/16/2018)
SAVES 8 Cal State LA (9/28/2018)
FOULS 19 Notre Dame de Namur (9/2/2018)
CORNER KICKS 12 Humboldt State (9/16/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Carlos Trujeque leal
UC San Diego (10/7/2018)
GOALS 2 Clayton Sato
Carlos Trujeque leal
Cal State Dominguez Hills (9/30/2018)
UC San Diego (10/7/2018)
ASSISTS 1 Crinan Dunbar
Crinan Dunbar
Clayton Sato
Richard Leon
Nolan Parker
Jorden Wusstig
Carlos Trujeque leal
Maximiliano Maciel
Carlos Trujeque leal
Academy of Art (8/30/2018)
Notre Dame de Namur (9/2/2018)
Holy Names University (9/6/2018)
Dominican University of California (9/9/2018)
Sonoma State (9/14/2018)
Cal State Dominguez Hills (9/30/2018)
UC San Diego (10/7/2018)
Stanislaus State (10/19/2018)
Chico State (10/21/2018)
SHOTS 7 Crinan Dunbar
Holy Names University (9/6/2018)
SHOTS ON GOAL 5 Crinan Dunbar
Holy Names University (9/6/2018)
SAVES 8 Peter Swinkels
Cal State LA (9/28/2018)
FOULS 12 TEAM
Cal State Dominguez Hills (9/30/2018)

Leaders

Team Leaders: Points
Player High
Points
Trujeque Leal, Carlos 12
Sato, Clayton 11
Bowers, Aydan 9
Dixon, Brandt 6
Gutierrez, Moses 5
Team Leaders: Goals
Player High
Goals
Trujeque Leal, Carlos 5
Sato, Clayton 4
Bowers, Aydan 4
Dixon, Brandt 3
Orozco, Jonathan 2
Team Leaders: Assists
Player High
Assists
Sato, Clayton 3
Gutierrez, Moses 3
Trujeque Leal, Carlos 2
Dunbar, Crinan 2
Wusstig, Jorden 2
Team Leaders: Shots
Player High
Shots
Gutierrez, Moses 25
Trujeque Leal, Carlos 21
Pulskamp, Tariq 17
Orozco, Jonathan 16
Fink, Gustav 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gutierrez, Moses 14
Trujeque Leal, Carlos 11
Bowers, Aydan 11
Sato, Clayton 9
Cardenas, Feliciano 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bowers, Aydan 3
Trujeque Leal, Carlos 2
Sato, Clayton 2
Dixon, Brandt 1
Gutierrez, Moses 1