Skip To Main Content
Skip To Main Content

Gators Calendar

# Chico St. (4-3,0-0 CCAA) -VS- # San Fran. St. (6-0,0-0 CCAA)

Box Score

Chico St. logo
0
vs
San Fran. St. logo
3

# Chico St. (4-3,0-0 CCAA)
-VS-
# San Fran. St. (6-0,0-0 CCAA)

Team Score By Period
Team 1 2 3
Chico St. Chico 14 17 11
Winner San Fran. St. SFSU 25 25 25
Date:
9/11/2021
Time:
12:29 pm
Site:
San Francisco, CA (San Francisco State Main Gym)
Attendance:
102
VIEW
Match History vs Chico St.

Match Details

Game Statistics By Set
Set Chico St. San Fran. St.
K E TA % K E TA %
Set #1 5 6 18 -0.056 14 4 28 0.357
Set #2 10 7 29 0.103 14 2 30 0.4
Set #3 3 7 34 -0.118 15 5 35 0.286
Total 18 20 81 -.025 43 11 93 .344
Team Statistical Comparison
Statistic Team Comparison
Chico - SFSU
Points
26.0
60.0
Kills
18
43
Aces
3
8
Blocks
5
9
Assists
18
38
Digs
35
39

Game Leaders

Chico - Leaders
Statistic Leaders
Kills Keeve, Makaela (10), Jacome, Kelley (2), DiNardo, Zoe (2)
Aces Keeve, Makaela (2), Kirkby, Gretta (1)
Blocks Wilson, Lizzie (3), Keeve, Makaela (2), Ono, Brooke (2)
Assists Ono, Brooke (16), Greenwood, Kennedy (1), Rodriguez, Bree (1)
Digs Ono, Brooke (12), Greenwood, Kennedy (9), Collins, Ali (5)
SFSU - Leaders
Statistic Leaders
Kills Barr, Trinity (14), Haynie, Jessica (8), Morris, Drew (8)
Aces Jensen, Payton (4), Garcia, Taylor (2), Morris, Drew (2)
Blocks Issak, Izzy (4), Henning, Chloe (4), Roth, Bekah (3)
Assists Jensen, Payton (19), DeBoer, Kimberly (12), DeBoer, Brianna (5)
Digs DeBoer, Brianna (18), Morris, Drew (8), Haynie, Jessica (4)

Individual Statistics

Chico St. (4-3,0-0 CCAA)

Chico - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Jacome, Kelley 3 2 3 12 -.083 0 0 0 0 0-0 0 0 0 1 0 1 2
12 12 Keeve, Makaela 3 10 5 20 .250 0 0 2 0 2-0 0 2 0 2 0 1 13
16 16 Collins, Ali 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0
2 2 Ono, Brooke 3 0 1 6 -.167 16 2 0 0 0-0 1 1 0 12 1 0 1.5
5 5 Shepherd, Grace 3 0 1 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 0
13 13 DiNardo, Zoe 3 2 4 8 -.250 0 0 0 1 0-1 0 0 1 1 0 0 2
4 4 Wilson, Lizzie 3 2 5 20 -.150 0 0 0 0 0-0 0 3 0 2 0 0 3.5
6 6 Rodriguez, Bree 3 2 0 3 .667 1 0 0 0 0-0 0 2 2 0 0 0 3
8 8 Greenwood, Kennedy 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 2 0
17 17 Kirkby, Gretta 1 0 1 2 -.500 0 0 1 0 1-0 0 0 0 3 0 0 1
10 10 Whyte, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 18 20 81 -.025 18 2 3 1 3-1 1 8 3 35 1 8 26
Chico - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Jacome, Kelley 3 0 0 0 1 0 1 2
12 12 Keeve, Makaela 3 0 2 0 2 0 1 13
16 16 Collins, Ali 3 0 0 0 5 0 2 0
2 2 Ono, Brooke 3 1 1 0 12 1 0 1.5
5 5 Shepherd, Grace 3 0 0 0 0 0 0 0
13 13 DiNardo, Zoe 3 0 0 1 1 0 0 2
4 4 Wilson, Lizzie 3 0 3 0 2 0 0 3.5
6 6 Rodriguez, Bree 3 0 2 2 0 0 0 3
8 8 Greenwood, Kennedy 2 0 0 0 9 0 2 0
17 17 Kirkby, Gretta 1 0 0 0 3 0 0 1
10 10 Whyte, Taylor 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 1 8 3 35 1 8 26

San Fran. St. (6-0,0-0 CCAA)

SFSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Roth, Bekah 3 3 1 5 .400 0 1 0 0 0-0 0 3 0 0 0 0 4.5
5 5 Garcia, Taylor 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2
9 9 Haynie, Jessica 3 8 3 20 .250 1 0 0 2 0-2 0 2 0 4 0 0 9
1 1 Morris, Drew 3 8 1 16 .438 0 0 2 2 2-2 0 2 0 8 0 1 11
35 35 Jensen, Payton 3 0 0 0 0 19 0 4 2 4-2 0 0 0 3 0 1 4
6 6 Barr, Trinity 3 14 4 28 .357 0 0 0 0 0-0 0 2 0 1 0 0 15
10 10 Issak, Izzy 3 8 1 17 .412 1 0 0 0 0-0 0 4 0 2 0 0 10
11 11 DeBoer, Brianna 3 0 0 0 0 5 0 0 1 0-1 0 0 0 18 0 0 0
12 12 DeBoer, Kimberly 3 1 1 3 .000 12 0 0 2 0-2 0 1 0 3 0 0 1.5
22 22 Henning, Chloe 3 1 0 4 .250 0 0 0 0 0-0 0 4 0 0 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 43 11 93 .344 38 1 8 9 8-9 0 18 0 39 0 3 60
SFSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Roth, Bekah 3 0 3 0 0 0 0 4.5
5 5 Garcia, Taylor 3 0 0 0 0 0 0 2
9 9 Haynie, Jessica 3 0 2 0 4 0 0 9
1 1 Morris, Drew 3 0 2 0 8 0 1 11
35 35 Jensen, Payton 3 0 0 0 3 0 1 4
6 6 Barr, Trinity 3 0 2 0 1 0 0 15
10 10 Issak, Izzy 3 0 4 0 2 0 0 10
11 11 DeBoer, Brianna 3 0 0 0 18 0 0 0
12 12 DeBoer, Kimberly 3 0 1 0 3 0 0 1.5
22 22 Henning, Chloe 3 0 4 0 0 0 0 3
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 18 0 39 0 3 60