Skip To Main Content

Gators Calendar

2026 Women's Volleyball Cumulative Statistics

Team (8-9, 5-4)

Overall Team Statistics
Statistic San Fran. St. Opponents
Attack
Kills 723 703
Errors 245 294
Attempts 2246 2109
Percent .213 .194
Kills Per Set 12.3 11.9
Set
Assists 672 636
Assists Per Set 11.4 10.8
Ball Handling Errors 2 1
Serve
Aces 128 105
Errors 196 123
Aces Per Set 2.2 1.8
Receptions
Errors 105 128
Errors Per Set 1.8 2.2
Defense
Digs 953 1071
Digs Per Set 16.2 18.2
Blocking
Solo 13 34
Assists 156 129
Errors 22 10
Blocks 91.0 98.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Muller, Gabrielle 8 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 5  
2 Witcher, Grace 59 17 17 235.5 3.99 203 3.44 71 617 .214 17 0.29 28 0.47 33
3 Goodrich, Aidan 55 16 16 199.0 3.62 168 3.05 53 538 .214 9 0.16 18 0.33 29
5 Harrington, Rubi 27 9 0 12.0 0.44 0 0.00 0 2 .000 16 0.59 12 0.44 16
6 Anderson, McKenzie 41 12 0 14.0 0.34 2 0.05 0 20 .100 34 0.83 12 0.29 24
7 Fauntleroy, Savanna 45 14 0 17.5 0.39 1 0.02 1 7 .000 86 1.91 16 0.36 14
10 Larson, Alana 57 17 14 197.0 3.46 167 2.93 48 441 .270 25 0.44 21 0.37 44
11 Rix, Lilly 59 17 17 91.0 1.54 65 1.10 16 171 .287 1 0.02 5 0.08 3
12 Olsen, Lindsey 9 3 2 4.5 0.50 2 0.22 2 9 .000 3 0.33 0 0.00 0
16 Moyneur, Paige 38 14 4 47.5 1.25 37 0.97 21 175 .091 3 0.08 0 0.00 0
17 Terry, Sophia 54 17 13 46.5 0.86 28 0.52 11 76 .224 3 0.06 0 0.00 0
21 Hewlett, Melanie 59 17 17 49.0 0.83 27 0.46 3 92 .261 475 8.05 13 0.22 23
23 Kool, Grace 26 10 2 28.5 1.10 23 0.88 19 96 .042 0 0.00 3 0.12 5
Total 59 17 942.0 15.97 723 12.25 245 2246 .213 672 11.39 128 2.17 196
Opponents 59 17 906.5 15.36 703 11.92 294 2109 .194 636 10.78 105 1.78 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Muller, Gabrielle 8 1 0.13 1 13 .923 0.13 0 0 0 0.00 0 0  
2 Witcher, Grace 59 161 2.73 30 318 .906 0.51 1 7 8.0 0.14 1 0
3 Goodrich, Aidan 55 152 2.76 18 291 .938 0.33 3 20 23.0 0.42 1 0
5 Harrington, Rubi 27 78 2.89 3 34 .912 0.11 0 0 0 0.00 0 0
6 Anderson, McKenzie 41 153 3.73 16 224 .929 0.39 0 0 0 0.00 0 0
7 Fauntleroy, Savanna 45 54 1.20 0 0 .000 0.00 0 1 1.0 0.02 0 1
10 Larson, Alana 57 158 2.77 13 209 .938 0.23 1 16 17.0 0.30 8 0
11 Rix, Lilly 59 20 0.34 0 4 1.000 0.00 0 42 42.0 0.71 1 0
12 Olsen, Lindsey 9 0 0.00 0 1 1.000 0.00 0 5 5.0 0.56 0 0
16 Moyneur, Paige 38 32 0.84 2 29 .931 0.05 4 13 17.0 0.45 2 0
17 Terry, Sophia 54 8 0.15 2 2 .000 0.04 4 29 33.0 0.61 7 0
21 Hewlett, Melanie 59 125 2.12 0 4 1.000 0.00 0 18 18.0 0.31 0 1
23 Kool, Grace 26 11 0.42 0 6 1.000 0.00 0 5 5.0 0.19 2 0
Total 59 953 16.15 105 1135 .907 1.78 13 156 91.0 1.54 22 2
Opponents 59 1071 18.15 128 1083 .882 2.17 34 129 98.5 1.67 10 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Muller, Gabrielle 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Witcher, Grace 31 9 9 125.0 4.03 105 3.39 39 320 .206 6 0.19 18 0.58 18
3 Goodrich, Aidan 31 9 9 113.0 3.65 93 3.00 31 295 .210 3 0.10 12 0.39 19
5 Harrington, Rubi 17 5 0 10.0 0.59 0 0.00 0 0 0 16 0.94 10 0.59 11
6 Anderson, McKenzie 14 4 0 5.0 0.36 0 0.00 0 4 .000 14 1.00 5 0.36 9
7 Fauntleroy, Savanna 18 6 0 10.5 0.58 0 0.00 0 2 .000 26 1.44 10 0.56 3
10 Larson, Alana 31 9 9 139.0 4.48 121 3.90 32 301 .296 13 0.42 11 0.35 29
11 Rix, Lilly 31 9 9 45.0 1.45 31 1.00 12 102 .186 1 0.03 3 0.10 3
16 Moyneur, Paige 15 7 0 15.5 1.03 13 0.87 6 44 .159 0 0.00 0 0.00 0
17 Terry, Sophia 31 9 9 27.0 0.87 16 0.52 5 37 .297 1 0.03 0 0.00 0
21 Hewlett, Melanie 31 9 9 28.0 0.90 15 0.48 1 48 .292 286 9.23 7 0.23 11
23 Kool, Grace 5 3 0 2.0 0.40 2 0.40 2 12 .000 0 0.00 0 0.00 0
Total 31 9 520.0 16.77 396 12.77 128 1165 .230 366 11.81 76 2.45 103
Opponents 31 9 465.0 15.00 366 11.81 154 1095 .194 334 10.77 51 1.65 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Muller, Gabrielle 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Witcher, Grace 31 80 2.58 13 155 .916 0.42 1 2 3.0 0.10 1 0
3 Goodrich, Aidan 31 86 2.77 5 149 .966 0.16 2 12 14.0 0.45 0 0
5 Harrington, Rubi 17 75 4.41 1 27 .963 0.06 0 0 0 0.00 0 0
6 Anderson, McKenzie 14 63 4.50 9 111 .919 0.64 0 0 0 0.00 0 0
7 Fauntleroy, Savanna 18 12 0.67 0 0 .000 0.00 0 1 1.0 0.06 0 0
10 Larson, Alana 31 101 3.26 9 132 .932 0.29 0 14 14.0 0.45 4 0
11 Rix, Lilly 31 7 0.23 0 2 1.000 0.00 0 22 22.0 0.71 0 0
16 Moyneur, Paige 15 11 0.73 1 12 .917 0.07 2 1 3.0 0.20 0 0
17 Terry, Sophia 31 5 0.16 2 2 .000 0.06 3 16 19.0 0.61 3 0
21 Hewlett, Melanie 31 57 1.84 0 1 1.000 0.00 0 12 12.0 0.39 0 0
23 Kool, Grace 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 1 0
Total 31 500 16.13 51 591 .914 1.65 8 80 48.0 1.55 9 0
Opponents 31 560 18.06 76 582 .869 2.45 21 54 48.0 1.55 4 0

Match-By-Match

San Fran. St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Central Wash. L 3 27 9 109 .165 27 5 14 6 47 1 6 2 4 0 36.0
8/28/2026 vs Simon Fraser L 3 22 16 109 .055 21 2 6 9 47 0 6 2 3 0 27.0
8/29/2026 vs Western Wash. L 4 54 19 163 .215 52 8 17 9 71 2 10 3 7 0 69.0
9/03/2026 vs Colo. Sch. of Mines L 5 64 27 186 .199 59 9 14 9 78 1 8 1 5 1 78.0
9/04/2026 vs Westmont W 3 36 10 99 .263 34 8 7 1 40 0 12 0 6 0 50.0
9/05/2026 vs Northern Mich. W 3 40 4 119 .303 38 9 13 5 60 0 12 5 6 1 55.0
9/11/2026 at CSUSB L 4 42 15 133 .203 39 9 16 9 56 0 10 1 5 0 56.0
9/12/2026 at Cal St. San Marcos L 3 35 19 136 .118 33 4 13 5 58 1 6 4 4 0 43.0
9/18/2026 Cal Poly Pomona L 3 31 11 97 .206 27 5 12 6 32 2 13 1 8.5 0 44.5
9/19/2026 Cal State LA W 4 56 12 140 .314 53 9 14 8 66 0 12 3 6 0 71.0
9/24/2026 at Stanislaus St. W 3 40 10 117 .256 35 6 10 5 48 0 10 0 5 0 51.0
9/25/2026 vs Cal St. East Bay L 4 44 22 179 .123 40 5 12 10 62 1 12 0 7 0 56.0
10/02/2026 Stanislaus St. W 4 49 13 134 .269 44 20 11 6 59 1 6 0 4 0 73.0
10/03/2026 Chico St. W 3 44 11 119 .277 42 8 8 2 42 0 10 0 5 0 57.0
10/09/2026 at UC Merced W 3 48 14 127 .268 46 9 7 3 54 1 8 0 5 0 62.0
10/10/2026 at Fresno Pacific L 3 40 13 122 .221 35 6 11 5 46 2 2 0 3 0 49.0
10/17/2026 at Cal St. East Bay W 4 51 20 157 .197 47 6 11 7 87 1 13 0 7.5 0 64.5
San Fran. St. 59 723 245 2246 .213 672 128 196 105 953 13 156 22 91.0 2 942.0
Opponents 59 703 294 2109 .194 636 105 123 128 1071 34 129 10 98.5 1 906.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 12.25
Assists Per Set 11.39
Service Aces Per Set 2.17
Reception Errors Per Set 1.78
Digs Per Set 16.15
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.03
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Central Wash. W 3 44 9 112 .313 42 6 13 5 62 1 8 0 5 0 55.0
8/28/2026 vs Simon Fraser W 3 42 10 107 .299 37 9 11 2 60 1 4 1 3 0 54.0
8/29/2026 vs Western Wash. W 4 55 23 156 .205 52 9 7 8 80 2 17 3 10.5 0 74.5
9/03/2026 vs Colo. Sch. of Mines W 5 55 16 158 .247 43 9 5 9 77 6 12 0 12 1 76.0
9/04/2026 vs Westmont L 3 30 22 106 .075 30 1 7 8 45 0 6 2 3 0 34.0
9/05/2026 vs Northern Mich. L 3 29 17 112 .107 28 5 9 9 66 0 2 0 1 0 35.0
9/11/2026 CSUSB W 4 52 17 129 .271 46 9 11 9 65 4 10 0 9 0 70.0
9/12/2026 Cal St. San Marcos W 3 36 12 125 .192 32 5 8 4 67 2 6 0 5 0 46.0
9/18/2026 at Cal Poly Pomona W 3 44 22 106 .208 37 6 6 5 49 2 6 0 5 0 55.0
9/19/2026 at Cal State LA L 4 42 20 141 .156 41 8 6 9 64 4 4 2 6 0 56.0
9/24/2026 Stanislaus St. L 3 36 23 121 .107 34 5 4 6 52 2 2 0 3 0 44.0
9/25/2026 vs Cal St. East Bay W 4 46 20 142 .183 36 10 7 5 69 1 24 0 13 0 69.0
10/02/2026 at Stanislaus St. L 4 46 19 131 .206 41 6 7 20 63 2 4 0 4 0 56.0
10/03/2026 at Chico St. L 3 35 20 106 .142 33 2 3 8 57 0 4 0 2 0 39.0
10/09/2026 UC Merced L 3 29 12 104 .163 28 3 3 9 58 2 6 0 5 0 37.0
10/10/2026 Fresno Pacific W 3 46 11 108 .324 40 5 3 6 62 2 4 0 4 0 55.0
10/17/2026 Cal St. East Bay L 4 36 21 145 .103 36 7 13 6 75 3 10 2 8 0 51.0
Opponents 59 703 294 2109 .194 636 105 123 128 1071 34 129 10 98.5 1 906.5
San Fran. St. 59 723 245 2246 .213 672 128 196 105 953 13 156 22 91.0 2 942.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 11.92
Assists Per Set 10.78
Service Aces Per Set 1.78
Reception Errors Per Set 2.17
Digs Per Set 18.15
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.02
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Witcher, Grace 203
Goodrich, Aidan 168
Larson, Alana 167
Rix, Lilly 65
Moyneur, Paige 37
Team Leaders: Assists
Player High
Assists
Hewlett, Melanie 475
Fauntleroy, Savanna 86
Anderson, McKenzie 34
Larson, Alana 25
Witcher, Grace 17
Team Leaders: Service Aces
Player High
Service Aces
Witcher, Grace 28
Larson, Alana 21
Goodrich, Aidan 18
Fauntleroy, Savanna 16
Hewlett, Melanie 13
Team Leaders: Digs
Player High
Digs
Witcher, Grace 161
Larson, Alana 158
Anderson, McKenzie 153
Goodrich, Aidan 152
Hewlett, Melanie 125
Team Leaders: Blocks
Player High
Blocks
Rix, Lilly 42.0
Terry, Sophia 33.0
Goodrich, Aidan 23.0
Hewlett, Melanie 18.0
Larson, Alana 17.0