Skip To Main Content

Gators Calendar

2026 Women's Volleyball Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic San Fran. St. Opponents
Attack
Kills 103 141
Errors 44 42
Attempts 381 375
Percent .155 .264
Kills Per Set 10.3 14.1
Set
Assists 100 131
Assists Per Set 10.0 13.1
Ball Handling Errors 0 0
Serve
Aces 15 24
Errors 37 31
Aces Per Set 1.5 2.4
Receptions
Errors 24 15
Errors Per Set 2.4 1.5
Defense
Digs 165 202
Digs Per Set 16.5 20.2
Blocking
Solo 3 4
Assists 22 29
Errors 7 4
Blocks 14.0 18.5
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Muller, Gabrielle 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
2 Witcher, Grace 10 3 3 35.5 3.55 31 3.10 10 83 .253 4 0.40 3 0.30 7
3 Goodrich, Aidan 10 3 3 33.0 3.30 28 2.80 11 94 .181 2 0.20 3 0.30 4
5 Harrington, Rubi 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Anderson, McKenzie 10 3 0 3.0 0.30 0 0.00 0 1 .000 4 0.40 3 0.30 4
7 Fauntleroy, Savanna 9 3 0 2.0 0.22 0 0.00 1 2 -.500 34 3.78 2 0.22 8
10 Larson, Alana 10 3 2 10.5 1.05 8 0.80 5 44 .068 6 0.60 2 0.20 5
11 Rix, Lilly 10 3 3 12.5 1.25 10 1.00 1 23 .391 0 0.00 0 0.00 0
12 Olsen, Lindsey 3 1 0 3.5 1.17 2 0.67 1 5 .200 0 0.00 0 0.00 0
16 Moyneur, Paige 9 3 2 16.5 1.83 13 1.44 7 75 .080 0 0.00 0 0.00 0
17 Terry, Sophia 8 3 1 4.5 0.56 3 0.38 1 13 .154 0 0.00 0 0.00 0
21 Hewlett, Melanie 10 3 3 3.5 0.35 1 0.10 1 10 .000 50 5.00 2 0.20 8
23 Kool, Grace 9 3 1 7.5 0.83 7 0.78 6 29 .034 0 0.00 0 0.00 0
Total 10 3 132.0 13.20 103 10.30 44 381 .155 100 10.00 15 1.50 37
Opponents 10 3 183.5 18.35 141 14.10 42 375 .264 131 13.10 24 2.40 31

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Muller, Gabrielle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Witcher, Grace 10 26 2.60 8 56 .857 0.80 0 3 3.0 0.30 0 0
3 Goodrich, Aidan 10 29 2.90 10 75 .867 1.00 1 2 3.0 0.30 0 0
5 Harrington, Rubi 1 1 1.00 1 3 .667 1.00 0 0 0 0.00 0 0
6 Anderson, McKenzie 10 15 1.50 1 14 .929 0.10 0 0 0 0.00 0 0
7 Fauntleroy, Savanna 9 25 2.78 0 0 .000 0.00 0 0 0 0.00 0 0
10 Larson, Alana 10 27 2.70 4 55 .927 0.40 0 1 1.0 0.10 1 0
11 Rix, Lilly 10 1 0.10 0 0 .000 0.00 0 5 5.0 0.50 1 0
12 Olsen, Lindsey 3 0 0.00 0 1 1.000 0.00 0 3 3.0 1.00 0 0
16 Moyneur, Paige 9 13 1.44 0 7 1.000 0.00 2 3 5.0 0.56 2 0
17 Terry, Sophia 8 0 0.00 0 0 .000 0.00 0 3 3.0 0.38 2 0
21 Hewlett, Melanie 10 27 2.70 0 1 1.000 0.00 0 1 1.0 0.10 0 0
23 Kool, Grace 9 1 0.11 0 3 1.000 0.00 0 1 1.0 0.11 1 0
Total 10 165 16.50 24 215 .888 2.40 3 22 14.0 1.40 7 0
Opponents 10 202 20.20 15 160 .906 1.50 4 29 18.5 1.85 4 0

Match-By-Match

San Fran. St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Central Wash. L 3 27 9 109 .165 27 5 14 6 47 1 6 2 4 0 36.0
8/28/2026 vs Simon Fraser L 3 22 16 109 .055 21 2 6 9 47 0 6 2 3 0 27.0
8/29/2026 vs Western Wash. L 4 54 19 163 .215 52 8 17 9 71 2 10 3 7 0 69.0
San Fran. St. 10 103 44 381 .155 100 15 37 24 165 3 22 7 14.0 0 132.0
Opponents 10 141 42 375 .264 131 24 31 15 202 4 29 4 18.5 0 183.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 10
Kills Per Set 10.30
Assists Per Set 10.00
Service Aces Per Set 1.50
Reception Errors Per Set 2.40
Digs Per Set 16.50
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.00
Points Per Set 13.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Central Wash. W 3 44 9 112 .313 42 6 13 5 62 1 8 0 5 0 55.0
8/28/2026 vs Simon Fraser W 3 42 10 107 .299 37 9 11 2 60 1 4 1 3 0 54.0
8/29/2026 vs Western Wash. W 4 55 23 156 .205 52 9 7 8 80 2 17 3 10.5 0 74.5
Opponents 10 141 42 375 .264 131 24 31 15 202 4 29 4 18.5 0 183.5
San Fran. St. 10 103 44 381 .155 100 15 37 24 165 3 22 7 14.0 0 132.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 10
Kills Per Set 14.10
Assists Per Set 13.10
Service Aces Per Set 2.40
Reception Errors Per Set 1.50
Digs Per Set 20.20
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.00
Points Per Set 18.35

Leaders

Team Leaders: Kills
Player High
Kills
Witcher, Grace 31
Goodrich, Aidan 28
Moyneur, Paige 13
Rix, Lilly 10
Larson, Alana 8
Team Leaders: Assists
Player High
Assists
Hewlett, Melanie 50
Fauntleroy, Savanna 34
Larson, Alana 6
Anderson, McKenzie 4
Witcher, Grace 4
Team Leaders: Service Aces
Player High
Service Aces
Anderson, McKenzie 3
Goodrich, Aidan 3
Witcher, Grace 3
Fauntleroy, Savanna 2
Hewlett, Melanie 2
Team Leaders: Digs
Player High
Digs
Goodrich, Aidan 29
Hewlett, Melanie 27
Larson, Alana 27
Witcher, Grace 26
Fauntleroy, Savanna 25
Team Leaders: Blocks
Player High
Blocks
Moyneur, Paige 5.0
Rix, Lilly 5.0
Goodrich, Aidan 3.0
Olsen, Lindsey 3.0
Terry, Sophia 3.0