Skip To Main Content
Skip To Main Content

Gators Calendar

2025 Women's Volleyball Cumulative Statistics

Team (8-13, 7-7)

Overall Team Statistics
Statistic San Fran. St. Opponents
Attack
Kills 903 867
Errors 381 349
Attempts 2600 2453
Percent .201 .211
Kills Per Set 11.7 11.3
Set
Assists 853 804
Assists Per Set 11.1 10.4
Ball Handling Errors 3 2
Serve
Aces 176 162
Errors 237 128
Aces Per Set 2.3 2.1
Receptions
Errors 162 176
Errors Per Set 2.1 2.3
Defense
Digs 1067 1127
Digs Per Set 13.9 14.6
Blocking
Solo 11 37
Assists 169 262
Errors 16 18
Blocks 95.5 168.0
Blocks Per Set 1.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Witcher, Grace 76 21 17 276.5 3.64 221 2.91 104 638 .183 19 0.25 47 0.62 31
3 Goodrich, Aidan 55 15 15 229.0 4.16 199 3.62 65 579 .231 14 0.25 17 0.31 31
5 Harrington, Rubi 31 12 5 38.0 1.23 33 1.06 13 86 .233 1 0.03 4 0.13 8
6 Wilson, Tamiya 76 21 20 237.0 3.12 195 2.57 88 522 .205 12 0.16 28 0.37 49
7 Bishop, Téa 2 2 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
10 Larson, Alana 77 21 9 136.0 1.77 97 1.26 43 306 .176 37 0.48 35 0.45 55
11 Rix, Lilly 77 21 21 116.5 1.51 95 1.23 37 233 .249 2 0.03 0 0.00 2
12 Olsen, Lindsey 77 21 18 58.5 0.76 35 0.45 14 96 .219 6 0.08 0 0.00 0
13 Lee, Milani 6 5 0 2.0 0.33 2 0.33 6 17 -.235 0 0.00 0 0.00 0
14 deGuzman, Drew 3 2 0 0 0.00 0 0.00 0 1 .000 7 2.33 0 0.00 1
18 Reyes, Rachael 12 5 0 0 0.00 0 0.00 0 1 .000 40 3.33 0 0.00 6
19 Cooper, Maliyah 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
20 Vales, Taylor 76 21 0 19.0 0.25 0 0.00 0 0 0 37 0.49 19 0.25 24
21 Hewlett, Melanie 77 21 21 53.0 0.69 21 0.27 8 84 .155 678 8.81 24 0.31 30
23 Kool, Grace 14 7 0 8.0 0.57 4 0.29 3 31 .032 0 0.00 2 0.14 0
Total 77 21 1,174.5 15.25 903 11.73 381 2600 .201 853 11.08 176 2.29 237
Opponents 77 21 1,197.0 15.55 867 11.26 349 2453 .211 804 10.44 162 2.10 128

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Witcher, Grace 76 229 3.01 38 494 .923 0.50 2 13 15.0 0.20 7 0
3 Goodrich, Aidan 55 143 2.60 21 312 .933 0.38 3 20 23.0 0.42 1 0
5 Harrington, Rubi 31 33 1.06 7 77 .909 0.23 0 2 2.0 0.06 0 0
6 Wilson, Tamiya 76 150 1.97 6 56 .893 0.08 2 24 26.0 0.34 1 1
7 Bishop, Téa 2 0 0.00 1 5 .800 0.50 0 0 0 0.00 0 0
10 Larson, Alana 77 171 2.22 48 401 .880 0.62 0 8 8.0 0.10 2 0
11 Rix, Lilly 77 13 0.17 0 0 .000 0.00 0 43 43.0 0.56 3 1
12 Olsen, Lindsey 77 16 0.21 2 9 .778 0.03 4 39 43.0 0.56 1 0
13 Lee, Milani 6 2 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
14 deGuzman, Drew 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Reyes, Rachael 12 8 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cooper, Maliyah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Vales, Taylor 76 155 2.04 23 173 .867 0.30 0 0 0 0.00 0 0
21 Hewlett, Melanie 77 143 1.86 2 4 .500 0.03 0 16 16.0 0.21 0 1
23 Kool, Grace 14 3 0.21 0 0 .000 0.00 0 4 4.0 0.29 1 0
Total 77 1067 13.86 162 1535 .894 2.10 11 169 95.5 1.24 16 3
Opponents 77 1127 14.64 176 1332 .868 2.29 37 262 168.0 2.18 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Witcher, Grace 50 14 10 185.5 3.71 152 3.04 57 400 .238 15 0.30 29 0.58 22
3 Goodrich, Aidan 43 12 12 187.5 4.36 164 3.81 43 452 .268 10 0.23 13 0.30 27
5 Harrington, Rubi 16 7 2 13.5 0.84 11 0.69 5 32 .188 1 0.06 2 0.13 5
6 Wilson, Tamiya 50 14 13 155.5 3.11 129 2.58 55 343 .216 6 0.12 16 0.32 30
7 Bishop, Téa 1 1 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
10 Larson, Alana 51 14 5 76.5 1.50 54 1.06 29 185 .135 26 0.51 20 0.39 37
11 Rix, Lilly 51 14 14 83.5 1.64 69 1.35 27 168 .250 2 0.04 0 0.00 0
12 Olsen, Lindsey 51 14 14 30.5 0.60 17 0.33 10 50 .140 2 0.04 0 0.00 0
13 Lee, Milani 4 3 0 1.0 0.25 1 0.25 6 14 -.357 0 0.00 0 0.00 0
18 Reyes, Rachael 4 2 0 0 0.00 0 0.00 0 0 0 9 2.25 0 0.00 1
19 Cooper, Maliyah 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
20 Vales, Taylor 50 14 0 17.0 0.34 0 0.00 0 0 0 20 0.40 17 0.34 17
21 Hewlett, Melanie 51 14 14 36.5 0.72 16 0.31 6 59 .169 487 9.55 15 0.29 23
23 Kool, Grace 13 6 0 7.0 0.54 3 0.23 2 29 .034 0 0.00 2 0.15 0
Total 51 14 795.0 15.59 617 12.10 240 1738 .217 578 11.33 114 2.24 162
Opponents 51 14 755.0 14.80 560 10.98 231 1628 .202 519 10.18 101 1.98 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Witcher, Grace 50 156 3.12 22 302 .927 0.44 2 5 7.0 0.14 4 0
3 Goodrich, Aidan 43 121 2.81 14 226 .938 0.33 3 15 18.0 0.42 1 0
5 Harrington, Rubi 16 16 1.00 5 32 .844 0.31 0 1 1.0 0.06 0 0
6 Wilson, Tamiya 50 97 1.94 4 30 .867 0.08 2 17 19.0 0.38 1 1
7 Bishop, Téa 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Larson, Alana 51 127 2.49 31 292 .894 0.61 0 5 5.0 0.10 2 0
11 Rix, Lilly 51 11 0.22 0 0 .000 0.00 0 29 29.0 0.57 2 0
12 Olsen, Lindsey 51 13 0.25 1 6 .833 0.02 1 25 26.0 0.51 1 0
13 Lee, Milani 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Reyes, Rachael 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cooper, Maliyah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Vales, Taylor 50 73 1.46 13 90 .856 0.26 0 0 0 0.00 0 0
21 Hewlett, Melanie 51 101 1.98 0 2 1.000 0.00 0 11 11.0 0.22 0 1
23 Kool, Grace 13 3 0.23 0 0 .000 0.00 0 4 4.0 0.31 1 0
Total 51 724 14.20 101 984 .897 1.98 8 112 64.0 1.25 12 2
Opponents 51 761 14.92 114 898 .873 2.24 25 138 94.0 1.84 10 1

Match-By-Match

San Fran. St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Central Wash. L 4 56 23 152 .217 56 13 18 6 56 0 8 0 4 0 73.0
9/05/2025 vs St. Cloud St. L 3 28 16 93 .129 26 7 9 11 37 0 6 0 3 0 38.0
9/05/2025 vs Simon Fraser L 5 41 39 181 .011 40 10 7 14 86 0 15 0 7.5 0 58.5
9/06/2025 at Western Wash. L 4 49 18 151 .205 47 7 10 11 66 1 10 2 6 0 62.0
9/11/2025 Western Ore. W 3 40 3 68 .544 36 10 13 5 30 1 6 1 4 0 54.0
9/12/2025 Tampa L 4 40 25 114 .132 38 12 10 9 39 1 4 1 3 0 55.0
9/13/2025 Fresno Pacific L 3 32 17 103 .146 32 3 8 5 29 0 8 0 4 1 39.0
9/19/2025 Cal St. San Marcos W 3 42 13 86 .337 37 10 8 3 36 0 8 0 4 0 56.0
9/20/2025 at Cal St. East Bay L 4 49 19 150 .200 45 3 12 8 62 0 10 1 5 2 57.0
9/26/2025 at Cal St. Dom. Hills W 4 48 18 125 .240 47 8 14 7 49 0 12 2 6 0 62.0
9/27/2025 at Cal Poly Pomona L 3 17 13 85 .047 14 2 4 7 29 2 8 0 6 0 25.0
10/03/2025 Cal Poly Humboldt W 3 46 12 95 .358 41 9 19 3 34 1 0 1 1 0 56.0
10/04/2025 UC Merced W 3 45 10 85 .412 43 13 19 4 35 0 4 1 2 0 60.0
10/09/2025 Stanislaus St. W 4 51 13 122 .311 49 18 14 7 44 1 10 1 6 0 75.0
10/11/2025 Cal St. Dom. Hills L 5 62 30 198 .162 58 11 14 12 85 0 12 1 6 0 79.0
10/17/2025 at CSUSB L 4 48 19 154 .188 45 6 7 11 63 1 10 1 6 0 60.0
10/18/2025 at Cal State LA L 3 22 18 87 .046 21 1 10 8 34 0 4 2 2 0 25.0
10/23/2025 at Cal St. Monterey Bay L 5 63 29 185 .184 59 6 12 9 84 1 10 0 6 0 75.0
10/25/2025 Cal St. East Bay W 4 60 11 146 .336 57 9 14 9 72 1 4 0 3 0 72.0
10/31/2025 CSUSB L 3 22 25 116 -.026 22 7 3 9 57 1 14 1 8 0 37.0
11/01/2025 Cal State LA W 3 42 10 104 .308 40 11 12 4 40 0 6 1 3 0 56.0
San Fran. St. 77 903 381 2600 .201 853 176 237 162 1067 11 169 16 95.5 3 1,174.5
Opponents 77 867 349 2453 .211 804 162 128 176 1127 37 262 18 168.0 2 1,197.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.73
Assists Per Set 11.08
Service Aces Per Set 2.29
Reception Errors Per Set 2.10
Digs Per Set 13.86
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.04
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Central Wash. W 4 45 15 130 .231 41 6 3 13 59 3 26 1 16 0 67.0
9/05/2025 vs St. Cloud St. W 3 38 13 100 .250 35 11 1 7 43 1 20 3 11 0 60.0
9/05/2025 vs Simon Fraser W 5 56 27 178 .163 53 14 8 10 88 4 34 1 21 0 91.0
9/06/2025 Western Wash. W 4 50 21 146 .199 48 11 4 7 74 0 12 1 6 0 67.0
9/11/2025 at Western Ore. L 3 27 15 76 .158 24 5 9 10 19 0 2 1 1 1 33.0
9/12/2025 at Tampa W 4 49 13 107 .336 42 9 9 12 38 4 22 1 15 0 73.0
9/13/2025 at Fresno Pacific W 3 42 14 88 .318 42 5 4 3 45 0 8 0 4 0 51.0
9/19/2025 at Cal St. San Marcos L 3 21 19 79 .025 21 3 3 10 24 1 6 0 4 0 28.0
9/20/2025 Cal St. East Bay W 4 51 19 139 .230 50 8 4 3 76 3 8 1 7 0 66.0
9/26/2025 Cal St. Dom. Hills L 4 42 30 129 .093 40 7 5 8 51 2 10 1 7 0 56.0
9/27/2025 Cal Poly Pomona W 3 49 7 95 .442 38 7 5 2 49 3 12 0 9 1 65.0
10/03/2025 at Cal Poly Humboldt L 3 23 16 75 .093 22 3 5 9 30 0 4 2 2 0 28.0
10/04/2025 at UC Merced L 3 19 7 66 .182 17 4 9 13 25 1 4 2 3 0 26.0
10/09/2025 at Stanislaus St. L 4 43 18 113 .221 39 7 8 18 49 2 8 0 6 0 56.0
10/11/2025 at Cal St. Dom. Hills W 5 51 21 167 .180 50 12 7 11 91 0 24 0 12 0 75.0
10/17/2025 CSUSB W 4 54 20 147 .231 48 11 5 6 71 1 10 0 6 0 71.0
10/18/2025 Cal State LA W 3 39 10 89 .326 35 8 10 1 41 2 10 1 7 0 54.0
10/23/2025 Cal St. Monterey Bay W 5 51 18 171 .193 46 9 7 6 77 3 20 2 13 0 73.0
10/25/2025 at Cal St. East Bay L 4 42 17 137 .182 40 9 8 9 68 2 4 0 4 0 55.0
10/31/2025 at CSUSB W 3 37 16 117 .179 35 9 7 7 63 4 14 0 11 0 57.0
11/01/2025 at Cal State LA L 3 38 13 104 .240 38 4 7 11 46 1 4 1 3 0 45.0
Opponents 77 867 349 2453 .211 804 162 128 176 1127 37 262 18 168.0 2 1,197.0
San Fran. St. 77 903 381 2600 .201 853 176 237 162 1067 11 169 16 95.5 3 1,174.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.26
Assists Per Set 10.44
Service Aces Per Set 2.10
Reception Errors Per Set 2.29
Digs Per Set 14.64
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.03
Points Per Set 15.55

Leaders

Team Leaders: Kills
Player High
Kills
Witcher, Grace 221
Goodrich, Aidan 199
Wilson, Tamiya 195
Larson, Alana 97
Rix, Lilly 95
Team Leaders: Assists
Player High
Assists
Hewlett, Melanie 678
Reyes, Rachael 40
Larson, Alana 37
Vales, Taylor 37
Witcher, Grace 19
Team Leaders: Service Aces
Player High
Service Aces
Witcher, Grace 47
Larson, Alana 35
Wilson, Tamiya 28
Hewlett, Melanie 24
Vales, Taylor 19
Team Leaders: Digs
Player High
Digs
Witcher, Grace 229
Larson, Alana 171
Vales, Taylor 155
Wilson, Tamiya 150
Goodrich, Aidan 143
Team Leaders: Blocks
Player High
Blocks
Olsen, Lindsey 43.0
Rix, Lilly 43.0
Wilson, Tamiya 26.0
Goodrich, Aidan 23.0
Hewlett, Melanie 16.0