Skip To Main Content
Skip To Main Content

Gators Calendar

2018 Women's Volleyball Cumulative Statistics

Team (14-12, 9-9)

Overall Team Statistics
Statistic San Francisco State Opponents
Attack
Kills 1165 1097
Errors 395 480
Attempts 3259 3197
Percent .236 .193
Kills Per Set 12.8 12.1
Set
Assists 1091 1026
Assists Per Set 12.0 11.3
Ball Handling Errors 31 25
Serve
Aces 163 151
Errors 245 164
Aces Per Set 1.8 1.7
Receptions
Errors 151 163
Errors Per Set 1.7 1.8
Defense
Digs 1422 1481
Digs Per Set 15.6 16.3
Blocking
Solo 48 27
Assists 288 208
Errors 15 32
Blocks 192.0 131.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morris, Drew 89 26 26 293.5 3.30 258 2.90 80 850 .209 16 0.18 11 0.12 45
2 Anderson, Sophie 44 18 1 21.0 0.48 14 0.32 6 45 .178 1 0.02 7 0.16 11  
3 Donovan, Maura 90 26 4 32.0 0.36 1 0.01 0 4 .250 16 0.18 31 0.34 40
4 Williams, Lauren 18 7 6 26.5 1.47 22 1.22 8 51 .275 1 0.06 1 0.06 1
5 Fukushima, Eden 5 4 0 2.0 0.40 1 0.20 1 2 .000 10 2.00 1 0.20 0
6 Ditz, Vanessa 87 26 1 19.0 0.22 2 0.02 0 8 .250 50 0.57 17 0.20 21
7 Dougherty, Brenna 79 23 3 18.0 0.23 0 0.00 1 3 -.333 2 0.03 18 0.23 23
9 Haynie, Jessica 87 26 15 336.0 3.86 277 3.18 117 821 .195 3 0.03 37 0.43 50
11 Tabron , Olivia 90 26 22 274.5 3.05 232 2.58 67 578 .285 1 0.01 0 0.00 0
12 Clemann, Kaitlyn 10 8 0 8.0 0.80 7 0.70 3 21 .190 0 0.00 1 0.10 0
13 Gillespie, Jade 75 23 8 6.0 0.08 3 0.04 3 28 .000 8 0.11 3 0.04 9
14 Johnson, Bailey 91 26 26 268.5 2.95 215 2.36 60 497 .312 6 0.07 3 0.03 8
16 Fong, Cassandra 4 3 1 3.5 0.88 2 0.50 2 6 .000 7 1.75 0 0.00 0
17 Cosey, Ashley 12 7 0 14.0 1.17 12 1.00 9 36 .083 0 0.00 0 0.00 0
20 Jensen, Payton 85 25 24 79.5 0.94 39 0.46 12 121 .223 892 10.49 30 0.35 31
26 Billings, Marlena 79 24 19 118.0 1.49 80 1.01 26 188 .287 78 0.99 3 0.04 6
Total 91 26 1,520.0 16.70 1165 12.80 395 3259 .236 1091 11.99 163 1.79 245
Opponents 91 26 1,379.0 15.15 1097 12.05 480 3197 .193 1026 11.27 151 1.66 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morris, Drew 89 267 3.00 47 89 .472 0.53 9 31 40.0 0.45 0 0
2 Anderson, Sophie 44 35 0.80 6 1 -5.000 0.14 0 0 0 0.00 0 0  
3 Donovan, Maura 90 186 2.07 22 82 .732 0.24 0 0 0 0.00 0 0
4 Williams, Lauren 18 6 0.33 0 0 .000 0.00 1 5 6.0 0.33 0 1
5 Fukushima, Eden 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 3
6 Ditz, Vanessa 87 381 4.38 36 118 .695 0.41 0 0 0 0.00 0 1
7 Dougherty, Brenna 79 53 0.67 7 19 .632 0.09 0 0 0 0.00 0 0
9 Haynie, Jessica 87 87 1.00 4 3 -.333 0.05 15 14 29.0 0.33 4 0
11 Tabron , Olivia 90 24 0.27 1 1 .000 0.01 2 81 83.0 0.92 7 4
12 Clemann, Kaitlyn 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gillespie, Jade 75 122 1.63 20 42 .524 0.27 0 0 0 0.00 0 0
14 Johnson, Bailey 91 38 0.42 0 2 1.000 0.00 14 73 87.0 0.96 2 0
16 Fong, Cassandra 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
17 Cosey, Ashley 12 5 0.42 0 0 .000 0.00 1 2 3.0 0.25 0 0
20 Jensen, Payton 85 183 2.15 0 0 .000 0.00 1 19 20.0 0.24 1 21
26 Billings, Marlena 79 29 0.37 0 0 .000 0.00 5 60 65.0 0.82 1 1
Total 91 1422 15.63 151 358 .578 1.66 48 288 192.0 2.11 15 31
Opponents 91 1481 16.27 163 309 .472 1.79 27 208 131.0 1.44 32 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morris, Drew 61 17 17 188.0 3.08 162 2.66 59 598 .172 7 0.11 9 0.15 39
2 Anderson, Sophie 32 11 1 11.0 0.34 5 0.16 2 17 .176 0 0.00 6 0.19 9  
3 Donovan, Maura 62 17 4 21.0 0.34 0 0.00 0 1 .000 14 0.23 21 0.34 26
4 Williams, Lauren 9 3 3 14.0 1.56 12 1.33 4 27 .296 0 0.00 1 0.11 1
5 Fukushima, Eden 3 2 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0
6 Ditz, Vanessa 58 17 0 15.0 0.26 1 0.02 0 4 .250 33 0.57 14 0.24 13
7 Dougherty, Brenna 50 14 2 7.0 0.14 0 0.00 0 2 .000 1 0.02 7 0.14 13
9 Haynie, Jessica 60 17 10 234.0 3.90 196 3.27 83 576 .196 3 0.05 26 0.43 36
11 Tabron , Olivia 62 17 13 198.5 3.20 167 2.69 52 433 .266 0 0.00 0 0.00 0
12 Clemann, Kaitlyn 5 4 0 0 0.00 0 0.00 3 6 -.500 0 0.00 0 0.00 0
13 Gillespie, Jade 51 15 5 1.0 0.02 0 0.00 0 15 .000 5 0.10 1 0.02 6
14 Johnson, Bailey 62 17 17 179.5 2.90 141 2.27 46 337 .282 3 0.05 3 0.05 8
15 Billings, Marlena 53 15 13 76.0 1.43 51 0.96 17 132 .258 1 0.02 0 0.00 2
17 Cosey, Ashley 7 4 0 8.5 1.21 7 1.00 6 24 .042 0 0.00 0 0.00 0
20 Jensen, Payton 62 17 17 59.0 0.95 27 0.44 9 83 .217 647 10.44 23 0.37 24
Total 62 17 1,012.5 16.33 769 12.40 281 2255 .216 717 11.56 111 1.79 177
Opponents 62 17 976.0 15.74 768 12.39 314 2146 .212 713 11.50 113 1.82 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morris, Drew 61 184 3.02 33 89 .629 0.54 8 18 26.0 0.43 0 0
2 Anderson, Sophie 32 25 0.78 5 1 -4.000 0.16 0 0 0 0.00 0 0  
3 Donovan, Maura 62 130 2.10 16 82 .805 0.26 0 0 0 0.00 0 0
4 Williams, Lauren 9 4 0.44 0 0 .000 0.00 0 2 2.0 0.22 0 1
5 Fukushima, Eden 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 2
6 Ditz, Vanessa 58 234 4.03 29 118 .754 0.50 0 0 0 0.00 0 1
7 Dougherty, Brenna 50 30 0.60 6 19 .684 0.12 0 0 0 0.00 0 0
9 Haynie, Jessica 60 58 0.97 2 3 .333 0.03 10 4 14.0 0.23 3 0
11 Tabron , Olivia 62 16 0.26 0 1 1.000 0.00 2 59 61.0 0.98 4 2
12 Clemann, Kaitlyn 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gillespie, Jade 51 86 1.69 16 42 .619 0.31 0 0 0 0.00 0 0
14 Johnson, Bailey 62 26 0.42 0 2 1.000 0.00 11 49 60.0 0.97 1 0
15 Billings, Marlena 53 8 0.15 0 0 .000 0.00 4 42 46.0 0.87 1 1
17 Cosey, Ashley 7 4 0.57 0 0 .000 0.00 1 1 2.0 0.29 0 0
20 Jensen, Payton 62 136 2.19 0 0 .000 0.00 1 16 17.0 0.27 1 16
Total 62 943 15.21 113 358 .684 1.82 37 191 132.5 2.14 10 23
Opponents 62 1041 16.79 111 309 .641 1.79 21 148 95.0 1.53 22 15

Match-By-Match

San Francisco State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Pacific Union W 3 43 5 97 .392 40 8 7 8 59 2 10 0 7.0 0 58.0
8/24/2018 at Notre Dame de Namur W 3 47 12 118 .297 44 3 5 3 61 1 10 1 6.0 0 56.0
8/25/2018 Holy Names W 3 44 7 100 .370 42 4 10 1 59 3 6 2 6.0 0 54.0
8/31/2018 Saint Martin's W 3 35 11 93 .258 33 10 10 1 38 1 16 0 9.0 1 54.0
8/31/2018 MSU Billings L 5 63 23 161 .248 58 7 10 5 76 3 17 1 11.5 2 81.5
9/01/2018 UH Hilo L 3 38 14 101 .238 38 6 4 10 39 1 6 0 4.0 0 48.0
9/01/2018 at Academy of Art Univ W 3 43 17 99 .263 39 6 4 2 38 0 8 0 4.0 2 53.0
9/07/2018 Dominguez Hills W 4 58 12 145 .317 55 7 16 5 62 2 8 2 6.0 0 71.0
9/08/2018 Cal State LA L 3 28 17 109 .101 25 3 5 8 48 1 6 1 4.0 0 35.0
9/14/2018 at UC San Diego W 4 51 25 162 .160 48 6 14 4 73 3 10 0 8.0 2 65.0
9/15/2018 at Cal St. San Marcos L 3 20 19 105 .010 17 5 2 4 39 3 6 0 6.0 4 31.0
9/21/2018 at Chico State L 5 53 24 159 .182 52 7 15 14 71 3 18 0 12.0 0 72.0
9/22/2018 at Stanislaus State L 5 58 19 167 .234 58 9 13 8 61 3 12 1 9.0 2 76.0
9/25/2018 Chico State W 3 38 11 107 .252 36 9 8 3 51 2 18 0 11.0 0 58.0
9/29/2018 Cal State East Bay L 3 38 18 110 .182 38 6 10 9 48 1 2 0 2.0 3 46.0
10/05/2018 Humboldt State W 3 37 5 97 .330 34 9 10 2 45 3 12 1 9.0 0 55.0
10/06/2018 Sonoma State W 3 50 10 127 .315 44 5 10 2 54 1 17 0 9.5 1 64.5
10/10/2018 at Cal State East Bay L 3 38 19 129 .147 38 2 8 4 55 0 6 0 3.0 0 43.0
10/12/2018 at Cal St. Monterey Bay L 5 60 23 187 .198 54 11 11 12 70 5 22 0 16.0 2 87.0
10/19/2018 at CSU San Bernardino L 3 27 13 104 .135 25 1 6 10 44 1 12 1 7.0 2 35.0
10/20/2018 at Cal Poly Pomona L 4 53 19 170 .200 48 6 13 5 70 1 8 1 5.0 2 64.0
10/23/2018 Stanislaus State W 4 63 16 137 .343 58 10 17 10 52 0 16 0 8.0 1 81.0
10/27/2018 Cal St. Monterey Bay W 3 43 13 100 .300 39 7 13 3 36 2 8 1 6.0 0 56.0
11/01/2018 at Sonoma State W 4 54 18 140 .257 48 8 6 10 64 6 10 2 11.0 4 73.0
11/03/2018 at Humboldt State W 3 45 11 104 .327 43 5 7 5 48 0 14 1 7.0 0 57.0
11/08/2018 vs CSU San Bernardino L 3 38 14 131 .183 37 3 11 3 61 0 10 0 5.0 3 46.0
San Francisco State 91 1165 395 3259 .236 1091 163 245 151 1422 48 288 15 192.0 31 1,520.0
Opponents 91 1097 480 3197 .193 1026 151 164 163 1481 27 208 32 131.0 25 1,379.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 12.80
Assists Per Set 11.99
Service Aces Per Set 1.79
Reception Errors Per Set 1.66
Digs Per Set 15.63
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.34
Points Per Set 16.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Pacific Union L 3 26 11 103 .146 24 8 9 8 43 0 0 0 0.0 1 34.0
8/24/2018 Notre Dame de Namur L 3 32 16 117 .137 32 3 5 3 55 2 2 1 3.0 1 38.0
8/25/2018 at Holy Names L 3 30 18 115 .104 29 1 7 4 43 0 4 2 2.0 0 33.0
8/31/2018 at Saint Martin's L 3 30 23 96 .073 29 1 6 10 40 2 2 0 3.0 1 34.0
8/31/2018 at MSU Billings W 5 68 25 183 .235 65 5 14 7 68 0 24 4 12.0 1 85.0
9/01/2018 at UH Hilo W 3 46 10 102 .353 44 10 5 6 45 1 4 2 3.0 3 59.0
9/01/2018 Academy of Art Univ L 3 17 22 86 -.058 16 2 2 6 34 0 16 0 8.0 2 27.0
9/07/2018 at Dominguez Hills L 4 49 24 139 .180 46 5 6 7 64 1 4 0 3.0 0 57.0
9/08/2018 at Cal State LA W 3 44 11 109 .303 42 8 10 3 59 0 10 0 5.0 0 57.0
9/14/2018 UC San Diego L 4 44 22 145 .152 38 4 9 6 73 2 20 3 12.0 4 60.0
9/15/2018 Cal St. San Marcos W 3 43 17 105 .248 36 4 2 5 52 3 8 1 7.0 2 54.0
9/21/2018 Chico State W 5 56 29 164 .165 52 14 3 7 75 3 10 0 8.0 0 78.0
9/22/2018 Stanislaus State W 5 65 26 161 .242 63 8 8 9 81 1 12 3 7.0 2 80.0
9/25/2018 at Chico State L 3 46 22 126 .190 43 3 7 9 54 0 4 2 2.0 0 51.0
9/29/2018 at Cal State East Bay W 3 37 10 99 .273 36 9 7 6 47 4 8 1 8.0 1 54.0
10/05/2018 at Humboldt State L 3 24 21 96 .031 23 2 5 9 48 1 2 3 2.0 0 28.0
10/06/2018 at Sonoma State L 3 39 17 114 .193 35 2 2 5 53 0 2 2 1.0 1 42.0
10/10/2018 Cal State East Bay W 3 44 13 116 .267 40 4 6 2 65 4 8 0 8.0 0 56.0
10/12/2018 Cal St. Monterey Bay W 5 66 28 186 .204 61 12 8 11 87 0 22 3 11.0 0 89.0
10/19/2018 CSU San Bernardino W 3 43 13 105 .286 40 10 5 1 58 1 6 0 4.0 0 57.0
10/20/2018 Cal Poly Pomona W 4 60 10 144 .347 58 5 8 6 80 0 10 0 5.0 2 70.0
10/23/2018 at Stanislaus State L 4 39 16 119 .193 35 10 4 10 48 0 8 1 4.0 2 53.0
10/27/2018 at Cal St. Monterey Bay L 3 28 14 87 .161 27 3 10 7 37 1 6 0 4.0 0 35.0
11/01/2018 Sonoma State L 4 41 21 131 .153 38 10 6 8 60 0 8 3 4.0 1 55.0
11/03/2018 Humboldt State L 3 38 23 117 .128 36 5 4 5 44 1 4 1 3.0 0 46.0
11/08/2018 vs CSU San Bernardino W 3 42 18 132 .182 38 3 6 3 68 0 4 0 2.0 1 47.0
Opponents 91 1097 480 3197 .193 1026 151 164 163 1481 27 208 32 131.0 25 1,379.0
San Francisco State 91 1165 395 3259 .236 1091 163 245 151 1422 48 288 15 192.0 31 1,520.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.05
Assists Per Set 11.27
Service Aces Per Set 1.66
Reception Errors Per Set 1.79
Digs Per Set 16.27
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.27
Points Per Set 15.15

Leaders

Team Leaders: Kills
Player High
Kills
Haynie, Jessica 277
Morris, Drew 258
Tabron , Olivia 232
Johnson, Bailey 215
Billings, Marlena 80
Team Leaders: Assists
Player High
Assists
Jensen, Payton 892
Billings, Marlena 78
Ditz, Vanessa 50
Donovan, Maura 16
Morris, Drew 16
Team Leaders: Service Aces
Player High
Service Aces
Haynie, Jessica 37
Donovan, Maura 31
Jensen, Payton 30
Dougherty, Brenna 18
Ditz, Vanessa 17
Team Leaders: Digs
Player High
Digs
Ditz, Vanessa 381
Morris, Drew 267
Donovan, Maura 186
Jensen, Payton 183
Gillespie, Jade 122
Team Leaders: Blocks
Player High
Blocks
Johnson, Bailey 87.0
Tabron , Olivia 83.0
Billings, Marlena 65.0
Morris, Drew 40.0
Haynie, Jessica 29.0