Skip To Main Content
Skip To Main Content

Gators Calendar

Men's Basketball History: Career Leaders

Total Games
Player Season
1 Phoenix O'Rourke 2007-11 115
2 Derek Fletcher 2006-10 113
3 Michael Niggli 1987-91 110
4 Daniel Trammel 2008-12 109
5 Will Logan 2005-09 108
T6 Nefi Perdomo 2009-14 107
T6 Jase Wickliffe 2016-20 107
8 Ryne Williams 2015-19 106
T9 Al Desin 1950-54 104
T9 Vance DeVost 1969-73 104
T9 Emile Fanfelle 1939-44 104
T9 Max Fodor 2010-14 104
T9 Lawrence Williams 1991-95 104
14 John Bakke 2021-25 101
 
Offensive Leaders
Career Points
Player Season
1 Lawrence Williams 1991-95 2,090
2 Nefi Perdomo 2009-14 1,613
3 Kevin Duggan 1950-52 1,336
4 Jim Caranica 1958-61 1,277
5 Warren Jackson 2015-18 1,221
6 Joe Galbo 1964-67 1,220
7 Erik Fisher 1987-88, 89-91 1,178
8 Al Desin 1951-54 1,146
9 Vance DeVost 1969-73 1,142
10 Rick Croy 1996-99 1,128
11 Everitt Adams 1964-66 1,078
12 Alex Thomas 2006-09 1,055
13 Tom Collingwood 1939-41, 45-45 1,051
14 Girad Chatman 1967-69 1030
 
Career Points Per Game (min 50 games)
Player Season
1 Kevin Duggan 1950-52 24.2
2 Everitt Adams 1964-66 21.1
3 Lawrence Williams 1991-95 19.7
4 Girard Chatman 1967-69 18.7
5 Jim Caranica 1958-61 17.9
6 Orlando Williams 1976-78 17.3
7 Garry Bradford 1970-72 17.3
8 Joe Galbo 1964-67 15.8
9 Al Desin 1951-54 15.5
10 Mike Carson 1960-61, 1962-63 15.4
11 Henry Fort 1953-55 15.0
12 Nefi Perdomo 2009-14 14.9
13 Rick Croy 1996-99 14.3
14 Tom Collingwood 1939-41, 45-46 14.0
15 Warren Jackson 2015-18 14.0
16 John Burton 1946-49 13.9
17 Erik Fisher 1987-88, 89-91 13.7
18 Mike Paulle 1965-68 13.4
19 Alex Thomas 2006-09 12.6
 
Career Field Goals Made
Player Season
1 Lawrence Williams 1991-95 862
2 Nefi Perdomo 2009-14 510
3 Kevin Duggan 1950-52 507
4 Jim Caranica 1958-61 497
5 Tom Collingwood 1939-41, 45-46 444
6 Al Desin 1951-54 438
7 Everett Adams 1964-66 437
8 Van DeVost 1970-73 435
9 Jon Burton 1947-49 414
10 Warren Jackson 2015-18 411
 
Career Field Goals Attempted
Player Season
1 Lawrence Williams 1991-95 1475
2 Nefi Perdomo 2009-14 1200
3 Van DeVost 1970-73 988
4 Jim Caranica 1958-61 936
5 Rick Croy 1996-99 923
6 Warren Jackson 2015-18 891
7 Joe Galbo 1965-67 822
8 Alex Thomas 2006-09 815
9 Will Logan 2005-09 811
10 Erik Fisher 1987-88, 89-91 782
 
Career Field Goal Percentage (min 150 made)
Player Season
1 Bill Locke 1968-70 .612
2 Lawrence Williams 1991-95 .584
3 Dennis Williams 1976-78 .580
4 Ennerea Maxwell 1989-91 .577
5 AJ Khalon 2014-17 .570 (158-of-277)
6 Neal Hickey 1982-83 .560
7 Chiefy Ugbaja 2014-15, 16-19 .542 (296-of-546)
 
Career Three-Pointers Made
Player Season
1 Nefi Perdomo 2009-14 166
2 Rick Croy 1996-99 147
3 Phoenix O'Rourke 2007-11 133
4 Mychal Lynch 2001-04 121
5 Erik Fisher 1987-88, 89-91 119
6 Ryne Williams 2015-19 119
7 Alex Thomas 2006-09 110
8 Tyjean Burrell 2023-25 109
9 Warren Jackson 2015-18 106
10 Mike Dyer 2002-03, 04-05 92
11 Coley Apsay 2015-17 92
 
Career Three-Pointers Attempted
Player Season
1 Nefi Perdomo 2009-14 540
2 Phoenix O'Rourke 2007-11 497
3 Rick Croy 1996-99 472
4 Mychal Lynch 2001-04 393
5 Mike Dyer 2002-03, 04-05 343
6 Tyjean Burrell 2023-25 328
6 Alex Thomas 2006-09 325
7 Ryne Williams 2015-19 319
8 Warren Jackson 2015-18 291
9 Robert Hayes 2007-09 280
10 DeKeithi Walton 1999-01 273
 
Career Three-Point Percentage (min 70 made)
Player Season
1 Erik Fisher 1987-88, 89-91 .504
2 Zane Paddon 2018-20 .454 (84-of-185)
3 Marty Arenas 1986-88 .441
4 Jordan Balser 2018-20 .429 (76-of-177)
5 Coley Apsay 2015-17 .391 (92-of-235)
6 Lukman Dotson 1999-00 .382
7 Jase Wickliffe 2016-20 .375 (81-of-216)
8 Mychal Lynch 2001-04 .374
9 Ryne Williams 2015-19 .373 (119-of-319)
10 Alex Thomas 2006-09 .373
11 Evan Zeller 2017-18 .370 (81-of-219)
12 Nefi Perdomo 2013-14 .367
13 Warren Jackson 2015-18 .364 (106-of-291)
 
Career Free Throws Made
Player Season
1 Nefi Perdomo 2009-14 395
2 Lawrence Williams 1991-95 364
3 Girard Chatman 1967-69 326
4 Kevin Duggan 1950-52 322
5 Warren Jackson 2015-18 293
6 Jim Caranica 1958-61 283
7 Al Desin 1951-54 270
8 Neal Hickey 1981-83 255
9 Erik Fisher 1987-88, 89-91 251
10 Rick Croy 1996-99 235
11 Vance DeVost 1970-73 228
 
Career Free Throws Attempted
Player Season
1 Lawrence Williams 1991-95 597
2 Nefi Perdomo 2009-14 540
3 Jim Caranica 1967-69 455
4 Warren Jackson 2015-18 377
5 Ennera Maxwell 1989-91 357
6 Gary Kenny 1955-58 354
7 Neal Hickey 1981-83 344
8 Vance DeVost 1970-73 338
9 Kevin Duggan 1950-52 327
10 Bill Aires 1957-59 322
 
Career Free Throw Percentage (min 100 made)
Player Season
1 Coley Apsay 2015-17 .871 (142-of-163)
2 Rick Croy 1996-99 .868
3 Erik Fisher 1987-88, 89-91 .857
4 William Overton, Jr. 2012-14 .851
5 Jim Hynes 1978-79 .849
6 Warren Jackson 2015-18 .821 (293-of-357)
7 Calvin Otiono 2012-14 .818
8
9
10
 
Career Assists
Player Season
1 Vance DeVost  1969-73 428
2 Nefi Perdomo 2009-14 283
3 Pat Sandle  1982-84 281
4 Warren Jackson 2015-18 273
5 Patrick Sandle 1982-84 268
6 Rick Croy 1996-99 253
7 Alex Thomas 2006-09 252
8 Marquel Hoskins 2009-11 251
9 Renardo Page 1992-94 234
10 Erik Fisher 1987-91 233
 
Career Assists Per Game (min 50 games)
Player Season
1 Patrick Sandle 1982-84 4.64
2 Marquel Hoskins 2009-11 4.33
3 Vance DeVost  1969-73 4.12
4 Renardo Page 1992-94 4.11
5 Nehemiah Brown 1974-76 3.69
6 DeKeithi Walton 1999-01 3.65
7 Bren Haley 2013-15 3.42
8 Paul Akin 1979-81 3.32
9 Warren Jackson 2015-18 3.14
10 Rick Croy 1996-99 3.20
11 Alex Thomas 2006-09 3.00
 
Defensive Leaders
Career Rebounds
Player Season
1 Lawrence Williams 1991-95 951
2 Girard Chatman 1967-69 786
3 Joe Galbo  1964-67 640
4 Derek Fletcher 2006-10 524
5 Ennerea Maxwell 1989-91 519
6 Will Logan 2005-09 496
7 Michael Niggli 1987-91 483
8 Mike Paulle 1966-68 482
9 John Bakke 2021-25 465
10 Chiefy Ugbaja 2014-15, 16-19 438
11 Jack Wilson 1970-72 434
12 Everett Johnson  1982-84 431
13 Garry Bradford  1970-72 427
14 Floyd Glenn 1956-58 405
15 Eche Okeke 2018-23 402
16 Neil Hickey 1981-83 378
 
Career Rebounds Per Game (min 50 games)
Player Season
1 Girard Chatman 1967-69 14.29
2 Mike Paulle 1966-68 9.27
3 Lawrence Williams 1991-95 8.97
4 Ennerea Maxwell 1989-91 8.95
5 Joe Galbo 1965-67 8.94
6 Flloyd Glenn 1956-58 8.44
7 Jack Wilson 1970-72 8.19
8 Brandon Tatum 2012-14 5.60
T9 AJ Kahlon 2014-17 5.45
T9 Toby Okwuokei 2020-23 5.45
11 Eche Okeke 2018-23 5.36
 
Career Blocked Shots
Player Season
1 Lawrence Williams 1991-95 222
2 AJ Kahlon 2014-17 84
3 Derek Fletcher 2006-10 80
4 Pearse Uniacke 2022-25 73
5 Jonah Roth 2022-24 64
T6 Everett Johnson 1982-84 59
T6 Ryne Williams 2015-19 59
8 Brandon Tatum 2012-14 52
9 Michael Niggli 1987-91 50
T10 John Price 1993-96 46
T10 Terrence Super 1999-00 44
12 Floyd Wormley 2014-16 44
13 Ryan Wessels 2007-09 38
14 Keith Hazell 1982-84 37
 
Career Steals
Player Season
1 Chiefy Ugbaja 2014-15, 16-19 159
2 Nefi Perdomo 2009-14 152
3 Phoenix O'Rourke 2007-11 143
4 Lawrence Williams 1991-95 130
5 DeKeithi Walton 1999-01 122
6 Patrick Sandle 1982-84 120
7 Warren Jackson 2015-18 116
8 Rick Croy 1996-99 113
9 Dwight Crocker 1993-95 108
10 Erik Fisher 1987-88, 89-91 107
11 Robert Hayes 2007-09 103
12 Dante Carey 2001-03 102
Â