Skip To Main Content
Skip To Main Content

Gators Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-20, 2-15)

Overall Team Statistics
Statistic San Fran. St. Opponents
Scoring
Total Points 1535 1848
Points Per Game 66.7 80.3
Scoring Margin -13.6 --
Shooting
FG: Made-Attempted 548-1338 653-1376
FG: Percentage .410 .475
FG: Per Game 23.8 28.4
3PT: Made-Attempted 159-543 207-547
3PT: Percentage .293 .378
3PT: Per Game 6.9 9.0
FT: Made-Attempted 280-412 335-491
FT: Percentage .680 .682
FT: Per Game 12.2 14.6
Rebounding
Total 727 902
Per Game 31.6 39.2
Margin -7.6 --
Assists
Total 250 354
Per Game 10.9 15.4
Turnovers
Total 285 272
Per Game 12.4 11.8
Margin -0.6 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 12.7 16.9
Steals
Total 132 162
Per Game 5.7 7.0
Blocks
Total 34 67
Per Game 1.5 2.9
Attendance
Total 2008 2635
Per Game 11-183 10-264

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Martinez, Diego 23 6 406 17.7 93 195 .477 32 80 .400 20 29 .690 238 10.3 18 35 53 2.3 45 9 29 6 1
33 Chatha, Milandev 22 18 541 24.6 77 156 .494 6 19 .316 51 80 .638 211 9.6 21 66 87 4.0 33 24 40 15 5
10 Pollard, Miles 23 8 571 24.8 54 160 .338 20 79 .253 80 107 .748 208 9.0 5 36 41 1.8 51 41 21 19 1
23 Buciak , Bricen 23 23 569 24.7 62 167 .371 23 79 .291 50 63 .794 197 8.6 32 60 92 4.0 61 22 29 19 3
01 Pernell, Fed 14 12 403 28.8 43 125 .344 13 52 .250 19 22 .864 118 8.4 9 33 42 3.0 24 38 31 9 0
13 Williams, Markees 23 22 710 30.9 68 183 .372 13 58 .224 29 39 .744 178 7.7 29 54 83 3.6 31 78 58 33 0
32 Harris, Mason 23 1 342 14.9 47 79 .595 0 2 .000 12 40 .300 106 4.6 35 53 88 3.8 47 3 20 9 10
05 Hadjighasemi, Parsa 23 2 283 12.3 36 107 .336 31 99 .313 1 2 .500 104 4.5 3 21 24 1.0 22 6 13 5 0
50 McKnight, Evan 22 21 373 17.0 36 52 .692 0 2 .000 7 13 .538 79 3.6 34 49 83 3.8 52 7 8 7 11
03 Lucas, Brandon 19 0 185 9.7 17 50 .340 14 41 .341 2 5 .400 50 2.6 3 19 22 1.2 11 8 11 4 0
12 Parmigiani, Maximilian 13 2 138 10.6 9 40 .225 7 26 .269 5 5 1.000 30 2.3 3 3 6 0.5 17 10 5 4 1
22 Springsteel, Cormac 16 0 134 8.4 5 15 .333 0 2 .000 4 7 .571 14 0.9 7 15 22 1.4 18 3 8 2 2
15 Klein, Mathes 9 0 12 1.3 1 6 .167 0 4 .000 0 0 .000 2 0.2 1 2 3 0.3 1 1 0 0 0
34 Brear, Reid 3 0 8 2.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 44 80 3.5 0 0 12 0 0  
Total 23 4675 203.3 548 1338 .410 159 543 .293 280 412 .680 1535 66.74 237 490 727 31.6 414 250 285 132 34
Opponents 23 4675 203.3 653 1376 .475 207 547 .378 335 491 .682 1848 80.35 295 607 902 39.2 386 354 272 162 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Martinez, Diego 17 6 345 20.3 86 172 .500 28 70 .400 20 27 .741 220 12.9 17 30 47 2.8 37 9 0.5 22 6 1
33 Chatha, Milandev 16 12 382 23.9 55 108 .509 6 16 .375 33 50 .660 149 9.3 20 45 65 4.1 24 18 1.1 29 11 5
13 Williams, Markees 17 16 538 31.6 55 143 .385 11 46 .239 27 35 .771 148 8.7 20 42 62 3.6 27 60 3.5 47 27 0
10 Pollard, Miles 17 8 435 25.6 38 125 .304 13 61 .213 63 87 .724 152 8.9 4 26 30 1.8 42 33 1.9 16 14 1
23 Buciak , Bricen 17 17 423 24.9 43 118 .364 15 55 .273 24 33 .727 125 7.4 25 50 75 4.4 44 16 0.9 24 12 1
01 Pernell, Fed 9 7 274 30.4 20 70 .286 6 31 .194 13 15 .867 59 6.6 7 23 30 3.3 17 28 3.1 22 6 0
05 Hadjighasemi, Parsa 17 1 222 13.1 27 87 .310 24 81 .296 1 2 .500 79 4.6 2 16 18 1.1 15 6 0.4 11 5 0
32 Harris, Mason 17 0 237 13.9 35 55 .636 0 1 .000 8 28 .286 78 4.6 30 33 63 3.7 33 3 0.2 15 5 9
50 McKnight, Evan 17 16 279 16.4 24 34 .706 0 1 .000 6 12 .500 54 3.2 23 36 59 3.5 42 5 0.3 5 5 6
03 Lucas, Brandon 14 0 139 9.9 15 38 .395 13 33 .394 2 4 .500 45 3.2 3 17 20 1.4 9 3 0.2 6 2 0
12 Parmigiani, Maximilian 11 2 96 8.7 5 27 .185 5 18 .278 2 2 1.000 17 1.5 3 3 6 0.5 13 5 0.5 5 1 0
22 Springsteel, Cormac 12 0 89 7.4 4 11 .364 0 1 .000 4 6 .667 12 1.0 4 10 14 1.2 10 2 0.2 7 2 2
34 Brear, Reid 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
15 Klein, Mathes 7 0 11 1.6 1 6 .167 0 4 .000 0 0 .000 2 0.3 1 2 3 0.4 1 1 0.1 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 33 58 3.4 0 0 0.0 8 0 0  
Total 17 3475 204.4 408 995 .410 121 418 .289 203 301 .674 1140 67.06 185 366 551 32.4 314 189 11.1 217 96 25
Opponents 17 3475 204.4 483 1010 .478 158 399 .396 252 378 .667 1376 80.94 213 442 655 38.5 280 269 15.8 195 127 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Martinez, Diego 23 6 406 93 195 .477 32 80 .400 20 29 .690 238 10.3
33 Chatha, Milandev 22 18 541 77 156 .494 6 19 .316 51 80 .638 211 9.6
10 Pollard, Miles 23 8 571 54 160 .338 20 79 .253 80 107 .748 208 9.0
23 Buciak , Bricen 23 23 569 62 167 .371 23 79 .291 50 63 .794 197 8.6
01 Pernell, Fed 14 12 403 43 125 .344 13 52 .250 19 22 .864 118 8.4
13 Williams, Markees 23 22 710 68 183 .372 13 58 .224 29 39 .744 178 7.7
05 Hadjighasemi, Parsa 23 2 283 36 107 .336 31 99 .313 1 2 .500 104 4.5
32 Harris, Mason 23 1 342 47 79 .595 0 2 .000 12 40 .300 106 4.6
50 McKnight, Evan 22 21 373 36 52 .692 0 2 .000 7 13 .538 79 3.6
12 Parmigiani, Maximilian 13 2 138 9 40 .225 7 26 .269 5 5 1.000 30 2.3
03 Lucas, Brandon 19 0 185 17 50 .340 14 41 .341 2 5 .400 50 2.6
34 Brear, Reid 3 0 8 0 3 .000 0 0 .000 0 0 .000 0 0.0
15 Klein, Mathes 9 0 12 1 6 .167 0 4 .000 0 0 .000 2 0.2
22 Springsteel, Cormac 16 0 134 5 15 .333 0 2 .000 4 7 .571 14 0.9
Total 23 4675 548 1338 .410 159 543 .293 280 412 .680 1535 66.74
Opponents 23 4675 653 1376 .475 207 547 .378 335 491 .682 1848 80.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Martinez, Diego 23 17.7 .477 .400 .690 0.8 1.5 2.3 0.4 0.3 0.0 10.3
33 Chatha, Milandev 22 24.6 .494 .316 .638 1.0 3.0 4.0 1.1 0.7 0.2 9.6
10 Pollard, Miles 23 24.8 .338 .253 .748 0.2 1.6 1.8 1.8 0.8 0.0 9.0
23 Buciak , Bricen 23 24.7 .371 .291 .794 1.4 2.6 4.0 1.0 0.8 0.1 8.6
01 Pernell, Fed 14 28.8 .344 .250 .864 0.6 2.4 3.0 2.7 0.6 0.0 8.4
13 Williams, Markees 23 30.9 .372 .224 .744 1.3 2.3 3.6 3.4 1.4 0.0 7.7
05 Hadjighasemi, Parsa 23 12.3 .336 .313 .500 0.1 0.9 1.0 0.3 0.2 0.0 4.5
32 Harris, Mason 23 14.9 .595 .000 .300 1.5 2.3 3.8 0.1 0.4 0.4 4.6
50 McKnight, Evan 22 17.0 .692 .000 .538 1.5 2.2 3.8 0.3 0.3 0.5 3.6
12 Parmigiani, Maximilian 13 10.6 .225 .269 1.000 0.2 0.2 0.5 0.8 0.3 0.1 2.3
03 Lucas, Brandon 19 9.7 .340 .341 .400 0.2 1.0 1.2 0.4 0.2 0.0 2.6
34 Brear, Reid 3 2.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
15 Klein, Mathes 9 1.3 .167 .000 .000 0.1 0.2 0.3 0.1 0.0 0.0 0.2
22 Springsteel, Cormac 16 8.4 .333 .000 .571 0.4 0.9 1.4 0.2 0.1 0.1 0.9
Total 23 203.3 .410 .293 .680 10.3 21.3 31.6 10.9 5.7 1.5 66.74
Opponents 23 203.3 .475 .378 .682 12.8 26.4 39.2 15.4 7.0 2.9 80.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dominican (CA) 11/14/25 66-96 L 22-58 .379 5-14 .357 17-22 .773 10 19 29 29.0 18 6 18 0 8 66 66.0
at Western Wash. 11/15/25 62-87 L 25-67 .373 7-28 .250 5-11 .455 9 25 34 31.5 18 11 9 2 5 62 64.0
vs Vanguard 11/22/25 61-72 L 23-54 .426 5-24 .208 10-12 .833 7 21 28 30.3 17 8 14 0 3 61 63.0
vs Fresno Pacific 11/28/25 71-87 L 26-59 .441 4-15 .267 15-21 .714 10 17 27 29.5 18 16 13 3 5 71 65.0
at Menlo 11/29/25 67-60 W 21-56 .375 9-28 .321 16-23 .696 10 24 34 30.4 13 13 11 4 11 67 65.4
vs Cal St. East Bay 12/04/25 46-60 L 17-46 .370 4-18 .222 8-10 .800 8 27 35 31.2 16 10 22 1 4 46 62.2
at Cal St. East Bay 12/06/25 46-86 L 15-52 .288 4-18 .222 12-18 .667 11 19 30 31.0 14 8 19 1 7 46 59.9
vs Seattle Pacific 12/14/25 68-70 L 23-49 .469 8-16 .500 14-22 .636 6 18 24 30.1 16 7 3 0 4 68 60.9
at Cal State LA 12/19/25 57-101 L 20-62 .323 4-19 .211 13-25 .520 18 26 44 31.7 18 11 19 2 5 57 60.4
at Cal St. Dom. Hills 12/21/25 71-80 L 27-59 .458 11-29 .379 6-8 .750 10 20 30 31.5 12 14 16 0 6 71 61.5
vs Cal Poly Pomona 01/02/26 74-73 W 26-58 .448 15-37 .405 7-13 .538 11 20 31 31.5 16 17 10 0 7 74 62.6
vs CSUSB 01/04/26 60-73 L 22-55 .400 4-20 .200 12-13 .923 9 14 23 30.8 17 10 11 0 4 60 62.4
vs Cal Poly Humboldt 01/08/26 83-90 L 32-67 .478 6-25 .240 13-18 .722 16 18 34 31.0 21 8 9 2 5 83 64.0
vs Chico St. 01/10/26 77-85 L 26-62 .419 7-26 .269 18-24 .750 15 24 39 31.6 21 11 7 1 1 77 64.9
at Stanislaus St. 01/15/26 69-81 L 25-57 .439 9-24 .375 10-16 .625 10 18 28 31.3 20 14 11 2 7 69 65.2
at UC Merced 01/17/26 77-92 L 27-64 .422 13-34 .382 10-14 .714 6 21 27 31.1 21 14 8 4 1 77 65.9
vs Cal St. Monterey Bay 01/22/26 57-91 L 20-61 .328 2-21 .095 15-26 .577 10 27 37 31.4 17 5 14 1 7 57 65.4
vs Cal St. San Marcos 01/24/26 71-76 L (OT) 23-57 .404 10-27 .370 15-23 .652 11 20 31 31.4 29 14 10 1 6 71 65.7
at CSUSB 01/29/26 90-99 L (2 OT) 31-65 .477 9-25 .360 19-26 .731 6 25 31 31.4 26 13 10 2 7 90 67.0
at Cal Poly Pomona 01/31/26 62-80 L 22-59 .373 5-27 .185 13-20 .650 9 22 31 31.4 20 8 12 1 7 62 66.8
vs Cal St. Dom. Hills 02/05/26 46-68 L 14-56 .250 5-23 .217 13-15 .867 10 24 34 31.5 12 6 14 7 8 46 65.8
vs Cal State LA 02/07/26 84-56 W 34-62 .548 6-23 .261 10-16 .625 14 29 43 32.0 13 17 9 0 9 84 66.6
at Chico St. 02/12/26 70-85 L 27-53 .509 7-22 .318 9-16 .563 11 12 23 31.6 21 9 16 0 5 70 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican (CA) 11/14/25 96-66 W 34-59 .576 11-22 .500 17-21 .810 8 28 36 36.0 20 18 15 5 9 96 96.0
Western Wash. 11/15/25 87-62 W 33-68 .485 8-27 .296 13-19 .684 13 35 48 42.0 13 19 10 3 5 87 91.5
Vanguard 11/22/25 72-61 W 25-64 .391 7-32 .219 15-19 .789 20 25 45 43.0 16 9 13 1 9 72 85.0
Fresno Pacific 11/28/25 87-71 W 29-52 .558 9-19 .474 20-24 .833 6 27 33 40.5 19 17 14 2 6 87 85.5
Menlo 11/29/25 60-67 L 24-69 .348 3-24 .125 9-10 .900 19 25 44 41.2 21 6 14 3 6 60 80.4
Cal St. East Bay 12/04/25 60-46 W 23-56 .411 5-20 .250 9-20 .450 11 23 34 40.0 15 16 9 3 15 60 77.0
Cal St. East Bay 12/06/25 86-46 W 32-62 .516 16-29 .552 6-12 .500 15 31 46 40.9 16 21 16 6 7 86 78.3
Seattle Pacific 12/14/25 70-68 W 25-54 .463 11-24 .458 9-20 .450 16 25 41 40.9 17 16 11 1 0 70 77.3
Cal State LA 12/19/25 101-57 W 37-65 .569 15-32 .469 12-19 .632 7 30 37 40.4 21 25 11 7 13 101 79.9
Cal St. Dom. Hills 12/21/25 80-71 W 30-58 .517 7-22 .318 13-15 .867 8 21 29 39.3 12 23 12 2 13 80 79.9
Cal Poly Pomona 01/02/26 73-74 L 25-55 .455 8-21 .381 15-22 .682 16 26 42 39.5 12 8 13 0 7 73 79.3
CSUSB 01/04/26 73-60 W 26-48 .542 3-14 .214 18-26 .692 9 23 32 38.9 13 11 11 2 2 73 78.8
Cal Poly Humboldt 01/08/26 90-83 W 26-45 .578 14-23 .609 24-31 .774 4 22 26 37.9 15 14 11 2 4 90 79.6
Chico St. 01/10/26 85-77 W 28-63 .444 9-26 .346 20-28 .714 15 24 39 38.0 18 12 6 3 3 85 80.0
Stanislaus St. 01/15/26 81-69 W 29-53 .547 11-24 .458 12-22 .545 11 24 35 37.8 16 21 10 3 8 81 80.1
UC Merced 01/17/26 92-77 W 33-62 .532 7-15 .467 19-28 .679 10 28 38 37.8 15 19 7 5 7 92 80.8
Cal St. Monterey Bay 01/22/26 91-57 W 33-70 .471 15-32 .469 10-14 .714 13 37 50 38.5 21 17 14 1 6 91 81.4
Cal St. San Marcos 01/24/26 76-71 W (OT) 20-59 .339 6-25 .240 30-40 .750 21 27 48 39.1 18 8 10 0 6 76 81.1
CSUSB 01/29/26 99-90 W (2 OT) 33-76 .434 12-30 .400 21-30 .700 21 28 49 39.6 21 21 13 3 5 99 82.1
Cal Poly Pomona 01/31/26 80-62 W 32-68 .471 3-22 .136 13-27 .481 21 32 53 40.3 18 15 9 3 9 80 82.0
Cal St. Dom. Hills 02/05/26 68-46 W 26-63 .413 8-18 .444 8-12 .667 17 32 49 40.7 18 17 16 8 9 68 81.3
Cal State LA 02/07/26 56-84 L 21-52 .404 10-27 .370 4-8 .500 5 17 22 39.8 16 9 12 4 4 56 80.1
Chico St. 02/12/26 85-70 W 29-55 .527 9-19 .474 18-24 .750 9 17 26 39.2 15 12 15 0 9 85 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican (CA) 11/14/25 66-96 -30 22-58/34-59 .379/.576 5-14/11-22 .357/.500 17-22/17-21 .773-.810 29/36 -7 6/18 18/15 0/5 8/9 18/20
Western Wash. 11/15/25 62-87 -25 25-67/33-68 .373/.485 7-28/8-27 .250/.296 5-11/13-19 .455-.684 34/48 -14 11/19 9/10 2/3 5/5 18/13
Vanguard 11/22/25 61-72 -11 23-54/25-64 .426/.391 5-24/7-32 .208/.219 10-12/15-19 .833-.789 28/45 -17 8/9 14/13 0/1 3/9 17/16
Fresno Pacific 11/28/25 71-87 -16 26-59/29-52 .441/.558 4-15/9-19 .267/.474 15-21/20-24 .714-.833 27/33 -6 16/17 13/14 3/2 5/6 18/19
Menlo 11/29/25 67-60 7 21-56/24-69 .375/.348 9-28/3-24 .321/.125 16-23/9-10 .696-.900 34/44 -10 13/6 11/14 4/3 11/6 13/21
Cal St. East Bay 12/04/25 46-60 -14 17-46/23-56 .370/.411 4-18/5-20 .222/.250 8-10/9-20 .800-.450 35/34 1 10/16 22/9 1/3 4/15 16/15
Cal St. East Bay 12/06/25 46-86 -40 15-52/32-62 .288/.516 4-18/16-29 .222/.552 12-18/6-12 .667-.500 30/46 -16 8/21 19/16 1/6 7/7 14/16
Seattle Pacific 12/14/25 68-70 -2 23-49/25-54 .469/.463 8-16/11-24 .500/.458 14-22/9-20 .636-.450 24/41 -17 7/16 3/11 0/1 4/0 16/17
Cal State LA 12/19/25 57-101 -44 20-62/37-65 .323/.569 4-19/15-32 .211/.469 13-25/12-19 .520-.632 44/37 7 11/25 19/11 2/7 5/13 18/21
Cal St. Dom. Hills 12/21/25 71-80 -9 27-59/30-58 .458/.517 11-29/7-22 .379/.318 6-8/13-15 .750-.867 30/29 1 14/23 16/12 0/2 6/13 12/12
Cal Poly Pomona 01/02/26 74-73 1 26-58/25-55 .448/.455 15-37/8-21 .405/.381 7-13/15-22 .538-.682 31/42 -11 17/8 10/13 0/0 7/7 16/12
CSUSB 01/04/26 60-73 -13 22-55/26-48 .400/.542 4-20/3-14 .200/.214 12-13/18-26 .923-.692 23/32 -9 10/11 11/11 0/2 4/2 17/13
Cal Poly Humboldt 01/08/26 83-90 -7 32-67/26-45 .478/.578 6-25/14-23 .240/.609 13-18/24-31 .722-.774 34/26 8 8/14 9/11 2/2 5/4 21/15
Chico St. 01/10/26 77-85 -8 26-62/28-63 .419/.444 7-26/9-26 .269/.346 18-24/20-28 .750-.714 39/39 0 11/12 7/6 1/3 1/3 21/18
Stanislaus St. 01/15/26 69-81 -12 25-57/29-53 .439/.547 9-24/11-24 .375/.458 10-16/12-22 .625-.545 28/35 -7 14/21 11/10 2/3 7/8 20/16
UC Merced 01/17/26 77-92 -15 27-64/33-62 .422/.532 13-34/7-15 .382/.467 10-14/19-28 .714-.679 27/38 -11 14/19 8/7 4/5 1/7 21/15
Cal St. Monterey Bay 01/22/26 57-91 -34 20-61/33-70 .328/.471 2-21/15-32 .095/.469 15-26/10-14 .577-.714 37/50 -13 5/17 14/14 1/1 7/6 17/21
Cal St. San Marcos 01/24/26 71-76 -5 23-57/20-59 .404/.339 10-27/6-25 .370/.240 15-23/30-40 .652-.750 31/48 -17 14/8 10/10 1/0 6/6 29/18
CSUSB 01/29/26 90-99 -9 31-65/33-76 .477/.434 9-25/12-30 .360/.400 19-26/21-30 .731-.700 31/49 -18 13/21 10/13 2/3 7/5 26/21
Cal Poly Pomona 01/31/26 62-80 -18 22-59/32-68 .373/.471 5-27/3-22 .185/.136 13-20/13-27 .650-.481 31/53 -22 8/15 12/9 1/3 7/9 20/18
Cal St. Dom. Hills 02/05/26 46-68 -22 14-56/26-63 .250/.413 5-23/8-18 .217/.444 13-15/8-12 .867-.667 34/49 -15 6/17 14/16 7/8 8/9 12/18
Cal State LA 02/07/26 84-56 28 34-62/21-52 .548/.404 6-23/10-27 .261/.370 10-16/4-8 .625-.500 43/22 21 17/9 9/12 0/4 9/4 13/16
Chico St. 02/12/26 70-85 -15 27-53/29-55 .509/.527 7-22/9-19 .318/.474 9-16/18-24 .563-.750 23/26 -3 9/12 16/15 0/0 5/9 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 CSUSB (01/29/26)
FIELD GOALS MADE 34 Cal State LA (02/07/26)
FIELD GOAL ATTEMPTS 67 Cal Poly Humboldt (01/08/26); Western Wash. (11/15/25)
3 PT FIELD GOALS MADE 15 Cal Poly Pomona (01/02/26)
3 PT FG ATTEMPTS 37 Cal Poly Pomona (01/02/26)
FREE THROWS MADE 19 CSUSB (01/29/26)
FREE THROW ATTEMPTS 26 Cal St. Monterey Bay (01/22/26); CSUSB (01/29/26)
REBOUNDS 44 Cal State LA (12/19/25)
ASSISTS 17 Cal Poly Pomona (01/02/26); Cal State LA (02/07/26)
STEALS 11 Menlo (11/29/25)
BLOCKED SHOTS 7 Cal St. Dom. Hills (02/05/26)
TURNOVERS 22 Cal St. East Bay (12/04/25)
FOULS 29 Cal St. San Marcos (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Martinez,Diego Chico St. (02/12/26)
FIELD GOALS MADE 10 Martinez,Diego; Chatha,Milandev Cal St. San Marcos (01/24/26); Stanislaus St. (01/15/26)
FIELD GOAL ATTEMPTS 19 Pernell,Fed Fresno Pacific (11/28/25)
3 PT FIELD GOALS MADE 6 Hadjighasemi,Parsa Cal Poly Pomona (01/02/26)
3 PT FG ATTEMPTS 13 Hadjighasemi,Parsa Cal Poly Pomona (01/02/26)
FREE THROWS MADE 9 Williams,Markees CSUSB (01/29/26)
FREE THROW ATTEMPTS 11 Pollard,Miles Cal State LA (12/19/25)
REBOUNDS 10 Buciak,Bricen; Chatha,Milandev Cal Poly Pomona (01/02/26); Cal State LA (12/19/25)
ASSISTS 7 Pernell,Fed Cal State LA (02/07/26)
STEALS 5 Williams,Markees Cal State LA (02/07/26)
BLOCKED SHOTS 4 McKnight,Evan Menlo (11/29/25)
TURNOVERS 8 Williams,Markees Cal St. East Bay (12/04/25)
FOULS 5 Buciak,Bricen; Pollard,Miles; Williams,Markees Cal Poly Pomona (01/02/26); Chico St. (01/10/26); Cal St. San Marcos (01/24/26); CSUSB (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Martinez, Diego 23 238 10.3
#33 Chatha, Milandev 22 211 9.6
#10 Pollard, Miles 23 208 9.0
#23 Buciak , Bricen 23 197 8.6
#13 Williams, Markees 23 178 7.7
#01 Pernell, Fed 14 118 8.4
#32 Harris, Mason 23 106 4.6
#05 Hadjighasemi, Parsa 23 104 4.5
#50 McKnight, Evan 22 79 3.6
#03 Lucas, Brandon 19 50 2.6
#12 Parmigiani, Maximilian 13 30 2.3
#22 Springsteel, Cormac 16 14 0.9
#15 Klein, Mathes 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Martinez, Diego 23 93 195 .477 4.0 8.5
#33 Chatha, Milandev 22 77 156 .494 3.5 7.1
#13 Williams, Markees 23 68 183 .372 3.0 8.0
#23 Buciak , Bricen 23 62 167 .371 2.7 7.3
#10 Pollard, Miles 23 54 160 .338 2.3 7.0
#32 Harris, Mason 23 47 79 .595 2.0 3.4
#01 Pernell, Fed 14 43 125 .344 3.1 8.9
#05 Hadjighasemi, Parsa 23 36 107 .336 1.6 4.7
#50 McKnight, Evan 22 36 52 .692 1.6 2.4
#03 Lucas, Brandon 19 17 50 .340 0.9 2.6
#12 Parmigiani, Maximilian 13 9 40 .225 0.7 3.1
#22 Springsteel, Cormac 16 5 15 .333 0.3 0.9
#15 Klein, Mathes 9 1 6 .167 0.1 0.7
#34 Brear, Reid 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Martinez, Diego 23 32 80 .400 1.4 3.5
#05 Hadjighasemi, Parsa 23 31 99 .313 1.3 4.3
#23 Buciak , Bricen 23 23 79 .291 1.0 3.4
#10 Pollard, Miles 23 20 79 .253 0.9 3.4
#03 Lucas, Brandon 19 14 41 .341 0.7 2.2
#01 Pernell, Fed 14 13 52 .250 0.9 3.7
#13 Williams, Markees 23 13 58 .224 0.6 2.5
#12 Parmigiani, Maximilian 13 7 26 .269 0.5 2.0
#33 Chatha, Milandev 22 6 19 .316 0.3 0.9
#32 Harris, Mason 23 0 2 .000 0.0 0.1
#15 Klein, Mathes 9 0 4 .000 0.0 0.4
#50 McKnight, Evan 22 0 2 .000 0.0 0.1
#22 Springsteel, Cormac 16 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Pollard, Miles 23 80 107 .748 3.5 4.7
#33 Chatha, Milandev 22 51 80 .638 2.3 3.6
#23 Buciak , Bricen 23 50 63 .794 2.2 2.7
#13 Williams, Markees 23 29 39 .744 1.3 1.7
#24 Martinez, Diego 23 20 29 .690 0.9 1.3
#01 Pernell, Fed 14 19 22 .864 1.4 1.6
#32 Harris, Mason 23 12 40 .300 0.5 1.7
#50 McKnight, Evan 22 7 13 .538 0.3 0.6
#12 Parmigiani, Maximilian 13 5 5 1.000 0.4 0.4
#22 Springsteel, Cormac 16 4 7 .571 0.3 0.4
#03 Lucas, Brandon 19 2 5 .400 0.1 0.3
#05 Hadjighasemi, Parsa 23 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Buciak , Bricen 23 92 4.0 32 1.4 60 2.6
#32 Harris, Mason 23 88 3.8 35 1.5 53 2.3
#33 Chatha, Milandev 22 87 4.0 21 1.0 66 3.0
#50 McKnight, Evan 22 83 3.8 34 1.5 49 2.2
#13 Williams, Markees 23 83 3.6 29 1.3 54 2.3
#TM Team 23 80 3.5 36 1.6 44 1.9
#24 Martinez, Diego 23 53 2.3 18 0.8 35 1.5
#01 Pernell, Fed 14 42 3.0 9 0.6 33 2.4
#10 Pollard, Miles 23 41 1.8 5 0.2 36 1.6
#05 Hadjighasemi, Parsa 23 24 1.0 3 0.1 21 0.9
#03 Lucas, Brandon 19 22 1.2 3 0.2 19 1.0
#22 Springsteel, Cormac 16 22 1.4 7 0.4 15 0.9
#12 Parmigiani, Maximilian 13 6 0.5 3 0.2 3 0.2
#15 Klein, Mathes 9 3 0.3 1 0.1 2 0.2
#34 Brear, Reid 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Williams, Markees 23 78 3.4
#10 Pollard, Miles 23 41 1.8
#01 Pernell, Fed 14 38 2.7
#33 Chatha, Milandev 22 24 1.1
#23 Buciak , Bricen 23 22 1.0
#12 Parmigiani, Maximilian 13 10 0.8
#24 Martinez, Diego 23 9 0.4
#03 Lucas, Brandon 19 8 0.4
#50 McKnight, Evan 22 7 0.3
#05 Hadjighasemi, Parsa 23 6 0.3
#32 Harris, Mason 23 3 0.1
#22 Springsteel, Cormac 16 3 0.2
