Skip To Main Content

Gators Calendar

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic San Fran. St. Opponents
Scoring
Total Points 89 57
Points Per Game 89.0 57.0
Scoring Margin 32.0 --
Shooting
FG: Made-Attempted 35-78 17-50
FG: Percentage .449 .340
FG: Per Game 35.0 17.0
3PT: Made-Attempted 8-19 7-25
3PT: Percentage .421 .280
3PT: Per Game 8.0 7.0
FT: Made-Attempted 11-14 16-27
FT: Percentage .786 .593
FT: Per Game 11.0 16.0
Rebounding
Total 51 34
Per Game 51.0 34.0
Margin 17.0 --
Assists
Total 17 7
Per Game 17.0 7.0
Turnovers
Total 13 21
Per Game 13.0 21.0
Margin 8.0 --
Assist/Turnover Ratio 1.3 0.3
Points Off Turnovers 23.0 5.0
Steals
Total 14 5
Per Game 14.0 5.0
Blocks
Total 3 0
Per Game 3.0 0.0
Attendance
Total 167 0
Per Game 1-167 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Moore, James 1 0 20 20.0 7 13 .538 2 3 .667 4 5 .800 20 20.0 0 2 2 2.0 2 1 1 1 0
12 Woodson, Achilles 1 1 20 20.0 7 11 .636 2 3 .667 0 0 .000 16 16.0 2 1 3 3.0 4 3 2 3 0
44 Buchanan, Bryce 1 0 15 15.0 6 7 .857 0 0 .000 0 0 .000 12 12.0 2 7 9 9.0 4 1 1 0 0
23 Buciak , Bricen 1 1 18 18.0 4 11 .364 1 3 .333 1 1 1.000 10 10.0 2 2 4 4.0 2 0 1 0 0
01 Williams, Markees 1 1 26 26.0 2 8 .250 2 4 .500 3 4 .750 9 9.0 0 2 2 2.0 0 7 0 2 0
50 McKnight, Evan 1 1 19 19.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 3 3 6 6.0 2 0 1 1 1
33 Chatha, Milandev 1 0 16 16.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 1 1 1.0 0 1 0 0 0
32 Jordan, Derek 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 1 0 0 1 0
24 Nice, Kiahn 1 1 15 15.0 1 4 .250 0 2 .000 1 2 .500 3 3.0 1 4 5 5.0 3 0 3 3 2
03 Johnson, Dontrell 1 0 7 7.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 1 1 0 0
22 Springsteel, Cormac 1 0 5 5.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 2 0 1 0 0
05 Hadjighasemi, Parsa 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
15 Klein, Mathes 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Naber, Alex 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
04 Pernell, Fed 1 0 18 18.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 5 6 6.0 0 2 0 1 0
10 Pollard, Miles 1 0 9 9.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 2 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0 0 0  
Total 1 200 200.0 35 78 .449 8 19 .421 11 14 .786 89 89.00 16 35 51 51.0 23 17 13 14 3
Opponents 1 200 200.0 17 50 .340 7 25 .280 16 27 .593 57 57.00 5 29 34 34.0 15 7 21 5 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Moore, James 1 0 20 7 13 .538 2 3 .667 4 5 .800 20 20.0
12 Woodson, Achilles 1 1 20 7 11 .636 2 3 .667 0 0 .000 16 16.0
44 Buchanan, Bryce 1 0 15 6 7 .857 0 0 .000 0 0 .000 12 12.0
23 Buciak , Bricen 1 1 18 4 11 .364 1 3 .333 1 1 1.000 10 10.0
01 Williams, Markees 1 1 26 2 8 .250 2 4 .500 3 4 .750 9 9.0
50 McKnight, Evan 1 1 19 3 5 .600 0 1 .000 0 0 .000 6 6.0
33 Chatha, Milandev 1 0 16 2 4 .500 1 2 .500 0 0 .000 5 5.0
32 Jordan, Derek 1 0 6 2 3 .667 0 0 .000 0 0 .000 4 4.0
24 Nice, Kiahn 1 1 15 1 4 .250 0 2 .000 1 2 .500 3 3.0
03 Johnson, Dontrell 1 0 7 1 3 .333 0 0 .000 0 0 .000 2 2.0
22 Springsteel, Cormac 1 0 5 0 1 .000 0 0 .000 2 2 1.000 2 2.0
05 Hadjighasemi, Parsa 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Klein, Mathes 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Naber, Alex 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Pernell, Fed 1 0 18 0 3 .000 0 1 .000 0 0 .000 0 0.0
10 Pollard, Miles 1 0 9 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 35 78 .449 8 19 .421 11 14 .786 89 89.00
Opponents 1 200 17 50 .340 7 25 .280 16 27 .593 57 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Moore, James 1 20.0 .538 .667 .800 0.0 2.0 2.0 1.0 1.0 0.0 20.0
12 Woodson, Achilles 1 20.0 .636 .667 .000 2.0 1.0 3.0 3.0 3.0 0.0 16.0
44 Buchanan, Bryce 1 15.0 .857 .000 .000 2.0 7.0 9.0 1.0 0.0 0.0 12.0
23 Buciak , Bricen 1 18.0 .364 .333 1.000 2.0 2.0 4.0 0.0 0.0 0.0 10.0
01 Williams, Markees 1 26.0 .250 .500 .750 0.0 2.0 2.0 7.0 2.0 0.0 9.0
50 McKnight, Evan 1 19.0 .600 .000 .000 3.0 3.0 6.0 0.0 1.0 1.0 6.0
33 Chatha, Milandev 1 16.0 .500 .500 .000 0.0 1.0 1.0 1.0 0.0 0.0 5.0
32 Jordan, Derek 1 6.0 .667 .000 .000 2.0 1.0 3.0 0.0 1.0 0.0 4.0
24 Nice, Kiahn 1 15.0 .250 .000 .500 1.0 4.0 5.0 0.0 3.0 2.0 3.0
03 Johnson, Dontrell 1 7.0 .333 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
22 Springsteel, Cormac 1 5.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Hadjighasemi, Parsa 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 Klein, Mathes 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Naber, Alex 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
04 Pernell, Fed 1 18.0 .000 .000 .000 1.0 5.0 6.0 2.0 1.0 0.0 0.0
10 Pollard, Miles 1 9.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
Total 1 200.0 .449 .421 .786 16.0 35.0 51.0 17.0 14.0 3.0 89.00
Opponents 1 200.0 .340 .280 .593 5.0 29.0 34.0 7.0 5.0 0.0 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln (CA) 11/09/26 89-57 W 35-78 .449 8-19 .421 11-14 .786 16 35 51 51.0 23 17 13 3 14 89 89.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (CA) 11/09/26 57-89 L 17-50 .340 7-25 .280 16-27 .593 5 29 34 34.0 15 7 21 0 5 57 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (CA) 11/09/26 89-57 32 35-78/17-50 .449/.340 8-19/7-25 .421/.280 11-14/16-27 .786-.593 51/34 17 17/7 13/21 3/0 14/5 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Lincoln (CA) (11/09/26)
FIELD GOALS MADE 35 Lincoln (CA) (11/09/26)
FIELD GOAL ATTEMPTS 78 Lincoln (CA) (11/09/26)
3 PT FIELD GOALS MADE 8 Lincoln (CA) (11/09/26)
3 PT FG ATTEMPTS 19 Lincoln (CA) (11/09/26)
FREE THROWS MADE 11 Lincoln (CA) (11/09/26)
FREE THROW ATTEMPTS 14 Lincoln (CA) (11/09/26)
REBOUNDS 51 Lincoln (CA) (11/09/26)
ASSISTS 17 Lincoln (CA) (11/09/26)
STEALS 14 Lincoln (CA) (11/09/26)
BLOCKED SHOTS 3 Lincoln (CA) (11/09/26)
TURNOVERS 13 Lincoln (CA) (11/09/26)
FOULS 23 Lincoln (CA) (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Moore,James Lincoln (CA) (11/09/26)
FIELD GOALS MADE 7 Woodson,Achilles Lincoln (CA) (11/09/26)
FIELD GOAL ATTEMPTS 13 Moore,James Lincoln (CA) (11/09/26)
3 PT FIELD GOALS MADE 2 Williams,Markees Lincoln (CA) (11/09/26)
3 PT FG ATTEMPTS 4 Williams,Markees Lincoln (CA) (11/09/26)
FREE THROWS MADE 4 Moore,James Lincoln (CA) (11/09/26)
FREE THROW ATTEMPTS 5 Moore,James Lincoln (CA) (11/09/26)
REBOUNDS 9 Buchanan,Bryce Lincoln (CA) (11/09/26)
ASSISTS 7 Williams,Markees Lincoln (CA) (11/09/26)
STEALS 3 Woodson,Achilles Lincoln (CA) (11/09/26)
BLOCKED SHOTS 2 Nice,Kiahn Lincoln (CA) (11/09/26)
TURNOVERS 3 Nice,Kiahn Lincoln (CA) (11/09/26)
FOULS 4 Woodson,Achilles Lincoln (CA) (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Moore, James 1 20 20.0
#12 Woodson, Achilles 1 16 16.0
#44 Buchanan, Bryce 1 12 12.0
#23 Buciak , Bricen 1 10 10.0
#01 Williams, Markees 1 9 9.0
#50 McKnight, Evan 1 6 6.0
#33 Chatha, Milandev 1 5 5.0
#32 Jordan, Derek 1 4 4.0
#24 Nice, Kiahn 1 3 3.0
#03 Johnson, Dontrell 1 2 2.0
#22 Springsteel, Cormac 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Moore, James 1 7 13 .538 7.0 13.0
#12 Woodson, Achilles 1 7 11 .636 7.0 11.0
#44 Buchanan, Bryce 1 6 7 .857 6.0 7.0
#23 Buciak , Bricen 1 4 11 .364 4.0 11.0
#50 McKnight, Evan 1 3 5 .600 3.0 5.0
#33 Chatha, Milandev 1 2 4 .500 2.0 4.0
#32 Jordan, Derek 1 2 3 .667 2.0 3.0
#01 Williams, Markees 1 2 8 .250 2.0 8.0
#03 Johnson, Dontrell 1 1 3 .333 1.0 3.0
#24 Nice, Kiahn 1 1 4 .250 1.0 4.0
#15 Klein, Mathes 1 0 1 .000 0.0 1.0
#04 Pernell, Fed 1 0 3 .000 0.0 3.0
#10 Pollard, Miles 1 0 4 .000 0.0 4.0
#22 Springsteel, Cormac 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Moore, James 1 2 3 .667 2.0 3.0
#01 Williams, Markees 1 2 4 .500 2.0 4.0
#12 Woodson, Achilles 1 2 3 .667 2.0 3.0
#23 Buciak , Bricen 1 1 3 .333 1.0 3.0
#33 Chatha, Milandev 1 1 2 .500 1.0 2.0
#50 McKnight, Evan 1 0 1 .000 0.0 1.0
#24 Nice, Kiahn 1 0 2 .000 0.0 2.0
#04 Pernell, Fed 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Moore, James 1 4 5 .800 4.0 5.0
#01 Williams, Markees 1 3 4 .750 3.0 4.0
#22 Springsteel, Cormac 1 2 2 1.000 2.0 2.0
#23 Buciak , Bricen 1 1 1 1.000 1.0 1.0
#24 Nice, Kiahn 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Buchanan, Bryce 1 9 9.0 2 2.0 7 7.0
#50 McKnight, Evan 1 6 6.0 3 3.0 3 3.0
#04 Pernell, Fed 1 6 6.0 1 1.0 5 5.0
#24 Nice, Kiahn 1 5 5.0 1 1.0 4 4.0
#TM Team 1 5 5.0 3 3.0 2 2.0
#23 Buciak , Bricen 1 4 4.0 2 2.0 2 2.0
#32 Jordan, Derek 1 3 3.0 2 2.0 1 1.0
#12 Woodson, Achilles 1 3 3.0 2 2.0 1 1.0
#03 Johnson, Dontrell 1 2 2.0 0 0.0 2 2.0
#13 Moore, James 1 2 2.0 0 0.0 2 2.0
#01 Williams, Markees 1 2 2.0 0 0.0 2 2.0
#33 Chatha, Milandev 1 1 1.0 0 0.0 1 1.0
#05 Hadjighasemi, Parsa 1 1 1.0 0 0.0 1 1.0
#21 Naber, Alex 1 1 1.0 0 0.0 1 1.0
#10 Pollard, Miles 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Williams, Markees 1 7 7.0
#12 Woodson, Achilles 1 3 3.0
#04 Pernell, Fed 1 2 2.0
#44 Buchanan, Bryce 1 1 1.0
#33 Chatha, Milandev 1 1 1.0
#03 Johnson, Dontrell 1 1 1.0
#13 Moore, James 1 1 1.0
#10 Pollard, Miles 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Nice, Kiahn 1 2 2.0
#50 McKnight, Evan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Nice, Kiahn 1 3 3.0
#12 Woodson, Achilles 1 3 3.0
#01 Williams, Markees 1 2 2.0
#32 Jordan, Derek 1 1 1.0
#50 McKnight, Evan 1 1 1.0
#13 Moore, James 1 1 1.0
#21 Naber, Alex 1 1 1.0
#04 Pernell, Fed 1 1 1.0
#10 Pollard, Miles 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Nice, Kiahn 1 3 3.0
#10 Pollard, Miles 1 2 2.0
#12 Woodson, Achilles 1 2 2.0
#44 Buchanan, Bryce 1 1 1.0
#23 Buciak , Bricen 1 1 1.0
#03 Johnson, Dontrell 1 1 1.0
#50 McKnight, Evan 1 1 1.0
#13 Moore, James 1 1 1.0
#22 Springsteel, Cormac 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Buchanan, Bryce 1 4 4.0
#12 Woodson, Achilles 1 4 4.0
#24 Nice, Kiahn 1 3 3.0
#23 Buciak , Bricen 1 2 2.0
#50 McKnight, Evan 1 2 2.0
#13 Moore, James 1 2 2.0
#10 Pollard, Miles 1 2 2.0
#22 Springsteel, Cormac 1 2 2.0
#05 Hadjighasemi, Parsa 1 1 1.0
#32 Jordan, Derek 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Williams, Markees 1 26 26.0
#13 Moore, James 1 20 20.0
#12 Woodson, Achilles 1 20 20.0
#50 McKnight, Evan 1 19 19.0
#23 Buciak , Bricen 1 18 18.0
#04 Pernell, Fed 1 18 18.0
#33 Chatha, Milandev 1 16 16.0
#44 Buchanan, Bryce 1 15 15.0
#24 Nice, Kiahn 1 15 15.0
#10 Pollard, Miles 1 9 9.0
#03 Johnson, Dontrell 1 7 7.0
#32 Jordan, Derek 1 6 6.0
#22 Springsteel, Cormac 1 5 5.0
#05 Hadjighasemi, Parsa 1 2 2.0
#15 Klein, Mathes 1 2 2.0
#21 Naber, Alex 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Buchanan, Bryce 1 1 1 1.00
#03 Johnson, Dontrell 1 1 1 1.00
#13 Moore, James 1 1 1 1.00
#12 Woodson, Achilles 1 3 2 1.50