Skip To Main Content
Skip To Main Content

Gators Calendar

2022-23 Men's Basketball Cumulative Statistics

Team Stats (16-13, 12-10)

Overall Team Statistics
Statistic San Fran. St. Opponents
Scoring
Total Points 1980 2070
Points Per Game 68.3 71.4
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 721-1711 762-1744
FG: Percentage .421 .437
FG: Per Game 24.9 26.3
3PT: Made-Attempted 179-601 233-640
3PT: Percentage .298 .364
3PT: Per Game 6.2 8.0
FT: Made-Attempted 359-511 313-435
FT: Percentage .703 .720
FT: Per Game 12.4 10.8
Rebounding
Total 1074 1046
Per Game 37.0 36.1
Margin 1.0 --
Assists
Total 335 341
Per Game 11.6 11.8
Turnovers
Total 439 425
Per Game 15.1 14.7
Margin -0.5 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.6 15.5
Steals
Total 205 239
Per Game 7.1 8.2
Blocks
Total 94 68
Per Game 3.2 2.3
Attendance
Total 3131 3149
Per Game 13-241 12-262

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Okeke, Eche 29 28 835 28.8 125 240 .521 8 21 .381 86 123 .699 344 11.9 62 119 181 6.2 83 67 90 32 25
22 Flanagan, Jalen 28 21 812 29.0 120 268 .448 15 57 .263 55 68 .809 310 11.1 34 97 131 4.7 55 43 46 18 8
10 Okwuokei, Toby 29 27 832 28.7 117 299 .391 12 64 .188 60 98 .612 306 10.6 23 113 136 4.7 55 68 60 31 3
15 Roth, Jonah 25 23 701 28.0 90 212 .425 44 121 .364 41 51 .804 265 10.6 45 96 141 5.6 42 22 45 18 31
34 Bakke, John 29 6 583 20.1 74 168 .440 6 32 .188 41 58 .707 195 6.7 38 90 128 4.4 40 34 51 28 9
01 Bellamy, CJ 29 18 630 21.7 63 166 .380 40 118 .339 19 26 .731 185 6.4 7 53 60 2.1 53 44 23 22 0
03 Oden, Caleb 29 12 640 22.1 61 158 .386 26 86 .302 33 49 .673 181 6.2 22 60 82 2.8 54 22 32 27 6
05 Paxton, Jake 21 0 243 11.6 21 55 .382 12 37 .324 6 13 .462 60 2.9 1 16 17 0.8 12 12 19 6 1
21 Jackson, Devon 11 2 118 10.7 11 29 .379 3 9 .333 3 3 1.000 28 2.5 5 18 23 2.1 9 7 12 5 1
23 Gilat, Alex 21 7 247 11.8 17 55 .309 8 30 .267 8 8 1.000 50 2.4 6 15 21 1.0 11 9 16 10 1
12 Robinson Jr., Mikey 1 0 10 10.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 2 1 2 0 0
44 Uniacke, Pearse 18 0 148 8.2 14 27 .519 0 0 .000 5 12 .417 33 1.8 15 18 33 1.8 15 1 16 3 6
24 Hadjighasemi, Parsa 15 0 64 4.3 6 27 .222 5 26 .192 2 2 1.000 19 1.3 0 6 6 0.4 9 1 7 5 0
50 Ryan, Bryson 11 1 62 5.6 1 4 .250 0 0 .000 0 0 .000 2 0.2 2 5 7 0.6 7 4 6 0 3
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 61 106 3.7 0 0 14 0 0  
Total 29 5925 204.3 721 1711 .421 179 601 .298 359 511 .703 1980 68.28 305 769 1074 37.0 447 335 439 205 94
Opponents 29 5925 204.3 762 1744 .437 233 640 .364 313 435 .720 2070 71.38 278 768 1046 36.1 482 341 425 239 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Okeke, Eche 22 21 665 30.2 98 190 .516 6 13 .462 71 100 .710 273 12.4 51 99 150 6.8 59 47 2.1 70 25 21
05 Flanagan, Jalen 22 17 643 29.2 99 212 .467 11 42 .262 43 54 .796 252 11.5 28 72 100 4.5 45 37 1.7 39 16 6
10 Okwuokei, Toby 22 20 613 27.9 78 211 .370 8 48 .167 35 63 .556 199 9.0 19 87 106 4.8 39 44 2.0 48 20 2
15 Roth, Jonah 19 19 535 28.2 59 155 .381 32 97 .330 32 41 .780 182 9.6 34 68 102 5.4 31 14 0.7 36 12 24
01 Bellamy, CJ 22 17 527 24.0 50 135 .370 32 94 .340 12 18 .667 144 6.5 5 47 52 2.4 42 35 1.6 19 19 0
34 Bakke, John 22 3 435 19.8 57 132 .432 3 20 .150 29 41 .707 146 6.6 23 59 82 3.7 27 28 1.3 27 22 7
03 Oden, Caleb 22 6 448 20.4 42 115 .365 17 60 .283 19 28 .679 120 5.5 18 45 63 2.9 39 14 0.6 23 14 4
12 Paxton, Jake 19 0 217 11.4 20 53 .377 12 36 .333 5 10 .500 57 3.0 1 14 15 0.8 10 12 0.6 14 4 1
21 Jackson, Devon 11 2 118 10.7 11 29 .379 3 9 .333 3 3 1.000 28 2.5 5 18 23 2.1 9 7 0.6 12 5 1
44 Uniacke, Pearse 16 0 121 7.6 12 23 .522 0 0 .000 1 4 .250 25 1.6 12 12 24 1.5 15 1 0.1 12 3 6
23 Gilat, Alex 15 4 136 9.1 4 29 .138 3 15 .200 2 2 1.000 13 0.9 5 9 14 0.9 6 6 0.4 7 6 0
50 Ryan, Bryson 7 1 37 5.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 4 4 0.6 5 1 0.1 3 0 1
24 Hadjighasemi, Parsa 10 0 30 3.0 3 14 .214 2 13 .154 0 0 .000 8 0.8 0 1 1 0.1 4 1 0.1 6 3 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 37 74 3.4 0 0 0.0 10 0 0  
Total 22 4525 205.7 534 1300 .411 129 447 .289 252 364 .692 1449 65.86 238 572 810 36.8 331 247 11.2 326 149 73
Opponents 22 4525 205.7 580 1328 .437 169 474 .357 226 313 .722 1555 70.68 223 588 811 36.9 361 261 11.9 314 180 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Okeke, Eche 29 28 835 125 240 .521 8 21 .381 86 123 .699 344 11.9
22 Flanagan, Jalen 28 21 812 120 268 .448 15 57 .263 55 68 .809 310 11.1
10 Okwuokei, Toby 29 27 832 117 299 .391 12 64 .188 60 98 .612 306 10.6
15 Roth, Jonah 25 23 701 90 212 .425 44 121 .364 41 51 .804 265 10.6
01 Bellamy, CJ 29 18 630 63 166 .380 40 118 .339 19 26 .731 185 6.4
03 Oden, Caleb 29 12 640 61 158 .386 26 86 .302 33 49 .673 181 6.2
34 Bakke, John 29 6 583 74 168 .440 6 32 .188 41 58 .707 195 6.7
23 Gilat, Alex 21 7 247 17 55 .309 8 30 .267 8 8 1.000 50 2.4
21 Jackson, Devon 11 2 118 11 29 .379 3 9 .333 3 3 1.000 28 2.5
05 Paxton, Jake 21 0 243 21 55 .382 12 37 .324 6 13 .462 60 2.9
12 Robinson Jr., Mikey 1 0 10 1 3 .333 0 0 .000 0 0 .000 2 2.0
24 Hadjighasemi, Parsa 15 0 64 6 27 .222 5 26 .192 2 2 1.000 19 1.3
44 Uniacke, Pearse 18 0 148 14 27 .519 0 0 .000 5 12 .417 33 1.8
50 Ryan, Bryson 11 1 62 1 4 .250 0 0 .000 0 0 .000 2 0.2
Total 29 5925 721 1711 .421 179 601 .298 359 511 .703 1980 68.28
Opponents 29 5925 762 1744 .437 233 640 .364 313 435 .720 2070 71.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Okeke, Eche 29 28.8 .521 .381 .699 2.1 4.1 6.2 2.3 1.1 0.9 11.9
22 Flanagan, Jalen 28 29.0 .448 .263 .809 1.2 3.5 4.7 1.5 0.6 0.3 11.1
10 Okwuokei, Toby 29 28.7 .391 .188 .612 0.8 3.9 4.7 2.3 1.1 0.1 10.6
15 Roth, Jonah 25 28.0 .425 .364 .804 1.8 3.8 5.6 0.9 0.7 1.2 10.6
01 Bellamy, CJ 29 21.7 .380 .339 .731 0.2 1.8 2.1 1.5 0.8 0.0 6.4
03 Oden, Caleb 29 22.1 .386 .302 .673 0.8 2.1 2.8 0.8 0.9 0.2 6.2
34 Bakke, John 29 20.1 .440 .188 .707 1.3 3.1 4.4 1.2 1.0 0.3 6.7
23 Gilat, Alex 21 11.8 .309 .267 1.000 0.3 0.7 1.0 0.4 0.5 0.0 2.4
21 Jackson, Devon 11 10.7 .379 .333 1.000 0.5 1.6 2.1 0.6 0.5 0.1 2.5
05 Paxton, Jake 21 11.6 .382 .324 .462 0.0 0.8 0.8 0.6 0.3 0.0 2.9
12 Robinson Jr., Mikey 1 10.0 .333 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
24 Hadjighasemi, Parsa 15 4.3 .222 .192 1.000 0.0 0.4 0.4 0.1 0.3 0.0 1.3
44 Uniacke, Pearse 18 8.2 .519 .000 .417 0.8 1.0 1.8 0.1 0.2 0.3 1.8
50 Ryan, Bryson 11 5.6 .250 .000 .000 0.2 0.5 0.6 0.4 0.0 0.3 0.2
Total 29 204.3 .421 .298 .703 10.5 26.5 37.0 11.6 7.1 3.2 68.28
Opponents 29 204.3 .437 .364 .720 9.6 26.5 36.1 11.8 8.2 2.3 71.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Academy of Art 11/12/22 68-78 L 23-58 .397 5-20 .250 17-26 .654 10 35 45 45.0 23 7 25 2 7 68 68.0
at Dominican (CA) 11/13/22 66-56 W 24-53 .453 10-28 .357 8-12 .667 7 39 46 45.5 13 11 18 4 4 66 67.0
vs Regis (CO) 11/19/22 81-75 W 31-58 .534 6-16 .375 13-18 .722 9 26 35 42.0 14 11 14 4 5 81 71.7
vs Pacific Union 11/22/22 96-80 W 30-57 .526 13-27 .481 23-28 .821 6 29 35 40.3 20 21 18 2 12 96 77.8
vs Holy Names 11/26/22 78-85 L 31-64 .484 7-18 .389 9-14 .643 14 21 35 39.2 16 15 15 1 5 78 77.8
vs Fresno Pacific 11/27/22 71-67 W 24-63 .381 3-22 .136 20-24 .833 10 23 33 38.2 15 14 9 3 13 71 76.7
vs Cal St. San B'dino 12/01/22 66-76 L 26-66 .394 5-15 .333 9-20 .450 10 23 33 37.4 22 11 12 3 5 66 75.1
vs Cal Poly Pomona 12/03/22 89-96 L (3 OT) 29-74 .392 5-20 .250 26-35 .743 20 27 47 38.6 22 14 22 3 15 89 76.9
at Cal St. San Marcos 12/08/22 51-70 L 17-51 .333 5-20 .250 12-20 .600 12 20 32 37.9 12 7 15 2 3 51 74.0
at Cal State LA 12/10/22 66-84 L 24-69 .348 3-17 .176 15-18 .833 17 26 43 38.4 19 9 14 4 5 66 73.2
at Cal St. Monterey Bay 12/19/22 52-73 L 18-71 .254 2-29 .069 14-20 .700 23 27 50 39.5 15 4 18 3 5 52 71.3
vs Cal St. Monterey Bay 12/31/22 70-61 W 28-77 .364 5-24 .208 9-15 .600 23 29 52 40.5 14 13 8 3 9 70 71.2
vs Sonoma St. 01/05/23 51-59 L 19-54 .352 9-23 .391 4-5 .800 6 22 28 39.5 17 11 12 4 6 51 69.6
vs Cal Poly Humboldt 01/07/23 81-83 L 29-68 .426 10-29 .345 13-14 .929 18 23 41 39.6 16 16 23 4 8 81 70.4
at Cal St. East Bay 01/12/23 53-49 W 20-55 .364 2-23 .087 11-15 .733 11 25 36 39.4 12 3 16 1 8 53 69.3
at Cal St. Dom. Hills 01/14/23 78-75 W (OT) 29-67 .433 7-30 .233 13-21 .619 14 31 45 39.8 16 14 13 7 6 78 69.8
vs Stanislaus St. 01/19/23 67-63 W 25-53 .472 10-21 .476 7-9 .778 5 32 37 39.6 11 16 15 2 3 67 69.6
vs Chico St. 01/21/23 78-63 W 26-49 .531 7-15 .467 19-23 .826 7 26 33 39.2 14 12 17 7 12 78 70.1
at Cal Poly Humboldt 01/26/23 37-85 L 14-49 .286 4-20 .200 5-6 .833 3 20 23 38.4 13 6 21 1 6 37 68.4
at Sonoma St. 01/28/23 60-69 L 22-56 .393 10-23 .435 6-8 .750 8 24 32 38.1 16 15 11 1 4 60 68.0
vs Cal State LA 02/02/23 67-61 W 26-47 .553 4-10 .400 11-14 .786 2 29 31 37.7 14 9 16 4 10 67 67.9
vs Cal St. San Marcos 02/04/23 64-62 W 23-56 .411 3-19 .158 15-18 .833 12 34 46 38.1 9 12 17 1 6 64 67.7
at Cal Poly Pomona 02/09/23 74-66 W 26-52 .500 12-22 .545 10-23 .435 5 28 33 37.9 15 17 11 5 5 74 68.0
at Cal St. San B'dino 02/11/23 60-99 L 22-62 .355 9-26 .346 7-10 .700 7 23 30 37.5 13 13 15 2 5 60 67.7
at Chico St. 02/16/23 64-60 W 25-50 .500 3-12 .250 11-19 .579 7 26 33 37.4 15 7 12 8 7 64 67.5
at Stanislaus St. 02/18/23 80-64 W 33-60 .550 3-17 .176 11-17 .647 11 23 34 37.2 12 10 12 3 10 80 68.0
vs Cal St. Dom. Hills 02/23/23 62-60 W 24-60 .400 4-14 .286 10-11 .909 10 28 38 37.3 12 13 9 2 4 62 67.8
vs Cal St. East Bay 02/25/23 79-77 W (OT) 29-54 .537 7-18 .389 14-23 .609 7 26 33 37.1 22 15 17 3 7 79 68.2
vs Chico St. 03/02/23 71-74 L 24-58 .414 6-23 .261 17-25 .680 11 24 35 37.0 15 9 14 5 10 71 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Academy of Art 11/12/22 78-68 W 28-74 .378 8-25 .320 14-24 .583 15 31 46 46.0 22 11 13 3 12 78 78.0
Dominican (CA) 11/13/22 56-66 L 22-69 .319 7-27 .259 5-8 .625 8 24 32 39.0 14 6 7 3 7 56 67.0
Regis (CO) 11/19/22 75-81 L 27-57 .474 7-18 .389 14-16 .875 5 23 28 35.3 17 10 12 2 9 75 69.7
Pacific Union 11/22/22 80-96 L 23-51 .451 14-29 .483 20-25 .800 2 24 26 33.0 20 16 24 0 8 80 72.3
Holy Names 11/26/22 85-78 W 32-59 .542 13-26 .500 8-12 .667 9 22 31 32.6 14 14 17 2 10 85 74.8
Fresno Pacific 11/27/22 67-71 L 24-49 .490 8-22 .364 11-19 .579 7 29 36 33.2 17 14 21 3 4 67 73.5
Cal St. San B'dino 12/01/22 76-66 W 27-63 .429 8-19 .421 14-18 .778 11 35 46 35.0 21 16 18 2 6 76 73.9
Cal Poly Pomona 12/03/22 96-89 W (3 OT) 34-70 .486 9-27 .333 19-24 .792 11 29 40 35.6 24 10 23 4 10 96 76.6
Cal St. San Marcos 12/08/22 70-51 W 27-55 .491 12-19 .632 4-5 .800 8 26 34 35.4 17 21 12 1 8 70 75.9
Cal State LA 12/10/22 84-66 W 29-58 .500 13-28 .464 13-20 .650 7 30 37 35.6 19 20 16 8 7 84 76.7
Cal St. Monterey Bay 12/19/22 73-52 W 27-57 .474 13-30 .433 6-7 .857 4 35 39 35.9 17 14 19 3 7 73 76.4
Cal St. Monterey Bay 12/31/22 61-70 L 26-57 .456 4-17 .235 5-12 .417 8 31 39 36.2 15 1 16 2 5 61 75.1
Sonoma St. 01/05/23 59-51 W 20-51 .392 7-19 .368 12-15 .800 11 30 41 36.5 13 6 15 3 9 59 73.8
Cal Poly Humboldt 01/07/23 83-81 W 30-59 .508 4-20 .200 19-22 .864 6 21 27 35.9 14 13 17 3 11 83 74.5
Cal St. East Bay 01/12/23 49-53 L 19-54 .352 5-24 .208 6-9 .667 12 27 39 36.1 18 9 20 2 5 49 72.8
Cal St. Dom. Hills 01/14/23 75-78 L (OT) 25-71 .352 8-24 .333 17-21 .810 16 29 45 36.6 18 14 14 2 12 75 72.9
Stanislaus St. 01/19/23 63-67 L 27-70 .386 3-21 .143 6-11 .545 14 25 39 36.8 14 6 7 1 10 63 72.4
Chico St. 01/21/23 63-78 L 24-59 .407 7-20 .350 8-15 .533 14 18 32 36.5 20 9 17 2 8 63 71.8
Cal Poly Humboldt 01/26/23 85-37 W 34-61 .557 10-22 .455 7-11 .636 8 30 38 36.6 10 13 10 3 13 85 72.5
Sonoma St. 01/28/23 69-60 W 25-61 .410 8-24 .333 11-13 .846 13 27 40 36.8 9 13 7 6 7 69 72.4
Cal State LA 02/02/23 61-67 L 24-55 .436 8-21 .381 5-8 .625 5 22 27 36.3 18 10 14 0 7 61 71.8
Cal St. San Marcos 02/04/23 62-64 L 25-63 .397 7-16 .438 5-6 .833 5 22 27 35.9 18 14 10 2 11 62 71.4
Cal Poly Pomona 02/09/23 66-74 L 25-62 .403 6-19 .316 10-18 .556 14 26 40 36.0 20 11 14 1 4 66 71.1
Cal St. San B'dino 02/11/23 99-60 W 40-70 .571 11-19 .579 8-11 .727 10 35 45 36.4 12 24 10 3 11 99 72.3
Chico St. 02/16/23 60-64 L 23-63 .365 7-23 .304 7-11 .636 17 22 39 36.5 20 9 13 0 9 60 71.8
Stanislaus St. 02/18/23 64-80 L 23-53 .434 4-16 .250 14-14 1.000 7 19 26 36.1 16 10 17 3 7 64 71.5
Cal St. Dom. Hills 02/23/23 60-62 L 19-52 .365 7-18 .389 15-17 .882 5 25 30 35.9 8 9 9 4 5 60 71.1
Cal St. East Bay 02/25/23 77-79 L (OT) 27-64 .422 8-28 .286 15-25 .600 17 24 41 36.1 20 9 16 0 8 77 71.3
Chico St. 03/02/23 74-71 W 26-57 .456 7-19 .368 15-18 .833 9 27 36 36.1 17 9 17 0 9 74 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Academy of Art 11/12/22 68-78 -10 23-58/28-74 .397/.378 5-20/8-25 .250/.320 17-26/14-24 .654-.583 45/46 -1 7/11 25/13 2/3 7/12 23/22
Dominican (CA) 11/13/22 66-56 10 24-53/22-69 .453/.319 10-28/7-27 .357/.259 8-12/5-8 .667-.625 46/32 14 11/6 18/7 4/3 4/7 13/14
Regis (CO) 11/19/22 81-75 6 31-58/27-57 .534/.474 6-16/7-18 .375/.389 13-18/14-16 .722-.875 35/28 7 11/10 14/12 4/2 5/9 14/17
Pacific Union 11/22/22 96-80 16 30-57/23-51 .526/.451 13-27/14-29 .481/.483 23-28/20-25 .821-.800 35/26 9 21/16 18/24 2/0 12/8 20/20
Holy Names 11/26/22 78-85 -7 31-64/32-59 .484/.542 7-18/13-26 .389/.500 9-14/8-12 .643-.667 35/31 4 15/14 15/17 1/2 5/10 16/14
Fresno Pacific 11/27/22 71-67 4 24-63/24-49 .381/.490 3-22/8-22 .136/.364 20-24/11-19 .833-.579 33/36 -3 14/14 9/21 3/3 13/4 15/17
Cal St. San B'dino 12/01/22 66-76 -10 26-66/27-63 .394/.429 5-15/8-19 .333/.421 9-20/14-18 .450-.778 33/46 -13 11/16 12/18 3/2 5/6 22/21
Cal Poly Pomona 12/03/22 89-96 -7 29-74/34-70 .392/.486 5-20/9-27 .250/.333 26-35/19-24 .743-.792 47/40 7 14/10 22/23 3/4 15/10 22/24
Cal St. San Marcos 12/08/22 51-70 -19 17-51/27-55 .333/.491 5-20/12-19 .250/.632 12-20/4-5 .600-.800 32/34 -2 7/21 15/12 2/1 3/8 12/17
Cal State LA 12/10/22 66-84 -18 24-69/29-58 .348/.500 3-17/13-28 .176/.464 15-18/13-20 .833-.650 43/37 6 9/20 14/16 4/8 5/7 19/19
Cal St. Monterey Bay 12/19/22 52-73 -21 18-71/27-57 .254/.474 2-29/13-30 .069/.433 14-20/6-7 .700-.857 50/39 11 4/14 18/19 3/3 5/7 15/17
Cal St. Monterey Bay 12/31/22 70-61 9 28-77/26-57 .364/.456 5-24/4-17 .208/.235 9-15/5-12 .600-.417 52/39 13 13/1 8/16 3/2 9/5 14/15
Sonoma St. 01/05/23 51-59 -8 19-54/20-51 .352/.392 9-23/7-19 .391/.368 4-5/12-15 .800-.800 28/41 -13 11/6 12/15 4/3 6/9 17/13
Cal Poly Humboldt 01/07/23 81-83 -2 29-68/30-59 .426/.508 10-29/4-20 .345/.200 13-14/19-22 .929-.864 41/27 14 16/13 23/17 4/3 8/11 16/14
Cal St. East Bay 01/12/23 53-49 4 20-55/19-54 .364/.352 2-23/5-24 .087/.208 11-15/6-9 .733-.667 36/39 -3 3/9 16/20 1/2 8/5 12/18
Cal St. Dom. Hills 01/14/23 78-75 3 29-67/25-71 .433/.352 7-30/8-24 .233/.333 13-21/17-21 .619-.810 45/45 0 14/14 13/14 7/2 6/12 16/18
Stanislaus St. 01/19/23 67-63 4 25-53/27-70 .472/.386 10-21/3-21 .476/.143 7-9/6-11 .778-.545 37/39 -2 16/6 15/7 2/1 3/10 11/14
Chico St. 01/21/23 78-63 15 26-49/24-59 .531/.407 7-15/7-20 .467/.350 19-23/8-15 .826-.533 33/32 1 12/9 17/17 7/2 12/8 14/20
Cal Poly Humboldt 01/26/23 37-85 -48 14-49/34-61 .286/.557 4-20/10-22 .200/.455 5-6/7-11 .833-.636 23/38 -15 6/13 21/10 1/3 6/13 13/10
Sonoma St. 01/28/23 60-69 -9 22-56/25-61 .393/.410 10-23/8-24 .435/.333 6-8/11-13 .750-.846 32/40 -8 15/13 11/7 1/6 4/7 16/9
Cal State LA 02/02/23 67-61 6 26-47/24-55 .553/.436 4-10/8-21 .400/.381 11-14/5-8 .786-.625 31/27 4 9/10 16/14 4/0 10/7 14/18
Cal St. San Marcos 02/04/23 64-62 2 23-56/25-63 .411/.397 3-19/7-16 .158/.438 15-18/5-6 .833-.833 46/27 19 12/14 17/10 1/2 6/11 9/18
Cal Poly Pomona 02/09/23 74-66 8 26-52/25-62 .500/.403 12-22/6-19 .545/.316 10-23/10-18 .435-.556 33/40 -7 17/11 11/14 5/1 5/4 15/20
Cal St. San B'dino 02/11/23 60-99 -39 22-62/40-70 .355/.571 9-26/11-19 .346/.579 7-10/8-11 .700-.727 30/45 -15 13/24 15/10 2/3 5/11 13/12
Chico St. 02/16/23 64-60 4 25-50/23-63 .500/.365 3-12/7-23 .250/.304 11-19/7-11 .579-.636 33/39 -6 7/9 12/13 8/0 7/9 15/20
Stanislaus St. 02/18/23 80-64 16 33-60/23-53 .550/.434 3-17/4-16 .176/.250 11-17/14-14 .647-1.000 34/26 8 10/10 12/17 3/3 10/7 12/16
Cal St. Dom. Hills 02/23/23 62-60 2 24-60/19-52 .400/.365 4-14/7-18 .286/.389 10-11/15-17 .909-.882 38/30 8 13/9 9/9 2/4 4/5 12/8
Cal St. East Bay 02/25/23 79-77 2 29-54/27-64 .537/.422 7-18/8-28 .389/.286 14-23/15-25 .609-.600 33/41 -8 15/9 17/16 3/0 7/8 22/20
Chico St. 03/02/23 71-74 -3 24-58/26-57 .414/.456 6-23/7-19 .261/.368 17-25/15-18 .680-.833 35/36 -1 9/9 14/17 5/0 10/9 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Pacific Union (11/22/22)
FIELD GOALS MADE 33 Stanislaus St. (02/18/23)
FIELD GOAL ATTEMPTS 77 Cal St. Monterey Bay (12/31/22)
3 PT FIELD GOALS MADE 13 Pacific Union (11/22/22)
3 PT FG ATTEMPTS 30 Cal St. Dom. Hills (01/14/23)
FREE THROWS MADE 26 Cal Poly Pomona (12/03/22)
FREE THROW ATTEMPTS 35 Cal Poly Pomona (12/03/22)
REBOUNDS 52 Cal St. Monterey Bay (12/31/22)
ASSISTS 21 Pacific Union (11/22/22)
STEALS 15 Cal Poly Pomona (12/03/22)
BLOCKED SHOTS 8 Chico St. (02/16/23)
TURNOVERS 25 Academy of Art (11/12/22)
FOULS 23 Academy of Art (11/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Okwuokei,Toby Chico St. (03/02/23)
FIELD GOALS MADE 10 Roth,Jonah Holy Names (11/26/22)
FIELD GOAL ATTEMPTS 18 Okwuokei,Toby Academy of Art (11/12/22)
3 PT FIELD GOALS MADE 4 Roth,Jonah; Bellamy,CJ Pacific Union (11/22/22); Sonoma St. (01/05/23); Cal Poly Humboldt (01/07/23); Cal St. Dom. Hills (01/14/23); Cal Poly Pomona (02/09/23)
3 PT FG ATTEMPTS 10 Roth,Jonah; Bellamy,CJ Cal Poly Humboldt (01/07/23); Cal St. Dom. Hills (01/14/23); Cal St. San B'dino (02/11/23)
FREE THROWS MADE 10 Okeke,Eche Cal Poly Pomona (12/03/22)
FREE THROW ATTEMPTS 13 Okeke,Eche Cal Poly Pomona (12/03/22)
REBOUNDS 12 Okeke,Eche Cal St. San Marcos (02/04/23)
ASSISTS 8 Okwuokei,Toby Pacific Union (11/22/22)
STEALS 5 Bakke,John; Oden,Caleb; Okeke,Eche Cal Poly Pomona (12/03/22); Chico St. (03/02/23); Stanislaus St. (02/18/23)
BLOCKED SHOTS 4 Okeke,Eche Cal St. Dom. Hills (01/14/23)
TURNOVERS 7 Okeke,Eche Cal St. East Bay (02/25/23)
FOULS 5 Okeke,Eche; Flanagan,Jalen; Bellamy,CJ; Oden,Caleb Pacific Union (11/22/22); Cal St. San B'dino (12/01/22); Cal Poly Pomona (12/03/22); Chico St. (03/02/23); Sonoma St. (01/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Okeke, Eche 29 344 11.9
#22 Flanagan, Jalen 28 310 11.1
#10 Okwuokei, Toby 29 306 10.6
#15 Roth, Jonah 25 265 10.6
#34 Bakke, John 29 195 6.7
#01 Bellamy, CJ 29 185 6.4
#03 Oden, Caleb 29 181 6.2
#05 Paxton, Jake 21 60 2.9
#23 Gilat, Alex 21 50 2.4
#44 Uniacke, Pearse 18 33 1.8
#21 Jackson, Devon 11 28 2.5
#24 Hadjighasemi, Parsa 15 19 1.3
#12 Robinson Jr., Mikey 1 2 2.0
#50 Ryan, Bryson 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Okeke, Eche 29 125 240 .521 4.3 8.3
#22 Flanagan, Jalen 28 120 268 .448 4.3 9.6
#10 Okwuokei, Toby 29 117 299 .391 4.0 10.3
#15 Roth, Jonah 25 90 212 .425 3.6 8.5
#34 Bakke, John 29 74 168 .440 2.6 5.8
#01 Bellamy, CJ 29 63 166 .380 2.2 5.7
#03 Oden, Caleb 29 61 158 .386 2.1 5.4
#05 Paxton, Jake 21 21 55 .382 1.0 2.6
#23 Gilat, Alex 21 17 55 .309 0.8 2.6
#44 Uniacke, Pearse 18 14 27 .519 0.8 1.5
#21 Jackson, Devon 11 11 29 .379 1.0 2.6
#24 Hadjighasemi, Parsa 15 6 27 .222 0.4 1.8
#12 Robinson Jr., Mikey 1 1 3 .333 1.0 3.0
#50 Ryan, Bryson 11 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Roth, Jonah 25 44 121 .364 1.8 4.8
#01 Bellamy, CJ 29 40 118 .339 1.4 4.1
#03 Oden, Caleb 29 26 86 .302 0.9 3.0
#22 Flanagan, Jalen 28 15 57 .263 0.5 2.0
#10 Okwuokei, Toby 29 12 64 .188 0.4 2.2
#05 Paxton, Jake 21 12 37 .324 0.6 1.8
