Skip To Main Content

sfstategators.com

2012 Women's Volleyball Cumulative Statistics - sfstategators.com

2012 Women's Volleyball Cumulative Statistics

Team (21-9, 16-6)

Overall Team Statistics
Statistic SF State Opponents
Attack
Kills 1581 1258
Errors 663 560
Attempts 4420 4071
Percent .208 .171
Kills Per Set 13.9 11.0
Set
Assists 1472 1152
Assists Per Set 12.9 10.1
Ball Handling Errors 15 31
Serve
Aces 220 116
Errors 286 180
Aces Per Set 1.9 1.0
Receptions
Errors 116 220
Errors Per Set 1.0 1.9
Defense
Digs 1999 1845
Digs Per Set 17.5 16.2
Blocking
Solo 47 61
Assists 219 407
Errors 46 55
Blocks 156.5 264.5
Blocks Per Set 1.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Arianna 54 22 0 2.0 0.04 0 0.00 0 2 .000 3 0.06 2 0.04 4
2 Mullen, Katie 17 13 0 1.0 0.06 1 0.06 0 4 .250 61 3.59 0 0.00 3
3 Rusin, Alyssa 28 18 0 35.5 1.27 33 1.18 10 75 .307 0 0.00 2 0.07 12
4 Brennan, Kelsie 44 24 1 38.0 0.86 28 0.64 13 88 .170 1 0.02 5 0.11 5
5 Nicerio, Jessica 109 29 0 21.0 0.19 0 0.00 3 11 -.273 80 0.73 21 0.19 34
6 Clark, Jaclyn 106 30 30 179.5 1.69 136 1.28 105 555 .056 13 0.12 37 0.35 32
7 Williams, Jazmine 87 29 29 200.5 2.30 164 1.89 40 381 .325 3 0.03 0 0.00 0
9 Horton, Melissa 79 28 0 60.5 0.77 51 0.65 39 179 .067 7 0.09 8 0.10 15
10 Tolenada, Iris 114 30 30 88.0 0.77 29 0.25 15 97 .144 1247 10.94 42 0.37 30
11 Ostello, Kelly 109 30 30 383.5 3.52 348 3.19 115 1054 .221 8 0.07 21 0.19 39
13 Judd, Katie 57 28 0 100.5 1.76 89 1.56 61 275 .102 6 0.11 9 0.16 18
14 Johnson, Megan 114 30 29 379.0 3.32 318 2.79 143 812 .216 29 0.25 35 0.31 60
16 Battles, Sammie 29 15 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 2
17 Mejia, Kaileen 18 12 0 14.0 0.78 11 0.61 7 40 .100 1 0.06 0 0.00 0
20 Wright, Meagan 113 30 30 454.5 4.02 373 3.30 111 845 .310 13 0.12 38 0.34 32
Total 114 30 1,957.5 17.17 1581 13.87 663 4420 .208 1472 12.91 220 1.93 286
Opponents 114 30 1,638.5 14.37 1258 11.04 560 4071 .171 1152 10.11 116 1.02 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Arianna 54 54 1.00 13 12 -.083 0.24 0 0 0 0.00 0 0
2 Mullen, Katie 17 21 1.24 0 0 .000 0.00 0 0 0 0.00 0 6
3 Rusin, Alyssa 28 14 0.50 1 1 .000 0.04 0 1 1.0 0.04 2 0
4 Brennan, Kelsie 44 14 0.32 0 0 .000 0.00 0 10 10.0 0.23 5 1
5 Nicerio, Jessica 109 525 4.82 28 153 .817 0.26 0 0 0 0.00 0 0
6 Clark, Jaclyn 106 257 2.42 19 87 .782 0.18 1 11 12.0 0.11 4 0
7 Williams, Jazmine 87 17 0.20 0 0 .000 0.00 17 39 56.0 0.64 6 0
9 Horton, Melissa 79 95 1.20 13 48 .729 0.16 0 3 3.0 0.04 0 0
10 Tolenada, Iris 114 346 3.04 0 1 1.000 0.00 2 30 32.0 0.28 8 4
11 Ostello, Kelly 109 113 1.04 10 17 .412 0.09 7 15 22.0 0.20 9 1
13 Judd, Katie 57 57 1.00 7 22 .682 0.12 1 3 4.0 0.07 3 0
14 Johnson, Megan 114 332 2.91 12 66 .818 0.11 2 48 50.0 0.44 3 1
16 Battles, Sammie 29 47 1.62 4 19 .789 0.14 0 0 0 0.00 0 1
17 Mejia, Kaileen 18 4 0.22 1 0 .000 0.06 1 4 5.0 0.28 0 0
20 Wright, Meagan 113 103 0.91 2 4 .500 0.02 16 55 71.0 0.63 6 1
Total 114 1999 17.54 116 430 .730 1.02 47 219 156.5 1.37 46 15
Opponents 114 1845 16.18 220 413 .467 1.93 61 407 264.5 2.32 55 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Arianna 53 21 0 2.0 0.04 0 0.00 0 0 0 3 0.06 2 0.04 4
2 Mullen, Katie 11 8 0 1.0 0.09 1 0.09 0 2 .500 36 3.27 0 0.00 2
3 Rusin, Alyssa 21 12 0 31.5 1.50 29 1.38 9 64 .313 0 0.00 2 0.10 10
4 Brennan, Kelsie 24 17 0 16.0 0.67 13 0.54 7 42 .143 0 0.00 0 0.00 1
5 Nicerio, Jessica 81 22 0 19.0 0.23 0 0.00 3 5 -.600 60 0.74 19 0.23 29
6 Clark, Jaclyn 76 22 22 120.0 1.58 89 1.17 66 366 .063 13 0.17 25 0.33 26
7 Williams, Jazmine 69 22 22 176.0 2.55 145 2.10 35 328 .335 1 0.01 0 0.00 0
9 Horton, Melissa 53 20 0 44.5 0.84 39 0.74 28 123 .089 3 0.06 5 0.09 14
10 Tolenada, Iris 81 22 22 53.0 0.65 18 0.22 10 69 .116 918 11.33 27 0.33 21
11 Ostello, Kelly 78 22 22 271.5 3.48 247 3.17 80 780 .214 3 0.04 15 0.19 28
13 Judd, Katie 37 20 0 55.5 1.50 49 1.32 40 154 .058 2 0.05 5 0.14 11
14 Johnson, Megan 81 22 22 272.5 3.36 228 2.81 99 573 .225 20 0.25 27 0.33 35
16 Battles, Sammie 19 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Mejia, Kaileen 11 9 0 8.5 0.77 6 0.55 5 20 .050 1 0.09 0 0.00 0
20 Wright, Meagan 81 22 22 348.0 4.30 286 3.53 90 653 .300 10 0.12 30 0.37 25
Total 81 22 1,419.0 17.52 1150 14.20 472 3179 .213 1070 13.21 157 1.94 207
Opponents 81 22 1,209.0 14.93 944 11.65 381 2888 .195 863 10.65 83 1.02 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Arianna 53 54 1.02 13 12 -.083 0.25 0 0 0 0.00 0 0
2 Mullen, Katie 11 13 1.18 0 0 .000 0.00 0 0 0 0.00 0 4
3 Rusin, Alyssa 21 14 0.67 1 1 .000 0.05 0 1 1.0 0.05 2 0
4 Brennan, Kelsie 24 2 0.08 0 0 .000 0.00 0 6 6.0 0.25 3 0
5 Nicerio, Jessica 81 364 4.49 19 74 .743 0.23 0 0 0 0.00 0 0
6 Clark, Jaclyn 76 179 2.36 18 34 .471 0.24 1 10 11.0 0.14 3 0
7 Williams, Jazmine 69 15 0.22 0 0 .000 0.00 16 30 46.0 0.67 5 0
9 Horton, Melissa 53 55 1.04 7 18 .611 0.13 0 1 1.0 0.02 0 0
10 Tolenada, Iris 81 262 3.23 0 0 .000 0.00 0 16 16.0 0.20 5 2
11 Ostello, Kelly 78 68 0.87 5 4 -.250 0.06 4 11 15.0 0.19 6 0
13 Judd, Katie 37 25 0.68 4 9 .556 0.11 1 1 2.0 0.05 0 0
14 Johnson, Megan 81 244 3.01 9 34 .735 0.11 2 31 33.0 0.41 2 1
16 Battles, Sammie 19 32 1.68 3 5 .400 0.16 0 0 0 0.00 0 0
17 Mejia, Kaileen 11 2 0.18 0 0 .000 0.00 1 3 4.0 0.36 0 0
20 Wright, Meagan 81 69 0.85 1 3 .667 0.01 15 34 49.0 0.60 5 1
Total 81 1398 17.26 83 194 .572 1.02 40 144 112.0 1.38 31 8
Opponents 81 1319 16.28 157 167 .060 1.94 47 270 182.0 2.25 46 24

Match-By-Match

SF State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Maryville Univ. W 3 44 13 87 .356 42 6 6 3 44 1 6 2 4.0 1 54.0
8/31/2012 vs Alaska-Anchorage W 3 34 14 85 .235 31 7 9 5 39 0 13 2 6.5 0 47.5
9/04/2012 Seattle Pacific W 4 60 16 152 .289 56 12 14 2 69 0 10 4 5.0 1 77.0
9/07/2012 vs Academy of Art W 5 67 35 199 .161 61 8 10 7 104 2 12 4 8.0 0 83.0
9/07/2012 vs Fresno Pacific L 5 46 29 177 .096 42 8 10 8 80 1 10 3 6.0 2 60.0
9/08/2012 vs Cal Baptist L 5 68 36 216 .148 64 8 13 3 106 1 16 0 9.0 3 85.0
9/08/2012 at Notre Dame de Namur W 3 45 11 102 .333 42 7 5 3 58 1 4 0 3.0 0 55.0
9/14/2012 Cal State East Bay W 3 44 23 123 .171 40 8 12 2 65 0 2 0 1.0 0 53.0
9/15/2012 Cal St. Monterey Bay W 3 48 9 107 .364 44 4 9 2 49 4 6 3 7.0 0 59.0
9/21/2012 at Cal State Stanislaus W 3 40 17 109 .211 34 6 4 2 47 0 14 0 7.0 2 53.0
9/22/2012 at Chico State L 3 31 23 115 .070 28 4 9 1 47 0 2 0 1.0 0 36.0
9/28/2012 at Cal State L.A. W 4 53 18 139 .252 46 9 14 5 58 0 14 2 7.0 1 69.0
9/29/2012 at CSU Dominguez Hills W 4 68 29 187 .209 66 7 9 2 90 3 4 4 5.0 0 80.0
10/03/2012 Sonoma State W 5 71 20 190 .268 64 10 15 7 77 1 8 4 5.0 0 86.0
10/05/2012 CSU San Bernardino L 4 45 33 151 .079 40 6 9 5 47 0 2 2 1.0 1 52.0
10/06/2012 UC San Diego W 3 50 21 147 .197 48 7 11 1 56 3 4 0 5.0 0 62.0
10/12/2012 Humboldt State W 3 41 15 116 .224 41 8 7 2 56 2 2 4 3.0 0 52.0
10/13/2012 Cal Poly Pomona L 4 59 29 181 .166 52 3 6 5 80 5 8 1 9.0 0 71.0
10/19/2012 at Cal St. Monterey Bay W 5 60 22 175 .217 54 8 10 8 75 1 10 1 6.0 1 74.0
10/20/2012 at Cal State East Bay L 5 73 37 222 .162 68 7 14 7 107 1 10 2 6.0 0 86.0
10/26/2012 Chico State W 4 67 18 155 .316 63 7 11 2 64 1 10 2 6.0 0 80.0
10/27/2012 Cal State Stanislaus W 3 45 17 124 .226 44 11 7 3 53 2 2 1 3.0 0 59.0
10/31/2012 at Sonoma State W 4 52 21 137 .226 46 14 13 3 56 4 10 0 9.0 0 75.0
11/02/2012 CSU Dominguez Hills W 3 43 12 100 .310 39 7 7 1 48 2 16 1 10.0 1 60.0
11/03/2012 Cal State L.A. L 3 41 22 119 .160 40 3 5 7 52 0 0 2 0.0 0 44.0
11/09/2012 at UC San Diego W 3 46 12 117 .291 45 6 4 1 62 2 6 1 5.0 1 57.0
11/10/2012 at CSU San Bernardino L 4 50 33 158 .108 48 4 8 2 71 3 6 1 6.0 1 60.0
11/15/2012 at Cal Poly Pomona W 5 74 28 195 .236 71 11 16 7 88 5 4 0 7.0 0 92.0
11/17/2012 at Humboldt State W 3 49 13 112 .321 49 7 7 8 50 1 4 0 3.0 0 59.0
11/29/2012 vs GCU-VB L 5 67 37 223 .135 64 7 12 2 101 1 4 0 3.0 0 77.0
SF State 114 1581 663 4420 .208 1472 220 286 116 1999 47 219 46 156.5 15 1,957.5
Opponents 114 1258 560 4071 .171 1152 116 180 220 1845 61 407 55 264.5 31 1,638.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.87
Assists Per Set 12.91
Service Aces Per Set 1.93
Reception Errors Per Set 1.02
Digs Per Set 17.54
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.13
Points Per Set 17.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Maryville Univ. L 3 25 15 96 .104 23 3 6 6 25 2 2 3 3.0 3 31.0
8/31/2012 vs Alaska-Anchorage L 3 26 25 103 .010 24 5 9 7 30 2 2 0 3.0 0 34.0
9/04/2012 at Seattle Pacific L 4 42 21 141 .149 37 2 5 12 69 0 8 0 4.0 0 48.0
9/07/2012 vs Academy of Art L 5 42 21 175 .120 42 7 8 8 85 0 26 1 13.0 2 62.0
9/07/2012 vs Fresno Pacific W 5 52 33 181 .105 49 8 5 8 91 1 29 0 15.5 1 75.5
9/08/2012 vs Cal Baptist W 5 56 27 196 .148 51 3 7 8 92 8 24 3 20.0 1 79.0
9/08/2012 Notre Dame de Namur L 3 26 16 103 .097 25 3 5 7 43 1 4 2 3.0 0 32.0
9/14/2012 at Cal State East Bay L 3 24 10 107 .131 23 2 13 8 51 2 14 1 9.0 0 35.0
9/15/2012 at Cal St. Monterey Bay L 3 32 19 106 .123 30 2 3 4 46 0 4 4 2.0 0 36.0
9/21/2012 Cal State Stanislaus L 3 32 20 105 .114 29 2 4 6 45 1 8 2 5.0 2 39.0
9/22/2012 Chico State W 3 40 11 108 .269 32 1 7 4 55 6 6 0 9.0 0 50.0
9/28/2012 Cal State L.A. L 4 43 26 129 .132 37 5 8 9 56 2 16 2 10.0 2 58.0
9/29/2012 CSU Dominguez Hills L 4 50 21 169 .172 45 2 3 7 75 1 25 1 13.5 0 65.5
10/03/2012 at Sonoma State L 5 62 22 171 .234 57 7 7 10 85 3 18 3 12.0 1 81.0
10/05/2012 at CSU San Bernardino W 4 49 13 112 .321 46 5 4 6 62 2 18 3 11.0 0 65.0
10/06/2012 at UC San Diego L 3 32 15 107 .159 32 1 4 7 65 3 11 3 8.5 1 41.5
10/12/2012 at Humboldt State L 3 32 16 107 .150 31 2 7 8 56 0 4 2 2.0 2 36.0
10/13/2012 at Cal Poly Pomona W 4 54 19 167 .210 51 5 6 3 82 2 18 1 11.0 3 70.0
10/19/2012 Cal St. Monterey Bay L 5 52 21 164 .189 47 8 9 8 78 2 10 5 7.0 3 67.0
10/20/2012 Cal State East Bay W 5 53 21 192 .167 48 7 7 7 95 4 12 2 10.0 0 70.0
10/26/2012 at Chico State L 4 56 18 141 .270 51 2 6 7 52 1 8 2 5.0 1 63.0
10/27/2012 at Cal State Stanislaus L 3 31 11 104 .192 28 3 6 11 48 2 6 1 5.0 0 39.0
10/31/2012 Sonoma State L 4 46 23 132 .174 42 3 6 14 50 5 10 3 10.0 2 59.0
11/02/2012 at CSU Dominguez Hills L 3 36 18 106 .170 33 1 9 7 40 0 8 2 4.0 1 41.0
11/03/2012 at Cal State L.A. W 3 40 7 106 .311 36 7 8 3 47 0 23 1 11.5 0 58.5
11/09/2012 UC San Diego L 3 36 17 124 .153 33 1 3 6 53 2 4 2 4.0 2 41.0
11/10/2012 CSU San Bernardino W 4 56 20 153 .235 51 2 8 4 57 3 23 4 14.5 1 72.5
11/15/2012 Cal Poly Pomona L 5 52 19 174 .190 47 7 2 11 78 3 22 0 14.0 2 73.0
11/17/2012 Humboldt State L 3 36 14 104 .212 34 8 4 7 43 3 2 2 4.0 1 48.0
11/29/2012 vs GCU-VB W 5 45 21 188 .128 38 2 1 7 91 0 42 0 21.0 0 68.0
Opponents 114 1258 560 4071 .171 1152 116 180 220 1845 61 407 55 264.5 31 1,638.5
SF State 114 1581 663 4420 .208 1472 220 286 116 1999 47 219 46 156.5 15 1,957.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.04
Assists Per Set 10.11
Service Aces Per Set 1.02
Reception Errors Per Set 1.93
Digs Per Set 16.18
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.27
Points Per Set 14.37

Leaders

Team Leaders: Kills
Player High
Kills
Wright, Meagan 373
Ostello, Kelly 348
Johnson, Megan 318
Williams, Jazmine 164
Clark, Jaclyn 136
Team Leaders: Assists
Player High
Assists
Tolenada, Iris 1247
Nicerio, Jessica 80
Mullen, Katie 61
Johnson, Megan 29
Clark, Jaclyn 13
Team Leaders: Service Aces
Player High
Service Aces
Tolenada, Iris 42
Wright, Meagan 38
Clark, Jaclyn 37
Johnson, Megan 35
Nicerio, Jessica 21
Team Leaders: Digs
Player High
Digs
Nicerio, Jessica 525
Tolenada, Iris 346
Johnson, Megan 332
Clark, Jaclyn 257
Ostello, Kelly 113
Team Leaders: Blocks
Player High
Blocks
Wright, Meagan 71.0
Williams, Jazmine 56.0
Johnson, Megan 50.0
Tolenada, Iris 32.0
Ostello, Kelly 22.0

Copyright © 2026 sfstategators.com