Skip To Main Content
Skip To Main Content

Gators Calendar

Humboldt State (5-3/2-2 CCAA) -VS- SF State (4-5/2-2 CCAA)

Box Score

Humboldt State logo
3
vs
SF State logo
1

Humboldt State (5-3/2-2 CCAA)
-VS-
SF State (4-5/2-2 CCAA)

Team Score By Period
Team 1 2 3 4
Winner Humboldt State HSU 25 25 21 25
SF State SFSU 17 16 25 19
Date:
9/20/2014
Time:
7:00 PM
Site:
San Francisco, Calif (SF State Gymnasium)
Attendance:
250
Officials
1st Referee: Keith Aiden
2nd Referee: Tony Wu
VIEW
Match History vs Humboldt State

Match Details

Game Statistics By Set
Set Humboldt State SF State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HSU - SFSU
Points
64.0
66.5
Kills
50
59
Aces
6
2
Blocks
8
5
Assists
50
55
Digs
29
72

Game Leaders

HSU - Leaders
Statistic Leaders
Kills BEWLEY, Nicole (11), DUNAWAY, Kaitlyn (9), OWEN, Ashley (9)
Aces RIFILATO, Katherine (2), RENSHAW, Kelci (2), BILES, Haley (1)
Blocks OWEN, Ashley (3), BEWLEY, Nicole (3), HASENSTAB, Alex (1)
Assists RIFILATO, Katherine (30), MITCHELL, Erin (20)
Digs BILES, Haley (18), MITCHELL, Erin (4), DUNAWAY, Kaitlyn (2)
SFSU - Leaders
Statistic Leaders
Kills Morgan, Bria (14), Clark, Jaclyn (11), Williams, Jazmine (9)
Aces Clark, Jaclyn (1), Cruz, Arianna (1)
Blocks Williams, Jazmine (3), Morgan, Bria (2), Clark, Jaclyn (1)
Assists Brice, Jacquie (50), Nicerio, Jessica (5)
Digs Clark, Jaclyn (18), Brice, Jacquie (14), Forte, Krista (13)

Individual Statistics

Humboldt State (5-3/2-2 CCAA)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 DUNAWAY, Kaitlyn 4 9 1 26 .308 0 0 0 1 0-1 0 0 0 2 1 0 9.0
7 7 RIFILATO, Katherine 4 6 1 20 .250 30 0 2 1 2-1 0 0 0 2 1 0 8.0
8 8 HASENSTAB, Alex 4 7 5 21 .095 0 0 0 2 0-2 1 0 0 2 0 0 8.0
9 9 OWEN, Ashley 4 9 1 22 .364 0 0 0 0 0-0 3 0 0 1 0 1 12.0
10 10 BEWLEY, Nicole 4 11 0 25 .440 0 0 0 0 0-0 3 0 0 0 0 0 14.0
27 27 HAYDEN, Symone 4 8 3 24 .208 0 0 0 0 0-0 1 0 0 0 0 0 9.0
1 1 BILES, Haley 4 0 0 0 0 0 0 1 1 1-1 0 0 0 18 0 1 1.0
3 3 MITCHELL, Erin 4 0 1 3 -.333 20 0 1 0 1-0 0 0 0 4 0 0 1.0
6 6 RENSHAW, Kelci 4 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 50 12 141 .270 50 0 6 5 6-5 8 0 0 29 2 2 64
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 DUNAWAY, Kaitlyn 4 0 0 0 2 1 0 9.0
7 7 RIFILATO, Katherine 4 0 0 0 2 1 0 8.0
8 8 HASENSTAB, Alex 4 1 0 0 2 0 0 8.0
9 9 OWEN, Ashley 4 3 0 0 1 0 1 12.0
10 10 BEWLEY, Nicole 4 3 0 0 0 0 0 14.0
27 27 HAYDEN, Symone 4 1 0 0 0 0 0 9.0
1 1 BILES, Haley 4 0 0 0 18 0 1 1.0
3 3 MITCHELL, Erin 4 0 0 0 4 0 0 1.0
6 6 RENSHAW, Kelci 4 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 8 0 0 29 2 2 64

SF State (4-5/2-2 CCAA)

SFSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Clark, Jaclyn 4 11 9 50 .040 0 0 1 1 1-1 0 1 0 18 0 2 12.5
7 7 Williams, Jazmine 4 9 2 19 .368 0 0 0 0 0-0 1 2 0 0 0 0 11.0
9 9 Horton, Melissa 4 9 4 25 .200 0 0 0 0 0-0 0 0 0 4 0 0 9.0
10 10 Brice, Jacquie 4 3 3 13 .000 50 0 0 0 0-0 1 0 0 14 0 0 4.0
17 17 Mejia, Kaileen 4 5 3 18 .111 0 0 0 2 0-2 0 0 0 1 0 0 5.0
20 20 Morgan, Bria 4 14 2 26 .462 0 0 0 1 0-1 2 0 0 2 0 2 16.0
1 1 Cruz, Arianna 4 0 0 4 .000 0 0 1 3 1-3 0 0 0 8 0 1 1.0
4 4 Forte, Krista 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
5 5 Nicerio, Jessica 4 1 0 5 .200 5 0 0 1 0-1 0 0 0 12 0 1 1.0
14 14 Krakower, Samantha 2 4 1 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 4.0
2 2 Muin, Malia 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Johnson, Christine 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 59 25 175 .194 55 0 2 8 2-8 4 3 0 72 0 6 66.5
SFSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Clark, Jaclyn 4 0 1 0 18 0 2 12.5
7 7 Williams, Jazmine 4 1 2 0 0 0 0 11.0
9 9 Horton, Melissa 4 0 0 0 4 0 0 9.0
10 10 Brice, Jacquie 4 1 0 0 14 0 0 4.0
17 17 Mejia, Kaileen 4 0 0 0 1 0 0 5.0
20 20 Morgan, Bria 4 2 0 0 2 0 2 16.0
1 1 Cruz, Arianna 4 0 0 0 8 0 1 1.0
4 4 Forte, Krista 4 0 0 0 13 0 0 0.0
5 5 Nicerio, Jessica 4 0 0 0 12 0 1 1.0
14 14 Krakower, Samantha 2 0 0 0 0 0 0 4.0
2 2 Muin, Malia 1 0 0 0 0 0 0 1.0
18 18 Johnson, Christine 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 4 3 0 72 0 6 66.5