Skip To Main Content
Skip To Main Content

Gators Calendar

2019 Women's Volleyball Cumulative Statistics

Team (16-11, 9-8)

Overall Team Statistics
Statistic San Francisco State Opponents
Attack
Kills 1324 1189
Errors 444 505
Attempts 3519 3444
Percent .250 .199
Kills Per Set 12.7 11.4
Set
Assists 1240 1088
Assists Per Set 11.9 10.5
Ball Handling Errors 16 23
Serve
Aces 207 161
Errors 294 199
Aces Per Set 2.0 1.5
Receptions
Errors 161 206
Errors Per Set 1.5 2.0
Defense
Digs 1502 1548
Digs Per Set 14.4 14.9
Blocking
Solo 27 30
Assists 223 273
Errors 25 44
Blocks 138.5 166.5
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morris, Drew 103 27 23 368.5 3.58 332 3.22 107 1039 .217 26 0.25 16 0.16 38
2 Anderson, Sophie 75 21 7 61.0 0.81 44 0.59 21 143 .161 13 0.17 12 0.16 13  
5 Garcia, Taylor 104 27 6 32.0 0.31 3 0.03 1 11 .182 79 0.76 29 0.28 26
6 Barr, Trinity 104 27 22 280.5 2.70 254 2.44 82 550 .313 2 0.02 0 0.00 1
7 Dougherty, Brenna 90 24 2 23.0 0.26 6 0.07 1 19 .263 4 0.04 17 0.19 30
8 Ryan, Danielle 6 4 0 3.0 0.50 2 0.33 1 8 .125 0 0.00 0 0.00 0
9 Haynie, Jessica 101 27 19 314.0 3.11 260 2.57 113 790 .186 14 0.14 42 0.42 60
10 Johnson, Bailey 104 27 23 308.5 2.97 267 2.57 66 559 .360 5 0.05 2 0.02 2
13 Gillespie, Jade 104 27 8 62.0 0.60 23 0.22 13 77 .130 14 0.13 34 0.33 71
16 Fong, Cassandra 30 16 0 9.0 0.30 1 0.03 0 6 .167 57 1.90 8 0.27 11
26 Billings, Marlena 76 23 12 88.5 1.16 69 0.91 27 151 .278 2 0.03 0 0.00 0
35 Jensen, Payton 100 27 23 119.5 1.20 63 0.63 12 166 .307 1024 10.24 47 0.47 42
Total 104 27 1,669.5 16.05 1324 12.73 444 3519 .250 1240 11.92 207 1.99 294
Opponents 104 27 1,516.5 14.58 1189 11.43 505 3444 .199 1088 10.46 161 1.55 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morris, Drew 103 282 2.74 38 630 .940 0.37 5 31 36.0 0.35 3 0
2 Anderson, Sophie 75 116 1.55 20 214 .907 0.27 1 8 9.0 0.12 1 0  
5 Garcia, Taylor 104 436 4.19 37 493 .925 0.36 0 0 0 0.00 0 1
6 Barr, Trinity 104 32 0.31 1 6 .833 0.01 7 39 46.0 0.44 5 0
7 Dougherty, Brenna 90 106 1.18 13 137 .905 0.14 0 0 0 0.00 0 0
8 Ryan, Danielle 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
9 Haynie, Jessica 101 117 1.16 3 68 .956 0.03 1 22 23.0 0.23 3 0
10 Johnson, Bailey 104 19 0.18 0 5 1.000 0.00 8 63 71.0 0.68 2 1
13 Gillespie, Jade 104 169 1.63 31 294 .895 0.30 0 10 10.0 0.10 0 0
16 Fong, Cassandra 30 14 0.47 0 1 1.000 0.00 0 0 0 0.00 0 0
26 Billings, Marlena 76 8 0.11 0 1 1.000 0.00 4 31 35.0 0.46 4 0
35 Jensen, Payton 100 202 2.02 0 4 1.000 0.00 1 17 18.0 0.18 7 14
Total 104 1502 14.44 161 1863 .914 1.55 27 223 138.5 1.33 25 16
Opponents 104 1548 14.88 206 1911 .892 1.98 30 273 166.5 1.60 44 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morris, Drew 67 17 16 243.5 3.63 220 3.28 75 695 .209 20 0.30 11 0.16 26
2 Anderson, Sophie 43 12 6 36.0 0.84 23 0.53 15 84 .095 9 0.21 9 0.21 11  
5 Garcia, Taylor 67 17 4 14.0 0.21 0 0.00 0 4 .000 55 0.82 14 0.21 13
6 Barr, Trinity 67 17 16 202.0 3.01 184 2.75 62 388 .314 2 0.03 0 0.00 0
7 Dougherty, Brenna 53 14 1 14.0 0.26 3 0.06 1 11 .182 3 0.06 11 0.21 13
8 Ryan, Danielle 1 1 0 1.5 1.50 1 1.00 0 3 .333 0 0.00 0 0.00 0
9 Haynie, Jessica 65 17 13 212.5 3.27 176 2.71 66 524 .210 8 0.12 27 0.42 37
10 Johnson, Bailey 67 17 16 210.5 3.14 182 2.72 42 388 .361 4 0.06 0 0.00 0
13 Gillespie, Jade 67 17 7 40.5 0.60 22 0.33 11 67 .164 8 0.12 14 0.21 39
16 Fong, Cassandra 22 11 0 6.0 0.27 0 0.00 0 2 .000 7 0.32 6 0.27 8
26 Billings, Marlena 41 13 6 34.5 0.84 26 0.63 12 62 .226 2 0.05 0 0.00 0
35 Jensen, Payton 67 17 16 82.0 1.22 42 0.63 7 120 .292 712 10.63 33 0.49 32
Total 67 17 1,097.0 16.37 879 13.12 291 2348 .250 830 12.39 125 1.87 179
Opponents 67 17 1,031.0 15.39 814 12.15 314 2280 .219 753 11.24 108 1.61 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morris, Drew 67 186 2.78 27 464 .942 0.40 3 19 22.0 0.33 1 0
2 Anderson, Sophie 43 65 1.51 10 115 .913 0.23 0 8 8.0 0.19 0 0  
5 Garcia, Taylor 67 288 4.30 25 319 .922 0.37 0 0 0 0.00 0 0
6 Barr, Trinity 67 22 0.33 1 4 .750 0.01 6 24 30.0 0.45 3 0
7 Dougherty, Brenna 53 64 1.21 9 78 .885 0.17 0 0 0 0.00 0 0
8 Ryan, Danielle 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Haynie, Jessica 65 83 1.28 0 30 1.000 0.00 1 17 18.0 0.28 1 0
10 Johnson, Bailey 67 11 0.16 0 2 1.000 0.00 6 45 51.0 0.76 1 0
13 Gillespie, Jade 67 127 1.90 27 205 .868 0.40 0 9 9.0 0.13 0 0
16 Fong, Cassandra 22 3 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
26 Billings, Marlena 41 5 0.12 0 1 1.000 0.00 1 15 16.0 0.39 1 0
35 Jensen, Payton 67 138 2.06 0 3 1.000 0.00 1 12 13.0 0.19 5 7
Total 67 992 14.81 108 1224 .912 1.61 18 150 93.0 1.39 12 7
Opponents 67 1034 15.43 125 1210 .897 1.87 23 172 109.0 1.63 30 12

Match-By-Match

San Francisco State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Point Loma L 3 32 16 97 .165 29 7 10 4 38 2 6 0 5 0 44
9/06/2019 vs Southern Nazarene W 3 43 7 104 .346 37 3 21 2 42 3 9 0 7.5 2 53.5
9/07/2019 vs Seattle Pacific W 4 39 10 106 .274 37 10 4 5 47 0 0 1 0.0 0 49.0
9/07/2019 vs Concordia (CA) L 5 55 20 145 .241 47 12 19 5 56 0 6 2 3.0 2 70.0
9/12/2019 Humboldt State W 4 52 16 125 .288 50 10 12 9 58 1 8 4 5.0 0 67.0
9/12/2019 Concordia W 3 46 12 108 .315 42 6 8 5 43 1 6 2 4.0 1 56.0
9/13/2019 Dominican W 3 41 22 112 .170 39 7 9 4 59 1 14 1 8.0 0 56.0
9/14/2019 Fresno Pacific W 4 50 11 133 .293 48 13 9 9 68 0 12 0 6.0 1 69.0
9/17/2019 Holy Names W 3 39 13 92 .283 36 9 11 1 46 1 6 1 4.0 0 52.0
9/20/2019 Cal State San Marcos W 4 53 8 124 .363 52 8 14 7 57 1 2 0 2.0 3 63.0
9/21/2019 UC San Diego L 3 32 16 87 .184 30 5 13 8 26 0 2 1 1.0 1 38.0
9/26/2019 Stanislaus State W 3 50 11 113 .345 47 7 11 4 51 0 10 3 5.0 0 62.0
9/28/2019 Chico State W 5 69 18 158 .323 65 9 11 5 50 1 14 0 8.0 0 86.0
10/01/2019 at Stanislaus St. L 4 49 24 148 .169 45 8 12 9 54 1 16 0 9 1 66
10/05/2019 at Cal St. East Bay L 4 49 21 160 .175 47 5 10 4 64 1 6 0 4 0 58
10/12/2019 at Humboldt State W 4 57 12 156 .288 49 8 10 9 82 2 6 0 5.0 0 70.0
10/15/2019 Cal St. East Bay W 4 71 19 161 .323 68 9 7 4 62 1 6 0 4.0 0 84.0
10/19/2019 CS Monterey Bay W 4 57 19 155 .245 57 8 8 6 76 2 14 3 9.0 0 74.0
10/25/2019 Cal Poly Pomona L 3 32 21 108 .102 32 4 12 4 40 0 4 0 2.0 0 38.0
10/26/2019 Cal State San Bern L 3 35 16 106 .179 34 11 4 5 44 0 6 1 3.0 0 49.0
11/02/2019 at Cal St. Monterey Bay W 4 60 19 157 .261 57 9 10 8 64 0 10 0 5.0 1 74.0
11/06/2019 at Chico State L 4 47 20 122 .221 45 7 9 14 46 1 6 0 4.0 0 58.0
11/08/2019 Humboldt State W 3 43 6 87 .425 40 9 6 1 44 1 4 3 3.0 0 55.0
11/09/2019 Sonoma State W 5 67 16 176 .290 64 7 12 7 79 2 8 0 6.0 0 80.0
11/15/2019 at Cal State LA L 5 51 18 138 .239 45 7 19 7 57 4 18 0 13 0 71
11/16/2019 at Cal St. Dom. Hills L 5 57 27 192 .156 53 4 11 6 96 1 18 1 10 1 71
11/21/2019 vs Cal State LA L 5 48 26 149 .148 45 5 12 9 53 0 6 2 3 3 56
San Francisco State 104 1324 444 3519 .250 1240 207 294 161 1502 27 223 25 138.5 16 1,669.5
Opponents 104 1189 505 3444 .199 1088 161 199 206 1548 30 273 44 166.5 23 1,516.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.73
Assists Per Set 11.92
Service Aces Per Set 1.99
Reception Errors Per Set 1.55
Digs Per Set 14.44
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.15
Points Per Set 16.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Point Loma W 3 43 17 105 .248 36 4 5 7 43 1 14 0 8 0 55
9/06/2019 vs Southern Nazarene L 3 24 20 94 .043 21 2 8 2 48 0 7 0 3.5 0 29.5
9/07/2019 vs Seattle Pacific L 4 49 19 122 .246 42 5 9 10 54 1 8 2 5.0 1 59.0
9/07/2019 vs Concordia (CA) W 5 46 17 126 .230 40 5 6 12 61 1 10 3 6.0 2 57.0
9/12/2019 at Humboldt State L 4 45 20 133 .188 40 9 10 10 50 1 16 4 9.0 1 63.0
9/12/2019 at Concordia L 3 32 18 104 .135 29 5 4 6 46 0 4 0 2.0 0 39.0
9/13/2019 at Dominican L 3 22 17 105 .048 19 4 8 7 43 1 8 1 5.0 1 31.0
9/14/2019 at Fresno Pacific L 4 40 27 148 .088 38 9 6 13 67 0 2 3 1.0 1 50.0
9/17/2019 at Holy Names L 3 16 15 83 .012 14 1 7 9 37 1 10 1 6.0 0 23.0
9/20/2019 at Cal State San Marcos L 4 36 25 130 .085 32 7 3 8 56 0 6 2 3.0 3 46.0
9/21/2019 at UC San Diego W 3 36 16 80 .250 34 8 7 5 35 1 10 1 6.0 0 50.0
9/26/2019 at Stanislaus State L 3 34 12 104 .212 32 4 5 7 47 1 4 4 3.0 1 41.0
9/28/2019 at Chico State L 5 71 26 159 .283 68 5 3 9 67 0 16 3 8.0 0 84.0
10/01/2019 Stanislaus St. W 4 51 23 145 .193 47 9 7 8 61 3 22 0 14 1 74
10/05/2019 Cal St. East Bay W 4 53 17 151 .238 50 4 5 5 81 2 12 0 8 0 65
10/12/2019 Humboldt State L 4 41 24 157 .108 38 9 5 8 80 0 2 1 1.0 0 51.0
10/15/2019 at Cal St. East Bay L 4 47 13 131 .260 44 4 4 9 62 2 6 2 5.0 0 56.0
10/19/2019 at CS Monterey Bay L 4 55 16 151 .258 46 6 8 8 64 2 6 1 5.0 0 66.0
10/25/2019 at Cal Poly Pomona W 3 35 12 93 .247 32 4 10 4 47 1 16 2 9.0 0 48.0
10/26/2019 at Cal State San Bern W 3 47 10 106 .349 41 5 6 11 47 2 12 3 8.0 1 60.0
11/02/2019 Cal St. Monterey Bay L 4 44 17 134 .201 40 8 7 9 67 1 10 0 6.0 3 58.0
11/06/2019 Chico State W 4 54 13 122 .336 52 14 8 7 50 4 8 0 8.0 0 76.0
11/08/2019 at Humboldt State L 3 34 14 96 .208 32 1 8 9 35 0 4 2 2.0 1 37.0
11/09/2019 at Sonoma State L 5 66 24 179 .235 62 7 7 7 82 0 12 5 6.0 0 79.0
11/15/2019 Cal State LA W 5 55 29 150 .173 51 7 16 7 57 2 10 0 7 0 69
11/16/2019 Cal St. Dom. Hills W 5 55 23 192 .167 52 6 11 4 96 2 16 4 10 2 71
11/21/2019 vs Cal State LA W 5 58 21 144 .257 56 9 16 5 65 1 22 0 12 5 79
Opponents 104 1189 505 3444 .199 1088 161 199 206 1548 30 273 44 166.5 23 1,516.5
San Francisco State 104 1324 444 3519 .250 1240 207 294 161 1502 27 223 25 138.5 16 1,669.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.43
Assists Per Set 10.46
Service Aces Per Set 1.55
Reception Errors Per Set 1.98
Digs Per Set 14.88
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.22
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Morris, Drew 332
Johnson, Bailey 267
Haynie, Jessica 260
Barr, Trinity 254
Billings, Marlena 69
Team Leaders: Assists
Player High
Assists
Jensen, Payton 1024
Garcia, Taylor 79
Fong, Cassandra 57
Morris, Drew 26
Gillespie, Jade 14
Team Leaders: Service Aces
Player High
Service Aces
Jensen, Payton 47
Haynie, Jessica 42
Gillespie, Jade 34
Garcia, Taylor 29
Dougherty, Brenna 17
Team Leaders: Digs
Player High
Digs
Garcia, Taylor 436
Morris, Drew 282
Jensen, Payton 202
Gillespie, Jade 169
Haynie, Jessica 117
Team Leaders: Blocks
Player High
Blocks
Johnson, Bailey 71.0
Barr, Trinity 46.0
Morris, Drew 36.0
Billings, Marlena 35.0
Haynie, Jessica 23.0