Skip To Main Content
Skip To Main Content

Gators Calendar

2024 Women's Volleyball Cumulative Statistics

Team (26-7, 15-3)

Overall Team Statistics
Statistic San Fran. St. Opponents
Attack
Kills 1727 1418
Errors 567 567
Attempts 4505 4265
Percent .257 .200
Kills Per Set 14.0 11.5
Set
Assists 1607 1342
Assists Per Set 13.1 10.9
Ball Handling Errors 8 6
Serve
Aces 230 165
Errors 280 237
Aces Per Set 1.9 1.3
Receptions
Errors 165 230
Errors Per Set 1.3 1.9
Defense
Digs 1979 1859
Digs Per Set 16.1 15.1
Blocking
Solo 44 58
Assists 303 330
Errors 30 52
Blocks 195.5 223.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arbaugh, Asia 123 33 8 51.0 0.41 1 0.01 1 10 .000 63 0.51 50 0.41 35
2 Issak, Izzy 119 32 31 548.0 4.61 495 4.16 178 1338 .237 25 0.21 14 0.12 34
3 Goodrich, Aidan 123 33 14 349.0 2.84 318 2.59 98 996 .221 5 0.04 0 0.00 3
4 Velasquez, Alhana 28 16 0 33.0 1.18 29 1.04 8 88 .239 0 0.00 0 0.00 0
6 Wilson, Tamiya 123 33 33 548.5 4.46 468 3.80 162 1105 .277 19 0.15 52 0.42 58
7 Garza, Anastacia 123 33 33 291.5 2.37 257 2.09 74 540 .339 4 0.03 0 0.00 0
11 DeBoer, Brianna 123 33 11 29.0 0.24 0 0.00 1 10 -.100 67 0.54 29 0.24 46
12 DeBoer, Kimberly 123 33 33 106.0 0.86 62 0.50 12 154 .325 1392 11.32 30 0.24 33
14 deGuzman, Drew 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
16 Reyes, Rachael 4 2 0 0 0.00 0 0.00 0 0 0 13 3.25 0 0.00 0
20 Vales, Taylor 61 18 3 18.0 0.30 0 0.00 0 1 .000 1 0.02 18 0.30 28
21 Beall, Cynthia 108 32 3 20.0 0.19 0 0.00 0 2 .000 8 0.07 20 0.19 21
22 Henning, Chloe 60 20 13 72.5 1.21 56 0.93 18 138 .275 2 0.03 0 0.00 0
23 Parker, Katie 69 22 15 66.0 0.96 37 0.54 12 110 .227 6 0.09 1 0.01 4
35 Larson, Alana 36 12 1 20.0 0.56 4 0.11 3 13 .077 1 0.03 16 0.44 18
Total 123 33 2,152.5 17.50 1727 14.04 567 4505 .257 1607 13.07 230 1.87 280
Opponents 123 33 1,806.0 14.68 1418 11.53 567 4265 .200 1342 10.91 165 1.34 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arbaugh, Asia 123 392 3.19 48 606 .921 0.39 0 0 0 0.00 0 0
2 Issak, Izzy 119 337 2.83 35 695 .950 0.29 20 38 58.0 0.49 10 2
3 Goodrich, Aidan 123 57 0.46 11 105 .895 0.09 11 40 51.0 0.41 3 0
4 Velasquez, Alhana 28 10 0.36 2 4 .500 0.07 2 4 6.0 0.21 0 0
6 Wilson, Tamiya 123 326 2.65 1 28 .964 0.01 4 49 53.0 0.43 5 1
7 Garza, Anastacia 123 24 0.20 0 3 1.000 0.00 1 67 68.0 0.55 4 1
11 DeBoer, Brianna 123 422 3.43 30 722 .958 0.24 0 0 0 0.00 0 0
12 DeBoer, Kimberly 123 264 2.15 3 8 .625 0.02 2 24 26.0 0.21 1 4
14 deGuzman, Drew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Reyes, Rachael 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Vales, Taylor 61 32 0.52 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Beall, Cynthia 108 65 0.60 4 43 .907 0.04 0 0 0 0.00 0 0
22 Henning, Chloe 60 17 0.28 0 1 1.000 0.00 1 31 32.0 0.53 1 0
23 Parker, Katie 69 11 0.16 0 4 1.000 0.00 3 50 53.0 0.77 4 0
35 Larson, Alana 36 16 0.44 1 8 .875 0.03 0 0 0 0.00 2 0
Total 123 1979 16.09 165 2228 .926 1.34 44 303 195.5 1.59 30 8
Opponents 123 1859 15.11 230 2487 .908 1.87 58 330 223.0 1.81 52 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arbaugh, Asia 66 18 7 29.0 0.44 0 0.00 1 3 -.333 29 0.44 29 0.44 21
2 Issak, Izzy 63 17 17 292.0 4.63 271 4.30 94 722 .245 15 0.24 1 0.02 10
3 Goodrich, Aidan 66 18 5 158.0 2.39 143 2.17 53 488 .184 3 0.05 0 0.00 2
4 Velasquez, Alhana 11 7 0 15.5 1.41 14 1.27 5 43 .209 0 0.00 0 0.00 0
6 Wilson, Tamiya 66 18 18 329.0 4.98 287 4.35 94 646 .299 11 0.17 27 0.41 31
7 Garza, Anastacia 66 18 18 153.5 2.33 136 2.06 38 276 .355 2 0.03 0 0.00 0
11 DeBoer, Brianna 66 18 6 22.0 0.33 0 0.00 0 4 .000 36 0.55 22 0.33 28
12 DeBoer, Kimberly 66 18 18 69.5 1.05 43 0.65 6 87 .425 784 11.88 21 0.32 19
14 deGuzman, Drew 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
20 Vales, Taylor 31 10 0 5.0 0.16 0 0.00 0 1 .000 0 0.00 5 0.16 15
21 Beall, Cynthia 61 18 3 15.0 0.25 0 0.00 0 0 0 4 0.07 15 0.25 15
22 Henning, Chloe 44 15 10 62.0 1.41 48 1.09 16 112 .286 2 0.05 0 0.00 0
23 Parker, Katie 26 10 5 24.0 0.92 15 0.58 3 38 .316 2 0.08 0 0.00 0
35 Larson, Alana 31 10 1 16.0 0.52 0 0.00 0 3 .000 1 0.03 16 0.52 18
Total 66 18 1,190.5 18.04 957 14.50 310 2423 .267 890 13.48 136 2.06 159
Opponents 66 18 944.0 14.30 738 11.18 297 2224 .198 701 10.62 79 1.20 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arbaugh, Asia 66 234 3.55 27 361 .925 0.41 0 0 0 0.00 0 0
2 Issak, Izzy 63 152 2.41 18 380 .953 0.29 10 20 30.0 0.48 4 0
3 Goodrich, Aidan 66 30 0.45 4 43 .907 0.06 5 20 25.0 0.38 1 0
4 Velasquez, Alhana 11 8 0.73 2 3 .333 0.18 1 1 2.0 0.18 0 0
6 Wilson, Tamiya 66 168 2.55 0 14 1.000 0.00 4 22 26.0 0.39 1 1
7 Garza, Anastacia 66 10 0.15 0 2 1.000 0.00 1 33 34.0 0.52 2 1
11 DeBoer, Brianna 66 210 3.18 14 378 .963 0.21 0 0 0 0.00 0 0
12 DeBoer, Kimberly 66 139 2.11 2 5 .600 0.03 0 11 11.0 0.17 0 2
14 deGuzman, Drew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Vales, Taylor 31 19 0.61 0 0 .000 0.00 0 0 0 0.00 0 0
21 Beall, Cynthia 61 26 0.43 2 15 .867 0.03 0 0 0 0.00 0 0
22 Henning, Chloe 44 14 0.32 0 1 1.000 0.00 1 26 27.0 0.61 1 0
23 Parker, Katie 26 2 0.08 0 1 1.000 0.00 2 14 16.0 0.62 1 0
35 Larson, Alana 31 14 0.45 1 8 .875 0.03 0 0 0 0.00 0 0
Total 66 1026 15.55 79 1211 .935 1.20 24 147 97.5 1.48 10 4
Opponents 66 961 14.56 136 1345 .899 2.06 39 176 127.0 1.92 20 3

Match-By-Match

San Fran. St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Central Wash. L 5 73 28 164 .274 70 3 7 8 59 1 19 4 10.5 0 86.5
9/07/2024 vs MSU Denver L 3 33 24 110 .082 31 4 6 4 36 0 6 4 3 0 40.0
9/07/2024 at Western Wash. W 3 46 11 105 .333 43 4 6 3 51 0 12 0 6 0 56.0
9/12/2024 CSU Pueblo W 3 42 14 95 .295 40 10 10 3 45 1 4 1 3 0 55.0
9/13/2024 Hawaii Hilo W 3 45 12 123 .268 40 9 11 2 55 0 10 3 5 1 59.0
9/13/2024 CUI W 3 43 5 81 .469 40 6 7 6 40 2 12 0 8 0 57.0
9/14/2024 Lubbock Christian W 3 46 9 96 .385 40 10 7 6 47 3 6 0 6 0 62.0
9/20/2024 at Cal St. San Marcos W 5 59 23 175 .206 56 9 9 5 77 4 8 2 8 1 76.0
9/21/2024 at Cal Poly Pomona L 3 38 15 125 .184 36 3 6 7 57 2 2 0 3 0 44.0
9/26/2024 Cal St. Monterey Bay W 4 70 15 160 .344 64 9 7 3 67 1 6 1 4 0 83.0
9/28/2024 Cal St. East Bay W 4 58 17 147 .279 54 8 9 4 73 0 10 0 5 0 71.0
9/29/2024 Chaminade W 4 47 12 142 .246 44 8 4 5 66 2 8 0 6 0 61.0
10/04/2024 at Stanislaus St. W 3 49 10 117 .333 48 6 8 6 44 1 10 0 6 1 61.0
10/05/2024 at Chico St. W 4 56 24 160 .200 53 9 14 6 78 3 2 1 4 0 69.0
10/10/2024 at Sonoma St. W 5 57 31 162 .160 45 11 10 7 51 0 8 0 4 0 72.0
10/12/2024 at Cal Poly Humboldt W 3 40 15 112 .223 37 5 9 1 54 5 14 0 12 2 57.0
10/17/2024 CSUSB W 5 67 17 163 .307 61 7 13 4 59 2 17 1 10.5 0 84.5
10/19/2024 at CSUSB L 3 37 16 114 .184 34 6 8 9 43 1 12 0 7 0 50.0
10/24/2024 Cal St. Dom. Hills W 3 55 11 105 .419 54 4 7 3 50 0 10 1 5 0 64.0
10/26/2024 Cal State LA W 4 54 25 135 .215 52 16 10 4 54 0 10 1 5 0 75.0
10/31/2024 Chico St. W 3 48 13 115 .304 46 9 10 4 44 2 6 0 5 0 62.0
11/02/2024 Stanislaus St. W 3 48 15 125 .264 45 9 6 3 53 0 6 0 3 0 60.0
11/07/2024 at Cal St. East Bay W 4 66 22 166 .265 62 9 9 2 73 2 6 1 5 0 80.0
11/09/2024 at Cal St. Monterey Bay W 3 54 13 114 .360 51 2 4 4 56 1 6 1 4 0 60.0
11/14/2024 Cal St. San Marcos W 3 44 8 83 .434 40 10 13 3 31 0 6 1 3 0 57.0
11/16/2024 Cal Poly Pomona L 4 57 20 145 .255 52 4 7 4 62 0 8 0 4 0 65.0
11/22/2024 vs Stanislaus St. L 4 45 23 143 .154 40 10 8 9 69 3 6 2 6 1 61.0
12/05/2024 vs Cal State LA W 5 59 25 181 .188 56 9 11 14 99 0 13 2 6.5 0 74.5
12/06/2024 vs Chaminade W 4 48 12 146 .247 47 4 10 5 63 4 4 0 6 0 58.0
12/07/2024 at Cal Poly Pomona W 3 38 17 114 .184 34 7 6 5 61 1 18 0 10 2 55.0
12/12/2024 vs Central Okla. W 5 69 29 216 .185 65 1 5 4 99 1 16 1 9 0 79.0
12/13/2024 vs Angelo St. W 4 64 20 175 .251 60 4 13 7 81 0 11 2 5.5 0 73.5
12/14/2024 vs Lynn L 5 72 16 191 .293 67 5 10 5 82 2 11 1 7.5 0 84.5
San Fran. St. 123 1727 567 4505 .257 1607 230 280 165 1979 44 303 30 195.5 8 2,152.5
Opponents 123 1418 567 4265 .200 1342 165 237 230 1859 58 330 52 223.0 6 1,806.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 14.04
Assists Per Set 13.07
Service Aces Per Set 1.87
Reception Errors Per Set 1.34
Digs Per Set 16.09
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.07
Points Per Set 17.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Central Wash. W 5 70 21 166 .295 64 8 11 3 52 0 18 3 9 0 87.0
9/07/2024 vs MSU Denver W 3 41 10 92 .337 40 4 2 4 48 2 16 5 10 0 55.0
9/07/2024 Western Wash. L 3 34 21 114 .114 33 3 3 4 41 2 6 5 5 1 42.0
9/12/2024 at CSU Pueblo L 3 27 13 93 .151 24 3 7 10 33 1 8 0 5 0 35.0
9/13/2024 at Hawaii Hilo L 3 30 16 111 .126 29 2 1 9 54 2 2 1 3 0 35.0
9/13/2024 at CUI L 3 30 16 94 .149 29 6 10 6 28 0 2 2 1 0 37.0
9/14/2024 at Lubbock Christian L 3 24 12 88 .136 24 6 4 10 34 0 4 1 2 0 32.0
9/20/2024 Cal St. San Marcos L 5 57 22 172 .203 53 5 12 9 80 3 10 0 8 1 70.0
9/21/2024 Cal Poly Pomona W 3 46 12 127 .268 45 7 7 3 59 6 3 1 7.5 0 60.5
9/26/2024 at Cal St. Monterey Bay L 4 46 15 138 .225 43 3 3 9 59 1 0 0 1 0 50.0
9/28/2024 at Cal St. East Bay L 4 41 18 138 .167 39 4 5 8 57 1 15 2 8.5 0 53.5
9/29/2024 at Chaminade L 4 55 19 153 .235 52 5 16 8 67 1 10 3 6 0 66.0
10/04/2024 Stanislaus St. L 3 39 14 106 .236 37 6 6 6 49 0 6 0 3 0 48.0
10/05/2024 Chico St. L 4 34 24 148 .068 34 6 8 9 67 6 14 2 13 0 53.0
10/10/2024 Sonoma St. L 5 58 20 137 .277 54 7 10 11 64 3 16 2 11 0 76.0
10/12/2024 Cal Poly Humboldt L 3 24 25 111 -.009 24 1 2 5 48 2 6 0 5 2 30.0
10/17/2024 at CSUSB L 5 64 21 160 .269 61 4 7 7 64 2 10 2 7 0 75.0
10/19/2024 CSUSB W 3 39 12 108 .250 37 9 6 6 48 1 10 0 6 0 54.0
10/24/2024 at Cal St. Dom. Hills L 3 25 13 95 .126 23 3 2 4 35 0 8 5 4 0 32.0
10/26/2024 at Cal State LA L 4 47 14 118 .280 43 4 12 16 44 2 28 1 16 0 67.0
10/31/2024 at Chico St. L 3 31 13 95 .189 28 4 5 9 43 3 6 0 6 0 41.0
11/02/2024 at Stanislaus St. L 3 42 14 113 .248 41 3 5 9 56 1 12 1 7 0 52.0
11/07/2024 Cal St. East Bay L 4 41 16 139 .180 39 2 3 9 63 1 16 1 9 0 52.0
11/09/2024 Cal St. Monterey Bay L 3 26 14 99 .121 25 4 3 2 42 0 6 0 3 0 33.0
11/14/2024 at Cal St. San Marcos L 3 19 16 72 .042 19 3 3 10 28 1 4 2 3 0 25.0
11/16/2024 at Cal Poly Pomona W 4 59 14 148 .304 56 4 11 4 55 6 6 1 9 0 72.0
11/22/2024 vs Stanislaus St. W 4 48 17 138 .225 43 9 11 10 64 1 16 2 9 0 66.0
12/05/2024 vs Cal State LA L 5 54 26 189 .148 49 14 13 9 88 3 14 1 10 1 78.0
12/06/2024 vs Chaminade L 4 55 20 146 .240 50 5 14 4 68 0 10 3 5 0 65.0
12/07/2024 Cal Poly Pomona L 3 29 19 116 .086 27 5 10 7 52 1 12 1 7 0 41.0
12/12/2024 vs Central Okla. L 5 68 22 203 .227 65 4 7 1 104 3 8 1 7 0 79.0
12/13/2024 vs Angelo St. L 4 49 18 163 .190 49 7 9 4 78 1 18 2 10 1 66.0
12/14/2024 vs Lynn W 5 66 20 175 .263 63 5 9 5 87 2 10 2 7 0 78.0
Opponents 123 1418 567 4265 .200 1342 165 237 230 1859 58 330 52 223.0 6 1,806.0
San Fran. St. 123 1727 567 4505 .257 1607 230 280 165 1979 44 303 30 195.5 8 2,152.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.53
Assists Per Set 10.91
Service Aces Per Set 1.34
Reception Errors Per Set 1.87
Digs Per Set 15.11
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.05
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Issak, Izzy 495
Wilson, Tamiya 468
Goodrich, Aidan 318
Garza, Anastacia 257
DeBoer, Kimberly 62
Team Leaders: Assists
Player High
Assists
DeBoer, Kimberly 1392
DeBoer, Brianna 67
Arbaugh, Asia 63
Issak, Izzy 25
Wilson, Tamiya 19
Team Leaders: Service Aces
Player High
Service Aces
Wilson, Tamiya 52
Arbaugh, Asia 50
DeBoer, Kimberly 30
DeBoer, Brianna 29
Beall, Cynthia 20
Team Leaders: Digs
Player High
Digs
DeBoer, Brianna 422
Arbaugh, Asia 392
Issak, Izzy 337
Wilson, Tamiya 326
DeBoer, Kimberly 264
Team Leaders: Blocks
Player High
Blocks
Garza, Anastacia 68.0
Issak, Izzy 58.0
Parker, Katie 53.0
Wilson, Tamiya 53.0
Goodrich, Aidan 51.0